Select Division | ||
LEO 9-Ball Fall 15 |
Loading...
1 | TOM GRIFFITH* | 306 | Suds R Us | 109 | 197.00 | 44 | 34 | 10 | 1 | 0 | 69.55 | 16 | 6.95 | 8 | 1 | 11.45 | ||
2 | RICK PYLE* | 303 | Suds R Us | 148 | 155.00 | 48 | 34 | 14 | 1 | 1 | 64.47 | 7 | 6.45 | 8 | 2 | 9.77 | ||
3 | LES PRIDE | 290 | Lincoln Street Conspiritors | 173 | 117.00 | 48 | 31 | 17 | 0 | 0 | 60.42 | 6 | 6.04 | 8 | 0 | 8.48 | ||
4 | DAVE WIMAN* | 255 | Denny's Team | 169 | 86.00 | 44 | 29 | 15 | 0 | 0 | 57.95 | 7 | 5.80 | 2 | 0 | 7.75 | ||
5 | Norma Riley* | 244 | Never #1 | 220 | 24.00 | 48 | 24 | 24 | 0 | 0 | 50.83 | 8 | 5.08 | 3 | 3 | 5.58 | ||
6 | JEFF JAMES | 243 | Lincoln Street Conspiritors | 149 | 94.00 | 40 | 27 | 13 | 0 | 0 | 60.75 | 7 | 6.08 | 5 | 2 | 8.43 | ||
7 | LARRY QUINN* | 234 | Denny's Team | 191 | 43.00 | 44 | 25 | 19 | 1 | 0 | 53.18 | 7 | 5.32 | 4 | 4 | 6.32 | ||
8 | LOREN MORRIS* | 227 | Sticks R Us | 231 | -4.00 | 48 | 25 | 23 | 0 | 0 | 47.29 | 4 | 4.73 | 5 | 4 | 4.65 | ||
9 | DENNIS RICE* | 223 | Denny's Team | 206 | 17.00 | 44 | 22 | 22 | 1 | 0 | 50.68 | 6 | 5.07 | 5 | 3 | 5.48 | ||
10 | STEVE GILBERT* | 220 | Sticks R Us | 236 | -16.00 | 48 | 23 | 25 | 0 | 1 | 46.81 | 6 | 4.68 | 4 | 7 | 4.34 | ||
11 | JACK ARNOLD* | 217 | Never #1 | 245 | -28.00 | 48 | 22 | 26 | 0 | 0 | 45.21 | 7 | 4.52 | 3 | 5 | 3.94 | ||
12 | KEVIN ADAMS* | 213 | Suds R Us | 94 | 119.00 | 32 | 23 | 9 | 1 | 0 | 66.56 | 7 | 6.66 | 9 | 1 | 10.41 | ||
13 | TONY RUTTER | 200 | Lincoln Street Conspiritors | 225 | -25.00 | 44 | 19 | 25 | 0 | 0 | 45.45 | 4 | 4.55 | 6 | 4 | 3.98 | ||
14 | TERRY FELTY* | 195 | Suds R Us | 110 | 85.00 | 32 | 22 | 10 | 0 | 1 | 62.90 | 7 | 6.29 | 2 | 2 | 9.03 | ||
15 | CATHY GILBERT* | 195 | Sticks R Us | 254 | -59.00 | 48 | 20 | 28 | 1 | 1 | 41.49 | 4 | 4.15 | 3 | 5 | 2.91 | ||
16 | JOHNATHON RIGSBY | 193 | Publicity | 157 | 36.00 | 36 | 17 | 19 | 1 | 0 | 53.61 | 4 | 5.36 | 6 | 2 | 6.39 | ||
17 | Mark Frailey* | 190 | Publicity | 146 | 44.00 | 36 | 22 | 14 | 0 | 0 | 52.78 | 6 | 5.28 | 2 | 0 | 6.50 | ||
18 | RACHEL LYNCH* | 180 | Partners In Crime | 273 | -93.00 | 48 | 17 | 31 | 0 | 0 | 37.50 | 3 | 3.75 | 2 | 3 | 1.81 | ||
19 | Loretta Headrick* | 175 | Sticks R Us | 284 | -109.00 | 48 | 17 | 31 | 0 | 0 | 36.46 | 4 | 3.65 | 1 | 3 | 1.38 | ||
20 | CHRIS OLDHAM | 173 | Lincoln Street Conspiritors | 110 | 63.00 | 32 | 18 | 14 | 0 | 2 | 57.67 | 6 | 5.77 | 6 | 4 | 7.87 | ||
21 | BRITTNEY HEAVENER | 172 | Never #1 | 167 | 5.00 | 36 | 19 | 17 | 0 | 0 | 47.78 | 5 | 4.78 | 2 | 4 | 4.92 | ||
22 | BRIAN MCBEE* | 147 | Suds R Us | 45 | 102.00 | 20 | 16 | 4 | 0 | 0 | 73.50 | 13 | 7.35 | 2 | 0 | 12.45 | ||
23 | CHRISTINA MASSOW* | 147 | Partners In Crime | 262 | -115.00 | 44 | 14 | 30 | 0 | 2 | 35.00 | 2 | 3.50 | 0 | 7 | 0.76 | ||
24 | PHYLLIS SHERROD* | 137 | Publicity | 280 | -143.00 | 44 | 15 | 29 | 0 | 1 | 31.86 | 4 | 3.19 | 0 | 8 | -0.14 | ||
25 | ERIC RHINESMITH* | 127 | Partners In Crime | 296 | -169.00 | 44 | 12 | 32 | 0 | 0 | 28.86 | 3 | 2.89 | 1 | 5 | -0.95 | ||
26 | MARK DUGGINS* | 120 | Suds R Us | 39 | 81.00 | 16 | 13 | 3 | 1 | 0 | 75.00 | 6 | 7.50 | 4 | 0 | 12.63 | ||
27 | GENE LAUDERDALE* | 118 | Never #1 | 77 | 41.00 | 20 | 12 | 8 | 1 | 0 | 59.00 | 3 | 5.90 | 3 | 0 | 8.00 | ||
28 | BOBBY DEPPEN* | 111 | Denny's Team | 110 | 1.00 | 24 | 11 | 13 | 0 | 0 | 46.25 | 3 | 4.63 | 0 | 1 | 4.67 | ||
29 | TODD MCCARTNEY* | 104 | Denny's Team | 89 | 15.00 | 20 | 11 | 9 | 1 | 0 | 52.00 | 6 | 5.20 | 1 | 3 | 6.00 | ||
30 | STEVE MCKINNIS* | 101 | Never #1 | 54 | 47.00 | 16 | 11 | 5 | 0 | 0 | 63.13 | 4 | 6.31 | 0 | 0 | 9.25 | ||
31 | Vickie Vaughn | 101 | Partners In Crime | 132 | -31.00 | 24 | 10 | 14 | 0 | 0 | 42.08 | 4 | 4.21 | 0 | 1 | 2.92 | ||
32 | Jamie Ferguson* | 97 | Publicity | 287 | -190.00 | 40 | 8 | 32 | 1 | 0 | 24.25 | 2 | 2.43 | 1 | 7 | -2.30 | ||
33 | CORY VAUGHN | 94 | Never #1 | 97 | -3.00 | 20 | 8 | 12 | 0 | 0 | 47.00 | 3 | 4.70 | 4 | 1 | 4.55 | ||
34 | Dan Thompson* | 83 | Publicity | 143 | -60.00 | 24 | 8 | 16 | 0 | 0 | 34.58 | 4 | 3.46 | 0 | 4 | 0.96 | ||
35 | JODY SHIMP* | 81 | Denny's Team | 61 | 20.00 | 16 | 9 | 7 | 0 | 1 | 54.00 | 3 | 5.40 | 1 | 2 | 6.73 | ||
36 | KELLY RIGSBY | 69 | Lincoln Street Conspiritors | 79 | -10.00 | 16 | 8 | 8 | 0 | 0 | 43.13 | 2 | 4.31 | 0 | 1 | 3.69 | ||
37 | John Daily | 60 | Lincoln Street Conspiritors | 58 | 2.00 | 12 | 6 | 6 | 0 | 0 | 50.00 | 4 | 5.00 | 1 | 1 | 5.17 | ||
38 | SCOTT SHERROD | 34 | Publicity | 44 | -10.00 | 8 | 3 | 5 | 0 | 0 | 42.50 | 2 | 4.25 | 0 | 0 | 3.00 | ||
39 | Nick Stamper | 15 | Publicity | 21 | -6.00 | 4 | 2 | 2 | 0 | 0 | 37.50 | 1 | 3.75 | 0 | 0 | 2.25 | ||
40 | lucas fromm | 15 | Partners In Crime | 65 | -50.00 | 8 | 1 | 7 | 0 | 0 | 18.75 | 1 | 1.88 | 0 | 1 | -4.38 | ||
41 | Shawn Howell | 13 | Never #1 | 25 | -12.00 | 4 | 1 | 3 | 0 | 0 | 32.50 | 1 | 3.25 | 0 | 0 | 0.25 | ||
42 | Jeff Raney | 12 | Partners In Crime | 28 | -16.00 | 4 | 1 | 3 | 0 | 0 | 30.00 | 1 | 3.00 | 0 | 0 | -1.00 | ||
43 | Christie Hathaway | 10 | Partners In Crime | 23 | -13.00 | 4 | 1 | 3 | 0 | 0 | 25.00 | 1 | 2.50 | 0 | 0 | -0.75 | ||
44 | Britt ???? ???? | 7 | Partners In Crime | 73 | -66.00 | 8 | 1 | 7 | 0 | 0 | 8.75 | 1 | 0.88 | 0 | 6 | -7.38 | ||
45 | Joanne Rhinesmith | 4 | Partners In Crime | 36 | -32.00 | 4 | 0 | 4 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 2 | -7.00 | ||
46 | Louie Panozzo | 3 | Partners In Crime | 27 | -24.00 | 4 | 0 | 4 | 0 | 1 | 10.00 | 0 | 1.00 | 0 | 3 | -7.00 | ||
47 | Lee Parker* | 0 | Never #1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
48 | Joe Rider | 0 | Partners In Crime | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
49 | Keri Shimp* | 0 | Denny's Team | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|