Select Division | ||
Tuesday In House |
Loading...
1 | JUSTIN A STEWART | 795.00 | Hot Shots, Hot Shots #2 | 452.00 | 343.00 | 92 | 68 | 24 | 11 | 2 | 88.33 | 10 | 8.83 | 12 | 0 | 12.76 | ||
2 | KALEB GRAHAM | 778.00 | Slop Shots | 463.00 | 315.00 | 92 | 67 | 25 | 3 | 2 | 86.44 | 8 | 8.64 | 4 | 2 | 12.18 | ||
3 | SUZZEE MEUSEL | 762.00 | Blind Ambition | 459.00 | 303.00 | 92 | 62 | 30 | 1 | 3 | 85.62 | 5 | 8.56 | 1 | 3 | 11.98 | ||
4 | BILL HICOK | 760.00 | FMOB | 461.00 | 299.00 | 88 | 64 | 24 | 4 | 1 | 87.36 | 15 | 8.74 | 6 | 1 | 12.22 | ||
5 | BOB GRAHAM BOB | 752.00 | Slop Shots | 437.00 | 315.00 | 88 | 65 | 23 | 5 | 2 | 87.44 | 10 | 8.74 | 4 | 2 | 12.46 | ||
6 | RUSSELL ARENDS RUSS | 729.00 | FMOB | 528.00 | 201.00 | 88 | 55 | 33 | 1 | 0 | 82.84 | 8 | 8.28 | 1 | 1 | 10.58 | ||
7 | TRACY INGHAM | 719.00 | Smokin' Guns | 569.00 | 150.00 | 92 | 54 | 38 | 1 | 2 | 79.89 | 5 | 7.99 | 2 | 2 | 9.67 | ||
8 | RYAN D MILLER | 718.00 | Hot Shots | 440.00 | 278.00 | 84 | 58 | 26 | 4 | 0 | 85.48 | 6 | 8.55 | 4 | 0 | 11.90 | ||
9 | COREY LEFF | 705.00 | FMOB | 588.00 | 117.00 | 92 | 49 | 43 | 2 | 2 | 78.33 | 6 | 7.83 | 5 | 1 | 9.16 | ||
10 | PAUL PECINOVSKY | 695.00 | Smokin' Guns | 619.00 | 76.00 | 92 | 48 | 44 | 0 | 0 | 75.54 | 4 | 7.55 | 0 | 0 | 8.38 | ||
11 | Trista Uker (Ingham) | 691.00 | Smokin' Guns | 530.00 | 161.00 | 88 | 54 | 34 | 0 | 3 | 81.29 | 6 | 8.13 | 1 | 1 | 10.02 | ||
12 | Ryan Ketelsen | 690.00 | Hot Pockets | 558.00 | 132.00 | 88 | 48 | 40 | 4 | 1 | 79.31 | 4 | 7.93 | 1 | 1 | 9.49 | ||
13 | JOSEPH HULL JOE | 685.00 | Hot Shots, Hot Shots #2 | 412.00 | 273.00 | 80 | 58 | 22 | 6 | 1 | 86.71 | 11 | 8.67 | 4 | 1 | 12.20 | ||
14 | Chris Walsh | 680.00 | FMOB | 527.00 | 153.00 | 88 | 52 | 36 | 1 | 2 | 79.07 | 4 | 7.91 | 3 | 3 | 9.70 | ||
15 | DON MURL | 667.00 | Smokin' Guns | 558.00 | 109.00 | 88 | 51 | 37 | 1 | 1 | 76.67 | 7 | 7.67 | 1 | 3 | 8.93 | ||
16 | RANDY LINES | 658.00 | Slop Shots | 550.00 | 108.00 | 92 | 46 | 46 | 1 | 8 | 78.33 | 4 | 7.83 | 0 | 6 | 9.13 | ||
17 | LES GRAESER LES | 652.00 | Hot Shots, Hot Shots #2 | 366.00 | 286.00 | 76 | 57 | 19 | 1 | 2 | 88.11 | 11 | 8.81 | 2 | 2 | 12.69 | ||
18 | Dustin Clark | 646.00 | Hot Pockets | 510.00 | 136.00 | 84 | 48 | 36 | 1 | 1 | 77.83 | 5 | 7.78 | 1 | 0 | 9.43 | ||
19 | Chad Olesen | 638.00 | Hot Shots, Hot Shots #2 | 488.00 | 150.00 | 80 | 50 | 30 | 1 | 2 | 81.79 | 7 | 8.18 | 2 | 4 | 10.12 | ||
20 | JERIAHMIA PEARCE | 629.00 | Slop Shots | 516.00 | 113.00 | 84 | 46 | 38 | 2 | 3 | 77.65 | 9 | 7.77 | 1 | 5 | 9.18 | ||
21 | KYLOE KNAPP KY | 625.00 | Hot Shots | 412.00 | 213.00 | 76 | 48 | 28 | 5 | 2 | 84.46 | 3 | 8.45 | 6 | 1 | 11.39 | ||
22 | Travis Rawn | 587.00 | Hot Pockets | 671.00 | -84.00 | 88 | 31 | 57 | 0 | 1 | 67.47 | 3 | 6.75 | 0 | 1 | 5.78 | ||
23 | REBECCA MENNENGA | 586.00 | Blind Ambition | 648.00 | -62.00 | 92 | 34 | 58 | 0 | 2 | 65.11 | 2 | 6.51 | 0 | 2 | 5.82 | ||
24 | Pam Harold | 558.00 | Blind Ambition | 597.00 | -39.00 | 88 | 33 | 55 | 2 | 1 | 64.14 | 5 | 6.41 | 1 | 5 | 5.99 | ||
25 | TERRI MUTTART | 555.00 | Blind Ambition | 606.00 | -51.00 | 88 | 31 | 57 | 0 | 3 | 65.29 | 2 | 6.53 | 0 | 3 | 5.93 | ||
26 | CHRIS WRIGHT | 540.00 | Hot Pockets | 457.00 | 83.00 | 72 | 38 | 34 | 1 | 2 | 77.14 | 4 | 7.71 | 1 | 3 | 8.91 | ||
27 | Karen Henderson | 536.00 | Smokin' Guns | 684.00 | -148.00 | 84 | 28 | 56 | 0 | 1 | 64.58 | 4 | 6.46 | 1 | 2 | 4.67 | ||
28 | SANDY BURGHARDT | 533.00 | Blind Ambition | 625.00 | -92.00 | 88 | 28 | 60 | 0 | 3 | 62.71 | 3 | 6.27 | 1 | 3 | 5.19 | ||
29 | CHRIS Tuttle | 526.00 | Slop Shots | 434.00 | 92.00 | 68 | 39 | 29 | 2 | 1 | 78.51 | 5 | 7.85 | 1 | 1 | 9.25 | ||
30 | Josh Johanns | 516.00 | Hot Pockets | 700.00 | -184.00 | 88 | 27 | 61 | 0 | 2 | 60.00 | 3 | 6.00 | 0 | 1 | 3.86 | ||
31 | ROB MEUSEL | 493.00 | FMOB | 374.00 | 119.00 | 68 | 39 | 29 | 3 | 5 | 78.25 | 5 | 7.83 | 2 | 5 | 9.76 | ||
32 | GIL GRAESER GIL | 489.00 | Hot Shots #2 | 375.00 | 114.00 | 60 | 37 | 23 | 3 | 1 | 82.88 | 7 | 8.29 | 1 | 1 | 10.27 | ||
33 | TUCKER BRINKMAN | 427.00 | Hot Shots #2 | 355.00 | 72.00 | 52 | 31 | 21 | 0 | 0 | 82.12 | 6 | 8.21 | 1 | 0 | 9.60 | ||
34 | CHRIS FREIBURG | 394.00 | Hot Shots | 297.00 | 97.00 | 52 | 29 | 23 | 0 | 2 | 78.80 | 4 | 7.88 | 1 | 4 | 9.82 | ||
35 | GARY GRAESER | 379.00 | Hot Shots #2 | 232.00 | 147.00 | 44 | 31 | 13 | 1 | 0 | 86.14 | 4 | 8.61 | 0 | 0 | 11.98 | ||
36 | MICHAEL ENABNIT MIKE | 372.00 | Hot Shots #2 | 190.00 | 182.00 | 44 | 32 | 12 | 2 | 3 | 90.73 | 6 | 9.07 | 1 | 2 | 13.56 | ||
37 | SAMUAL GRAESER | 352.00 | Hot Shots #2 | 230.00 | 122.00 | 44 | 29 | 15 | 1 | 2 | 83.81 | 4 | 8.38 | 1 | 2 | 11.31 | ||
38 | Andrew Steinert | 307.00 | Hot Pockets | 248.00 | 59.00 | 40 | 22 | 18 | 1 | 1 | 78.72 | 3 | 7.87 | 0 | 1 | 9.41 | ||
39 | DENNY UNGS | 259.00 | Hot Shots #2 | 133.00 | 126.00 | 28 | 24 | 4 | 1 | 0 | 92.50 | 8 | 9.25 | 3 | 0 | 13.79 | ||
40 | KALEB NAUMAN | 249.00 | FMOB | 203.00 | 46.00 | 32 | 18 | 14 | 2 | 1 | 80.32 | 7 | 8.03 | 2 | 0 | 9.58 | ||
41 | MATT VARNER | 225.00 | Hot Shots | 156.00 | 69.00 | 28 | 18 | 10 | 0 | 1 | 83.33 | 3 | 8.33 | 0 | 2 | 10.89 | ||
42 | CHUCK KNAPP | 223.00 | Hot Shots, Slop Shots | 192.00 | 31.00 | 28 | 15 | 13 | 0 | 0 | 79.64 | 3 | 7.96 | 1 | 0 | 9.07 | ||
43 | Amy Hicok | 203.00 | Blind Ambition, Smokin' Guns, Slop Shots | 180.00 | 23.00 | 32 | 12 | 20 | 0 | 2 | 67.67 | 0 | 6.77 | 0 | 2 | 7.53 | ||
44 | JEFFREY BUTTJER | 175.00 | Hot Shots, Hot Shots #2 | 119.00 | 56.00 | 20 | 15 | 5 | 2 | 0 | 87.50 | 5 | 8.75 | 1 | 0 | 11.65 | ||
45 | DAN PAULUS | 148.00 | Slop Shots | 144.00 | 4.00 | 20 | 11 | 9 | 0 | 1 | 77.89 | 3 | 7.79 | 0 | 1 | 8.00 | ||
46 | FRED VARNER | 97.00 | Hot Shots | 63.00 | 34.00 | 12 | 7 | 5 | 0 | 0 | 80.83 | 2 | 8.08 | 0 | 0 | 10.92 | ||
47 | DEREK LINES | 65.00 | Slop Shots | 22.00 | 43.00 | 8 | 6 | 2 | 0 | 1 | 92.86 | 2 | 9.29 | 0 | 0 | 15.43 | ||
48 | Joe Gamache | 40.00 | Hot Shots | 21.00 | 19.00 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 14.75 | ||
49 | MIKE LETOURNEAU | 34.00 | FMOB | 27.00 | 7.00 | 4 | 3 | 1 | 0 | 0 | 85.00 | 2 | 8.50 | 0 | 0 | 10.25 | ||
50 | CAROLYN BRANDAU | 0.00 | Smokin' Guns | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
51 | MICKAY LIDDLE | 0.00 | Smokin' Guns | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|