Select Division | ||
Massé Hamilton Senior |
Loading...
1 | Bailey Wilson | 706 | Healthy Boys | 439 | 267.00 | 80 | 63 | 17 | 4 | 1 | 88.25 | 11 | 8.83 | 5 | 1 | 12.22 | ||
2 | Tony Vittle | 690 | Chiefs | 402 | 288.00 | 80 | 60 | 20 | 10 | 1 | 86.25 | 14 | 8.63 | 3 | 0 | 12.35 | ||
3 | LOGAN WALSH | 678 | Healthy Boys | 489 | 189.00 | 80 | 55 | 25 | 3 | 3 | 84.75 | 8 | 8.48 | 2 | 1 | 10.87 | ||
4 | Matthew Cook | 664 | Chalks Cheap | 467 | 197.00 | 80 | 55 | 25 | 3 | 3 | 83.00 | 9 | 8.30 | 4 | 2 | 10.80 | ||
5 | Jim Williamson | 655 | Ideal Success | 512 | 143.00 | 80 | 54 | 26 | 5 | 1 | 81.88 | 8 | 8.19 | 2 | 0 | 10.04 | ||
6 | Craig Smith | 652 | Chiefs | 515 | 137.00 | 80 | 53 | 27 | 4 | 2 | 81.50 | 9 | 8.15 | 4 | 3 | 9.91 | ||
7 | Calen Anderson | 636 | Healthy Boys | 556 | 80.00 | 80 | 49 | 31 | 2 | 1 | 79.50 | 10 | 7.95 | 1 | 1 | 8.98 | ||
8 | Norm Savage | 629 | Mind Games | 537 | 92.00 | 80 | 46 | 34 | 1 | 2 | 78.63 | 7 | 7.86 | 4 | 1 | 9.03 | ||
9 | Miguel Raman | 621 | Healthy Boys | 569 | 52.00 | 80 | 44 | 36 | 1 | 1 | 77.63 | 7 | 7.76 | 0 | 1 | 8.43 | ||
10 | Jason Robottom | 620 | Stickmen | 596 | 24.00 | 80 | 41 | 39 | 4 | 5 | 77.50 | 8 | 7.75 | 1 | 1 | 8.10 | ||
11 | Jordan Pound | 602 | Chalks Cheap | 603 | -1.00 | 80 | 42 | 38 | 0 | 4 | 75.25 | 9 | 7.53 | 0 | 3 | 7.52 | ||
12 | Stuart Rose | 578 | Chalks Cheap | 467 | 111.00 | 72 | 43 | 29 | 2 | 1 | 80.28 | 6 | 8.03 | 2 | 0 | 9.60 | ||
13 | Brian White | 577 | Chiefs | 499 | 78.00 | 72 | 43 | 29 | 1 | 0 | 80.14 | 7 | 8.01 | 2 | 0 | 9.11 | ||
14 | Pat Curtis | 513 | Chalks Cheap | 560 | -47.00 | 72 | 29 | 43 | 0 | 3 | 71.25 | 4 | 7.13 | 0 | 0 | 6.48 | ||
15 | Hone Tito | 474 | Mind Games | 614 | -140.00 | 72 | 25 | 47 | 0 | 0 | 65.83 | 3 | 6.58 | 0 | 0 | 4.64 | ||
16 | Jonty Moore | 470 | Ideal Success | 713 | -243.00 | 80 | 19 | 61 | 0 | 0 | 58.75 | 5 | 5.88 | 0 | 2 | 2.84 | ||
17 | Brent Moody | 452 | Stickmen | 617 | -165.00 | 72 | 24 | 48 | 0 | 1 | 62.78 | 4 | 6.28 | 0 | 0 | 3.99 | ||
18 | BERNIE ENDRES | 445 | Chiefs | 404 | 41.00 | 56 | 32 | 24 | 1 | 0 | 79.46 | 7 | 7.95 | 0 | 0 | 8.69 | ||
19 | ETHAN SHEPP | 444 | Stickmen | 510 | -66.00 | 64 | 25 | 39 | 0 | 0 | 69.38 | 5 | 6.94 | 1 | 0 | 5.91 | ||
20 | Gene Cooper | 444 | Stickmen | 573 | -129.00 | 68 | 22 | 46 | 0 | 2 | 65.29 | 4 | 6.53 | 0 | 2 | 4.63 | ||
21 | Mark Johnson | 430 | Ideal Success | 704 | -274.00 | 80 | 19 | 61 | 0 | 2 | 53.75 | 3 | 5.38 | 0 | 3 | 1.95 | ||
22 | JASON ALLEN | 391 | Mind Games | 680 | -289.00 | 76 | 16 | 60 | 0 | 3 | 51.45 | 2 | 5.14 | 0 | 4 | 1.34 | ||
23 | Tammy Johnson | 333 | Mind Games, Ideal Success | 580 | -247.00 | 64 | 12 | 52 | 0 | 1 | 52.03 | 4 | 5.20 | 0 | 3 | 1.34 | ||
24 | Johnny Lee | 270 | Mind Games, Stickmen | 272 | -2.00 | 36 | 16 | 20 | 0 | 0 | 75.00 | 4 | 7.50 | 1 | 0 | 7.44 | ||
25 | Adam Rose | 211 | Chalks Cheap, Mind Games | 255 | -44.00 | 32 | 11 | 21 | 0 | 1 | 65.94 | 4 | 6.59 | 0 | 1 | 5.21 | ||
26 | JAKOB MERSON | 162 | Mind Games | 188 | -26.00 | 24 | 13 | 11 | 0 | 1 | 67.50 | 6 | 6.75 | 0 | 0 | 5.67 | ||
27 | DENISE WILKINSON | 143 | Mind Games | 71 | 72.00 | 16 | 14 | 2 | 1 | 1 | 89.38 | 13 | 8.94 | 2 | 1 | 13.50 | ||
28 | Marc Duran | 141 | Chiefs | 94 | 47.00 | 16 | 11 | 5 | 0 | 0 | 88.13 | 5 | 8.81 | 0 | 0 | 11.75 | ||
29 | NEVILLE ALAIMALO | 114 | Ideal Success | 110 | 4.00 | 16 | 9 | 7 | 0 | 1 | 71.25 | 4 | 7.13 | 0 | 1 | 7.38 | ||
30 | Kerry Henry | 69 | Chiefs | 59 | 10.00 | 8 | 5 | 3 | 0 | 0 | 86.25 | 3 | 8.63 | 0 | 0 | 9.88 | ||
31 | Adam Pohoi | 57 | Stickmen | 67 | -10.00 | 8 | 3 | 5 | 0 | 0 | 71.25 | 2 | 7.13 | 0 | 0 | 5.88 | ||
32 | Broden Unknown | 50 | Ideal Success | 65 | -15.00 | 8 | 3 | 5 | 0 | 0 | 62.50 | 2 | 6.25 | 0 | 1 | 4.37 | ||
33 | Cameron Spencer | 34 | Mind Games | 75 | -41.00 | 8 | 1 | 7 | 0 | 0 | 42.50 | 1 | 4.25 | 0 | 0 | -0.88 | ||
34 | Sean Hong | 31 | Mind Games | 21 | 10.00 | 4 | 3 | 1 | 0 | 1 | 77.50 | 2 | 7.75 | 0 | 0 | 10.25 | ||
35 | Pete Jovanovic | 28 | Chiefs | 80 | -52.00 | 8 | 0 | 8 | 0 | 0 | 35.00 | 0 | 3.50 | 0 | 1 | -3.00 | ||
36 | Hayden Turner | 16 | Stickmen | 40 | -24.00 | 4 | 0 | 4 | 0 | 0 | 40.00 | 0 | 4.00 | 0 | 1 | -2.00 | ||
37 | Pepper Unknown | 13 | Stickmen | 40 | -27.00 | 4 | 0 | 4 | 0 | 0 | 32.50 | 0 | 3.25 | 0 | 0 | -3.50 | ||
38 | Neville Alaimalo | 0 | Mind Games | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
39 | Jonty Moore | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | |||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|