Select Division | ||
Thursday Summer League |
Loading...
1 | JOSEPH HULL JOE | 600 | Not Shots, Hot Shots | 120 | 480.00 | 72 | 60 | 12 | 11 | 0 | 83.33 | 20 | 8.33 | 60 | 12 | 15.15 | ||
2 | JOE CARROLL | 510 | 2 Guys 1 Girl, Hot Shots #2 | 190 | 320.00 | 72 | 51 | 21 | 2 | 2 | 72.86 | 10 | 7.29 | 51 | 21 | 11.88 | ||
3 | RUSSELL ARENDS RUSS | 500 | They | 210 | 290.00 | 72 | 50 | 22 | 0 | 1 | 70.42 | 10 | 7.04 | 44 | 22 | 11.13 | ||
4 | STEVE DAMJANOVIC | 480 | Hot Shots #2 | 220 | 260.00 | 72 | 48 | 24 | 0 | 2 | 68.57 | 6 | 6.86 | 42 | 24 | 10.57 | ||
5 | SUZZEE MEUSEL | 470 | Us | 230 | 240.00 | 72 | 47 | 25 | 5 | 2 | 67.14 | 11 | 6.71 | 41 | 25 | 10.21 | ||
6 | BOB GRAHAM BOB | 460 | Slop Shots | 200 | 260.00 | 66 | 46 | 20 | 1 | 0 | 69.70 | 15 | 6.97 | 40 | 20 | 10.92 | ||
7 | TONY BYERS | 450 | I Dont Care Pool Dawgs | 270 | 180.00 | 72 | 45 | 27 | 1 | 0 | 62.50 | 6 | 6.25 | 39 | 27 | 8.76 | ||
8 | ROB MEUSEL | 450 | Us | 260 | 190.00 | 72 | 45 | 27 | 3 | 1 | 63.38 | 5 | 6.34 | 39 | 27 | 9.06 | ||
9 | JERIAHMIA PEARCE | 450 | Slop Shots | 250 | 200.00 | 72 | 45 | 27 | 2 | 2 | 64.29 | 5 | 6.43 | 39 | 27 | 9.31 | ||
10 | KALEB GRAHAM | 440 | Slop Shots | 260 | 180.00 | 72 | 44 | 28 | 1 | 2 | 62.86 | 8 | 6.29 | 38 | 28 | 8.87 | ||
11 | Trista Uker (Ingham) | 440 | Smokin Cues | 280 | 160.00 | 72 | 44 | 28 | 0 | 0 | 61.11 | 5 | 6.11 | 38 | 28 | 8.33 | ||
12 | RYAN D MILLER | 430 | Hot Shots | 110 | 320.00 | 54 | 43 | 11 | 5 | 0 | 79.63 | 9 | 7.96 | 37 | 11 | 13.98 | ||
13 | JUSTIN A STEWART | 430 | Hot Shots | 160 | 270.00 | 60 | 43 | 17 | 3 | 1 | 72.88 | 10 | 7.29 | 37 | 17 | 11.91 | ||
14 | MIKE LETOURNEAU | 400 | Them | 290 | 110.00 | 72 | 40 | 32 | 0 | 3 | 57.97 | 7 | 5.80 | 34 | 32 | 7.39 | ||
15 | RONALD G UNGS JR. | 400 | I Dont Care Pool Dawgs | 300 | 100.00 | 72 | 40 | 32 | 1 | 2 | 57.14 | 8 | 5.71 | 34 | 32 | 7.16 | ||
16 | Borg Borg | 390 | Not Shots | 330 | 60.00 | 72 | 39 | 33 | 3 | 0 | 54.17 | 5 | 5.42 | 27 | 33 | 6.29 | ||
17 | Jim Brady | 380 | We | 320 | 60.00 | 72 | 38 | 34 | 0 | 2 | 54.29 | 8 | 5.43 | 32 | 34 | 6.29 | ||
18 | TRACY INGHAM | 380 | Smokin Cues | 330 | 50.00 | 72 | 38 | 34 | 0 | 1 | 53.52 | 8 | 5.35 | 32 | 34 | 6.06 | ||
19 | AL DAMJANOVIC | 340 | Slop Shots, Hot Shots | 80 | 260.00 | 42 | 34 | 8 | 0 | 0 | 80.95 | 11 | 8.10 | 28 | 8 | 14.29 | ||
20 | CODY BUCKNELL | 340 | Them | 360 | -20.00 | 72 | 34 | 38 | 1 | 2 | 48.57 | 5 | 4.86 | 28 | 38 | 4.59 | ||
21 | TERRI MUTTART | 330 | Them | 290 | 40.00 | 66 | 33 | 33 | 0 | 4 | 53.23 | 7 | 5.32 | 27 | 33 | 5.97 | ||
22 | Christine Johnson | 310 | We | 410 | -100.00 | 72 | 31 | 41 | 0 | 0 | 43.06 | 4 | 4.31 | 25 | 41 | 2.92 | ||
23 | MICKAY LIDDLE | 310 | 2 Guys 1 Girl | 410 | -100.00 | 72 | 31 | 41 | 0 | 0 | 43.06 | 4 | 4.31 | 25 | 41 | 2.92 | ||
24 | Sandy Burgart | 300 | They | 410 | -110.00 | 72 | 30 | 42 | 0 | 1 | 42.25 | 3 | 4.23 | 24 | 42 | 2.68 | ||
25 | SHAIN WHITE | 290 | Hot Shots #2 | 190 | 100.00 | 48 | 29 | 19 | 0 | 0 | 60.42 | 7 | 6.04 | 23 | 19 | 8.13 | ||
26 | DILLON BUCKNELL | 290 | Smokin Cues | 250 | 40.00 | 54 | 29 | 25 | 0 | 0 | 53.70 | 4 | 5.37 | 23 | 25 | 6.11 | ||
27 | CHUCK KNAPP | 270 | I Dont Care Pool Dawgs | 130 | 140.00 | 42 | 27 | 15 | 0 | 2 | 67.50 | 6 | 6.75 | 21 | 15 | 10.25 | ||
28 | DOUGLAS FRANZEN | 270 | 2 Guys 1 Girl | 260 | 10.00 | 54 | 27 | 27 | 1 | 1 | 50.94 | 5 | 5.09 | 21 | 27 | 5.30 | ||
29 | Jennelle 1 | 270 | We | 430 | -160.00 | 72 | 27 | 45 | 0 | 2 | 38.57 | 6 | 3.86 | 21 | 45 | 1.57 | ||
30 | Cheryl Hull | 250 | Not Shots | 450 | -200.00 | 72 | 25 | 47 | 0 | 2 | 35.71 | 2 | 3.57 | 13 | 47 | 0.71 | ||
31 | PAM HEROLD | 240 | Us | 450 | -210.00 | 72 | 24 | 48 | 0 | 3 | 34.78 | 2 | 3.48 | 18 | 48 | 0.43 | ||
32 | Jordan Ollendick | 240 | They | 470 | -230.00 | 72 | 24 | 48 | 1 | 1 | 33.80 | 5 | 3.38 | 18 | 48 | 0.15 | ||
33 | KALEB NAUMAN | 230 | Hot Shots #2 | 70 | 160.00 | 30 | 23 | 7 | 2 | 0 | 76.67 | 9 | 7.67 | 17 | 7 | 13.07 | ||
34 | Dave Bledsoe | 230 | Not Shots | 410 | -180.00 | 66 | 23 | 43 | 0 | 2 | 35.94 | 2 | 3.59 | 11 | 43 | 0.78 | ||
35 | Sam Freebury | 180 | 2 Guys 1 Girl | 480 | -300.00 | 66 | 18 | 48 | 0 | 0 | 27.27 | 6 | 2.73 | 12 | 48 | -1.82 | ||
36 | DENNY UNGS | 80 | I Dont Care Pool Dawgs | 30 | 50.00 | 12 | 8 | 4 | 0 | 1 | 72.73 | 5 | 7.27 | 8 | 4 | 11.82 | ||
37 | TERRI STEVENSON | 50 | Smokin Cues | 130 | -80.00 | 18 | 5 | 13 | 0 | 0 | 27.78 | 3 | 2.78 | 5 | 13 | -1.67 | ||
38 | Rebecca Bucknell | 50 | Them, 2 Guys 1 Girl | 190 | -140.00 | 24 | 5 | 19 | 0 | 0 | 20.83 | 2 | 2.08 | 5 | 19 | -3.75 | ||
39 | CRAIG MILLER | 30 | I Dont Care Pool Dawgs | 140 | -110.00 | 18 | 3 | 15 | 0 | 1 | 17.65 | 2 | 1.76 | 3 | 15 | -4.71 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|