Select Division | ||
First Half |
Loading...
1 | Launy Smith | 8.34 | 4Q | 826 | 651 | 175.00 | 100 | 64 | 36 | 1 | 1 | 83.43 | 11 | 2 | 2 | 10.12 | ||
2 | ROSS IRVINE | 9.15 | Sardinia Sharp Shooers | 805 | 419 | 386.00 | 88 | 75 | 13 | 6 | 0 | 91.48 | 19 | 7 | 0 | 13.60 | ||
3 | HOWARD BLUM | 7.41 | Crack-a-Rack, Bent Shafts & Broken Tips, Ya Shitten Me | 800 | 839 | -39.00 | 108 | 50 | 58 | 0 | 0 | 74.07 | 5 | 0 | 2 | 7.05 | ||
4 | GREG HEIDT | 8.81 | The Magnificent Bastards | 775 | 461 | 314.00 | 88 | 66 | 22 | 5 | 0 | 88.07 | 7 | 8 | 1 | 12.43 | ||
5 | Jeremy Harrison | 8.34 | Alpha Cue | 767 | 669 | 98.00 | 92 | 55 | 37 | 0 | 0 | 83.37 | 7 | 1 | 0 | 9.40 | ||
6 | TOM COLE | 7.72 | 4Q | 764 | 763 | 1.00 | 100 | 52 | 48 | 0 | 1 | 77.17 | 9 | 0 | 2 | 7.73 | ||
7 | MARNIE ROLLESTON | 8.23 | Half Classy Bastards | 757 | 658 | 99.00 | 92 | 54 | 38 | 0 | 0 | 82.28 | 8 | 2 | 0 | 9.30 | ||
8 | SCOTT ROLLESTON | 9.33 | The Magnificent Bastards | 756 | 379 | 377.00 | 84 | 68 | 16 | 4 | 3 | 93.33 | 17 | 6 | 3 | 14.04 | ||
9 | BEN POULIN | 7.52 | Bent Shafts & Broken Tips | 744 | 754 | -10.00 | 100 | 48 | 52 | 0 | 1 | 75.15 | 4 | 1 | 2 | 7.41 | ||
10 | James Sikora Farmer | 7.71 | 4Q | 725 | 736 | -11.00 | 96 | 46 | 50 | 0 | 2 | 77.13 | 5 | 0 | 1 | 7.60 | ||
11 | TREVOR SCHILLER | 9.51 | Just The Tip | 723 | 354 | 369.00 | 76 | 67 | 9 | 4 | 0 | 95.13 | 24 | 5 | 0 | 14.42 | ||
12 | RODDY POIRER | 8.33 | Sardinia Sharp Shooers | 716 | 512 | 204.00 | 88 | 60 | 28 | 2 | 2 | 83.26 | 17 | 3 | 0 | 10.72 | ||
13 | Jameson Murray | 8.08 | Bipoolar | 711 | 595 | 116.00 | 88 | 53 | 35 | 1 | 0 | 80.80 | 5 | 2 | 2 | 9.41 | ||
14 | Brent Scutchings | 8.01 | Crack-a-Rack | 705 | 617 | 88.00 | 88 | 54 | 34 | 2 | 0 | 80.11 | 7 | 3 | 1 | 9.03 | ||
15 | JON POULIN | 7.06 | Crack-a-Rack | 678 | 792 | -114.00 | 96 | 40 | 56 | 0 | 0 | 70.63 | 8 | 0 | 2 | 5.88 | ||
16 | Ryvan Veitch | 8.66 | Half Classy Bastards | 667 | 483 | 184.00 | 80 | 55 | 25 | 3 | 3 | 86.62 | 9 | 1 | 3 | 11.09 | ||
17 | STEVE HERRON GUMMY BEAR | 7.53 | Bipoolar, Ya Shitten Me | 663 | 652 | 11.00 | 88 | 48 | 40 | 0 | 0 | 75.34 | 10 | 1 | 4 | 7.66 | ||
18 | EVERETT WOOD Woody | 9.14 | Half Classy Bastards, Bipoolar | 658 | 385 | 273.00 | 72 | 57 | 15 | 0 | 0 | 91.39 | 19 | 3 | 0 | 12.93 | ||
19 | Curtis Rendall | 8.64 | Alpha Cue, Sardinia Sharp Shooers | 657 | 479 | 178.00 | 76 | 52 | 24 | 1 | 0 | 86.45 | 9 | 3 | 0 | 11.00 | ||
20 | Bill Stonehouse | 7.98 | Rock Out With Your Chalk Out | 654 | 569 | 85.00 | 84 | 46 | 38 | 0 | 2 | 79.76 | 6 | 3 | 3 | 9.01 | ||
21 | PHIL MORIN | 7.91 | Bipoolar | 641 | 583 | 58.00 | 82 | 46 | 36 | 1 | 1 | 79.14 | 6 | 0 | 1 | 8.64 | ||
22 | DAVE PRETTY | 8.21 | Alpha Cue | 640 | 530 | 110.00 | 79 | 49 | 30 | 1 | 1 | 82.05 | 7 | 1 | 1 | 9.63 | ||
23 | DENNIS BREZINSKI | 7.80 | The Magnificent Bastards | 616 | 543 | 73.00 | 80 | 46 | 34 | 1 | 1 | 77.97 | 4 | 0 | 1 | 8.73 | ||
24 | Martin Gramowski | 7.30 | Ya Shitten Me | 613 | 623 | -10.00 | 84 | 42 | 42 | 0 | 0 | 72.98 | 6 | 1 | 1 | 7.18 | ||
25 | AARON PATTON | 7.09 | Crack-a-Rack | 610 | 696 | -86.00 | 88 | 35 | 53 | 1 | 2 | 70.93 | 3 | 1 | 4 | 6.10 | ||
26 | GARRY KROEKER | 7.53 | Ya Shitten Me | 595 | 579 | 16.00 | 80 | 40 | 40 | 0 | 1 | 75.32 | 5 | 0 | 1 | 7.73 | ||
27 | TROY GOSSEN | 8.44 | Alpha Cue | 591 | 431 | 160.00 | 70 | 46 | 24 | 1 | 0 | 84.43 | 7 | 2 | 1 | 10.74 | ||
28 | VINCE LIZOTTE | 7.39 | Dire Str8s, Ya Shitten Me | 591 | 605 | -14.00 | 80 | 36 | 44 | 0 | 0 | 73.88 | 10 | 1 | 0 | 7.21 | ||
29 | KEN KASAHOFF | 7.31 | Dire Str8s | 585 | 595 | -10.00 | 80 | 36 | 44 | 0 | 0 | 73.13 | 7 | 1 | 1 | 7.19 | ||
30 | BENJAMIN ROBINET BEN | 9.00 | Just The Tip | 576 | 345 | 231.00 | 64 | 50 | 14 | 4 | 0 | 90.00 | 12 | 5 | 0 | 12.67 | ||
31 | SHERRI TAYLOR | 7.58 | Sardinia Sharp Shooers | 576 | 561 | 15.00 | 76 | 39 | 37 | 0 | 0 | 75.79 | 6 | 0 | 0 | 7.78 | ||
32 | DAVE PHIPPS | 7.24 | Dire Str8s | 572 | 597 | -25.00 | 80 | 34 | 46 | 0 | 1 | 72.41 | 5 | 1 | 2 | 6.92 | ||
33 | JULI KULYK | 6.43 | All BUST No Balls | 572 | 799 | -227.00 | 90 | 23 | 67 | 0 | 1 | 64.27 | 4 | 0 | 0 | 3.88 | ||
34 | Cindy Sluzalo | 6.42 | Dire Str8s | 571 | 761 | -190.00 | 92 | 25 | 67 | 0 | 3 | 64.16 | 3 | 0 | 2 | 4.28 | ||
35 | Ed Masse | 7.49 | Sardinia Sharp Shooers, Nice N Slow See | 562 | 542 | 20.00 | 76 | 38 | 38 | 2 | 1 | 74.93 | 6 | 4 | 1 | 7.79 | ||
36 | JEFF PAWLIUK | 7.11 | Dire Str8s | 562 | 630 | -68.00 | 80 | 33 | 47 | 0 | 0 | 71.14 | 4 | 0 | 0 | 6.25 | ||
37 | Dean Robin | 7.58 | Khengs Autobody & Paint | 561 | 555 | 6.00 | 76 | 37 | 39 | 0 | 2 | 75.81 | 7 | 0 | 1 | 7.66 | ||
38 | RAFFAELE DELLECURTI | 7.55 | Nice N Slow See | 559 | 562 | -3.00 | 76 | 37 | 39 | 0 | 2 | 75.54 | 5 | 0 | 1 | 7.51 | ||
39 | SHERYL FEIST | 7.66 | Purple Unicorns | 559 | 577 | -18.00 | 74 | 33 | 41 | 0 | 1 | 76.58 | 4 | 0 | 1 | 7.41 | ||
40 | RAY PILON | 6.07 | Ya Shitten Me | 558 | 777 | -219.00 | 92 | 28 | 64 | 0 | 0 | 60.65 | 4 | 0 | 2 | 3.68 | ||
41 | LEON PRESCESKY | 8.48 | Purple Unicorns | 543 | 447 | 96.00 | 66 | 41 | 25 | 0 | 2 | 84.84 | 8 | 1 | 1 | 9.98 | ||
42 | ANDREW KROEKER | 8.09 | Rock Out With Your Chalk Out, Ya Shitten Me | 542 | 498 | 44.00 | 68 | 38 | 30 | 0 | 1 | 80.90 | 6 | 2 | 1 | 8.75 | ||
43 | YVONNE COLE | 5.59 | 4Q | 537 | 897 | -360.00 | 96 | 17 | 79 | 0 | 0 | 55.94 | 2 | 0 | 2 | 1.84 | ||
44 | DUSTY NESBITT | 8.69 | All BUST No Balls, Just The Tip | 530 | 396 | 134.00 | 63 | 43 | 20 | 3 | 2 | 86.89 | 9 | 4 | 1 | 10.93 | ||
45 | MIKE BENCHARSKI | 7.72 | Nice N Slow See, Dire Str8s | 525 | 524 | 1.00 | 68 | 33 | 35 | 0 | 0 | 77.21 | 4 | 0 | 0 | 7.74 | ||
46 | DEB WEBER | 6.74 | All BUST No Balls | 512 | 640 | -128.00 | 77 | 26 | 51 | 0 | 1 | 67.37 | 6 | 0 | 0 | 5.05 | ||
47 | TOM MILLER | 7.18 | Alpha Cue, Nice N Slow See | 510 | 546 | -36.00 | 72 | 31 | 41 | 0 | 1 | 71.83 | 5 | 0 | 1 | 6.68 | ||
48 | ALEX ISTIFO | 7.60 | Sardinia Sharp Shooers | 509 | 458 | 51.00 | 68 | 36 | 32 | 0 | 1 | 75.97 | 6 | 1 | 1 | 8.36 | ||
49 | Craig Peters | 7.54 | Rock Out With Your Chalk Out | 505 | 525 | -20.00 | 68 | 32 | 36 | 0 | 1 | 75.37 | 5 | 0 | 2 | 7.24 | ||
50 | CHRIS PETERS | 7.75 | Rock Out With Your Chalk Out | 504 | 489 | 15.00 | 66 | 34 | 32 | 0 | 1 | 77.54 | 6 | 0 | 1 | 7.98 | ||
51 | Jeremy Anderchek | 7.80 | Bipoolar | 499 | 441 | 58.00 | 64 | 36 | 28 | 0 | 0 | 77.97 | 5 | 0 | 1 | 8.70 | ||
52 | ANNE PRESCESKY | 7.31 | Purple Unicorns | 497 | 520 | -23.00 | 68 | 31 | 37 | 1 | 0 | 73.09 | 3 | 1 | 3 | 6.99 | ||
53 | Nathan Walker | 7.72 | Rock Out With Your Chalk Out | 494 | 482 | 12.00 | 64 | 34 | 30 | 0 | 0 | 77.19 | 6 | 1 | 0 | 7.91 | ||
54 | ERIN OSTLUND | 7.81 | Just The Tip | 492 | 454 | 38.00 | 63 | 35 | 28 | 0 | 0 | 78.10 | 5 | 0 | 2 | 8.41 | ||
55 | ROBIN NESBITT | 6.55 | All BUST No Balls, Just The Tip | 491 | 663 | -172.00 | 76 | 23 | 53 | 0 | 1 | 65.47 | 3 | 0 | 1 | 4.25 | ||
56 | CRAIG BOWERING | 7.90 | Alpha Cue | 490 | 448 | 42.00 | 64 | 34 | 30 | 0 | 2 | 79.03 | 6 | 0 | 3 | 8.58 | ||
57 | RON PARFITT | 6.45 | Bipoolar | 477 | 605 | -128.00 | 74 | 23 | 51 | 0 | 0 | 64.46 | 3 | 1 | 1 | 4.72 | ||
58 | Peter Yemen | 7.22 | Purple Unicorns | 469 | 533 | -64.00 | 65 | 26 | 39 | 0 | 0 | 72.15 | 4 | 3 | 1 | 6.23 | ||
59 | GORD NYKIFORUK | 8.62 | Just The Tip | 448 | 316 | 132.00 | 52 | 38 | 14 | 1 | 0 | 86.15 | 10 | 2 | 0 | 11.17 | ||
60 | Allison Janzen | 8.13 | Purple Unicorns | 439 | 395 | 44.00 | 54 | 33 | 21 | 0 | 0 | 81.30 | 7 | 1 | 1 | 8.94 | ||
61 | DAVE DIONNE | 6.81 | Nice N Slow See | 436 | 506 | -70.00 | 64 | 27 | 37 | 0 | 0 | 68.13 | 5 | 0 | 1 | 5.72 | ||
62 | CLARISSA ABRAMYK | 8.15 | Just The Tip | 432 | 365 | 67.00 | 53 | 32 | 21 | 1 | 0 | 81.51 | 7 | 0 | 0 | 9.43 | ||
63 | MATHEW TARNOWSKI | 7.63 | Crack-a-Rack | 427 | 419 | 8.00 | 56 | 28 | 28 | 1 | 0 | 76.25 | 3 | 1 | 0 | 7.79 | ||
64 | KARLA BRINKMEIER | 5.46 | All BUST No Balls | 426 | 719 | -293.00 | 78 | 15 | 63 | 0 | 0 | 54.62 | 2 | 0 | 2 | 1.71 | ||
65 | RAELYNN KOSZMAN | 5.90 | All BUST No Balls | 425 | 634 | -209.00 | 72 | 19 | 53 | 0 | 0 | 59.03 | 4 | 0 | 4 | 3.00 | ||
66 | KYLE GRANT | 6.41 | Crack-a-Rack | 423 | 573 | -150.00 | 68 | 22 | 46 | 0 | 2 | 64.09 | 4 | 0 | 1 | 4.14 | ||
67 | MERLE MURDOCH | 6.90 | Alpha Cue, Nice N Slow See | 414 | 472 | -58.00 | 60 | 26 | 34 | 0 | 0 | 69.00 | 3 | 0 | 0 | 5.93 | ||
68 | DUSTIN BROOKS | 7.60 | Ya Shitten Me | 395 | 337 | 58.00 | 52 | 31 | 21 | 0 | 0 | 75.96 | 4 | 0 | 1 | 8.71 | ||
69 | Evan Jameson | 7.15 | Rock Out With Your Chalk Out | 379 | 422 | -43.00 | 54 | 22 | 32 | 0 | 1 | 71.51 | 5 | 0 | 2 | 6.34 | ||
70 | SKEETER MCGINNIS | 6.70 | Bent Shafts & Broken Tips | 375 | 483 | -108.00 | 56 | 20 | 36 | 0 | 0 | 66.96 | 5 | 0 | 0 | 4.77 | ||
71 | CALVIN SENGER | 8.20 | Half Classy Bastards, All BUST No Balls, Just The Tip, Bipoolar | 361 | 250 | 111.00 | 44 | 29 | 15 | 1 | 0 | 82.05 | 4 | 3 | 0 | 10.75 | ||
72 | REBECCA CHALMERS | 6.05 | Bent Shafts & Broken Tips | 339 | 489 | -150.00 | 56 | 18 | 38 | 0 | 0 | 60.54 | 3 | 0 | 1 | 3.37 | ||
73 | MARIA PEREHUDOFF | 7.40 | Alpha Cue | 311 | 328 | -17.00 | 43 | 21 | 22 | 0 | 1 | 74.05 | 8 | 0 | 2 | 7.00 | ||
74 | STEVEN TESKEY | 6.95 | Purple Unicorns | 285 | 356 | -71.00 | 41 | 13 | 28 | 0 | 0 | 69.51 | 2 | 0 | 0 | 5.22 | ||
75 | Shaunna Raycraft | 5.29 | Bent Shafts & Broken Tips | 259 | 449 | -190.00 | 50 | 9 | 41 | 0 | 1 | 52.86 | 3 | 1 | 1 | 1.41 | ||
76 | SHERRILL MCFARLANE | 6.50 | Nice N Slow See | 52 | 74 | -22.00 | 8 | 2 | 6 | 0 | 0 | 65.00 | 2 | 0 | 0 | 3.75 | ||
77 | Trevor Madsen | 6.38 | Dire Str8s | 51 | 61 | -10.00 | 8 | 3 | 5 | 1 | 0 | 63.75 | 1 | 1 | 0 | 5.25 | ||
78 | SID THERRES | 10.00 | Purple Unicorns | 40 | 22 | 18.00 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 0 | 0 | 14.50 | ||
No Result |
# | Name | Average | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|