Select Division | ||
Monday 9-ball |
Loading...
1 | BILL HICOK | 1,330 | "C" Players | 470 | 860.00 | 180 | 133 | 47 | 0 | 0 | 73.89 | 19 | 7.39 | 133 | 47 | 12.17 | ||
2 | Steve Lane | 1,250 | Horns or Halos | 550 | 700.00 | 180 | 125 | 55 | 0 | 0 | 69.44 | 12 | 6.94 | 125 | 55 | 10.83 | ||
3 | JERRY KRUMM | 1,130 | "C" Players | 670 | 460.00 | 180 | 113 | 67 | 0 | 0 | 62.78 | 6 | 6.28 | 113 | 67 | 8.83 | ||
4 | ADAM LICHMAN | 1,110 | Who Dem? | 690 | 420.00 | 180 | 111 | 69 | 0 | 0 | 61.67 | 12 | 6.17 | 111 | 69 | 8.50 | ||
5 | Jarrod Benson | 1,050 | Who Dem? | 750 | 300.00 | 180 | 105 | 75 | 0 | 0 | 58.33 | 11 | 5.83 | 105 | 75 | 7.50 | ||
6 | ROB MULERT | 970 | HBH | 830 | 140.00 | 180 | 97 | 83 | 0 | 0 | 53.89 | 8 | 5.39 | 97 | 83 | 6.17 | ||
7 | CHRIS Tuttle | 880 | Who Dem? | 470 | 410.00 | 135 | 88 | 47 | 0 | 0 | 65.19 | 10 | 6.52 | 88 | 47 | 9.56 | ||
8 | JAMIR TINAJERO | 800 | 9 Ballz - 5 | 910 | -110.00 | 171 | 80 | 91 | 0 | 0 | 46.78 | 8 | 4.68 | 80 | 91 | 4.04 | ||
9 | DON MURL | 780 | 9 Ballz - 5 | 840 | -60.00 | 162 | 78 | 84 | 0 | 0 | 48.15 | 12 | 4.81 | 78 | 84 | 4.44 | ||
10 | TODD RANSOM | 720 | "C" Players, 9 Ballz - 5 | 270 | 450.00 | 99 | 72 | 27 | 0 | 0 | 72.73 | 10 | 7.27 | 72 | 27 | 11.82 | ||
11 | GARY ROBY | 700 | HBH | 920 | -220.00 | 162 | 70 | 92 | 0 | 0 | 43.21 | 5 | 4.32 | 70 | 92 | 2.96 | ||
12 | Pauline Leberman | 670 | 9 Ballz - 5 | 1,130 | -460.00 | 180 | 67 | 113 | 0 | 0 | 37.22 | 6 | 3.72 | 67 | 113 | 1.17 | ||
13 | Amy Hicok | 640 | Horns or Halos | 1,160 | -520.00 | 180 | 64 | 116 | 0 | 0 | 35.56 | 4 | 3.56 | 64 | 116 | 0.67 | ||
14 | LUKE ROSENBERGER | 620 | "C" Players | 280 | 340.00 | 90 | 62 | 28 | 0 | 0 | 68.89 | 13 | 6.89 | 62 | 28 | 10.67 | ||
15 | DWAYNE OPPMAN | 480 | Sinister | 1,050 | -570.00 | 153 | 48 | 105 | 0 | 0 | 31.37 | 4 | 3.14 | 48 | 105 | -0.59 | ||
16 | Lance Solheim | 470 | Horns or Halos | 160 | 310.00 | 63 | 47 | 16 | 0 | 0 | 74.60 | 9 | 7.46 | 47 | 16 | 12.38 | ||
17 | Lisa Jenks | 470 | Sinister | 970 | -500.00 | 144 | 47 | 97 | 0 | 0 | 32.64 | 6 | 3.26 | 47 | 97 | -0.21 | ||
18 | Joseph Yezek | 430 | Sinister | 1,100 | -670.00 | 153 | 43 | 110 | 0 | 0 | 28.10 | 4 | 2.81 | 43 | 110 | -1.57 | ||
19 | KYLIE ZECH | 370 | HBH | 980 | -610.00 | 135 | 37 | 98 | 0 | 0 | 27.41 | 3 | 2.74 | 37 | 98 | -1.78 | ||
20 | Jamie Loeckle | 230 | Who Dem?, HBH | 130 | 100.00 | 36 | 23 | 13 | 0 | 0 | 63.89 | 6 | 6.39 | 23 | 13 | 9.17 | ||
21 | Karen Henderson | 200 | Horns or Halos | 250 | -50.00 | 45 | 20 | 25 | 0 | 0 | 44.44 | 5 | 4.44 | 20 | 25 | 3.33 | ||
22 | JERRY FLUETTE III | 160 | Horns or Halos | 290 | -130.00 | 45 | 16 | 29 | 0 | 0 | 35.56 | 4 | 3.56 | 16 | 29 | 0.67 | ||
23 | Lance Gretillat | 130 | Horns or Halos, Sinister | 140 | -10.00 | 27 | 13 | 14 | 0 | 0 | 48.15 | 5 | 4.81 | 13 | 14 | 4.44 | ||
24 | Joe Gamache | 110 | HBH, Sinister | 70 | 40.00 | 18 | 11 | 7 | 0 | 0 | 61.11 | 6 | 6.11 | 11 | 7 | 8.33 | ||
25 | NITA HENDRICH | 90 | Sinister | 450 | -360.00 | 54 | 9 | 45 | 0 | 0 | 16.67 | 2 | 1.67 | 9 | 45 | -5.00 | ||
26 | Jim Schmidt | 80 | Who Dem? | 10 | 70.00 | 9 | 8 | 1 | 0 | 0 | 88.89 | 8 | 8.89 | 8 | 1 | 16.67 | ||
27 | Karen Fields Graff | 60 | HBH, 9 Ballz - 5 | 120 | -60.00 | 18 | 6 | 12 | 0 | 0 | 33.33 | 3 | 3.33 | 6 | 12 | 0.00 | ||
28 | DANNY VARNER | 50 | Who Dem? | 40 | 10.00 | 9 | 5 | 4 | 0 | 0 | 55.56 | 4 | 5.56 | 5 | 4 | 6.67 | ||
29 | CLINT BENSON | 50 | Horns or Halos, HBH | 130 | -80.00 | 18 | 5 | 13 | 0 | 0 | 27.78 | 1 | 2.78 | 5 | 13 | -1.67 | ||
30 | Caleb Harris | 40 | 9 Ballz - 5 | 50 | -10.00 | 9 | 4 | 5 | 0 | 0 | 44.44 | 3 | 4.44 | 4 | 5 | 3.33 | ||
31 | Duane Hicok | 40 | HBH | 50 | -10.00 | 9 | 4 | 5 | 0 | 0 | 44.44 | 2 | 4.44 | 4 | 5 | 3.33 | ||
32 | MATT DEMARIS | 30 | Sinister | 60 | -30.00 | 9 | 3 | 6 | 0 | 0 | 33.33 | 2 | 3.33 | 3 | 6 | 0.00 | ||
33 | Jarod Grouette | 30 | Sinister | 60 | -30.00 | 9 | 3 | 6 | 0 | 0 | 33.33 | 1 | 3.33 | 3 | 6 | 0.00 | ||
34 | SHANNA MURPHY | 20 | HBH | 70 | -50.00 | 9 | 2 | 7 | 0 | 0 | 22.22 | 1 | 2.22 | 2 | 7 | -3.33 | ||
35 | DAVE WHITCOMB | 10 | HBH | 80 | -70.00 | 9 | 1 | 8 | 0 | 0 | 11.11 | 1 | 1.11 | 1 | 8 | -6.67 | ||
36 | Kevan Blakely | 0 | Sinister | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|