Select Division | ||
Mitchell ABA Traveling League 2017-18 |
Loading...
1 | 185 | John Big Eagle | 14 | Big Dummy's Chalk Is Cheap, Dr Lucky's Silver $ | 171.00 | 32 | 28 | 4 | 3 | 0 | 5.78 | 0 | 57.81 | 5 | 0 | 11.22 | 23.13 | |||
2 | 165 | Jon Aymar | 21 | Dr Lucky's Fat Bobs | 144.00 | 32 | 25 | 7 | 1 | 1 | 5.32 | 0 | 53.23 | 6 | 1 | 10.00 | 20.63 | |||
3 | 170 | CHAD YOUNGBLUTH | 24 | Longhorn #5 | 146.00 | 32 | 27 | 5 | 4 | 0 | 5.31 | 0 | 53.13 | 4 | 0 | 10.00 | 21.25 | |||
4 | 234 | TIM BROWN | 43 | Longhorn #5 | 191.00 | 48 | 39 | 9 | 1 | 0 | 4.88 | 0 | 48.75 | 2 | 1 | 8.88 | 19.50 | |||
5 | 78 | Neal Burr | 14 | Legion Team | 64.00 | 16 | 12 | 4 | 0 | 0 | 4.88 | 0 | 48.75 | 0 | 0 | 8.88 | 19.50 | |||
6 | 390 | Terry Garbe | 103 | Dr Lucky's Scoreboard | 287.00 | 80 | 58 | 22 | 10 | 0 | 4.88 | 0 | 48.75 | 12 | 1 | 8.59 | 19.50 | |||
7 | 153 | ROGER HOUSEMAN JR | 47 | Longhorn #1 | 106.00 | 32 | 22 | 10 | 0 | 0 | 4.78 | 0 | 47.81 | 1 | 0 | 8.09 | 19.13 | |||
8 | 291 | Scott Wenzel | 80 | Dr Lucky's Scoreboard | 211.00 | 64 | 46 | 18 | 3 | 3 | 4.77 | 0 | 47.70 | 5 | 3 | 8.28 | 18.19 | |||
9 | 151 | Ron Sully Sr | 25 | Longhorn #1 | 126.00 | 32 | 26 | 6 | 2 | 0 | 4.72 | 0 | 47.19 | 1 | 0 | 8.72 | 18.88 | |||
10 | 148 | Maurey Johnson | 36 | Dr Lucky's Fat Bobs | 112.00 | 32 | 24 | 8 | 0 | 0 | 4.63 | 0 | 46.25 | 3 | 0 | 8.13 | 18.50 | |||
11 | 73 | Tamme Klutman | 21 | Big Dummy's Pool Hall Junkies | 52.00 | 16 | 12 | 4 | 0 | 0 | 4.56 | 0 | 45.63 | 1 | 0 | 7.81 | 18.25 | |||
12 | 287 | Bob Monlux | 83 | Brew Parlor, Dr Lucky's Fat Bobs | 204.00 | 64 | 47 | 17 | 1 | 1 | 4.56 | 0 | 45.56 | 4 | 1 | 7.81 | 17.94 | |||
13 | 144 | Lee Gourneau Jr. | 40 | Longhorn #1 | 104.00 | 32 | 23 | 9 | 5 | 0 | 4.50 | 0 | 45.00 | 3 | 0 | 7.91 | 18.00 | |||
14 | 138 | RICHIE MILLER* | 33 | Longhorn #1 | 105.00 | 32 | 24 | 8 | 3 | 1 | 4.45 | 0 | 44.52 | 2 | 0 | 7.93 | 17.25 | |||
15 | 204 | Mike Gall Donut | 69 | Legion Team | 135.00 | 48 | 33 | 15 | 5 | 0 | 4.25 | 0 | 42.50 | 4 | 0 | 7.17 | 17.00 | |||
16 | 216 | COREY DITTER | 88 | Longhorn #5 | 128.00 | 52 | 34 | 18 | 7 | 1 | 4.24 | 0 | 42.35 | 5 | 1 | 6.88 | 16.62 | |||
17 | 126 | Jason Carpenter | 52 | Longhorn #1 | 74.00 | 32 | 21 | 11 | 1 | 1 | 4.06 | 0 | 40.65 | 0 | 2 | 6.48 | 15.75 | |||
18 | 124 | ERIC HOHN | 51 | Longhorn #1 | 73.00 | 32 | 21 | 11 | 1 | 1 | 4.00 | 0 | 40.00 | 1 | 1 | 6.39 | 15.50 | |||
19 | 107 | Dan Phillips | 35 | Big Dummy's Pool Hall Junkies | 72.00 | 28 | 20 | 8 | 0 | 1 | 3.96 | 0 | 39.63 | 2 | 2 | 6.63 | 15.29 | |||
20 | 261 | Steve Newman | 126 | Dr Lucky's The Syndicate | 135.00 | 68 | 43 | 25 | 3 | 2 | 3.95 | 0 | 39.55 | 2 | 3 | 6.04 | 15.35 | |||
21 | 126 | Randy Block | 42 | Dr Lucky's Fat Bobs | 84.00 | 32 | 23 | 9 | 0 | 0 | 3.94 | 0 | 39.38 | 3 | 0 | 6.56 | 15.75 | |||
22 | 185 | Steve Schoenfelder | 66 | Big Dummy's #3 | 119.00 | 48 | 34 | 14 | 2 | 1 | 3.94 | 0 | 39.36 | 1 | 0 | 6.51 | 15.42 | |||
23 | 122 | Jared Buettgenback | 48 | Big Dummy's Pool Hall Junkies | 74.00 | 32 | 22 | 10 | 2 | 1 | 3.94 | 0 | 39.35 | 2 | 1 | 6.39 | 15.25 | |||
24 | 248 | DANA HOHN | 90 | Big Dummy's #3 | 158.00 | 64 | 44 | 20 | 2 | 0 | 3.88 | 0 | 38.75 | 5 | 0 | 6.38 | 15.50 | |||
25 | 166 | KEVIN MENDENHALL | 56 | Longhorn #5 | 110.00 | 44 | 32 | 12 | 1 | 1 | 3.86 | 0 | 38.60 | 2 | 1 | 6.44 | 15.09 | |||
26 | 240 | John Adam | 114 | Longhorn Laid Back Boys | 126.00 | 64 | 40 | 24 | 3 | 1 | 3.81 | 0 | 38.10 | 3 | 2 | 5.86 | 15.00 | |||
27 | 117 | Mike Thompson | 61 | Dr Lucky's Fat Bobs | 56.00 | 32 | 20 | 12 | 0 | 1 | 3.77 | 0 | 37.74 | 3 | 2 | 5.58 | 14.63 | |||
28 | 113 | Drew Longman | 69 | Big Dummy's Pool Hall Junkies | 44.00 | 32 | 19 | 13 | 1 | 2 | 3.77 | 0 | 37.67 | 1 | 2 | 5.26 | 14.13 | |||
29 | 233 | Rick Youngbluth | 110 | Longhorn #5 | 123.00 | 64 | 38 | 26 | 3 | 2 | 3.76 | 0 | 37.58 | 1 | 3 | 5.79 | 14.56 | |||
30 | 116 | Ernie Hohn | 46 | Longhorn #1 | 70.00 | 32 | 20 | 12 | 0 | 1 | 3.74 | 0 | 37.42 | 1 | 0 | 6.00 | 14.50 | |||
31 | 114 | Gary Kludt | 50 | Dr Lucky's Fat Bobs | 64.00 | 32 | 21 | 11 | 1 | 1 | 3.68 | 0 | 36.77 | 2 | 1 | 5.77 | 14.25 | |||
32 | 229 | Rob Voeltz | 137 | Legion Team | 92.00 | 64 | 38 | 26 | 4 | 1 | 3.63 | 0 | 36.35 | 5 | 4 | 5.16 | 14.31 | |||
33 | 169 | Rod Byrd | 76 | Big Dummy's Chalk Is Cheap | 93.00 | 48 | 31 | 17 | 2 | 1 | 3.60 | 0 | 35.96 | 1 | 0 | 5.62 | 14.08 | |||
34 | 111 | Brent (Congo) Hood | 45 | Big Dummy's Chalk Is Cheap | 66.00 | 32 | 23 | 9 | 0 | 1 | 3.58 | 0 | 35.81 | 0 | 0 | 5.71 | 13.88 | |||
35 | 114 | JASON LONG | 58 | Longhorn #1 | 56.00 | 32 | 20 | 12 | 1 | 0 | 3.56 | 0 | 35.63 | 1 | 1 | 5.34 | 14.25 | |||
36 | 110 | Aimee Meyerink | 62 | Dr Lucky's Fat Bobs | 48.00 | 32 | 18 | 14 | 0 | 1 | 3.55 | 0 | 35.48 | 1 | 1 | 5.10 | 13.75 | |||
37 | 113 | John Fluery | 51 | Big Dummy's Chalk Is Cheap | 62.00 | 32 | 20 | 12 | 2 | 0 | 3.53 | 0 | 35.31 | 1 | 0 | 5.53 | 14.13 | |||
38 | 105 | Chris King | 47 | Big Dummy's Pool Hall Junkies | 58.00 | 32 | 19 | 13 | 1 | 2 | 3.50 | 0 | 35.00 | 1 | 1 | 5.46 | 13.13 | |||
39 | 112 | Colt Mayfield | 53 | Dr Lucky's Fat Bobs | 59.00 | 32 | 20 | 12 | 0 | 0 | 3.50 | 0 | 35.00 | 2 | 0 | 5.34 | 14.00 | |||
40 | 264 | MEL TSCHUMPER | 152 | Longhorn Laid Back Boys | 112.00 | 80 | 48 | 32 | 2 | 3 | 3.43 | 0 | 34.29 | 4 | 3 | 4.91 | 13.20 | |||
41 | 226 | TRAVIS LETSCHE | 141 | Dr Lucky's The Syndicate | 85.00 | 68 | 39 | 29 | 1 | 1 | 3.37 | 0 | 33.73 | 3 | 2 | 4.66 | 13.29 | |||
42 | 104 | Neal Hoffman | 74 | Legion Good Bad Ugly | 30.00 | 32 | 18 | 14 | 2 | 1 | 3.35 | 0 | 33.55 | 2 | 1 | 4.39 | 13.00 | |||
43 | 259 | Jason Bates | 159 | Brew Parlor | 100.00 | 80 | 48 | 32 | 4 | 2 | 3.32 | 0 | 33.21 | 3 | 1 | 4.65 | 12.95 | |||
44 | 263 | Wayne Willman | 162 | Dr Lucky's Scoreboard | 101.00 | 80 | 48 | 32 | 2 | 0 | 3.29 | 0 | 32.88 | 3 | 0 | 4.57 | 13.15 | |||
45 | 157 | Casey Brown J | 109 | Longhorn Laid Back Boys | 48.00 | 48 | 28 | 20 | 3 | 0 | 3.27 | 0 | 32.71 | 4 | 1 | 4.33 | 13.08 | |||
46 | 52 | Travis Boggs | 27 | Longhorn #5 | 25.00 | 16 | 11 | 5 | 0 | 0 | 3.25 | 0 | 32.50 | 0 | 0 | 4.81 | 13.00 | |||
47 | 104 | Marv Gakin | 60 | Brew Parlor | 44.00 | 32 | 20 | 12 | 1 | 0 | 3.25 | 0 | 32.50 | 1 | 0 | 4.66 | 13.00 | |||
48 | 104 | BATES HOOD JR. | 71 | Dr Lucky's Silver $ | 33.00 | 32 | 20 | 12 | 0 | 0 | 3.25 | 0 | 32.50 | 0 | 1 | 4.28 | 13.00 | |||
49 | 77 | Tom Ludewig | 58 | Big Dummy's Pool Hall Junkies | 19.00 | 24 | 14 | 10 | 0 | 0 | 3.21 | 0 | 32.08 | 1 | 0 | 4.00 | 12.83 | |||
50 | 48 | Dave Hofer | 29 | Dr Lucky's Scoreboard | 19.00 | 16 | 10 | 6 | 1 | 1 | 3.20 | 0 | 32.00 | 1 | 0 | 4.53 | 12.00 | |||
51 | 230 | Steve Greschke | 146 | Dr Lucky's The Syndicate | 84.00 | 72 | 41 | 31 | 4 | 0 | 3.19 | 0 | 31.94 | 2 | 1 | 4.42 | 12.78 | |||
52 | 98 | Todd Burns | 52 | Big Dummy's Pool Hall Junkies | 46.00 | 32 | 19 | 13 | 2 | 1 | 3.16 | 0 | 31.61 | 1 | 0 | 4.71 | 12.25 | |||
53 | 251 | DAVE WIEGER | 169 | Big Dummy's #3 | 82.00 | 80 | 44 | 36 | 6 | 0 | 3.14 | 0 | 31.38 | 4 | 2 | 4.24 | 12.55 | |||
54 | 132 | John L Engelland | 86 | Brew Parlor Jakes Hemmis | 46.00 | 44 | 26 | 18 | 0 | 1 | 3.07 | 0 | 30.70 | 0 | 2 | 4.14 | 12.00 | |||
55 | 91 | DARIN RICHEY | 64 | Big Dummy's #3 | 27.00 | 32 | 18 | 14 | 1 | 2 | 3.03 | 0 | 30.33 | 1 | 1 | 3.96 | 11.38 | |||
56 | 12 | Connie Fischer | 9 | Brew Parlor Jakes Hemmis | 3.00 | 4 | 2 | 2 | 0 | 0 | 3.00 | 0 | 30.00 | 0 | 0 | 3.75 | 12.00 | |||
57 | 48 | Chris Hammer | 34 | Dr Lucky's Fat Bobs | 14.00 | 16 | 8 | 8 | 0 | 0 | 3.00 | 0 | 30.00 | 0 | 0 | 3.88 | 12.00 | |||
58 | 204 | Steve Hofer | 156 | Legion Rail Runners | 48.00 | 68 | 36 | 32 | 1 | 0 | 3.00 | 0 | 30.00 | 3 | 1 | 3.72 | 12.00 | |||
59 | 96 | Tamme Klutman | 72 | Brew Parlor, Legion Sparky's | 24.00 | 32 | 18 | 14 | 0 | 0 | 3.00 | 0 | 30.00 | 0 | 0 | 3.75 | 12.00 | |||
60 | 228 | Ron Twedt | 173 | Legion Good Bad Ugly | 55.00 | 80 | 44 | 36 | 0 | 2 | 2.92 | 0 | 29.23 | 0 | 2 | 3.63 | 11.40 | |||
61 | 101 | DAN KLUTMAN* | 91 | Big Dummy's Pool Hall Junkies | 10.00 | 36 | 19 | 17 | 2 | 1 | 2.89 | 0 | 28.86 | 1 | 3 | 3.23 | 11.22 | |||
62 | 46 | Bev Bieber | 31 | Big Dummy's Young Guns | 15.00 | 16 | 9 | 7 | 0 | 0 | 2.88 | 0 | 28.75 | 1 | 0 | 3.81 | 11.50 | |||
63 | 138 | Robert Friedrichson | 112 | Legion Starters Long Time Ago | 26.00 | 48 | 28 | 20 | 2 | 0 | 2.88 | 0 | 28.75 | 1 | 0 | 3.46 | 11.50 | |||
64 | 138 | Jim Winter | 85 | Big Dummy's #3 | 53.00 | 48 | 30 | 18 | 0 | 0 | 2.88 | 0 | 28.75 | 1 | 0 | 3.98 | 11.50 | |||
65 | 123 | Blake Hemminger | 93 | Brew Parlor Jakes Hemmis | 30.00 | 44 | 24 | 20 | 0 | 1 | 2.86 | 0 | 28.60 | 0 | 1 | 3.56 | 11.18 | |||
66 | 90 | Scott B Zens | 63 | Legion Starters Long Time Ago | 27.00 | 32 | 17 | 15 | 1 | 0 | 2.81 | 0 | 28.13 | 1 | 0 | 3.69 | 11.25 | |||
67 | 45 | LORI GOURNEAU | 36 | Big Dummy's Chalk Is Cheap | 9.00 | 16 | 8 | 8 | 0 | 0 | 2.81 | 0 | 28.13 | 0 | 0 | 3.38 | 11.25 | |||
68 | 176 | WILL FREEMAN | 100 | Dr Lucky's Silver $, Legion Sparky's | 76.00 | 64 | 38 | 26 | 0 | 1 | 2.79 | 0 | 27.94 | 0 | 1 | 4.00 | 11.00 | |||
69 | 170 | Charlie Bates | 140 | Brew Parlor | 30.00 | 64 | 34 | 30 | 0 | 3 | 2.79 | 0 | 27.87 | 1 | 3 | 3.28 | 10.63 | |||
70 | 88 | LEE GREAVES CHICO | 71 | Legion Team | 17.00 | 32 | 17 | 15 | 1 | 0 | 2.75 | 0 | 27.50 | 0 | 1 | 3.31 | 11.00 | |||
71 | 214 | Frank Salwei | 206 | Big Dummy's Young Guns | 8.00 | 80 | 40 | 40 | 1 | 2 | 2.74 | 0 | 27.44 | 3 | 3 | 2.86 | 10.70 | |||
72 | 126 | Hunter Larsen | 105 | Legion The Other Guys | 21.00 | 47 | 26 | 21 | 0 | 0 | 2.68 | 0 | 26.81 | 0 | 0 | 3.13 | 10.50 | |||
73 | 37 | Wylie Redwing | 46 | Legion The Other Guys | -9.00 | 16 | 7 | 9 | 0 | 2 | 2.64 | 0 | 26.43 | 0 | 2 | 2.00 | 9.25 | |||
74 | 79 | Kody Mertens | 89 | Big Dummy's Pool Hall Junkies | -10.00 | 32 | 14 | 18 | 0 | 2 | 2.63 | 0 | 26.33 | 0 | 3 | 2.30 | 9.88 | |||
75 | 79 | Rich Reuwsaat | 73 | Dr Lucky's Fat Bobs | 6.00 | 32 | 15 | 17 | 0 | 2 | 2.63 | 0 | 26.33 | 1 | 1 | 2.83 | 9.88 | |||
76 | 63 | Rob Schaunaman | 60 | Legion The Other Guys | 3.00 | 24 | 13 | 11 | 1 | 0 | 2.63 | 0 | 26.25 | 0 | 0 | 2.79 | 10.50 | |||
77 | 195 | Ron Larsen | 196 | Legion The Other Guys | -1.00 | 76 | 36 | 40 | 1 | 1 | 2.60 | 0 | 26.00 | 1 | 0 | 2.60 | 10.26 | |||
78 | 122 | Ron Salwei | 116 | Big Dummy's Young Guns | 6.00 | 48 | 23 | 25 | 0 | 1 | 2.60 | 0 | 25.96 | 2 | 1 | 2.72 | 10.17 | |||
79 | 163 | CHRIS WEBER | 170 | Longhorn #5 | -7.00 | 64 | 28 | 36 | 1 | 1 | 2.59 | 0 | 25.87 | 2 | 1 | 2.49 | 10.19 | |||
80 | 80 | Lyle Jones | 66 | Legion The Other Guys | 14.00 | 32 | 17 | 15 | 0 | 1 | 2.58 | 0 | 25.81 | 0 | 2 | 3.03 | 10.00 | |||
81 | 36 | Rich Detterman | 28 | Dr Lucky's Silver $ | 8.00 | 16 | 7 | 9 | 0 | 2 | 2.57 | 0 | 25.71 | 0 | 2 | 3.14 | 9.00 | |||
82 | 161 | Larry Stunes | 131 | Legion Good Bad Ugly | 30.00 | 64 | 32 | 32 | 1 | 1 | 2.56 | 0 | 25.56 | 1 | 0 | 3.05 | 10.06 | |||
83 | 153 | Ryan Jirsa | 160 | Brew Parlor | -7.00 | 64 | 30 | 34 | 1 | 4 | 2.55 | 0 | 25.50 | 0 | 3 | 2.45 | 9.56 | |||
84 | 126 | Brian Winter | 100 | Big Dummy's #3, Longhorn Laid Back Boys | 26.00 | 52 | 26 | 26 | 0 | 2 | 2.52 | 0 | 25.20 | 1 | 2 | 3.04 | 9.69 | |||
85 | 78 | Eddie Klose | 78 | Legion Good Bad Ugly | 0.00 | 32 | 16 | 16 | 0 | 1 | 2.52 | 0 | 25.16 | 0 | 0 | 2.52 | 9.75 | |||
86 | 112 | Brian Cruz | 101 | Legion Rail Runners | 11.00 | 48 | 24 | 24 | 1 | 3 | 2.49 | 0 | 24.89 | 1 | 3 | 2.75 | 9.33 | |||
87 | 79 | LEONARD JACK YAMNI | 94 | Dr Lucky's Silver $ | -15.00 | 32 | 14 | 18 | 0 | 0 | 2.47 | 0 | 24.69 | 1 | 2 | 2.00 | 9.88 | |||
88 | 34 | Josh Luckett | 18 | Big Dummy's #3 | 16.00 | 16 | 9 | 7 | 0 | 2 | 2.43 | 0 | 24.29 | 0 | 2 | 3.57 | 8.50 | |||
89 | 153 | RON MIDDLETENT | 168 | Dr Lucky's Silver $ | -15.00 | 64 | 31 | 33 | 0 | 1 | 2.43 | 0 | 24.29 | 0 | 1 | 2.19 | 9.56 | |||
90 | 184 | Jesse Larsen | 169 | Dr Lucky's Scoreboard | 15.00 | 80 | 41 | 39 | 0 | 4 | 2.42 | 0 | 24.21 | 1 | 3 | 2.62 | 9.20 | |||
91 | 75 | DOUG SCHLIMGEN | 70 | Legion Rail Runners | 5.00 | 32 | 15 | 17 | 1 | 1 | 2.42 | 0 | 24.19 | 0 | 1 | 2.61 | 9.38 | |||
92 | 190 | Doug Fuerst | 230 | Legion Good Bad Ugly | -40.00 | 80 | 37 | 43 | 1 | 1 | 2.41 | 0 | 24.05 | 2 | 1 | 1.91 | 9.50 | |||
93 | 134 | Mike Christensen | 164 | Brew Parlor, Dr Lucky's The Syndicate | -30.00 | 56 | 26 | 30 | 0 | 0 | 2.39 | 0 | 23.93 | 0 | 0 | 1.86 | 9.57 | |||
94 | 149 | Chad Erickson | 180 | Big Dummy's Young Guns | -31.00 | 64 | 31 | 33 | 0 | 1 | 2.37 | 0 | 23.65 | 1 | 1 | 1.87 | 9.31 | |||
95 | 67 | JASON TEBEEST* | 78 | Big Dummy's Pool Hall Junkies | -11.00 | 32 | 12 | 20 | 0 | 3 | 2.31 | 0 | 23.10 | 0 | 1 | 1.93 | 8.38 | |||
96 | 147 | Rich Determan | 192 | Legion Sparky's | -45.00 | 64 | 27 | 37 | 0 | 0 | 2.30 | 0 | 22.97 | 2 | 1 | 1.59 | 9.19 | |||
97 | 73 | JOSH GEBEL | 85 | Longhorn #1 | -12.00 | 32 | 14 | 18 | 0 | 0 | 2.28 | 0 | 22.81 | 0 | 0 | 1.91 | 9.13 | |||
98 | 143 | Tory Fosheim | 174 | Legion The Other Guys | -31.00 | 64 | 29 | 35 | 0 | 1 | 2.27 | 0 | 22.70 | 1 | 1 | 1.78 | 8.94 | |||
99 | 71 | Hannah Hohn | 89 | Longhorn #1 | -18.00 | 32 | 14 | 18 | 1 | 0 | 2.22 | 0 | 22.19 | 0 | 0 | 1.69 | 8.88 | |||
100 | 106 | Vaughn Big Eagle | 160 | Big Dummy's Chalk Is Cheap | -54.00 | 48 | 21 | 27 | 1 | 0 | 2.21 | 0 | 22.08 | 1 | 2 | 1.10 | 8.83 | |||
101 | 68 | Terry Greschke | 82 | Dr Lucky's The Syndicate | -14.00 | 32 | 14 | 18 | 1 | 1 | 2.19 | 0 | 21.94 | 1 | 1 | 1.77 | 8.50 | |||
102 | 105 | Rod Harms | 151 | Big Dummy's Young Guns | -46.00 | 48 | 21 | 27 | 0 | 0 | 2.19 | 0 | 21.88 | 0 | 3 | 1.23 | 8.75 | |||
103 | 102 | Jerry May | 141 | Legion Sparky's | -39.00 | 48 | 20 | 28 | 0 | 1 | 2.17 | 0 | 21.70 | 0 | 1 | 1.34 | 8.50 | |||
104 | 137 | Alan Solko | 194 | Longhorn #7 | -57.00 | 64 | 25 | 39 | 0 | 0 | 2.14 | 0 | 21.41 | 3 | 1 | 1.25 | 8.56 | |||
105 | 156 | Doug Hofer | 216 | Legion Rail Runners | -60.00 | 76 | 34 | 42 | 1 | 3 | 2.14 | 0 | 21.37 | 0 | 4 | 1.33 | 8.21 | |||
106 | 68 | Kenny Antonsen | 84 | Longhorn Laid Back Boys | -16.00 | 32 | 15 | 17 | 0 | 0 | 2.13 | 0 | 21.25 | 1 | 1 | 1.63 | 8.50 | |||
107 | 34 | Justine Griesse | 49 | Big Dummy's Pool Hall Junkies | -15.00 | 16 | 7 | 9 | 0 | 0 | 2.13 | 0 | 21.25 | 0 | 0 | 1.19 | 8.50 | |||
108 | 102 | Jeremy Tullar | 127 | Big Dummy's Young Guns | -25.00 | 48 | 22 | 26 | 0 | 0 | 2.13 | 0 | 21.25 | 0 | 0 | 1.60 | 8.50 | |||
109 | 59 | Mike Scheibe | 71 | Dr Lucky's The Syndicate | -12.00 | 28 | 12 | 16 | 0 | 0 | 2.11 | 0 | 21.07 | 2 | 0 | 1.68 | 8.43 | |||
110 | 126 | Brian VanDriesen | 173 | Longhorn Laid Back Boys | -47.00 | 60 | 25 | 35 | 0 | 0 | 2.10 | 0 | 21.00 | 1 | 0 | 1.32 | 8.40 | |||
111 | 23 | Ken Barber | 29 | Legion The Other Guys | -6.00 | 12 | 5 | 7 | 0 | 1 | 2.09 | 0 | 20.91 | 0 | 1 | 1.55 | 7.67 | |||
112 | 33 | Denny Christian | 43 | Legion The Other Guys | -10.00 | 16 | 6 | 10 | 0 | 0 | 2.06 | 0 | 20.63 | 0 | 0 | 1.44 | 8.25 | |||
113 | 132 | LORI ENGEL | 216 | Big Dummy's Chalk Is Cheap | -84.00 | 64 | 25 | 39 | 1 | 0 | 2.06 | 0 | 20.63 | 1 | 2 | 0.77 | 8.25 | |||
114 | 86 | Tim Engelland | 112 | Brew Parlor Jakes Hemmis | -26.00 | 44 | 18 | 26 | 1 | 2 | 2.05 | 0 | 20.48 | 1 | 4 | 1.45 | 7.82 | |||
115 | 62 | Michael Engel | 87 | Big Dummy's Chalk Is Cheap | -25.00 | 32 | 14 | 18 | 0 | 1 | 2.00 | 0 | 20.00 | 0 | 1 | 1.19 | 7.75 | |||
116 | 77 | Brian Fischer | 94 | Brew Parlor Jakes Hemmis | -17.00 | 40 | 18 | 22 | 0 | 1 | 1.97 | 0 | 19.74 | 0 | 1 | 1.54 | 7.70 | |||
117 | 124 | Tim Schmidt Rubes | 158 | Longhorn #7 | -34.00 | 64 | 29 | 35 | 0 | 1 | 1.97 | 0 | 19.68 | 0 | 1 | 1.43 | 7.75 | |||
118 | 154 | Blaine Byrd | 216 | Longhorn #7 | -62.00 | 80 | 35 | 45 | 1 | 1 | 1.95 | 0 | 19.49 | 0 | 1 | 1.18 | 7.70 | |||
119 | 67 | Lonnie Fischer | 109 | Brew Parlor Jakes Hemmis | -42.00 | 36 | 14 | 22 | 0 | 0 | 1.86 | 0 | 18.61 | 0 | 1 | 0.69 | 7.44 | |||
120 | 115 | Mike Stahl | 202 | Legion Sparky's | -87.00 | 64 | 27 | 37 | 0 | 0 | 1.80 | 0 | 17.97 | 0 | 2 | 0.44 | 7.19 | |||
121 | 84 | Greg Hofer | 173 | Legion Rail Runners | -89.00 | 48 | 16 | 32 | 0 | 1 | 1.79 | 0 | 17.87 | 0 | 2 | -0.11 | 7.00 | |||
122 | 111 | Kevin Johnsen | 184 | Legion Starters Long Time Ago | -73.00 | 64 | 24 | 40 | 0 | 1 | 1.76 | 0 | 17.62 | 0 | 0 | 0.60 | 6.94 | |||
123 | 28 | Jane Harms | 62 | Big Dummy's Young Guns | -34.00 | 16 | 5 | 11 | 0 | 0 | 1.75 | 0 | 17.50 | 1 | 0 | -0.38 | 7.00 | |||
124 | 82 | David Byrd | 133 | Longhorn #7 | -51.00 | 48 | 18 | 30 | 0 | 0 | 1.71 | 0 | 17.08 | 0 | 0 | 0.65 | 6.83 | |||
125 | 53 | LOUIS MEDICINEHORN | 95 | Longhorn #7 | -42.00 | 32 | 12 | 20 | 0 | 0 | 1.66 | 0 | 16.56 | 0 | 0 | 0.34 | 6.63 | |||
126 | 26 | Mike Mendenhall | 50 | Legion Rail Runners | -24.00 | 16 | 5 | 11 | 0 | 0 | 1.63 | 0 | 16.25 | 1 | 0 | 0.13 | 6.50 | |||
127 | 85 | Leslie Larghe | 251 | Legion Team | -166.00 | 64 | 18 | 46 | 0 | 2 | 1.37 | 0 | 13.71 | 1 | 1 | -1.31 | 5.31 | |||
128 | 86 | LARRY HUFF | 204 | Brew Parlor Jakes Hemmis, Legion Good Bad Ugly | -118.00 | 64 | 21 | 43 | 1 | 1 | 1.37 | 0 | 13.65 | 1 | 2 | -0.49 | 5.38 | |||
129 | 42 | Jason Hofer | 124 | Legion Rail Runners | -82.00 | 32 | 7 | 25 | 0 | 1 | 1.35 | 0 | 13.55 | 0 | 2 | -1.29 | 5.25 | |||
130 | 38 | GLEN ESTES Freddie | 113 | Big Dummy's Chalk Is Cheap | -75.00 | 32 | 9 | 23 | 0 | 2 | 1.27 | 0 | 12.67 | 0 | 4 | -1.23 | 4.75 | |||
131 | 59 | Kevin Determan Chuck | 186 | Legion Sparky's | -127.00 | 48 | 14 | 34 | 0 | 0 | 1.23 | 0 | 12.29 | 0 | 1 | -1.42 | 4.92 | |||
132 | 34 | Mark Vaughan | 123 | Brew Parlor | -89.00 | 32 | 9 | 23 | 0 | 2 | 1.13 | 0 | 11.33 | 0 | 2 | -1.83 | 4.25 | |||
133 | 45 | Sheldon Hemminger | 136 | Brew Parlor Jakes Hemmis | -91.00 | 40 | 10 | 30 | 0 | 0 | 1.13 | 0 | 11.25 | 0 | 1 | -1.15 | 4.50 | |||
134 | 40 | DWIGHT PLOOSTER | 130 | Brew Parlor Jakes Hemmis | -90.00 | 36 | 10 | 26 | 0 | 0 | 1.11 | 0 | 11.11 | 0 | 0 | -1.39 | 4.44 | |||
135 | 32 | Roxane Wilhelm | 110 | Legion Starters Long Time Ago | -78.00 | 32 | 8 | 24 | 0 | 2 | 1.07 | 0 | 10.67 | 0 | 2 | -1.53 | 4.00 | |||
136 | 31 | Cameron Middletent | 139 | Dr Lucky's Silver $ | -108.00 | 32 | 7 | 25 | 0 | 0 | 0.97 | 0 | 9.69 | 0 | 1 | -2.41 | 3.88 | |||
137 | 26 | Kendell Fosheim | 133 | Legion The Other Guys | -107.00 | 32 | 6 | 26 | 0 | 2 | 0.87 | 0 | 8.67 | 0 | 3 | -2.70 | 3.25 | |||
138 | 27 | Tami Winter | 124 | Legion Team | -97.00 | 32 | 7 | 25 | 0 | 0 | 0.84 | 0 | 8.44 | 0 | 1 | -2.19 | 3.38 | |||
139 | 13 | Robert Bartunek | 74 | Longhorn Laid Back Boys | -61.00 | 16 | 3 | 13 | 0 | 0 | 0.81 | 0 | 8.13 | 0 | 2 | -3.00 | 3.25 | |||
140 | 51 | Sharie Friedrichsen | 313 | Legion Starters Long Time Ago | -262.00 | 64 | 12 | 52 | 0 | 1 | 0.81 | 0 | 8.10 | 0 | 1 | -3.35 | 3.19 | |||
