Select Division | ||
Circuit professionnel |
Loading...
1 | Francis Crevier | 0.82 | 11 | 9 | 2 | 52 | 29 | 23.00 | ||
2 | Pierre Bilodeau | 0.64 | 11 | 7 | 4 | 47 | 37 | 10.00 | ||
3 | Martin Daigle | 0.64 | 11 | 7 | 4 | 46 | 36 | 10.00 | ||
4 | Pascal Villeneuve | 0.64 | 11 | 7 | 4 | 47 | 40 | 7.00 | ||
5 | Jeff Blais 10 | 0.64 | 11 | 7 | 4 | 43 | 37 | 6.00 | ||
6 | Sylvain Gingras | 0.55 | 11 | 6 | 5 | 40 | 39 | 1.00 | ||
7 | Alain Lauzon | 0.45 | 11 | 5 | 6 | 44 | 40 | 4.00 | ||
8 | Mario Daigle | 0.36 | 11 | 4 | 7 | 36 | 44 | -8.00 | ||
9 | ERIC Tremblay | 0.36 | 11 | 4 | 7 | 34 | 48 | -14.00 | ||
10 | JEFF TREMBLAY | 0.36 | 11 | 4 | 7 | 32 | 48 | -16.00 | ||
11 | Guillaume Mcnicoll | 0.27 | 11 | 3 | 8 | 38 | 48 | -10.00 | ||
12 | Jonathan Gauvreau | 0.27 | 11 | 3 | 8 | 34 | 47 | -13.00 | ||
No Result |
# | Name | Team Name | Wins/Match avg | Games played | Wins | Losses | Score + | Score - | Differential | |
---|---|---|---|---|---|---|---|---|---|---|