Select Division | ||
Monday |
Loading...
1 | Bruce Wright | 1,387 | 933 | 454 | 156 | 114 | 42 | 4 | 88.91 | 0 | 1 | 13 | 8.89 | 7 | 1 | 6.83 | 80.00 | 53.35 | |
2 | Barry Cooper | 1,293 | 1,120 | 173 | 156 | 95 | 61 | 0 | 82.88 | 0 | 0 | 9 | 8.29 | 1 | 0 | 5.98 | 80.00 | 49.73 | |
3 | SPARKY SPARKS | 1,255 | 1,141 | 114 | 156 | 88 | 68 | 0 | 80.45 | 0 | 0 | 7 | 8.04 | 1 | 0 | 5.73 | 48.27 | ||
4 | Dave Miller | 1,205 | 1,185 | 20 | 156 | 80 | 76 | 0 | 77.24 | 0 | 0 | 8 | 7.72 | 0 | 1 | 5.40 | 90.00 | 46.35 | |
5 | Kevin Brown | 1,199 | 1,194 | 5 | 156 | 77 | 79 | 0 | 76.86 | 0 | 0 | 7 | 7.69 | 1 | 0 | 5.34 | 90.00 | 46.12 | |
6 | Bill Riehl | 1,196 | 1,200 | -4 | 156 | 77 | 79 | 1 | 76.67 | 0 | 0 | 5 | 7.67 | 2 | 3 | 5.37 | 90.00 | 46.00 | |
7 | Howie Marchalle | 1,175 | 1,319 | -144 | 162 | 66 | 96 | 0 | 72.98 | 1 | 0 | 5 | 7.30 | 1 | 3 | 4.89 | 95.00 | 43.52 | |
8 | Paul Marshall | 1,145 | 979 | 166 | 138 | 85 | 53 | 0 | 83.58 | 1 | 0 | 13 | 8.36 | 0 | 1 | 6.04 | 90.00 | 49.78 | |
9 | Brad Bieber | 1,106 | 899 | 207 | 132 | 81 | 51 | 1 | 84.43 | 1 | 0 | 8 | 8.44 | 4 | 1 | 6.17 | 80.00 | 50.27 | |
10 | Larry Schiedel | 1,078 | 1,316 | -238 | 156 | 56 | 100 | 0 | 69.10 | 0 | 0 | 5 | 6.91 | 0 | 1 | 4.53 | 90.00 | 41.46 | |
11 | Shelly Dunn | 993 | 1,075 | -82 | 132 | 58 | 74 | 0 | 75.80 | 1 | 0 | 5 | 7.58 | 0 | 1 | 5.12 | 90.00 | 45.14 | |
12 | Brett Davis | 989 | 822 | 167 | 120 | 75 | 45 | 0 | 83.11 | 1 | 0 | 12 | 8.31 | 2 | 1 | 6.08 | 80.00 | 49.45 | |
13 | Paul Ellison | 966 | 1,137 | -171 | 138 | 53 | 85 | 0 | 70.51 | 1 | 0 | 5 | 7.05 | 0 | 3 | 4.69 | 90.00 | 42.00 | |
14 | Michelle Hundt | 856 | 906 | -50 | 114 | 54 | 60 | 1 | 75.09 | 0 | 0 | 9 | 7.51 | 1 | 0 | 5.23 | 100.00 | 45.05 | |
15 | Marion Davis | 792 | 976 | -184 | 114 | 39 | 75 | 0 | 70.09 | 1 | 0 | 4 | 7.01 | 0 | 3 | 4.54 | 100.00 | 41.68 | |
16 | Dave Doherty | 755 | 623 | 132 | 90 | 63 | 27 | 1 | 83.89 | 0 | 0 | 17 | 8.39 | 2 | 2 | 6.38 | 88.00 | 50.33 | |
17 | Ken Sharpe | 724 | 726 | -2 | 96 | 46 | 50 | 0 | 76.21 | 1 | 0 | 5 | 7.62 | 0 | 0 | 5.26 | 90.00 | 45.25 | |
18 | Nick Foster | 623 | 685 | -62 | 84 | 35 | 49 | 0 | 74.17 | 0 | 0 | 4 | 7.42 | 0 | 0 | 4.96 | 90.00 | 44.50 | |
19 | Dave H | 558 | 551 | 7 | 72 | 36 | 36 | 0 | 77.50 | 0 | 0 | 8 | 7.75 | 0 | 0 | 5.38 | 95.00 | 46.50 | |
20 | Tyler Cunningham | 555 | 750 | -195 | 84 | 25 | 59 | 0 | 66.07 | 0 | 0 | 2 | 6.61 | 0 | 0 | 4.20 | 100.00 | 39.64 | |
21 | John P | 522 | 373 | 149 | 60 | 44 | 16 | 0 | 87.00 | 0 | 0 | 10 | 8.70 | 0 | 1 | 6.55 | 85.00 | 52.20 | |
22 | David Knapman | 475 | 536 | -61 | 66 | 30 | 36 | 0 | 71.97 | 0 | 0 | 4 | 7.20 | 0 | 1 | 4.96 | 100.00 | 43.18 | |
23 | Braden Nimmo | 440 | 501 | -61 | 60 | 22 | 38 | 0 | 73.33 | 0 | 0 | 4 | 7.33 | 1 | 0 | 4.80 | 90.00 | 44.00 | |
24 | Kyle M | 436 | 484 | -48 | 60 | 26 | 34 | 0 | 72.67 | 0 | 0 | 4 | 7.27 | 0 | 0 | 4.93 | 43.60 | ||
25 | Jeremy McRae | 433 | 524 | -91 | 60 | 22 | 38 | 0 | 72.17 | 0 | 0 | 4 | 7.22 | 0 | 0 | 4.71 | 100.00 | 43.30 | |
26 | Dominic Sharpe | 374 | 463 | -89 | 54 | 20 | 34 | 0 | 69.26 | 0 | 0 | 3 | 6.93 | 0 | 0 | 4.57 | 41.56 | ||
27 | Rob Lennon | 127 | 152 | -25 | 18 | 7 | 11 | 0 | 70.56 | 0 | 0 | 3 | 7.06 | 0 | 0 | 4.69 | 42.33 | ||
No Result |
# | Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Efficiency | Ero Against | 8 on break | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | Pts/Match Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|