Select Division | ||
Rookies Rockin Sport Bar |
Loading...
1 | Ryan Carlson | TEAM 1 | 258 | 155 | 103 | 28 | 22 | 6 | 0 | 0 | 92.14 | 8 | 9.21 | 2 | 0 | |
2 | ADAM CHRISTIE | TEAM 4 | 257 | 146 | 111 | 28 | 22 | 6 | 0 | 0 | 91.79 | 10 | 9.18 | 2 | 0 | |
3 | BRYAN BRANDAU | TEAM 1 | 256 | 163 | 93 | 28 | 24 | 4 | 0 | 0 | 91.43 | 10 | 9.14 | 0 | 1 | |
4 | DANNY VARNER | TEAM 4 | 256 | 139 | 117 | 28 | 23 | 5 | 0 | 0 | 91.43 | 9 | 9.14 | 2 | 1 | |
5 | LUKE ROSENBERGER | TEAM 1 | 246 | 169 | 77 | 28 | 21 | 7 | 0 | 0 | 87.86 | 16 | 8.79 | 1 | 0 | |
6 | KURT HANSON (mason) | TEAM 1 | 244 | 182 | 62 | 28 | 19 | 9 | 0 | 0 | 87.14 | 5 | 8.71 | 0 | 0 | |
7 | Kyle Goodale | TEAM 4 | 238 | 154 | 84 | 28 | 20 | 8 | 0 | 0 | 85.00 | 6 | 8.50 | 2 | 0 | |
8 | Todd Humberg | TEAM 5 | 235 | 176 | 59 | 28 | 20 | 8 | 0 | 0 | 83.93 | 10 | 8.39 | 2 | 0 | |
9 | ADAM LICHMAN | TEAM 4 | 225 | 194 | 31 | 28 | 16 | 12 | 0 | 0 | 80.36 | 6 | 8.04 | 1 | 0 | |
10 | Joe Gamache | TEAM 5 | 221 | 197 | 24 | 28 | 16 | 12 | 0 | 0 | 78.93 | 4 | 7.89 | 1 | 1 | |
11 | GARY JOHNSON | TEAM 3 | 221 | 194 | 27 | 28 | 14 | 14 | 0 | 0 | 78.93 | 8 | 7.89 | 0 | 0 | |
12 | Jamie Loeckle | TEAM 2 | 219 | 205 | 14 | 28 | 15 | 13 | 0 | 0 | 78.21 | 5 | 7.82 | 0 | 0 | |
13 | Garry Price | TEAM 2 | 216 | 209 | 7 | 28 | 15 | 13 | 0 | 0 | 77.14 | 5 | 7.71 | 0 | 0 | |
14 | ALLAN RYE | TEAM 7 | 215 | 215 | 0 | 28 | 15 | 13 | 0 | 0 | 76.79 | 3 | 7.68 | 0 | 0 | |
15 | BRIAN KRUCKENBERG | TEAM 3 | 215 | 206 | 9 | 28 | 14 | 14 | 0 | 0 | 76.79 | 3 | 7.68 | 0 | 0 | |
16 | Steve Bryant | TEAM 2 | 214 | 195 | 19 | 28 | 16 | 12 | 0 | 0 | 76.43 | 5 | 7.64 | 0 | 1 | |
17 | NATE CARLSON | TEAM 7 | 209 | 201 | 8 | 28 | 16 | 12 | 0 | 0 | 74.64 | 6 | 7.46 | 0 | 1 | |
18 | TRAVIS WIEBKE | TEAM 2 | 206 | 205 | 1 | 28 | 13 | 15 | 0 | 0 | 73.57 | 2 | 7.36 | 1 | 0 | |
19 | MIKE WEBB | TEAM 5 | 204 | 225 | -21 | 28 | 12 | 16 | 0 | 0 | 72.86 | 4 | 7.29 | 0 | 0 | |
20 | DALE ANDERSON | TEAM 3 | 203 | 211 | -8 | 28 | 14 | 14 | 0 | 0 | 72.50 | 4 | 7.25 | 0 | 2 | |
21 | Don Bowser | TEAM 8 | 201 | 231 | -30 | 28 | 11 | 17 | 0 | 0 | 71.79 | 4 | 7.18 | 0 | 1 | |
22 | Andy Rye | TEAM 7 | 200 | 217 | -17 | 28 | 15 | 13 | 0 | 0 | 71.43 | 6 | 7.14 | 0 | 1 | |
23 | JASON ZIMMERMAN | TEAM 3 | 189 | 230 | -41 | 28 | 9 | 19 | 0 | 0 | 67.50 | 4 | 6.75 | 0 | 0 | |
24 | Judeane Nicholson | TEAM 6 | 184 | 246 | -62 | 28 | 9 | 19 | 0 | 0 | 65.71 | 2 | 6.57 | 0 | 2 | |
25 | Pauline Leberman | TEAM 8 | 184 | 251 | -67 | 28 | 7 | 21 | 0 | 0 | 65.71 | 3 | 6.57 | 0 | 0 | |
26 | DALTON HUMBERG | TEAM 5 | 177 | 233 | -56 | 28 | 11 | 17 | 0 | 0 | 63.21 | 5 | 6.32 | 0 | 1 | |
27 | Acacia Papouchis | TEAM 8 | 169 | 243 | -74 | 28 | 8 | 20 | 0 | 0 | 60.36 | 3 | 6.04 | 1 | 1 | |
28 | Linda Belz | TEAM 6 | 166 | 250 | -84 | 28 | 6 | 22 | 0 | 0 | 59.29 | 2 | 5.93 | 0 | 1 | |
29 | KYLIE ZECH | TEAM 6 | 164 | 229 | -65 | 28 | 10 | 18 | 0 | 0 | 58.57 | 2 | 5.86 | 1 | 1 | |
30 | BRYSON FONTAINE | TEAM 6 | 163 | 258 | -95 | 28 | 6 | 22 | 0 | 0 | 58.21 | 2 | 5.82 | 0 | 0 | |
31 | Jason Rye | TEAM 7 | 157 | 255 | -98 | 28 | 6 | 22 | 0 | 0 | 56.07 | 2 | 5.61 | 0 | 1 | |
32 | KIM JOHNSON | TEAM 8 | 139 | 267 | -128 | 28 | 3 | 25 | 0 | 0 | 49.64 | 1 | 4.96 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|