Select Division | ||
All brackets |
Loading...
Worthie Cunningham | 1,665 | 196 | |
Josette Duhon | 1,295 | 190 | |
Pamela Lang | 1,955 | 190 | |
Samantha Rogers | 915 | 178 | |
Misty Reeder | 790 | 176 | |
Trina Scott | 1,185 | 176 | |
Juan Rodriguez | 1,395 | 170 | |
Lauren Heun | 500 | 166 | |
Ashley Brown | 335 | 162 | |
Tracy Peckinpaugh | 1,005 | 162 | |
Agapito Mendoza | 1,360 | 160 | |
Glen Richard | 1,560 | 160 | |
James Crowl | 525 | 160 | |
Phillip Stoute | 885 | 160 | |
Christy Harrison | 610 | 156 | |
Susan Lasseigne | 575 | 156 | |
Wayne Duhon | 810 | 150 | |
David Reeder | 585 | 148 | |
Juan Alfaro | 765 | 148 | |
Tim Atanasoff | 1,150 | 148 | |
Bret Rogers | 610 | 144 | |
Chris Block | 1,165 | 144 | |
Scott Glaze | 2,290 | 144 | |
Patty Shearin | 640 | 142 | |
Jennifer Schuler | 160 | 140 | |
Michael Coulter | 1,040 | 140 | |
Ricaphel Verano | 955 | 140 | |
Darrell Shearin | 825 | 134 | |
David Rivera | 750 | 134 | |
Derek Brown | 505 | 134 | |
Casey Lasseigne | 650 | 130 | |
Beth Whitnah | 185 | 128 | |
Ronda Daly | 435 | 126 | |
Eddie Seale | 760 | 124 | |
Alan Hanes | 435 | 122 | |
Ryan Hilliker | 805 | 120 | |
Bill Schweikart | 880 | 116 | |
Larry Green | 400 | 112 | |
Stephen Winkeler | 340 | 110 | |
Andy McMaster | 985 | 108 | |
Art Atanasoff | 675 | 108 | |
Michael Bundock | 145 | 108 | |
Chucklee Graf | 620 | 100 | |
Rick Groceman | 490 | 100 | |
Sharon Findley | 450 | 100 | |
Ron Aubuchon | 145 | 92 | |
Jesse Beach | 1,100 | 90 | |
Mark Daly | 340 | 88 | |
John Coleman | 145 | 86 | |
John Fitzgerald | 1,620 | 86 | |
Len Knobbs | 145 | 86 | |
Mike Davis | 900 | 84 | |
Ronnie Dalleo | 805 | 84 | |
Shanyn Savois | 780 | 84 | |
Charles Graf | 500 | 80 | |
Hector Cumba | 2,115 | 78 | |
James Moffett | 450 | 78 | |
John Winkeler | 300 | 74 | |
Pete Musslewhite | 145 | 70 | |
Jacob Voerg | 120 | 68 | |
Mike Harpole | 120 | 68 | |
Pat Claywell | 120 | 68 | |
Chuck Lawrence | 160 | 60 | |
Cliff Mutchler | 160 | 60 | |
Syleena White | 300 | 54 | |
Tommy Terrell | 300 | 54 | |
Tony Nguyen | 300 | 54 | |
Bobby Dees Jr | 40 | 52 | |
Brandi Saucy | 50 | 46 | |
Ginger Ferguson | 50 | 46 | |
Richard Al Whitnah | 120 | 46 | |
Andrew Hammack | 25 | 44 | |
Carl Beckham | 0 | 36 | |
Jerry Ferguson | 0 | 36 | |
Josh Curtis | 40 | 36 | |
Sam Taylor Sr | 200 | 36 | |
Sheila Curtis | 25 | 36 | |
Tiffany Arnold | 25 | 36 | |
Eric Robinson | 755 | 32 | |
Rob King | 375 | 32 | |
Tracey Young | 495 | 32 | |
Gemma Kotara | 1,405 | 28 | |
Heber Edwards | 120 | 24 | |
Justin Arnold | 25 | 24 | |
Scott Yager | 120 | 24 | |
Anthony Vicknair | 0 | 20 | |
Bobby Weisz | 0 | 20 | |
Brady Brown | 0 | 20 | |
Darryl Rehahn | 0 | 20 | |
Eric Brown | 0 | 20 | |
HEATHER JURASIN | 0 | 20 | |
Patrick Jurasin | 230 | 20 | |
Raquel Davis | 0 | 20 | |
Rob Haselwood | 0 | 20 | |
Robyn Snyder | 0 | 20 | |
Sean Pitt | 0 | 20 | |
Stacie Smeland | 0 | 20 | |
Dean Goersch | 0 | 18 | |
Jerry Travous | 0 | 18 | |
Donnie Davis | 0 | 16 | |
David Feldpusch | 230 | 0 | |
Lori Henney | 1,000 | 0 | |
Matt Serena | 1,160 | 0 | |
Paul Riojas | 140 | 0 | |
Phillip Stoute | 40 | 0 | |
No Result |
Name | Awards ($) | Championship Points | |
---|---|---|---|