Select Division | ||
Regular |
Loading...
1 | Celine Haight | 8.89 | ONIE'S 1 | 480 | 295 | 185.00 | 42 | 12 | 54 | 88.89 | 12.31 | 7 | 0 | 18 | 18 | |
2 | JILL BERGER | 8.69 | ONIE'S 2, EAGLE'S 2 | 417 | 301 | 116.00 | 34 | 14 | 48 | 86.88 | 11.10 | 6 | 0 | 16 | 16 | |
3 | RONDA RADABAUGH | 8.65 | ONIE'S 4 | 493 | 399 | 94.00 | 40 | 17 | 57 | 86.49 | 10.30 | 12 | 0 | 19 | 19 | |
4 | Pam Tibbott | 8.61 | ONIE'S 1 | 439 | 346 | 93.00 | 32 | 19 | 51 | 86.08 | 10.43 | 8 | 0 | 17 | 17 | |
5 | MELISSA HIGGINS | 8.50 | ONIE'S 2 | 306 | 252 | 54.00 | 24 | 12 | 36 | 85.00 | 10.00 | 5 | 0 | 12 | 12 | |
6 | CALLIE MCDONALD | 8.48 | ONIE'S 1, ONIE'S 4, EAGLE'S 2, LAST STRAW 2 | 229 | 182 | 47.00 | 17 | 10 | 27 | 84.81 | 10.22 | 5 | 0 | 9 | 9 | |
7 | Stephanie Hogan | 8.42 | EAGLE'S 1 | 101 | 81 | 20.00 | 8 | 4 | 12 | 84.17 | 10.08 | 4 | 0 | 4 | 4 | |
8 | KATI HARMON | 8.40 | ONIE'S 2 | 378 | 310 | 68.00 | 29 | 16 | 45 | 84.00 | 9.91 | 6 | 0 | 15 | 15 | |
9 | ASPEN BRITT | 8.39 | ONIE'S 1, ONIE'S 3, SMOKEYS | 302 | 262 | 40.00 | 22 | 14 | 36 | 83.89 | 9.50 | 8 | 0 | 12 | 12 | |
10 | SAMANTHA Christen(HAHESY) | 8.39 | EAGLE'S 1 | 302 | 249 | 53.00 | 24 | 12 | 36 | 83.89 | 9.86 | 9 | 0 | 12 | 12 | |
11 | Kami Bolsinger | 8.37 | ONIE'S 2, ONIE'S 4, EAGLE'S 2 | 427 | 364 | 63.00 | 31 | 20 | 51 | 83.73 | 9.61 | 7 | 0 | 17 | 17 | |
12 | SUE ANN FRASHER | 8.32 | EAGLE'S 2, LAST STRAW 1 | 524 | 464 | 60.00 | 37 | 26 | 63 | 83.17 | 9.27 | 6 | 0 | 21 | 21 | |
13 | AMY REEVES | 8.24 | EAGLE'S 1 | 371 | 335 | 36.00 | 25 | 20 | 45 | 82.44 | 9.04 | 4 | 0 | 15 | 15 | |
14 | Julie Bolsinger Jules | 8.24 | ONIE'S 1 | 445 | 368 | 77.00 | 33 | 21 | 54 | 82.41 | 9.67 | 4 | 0 | 18 | 18 | |
15 | BRIE ROBINSON BRIE | 8.24 | ONIE'S 2, LAST STRAW 2 | 420 | 360 | 60.00 | 33 | 18 | 51 | 82.35 | 9.41 | 6 | 0 | 17 | 17 | |
16 | PENNY INGLES | 7.92 | JRWBH | 190 | 173 | 17.00 | 14 | 10 | 24 | 79.17 | 8.63 | 5 | 0 | 8 | 8 | |
17 | JONI KIRBY | 7.89 | JRWBH | 355 | 353 | 2.00 | 21 | 24 | 45 | 78.89 | 7.93 | 5 | 0 | 15 | 15 | |
18 | NICK SCHROEDER | 7.89 | JRWBH | 284 | 273 | 11.00 | 19 | 17 | 36 | 78.89 | 8.19 | 5 | 0 | 12 | 12 | |
19 | TINA Aldrich | 7.88 | SMOKEYS | 260 | 248 | 12.00 | 18 | 15 | 33 | 78.79 | 8.24 | 4 | 0 | 11 | 11 | |
20 | MICHELLE MCGINNIS | 7.85 | EAGLE'S 1 | 377 | 359 | 18.00 | 25 | 23 | 48 | 78.54 | 8.23 | 6 | 0 | 16 | 16 | |
21 | LYNNETTE SCHNITTJER | 7.81 | BULICEK'S, JRWBH | 328 | 341 | -13.00 | 19 | 23 | 42 | 78.10 | 7.50 | 3 | 0 | 14 | 14 | |
22 | Connie Bliss | 7.81 | EAGLE'S 2 | 445 | 455 | -10.00 | 28 | 29 | 57 | 78.07 | 7.63 | 4 | 0 | 19 | 19 | |
23 | ALISON PARMER | 7.78 | SMOKEYS | 210 | 213 | -3.00 | 12 | 15 | 27 | 77.78 | 7.67 | 2 | 0 | 9 | 9 | |
24 | TONYA WILLE | 7.73 | JRWBH | 232 | 256 | -24.00 | 13 | 17 | 30 | 77.33 | 6.93 | 3 | 0 | 10 | 10 | |
25 | CHASTA KOOPMANN | 7.73 | SMOKEYS | 255 | 267 | -12.00 | 16 | 17 | 33 | 77.27 | 7.36 | 4 | 0 | 11 | 11 | |
26 | ANGIE WEGMANN(FUNKE) | 7.63 | ONIE'S 3, SMOKEYS | 366 | 370 | -4.00 | 24 | 24 | 48 | 76.25 | 7.54 | 5 | 0 | 16 | 16 | |
27 | DARLA PRICE | 7.61 | EAGLE'S 1, EAGLE'S 2, LAST STRAW 1, LAST STRAW 2, BULICEK'S | 411 | 422 | -11.00 | 23 | 31 | 54 | 76.11 | 7.41 | 4 | 0 | 18 | 18 | |
28 | BETH LUDWIG | 7.54 | LAST STRAW 1 | 430 | 474 | -44.00 | 25 | 32 | 57 | 75.44 | 6.77 | 5 | 0 | 19 | 19 | |
29 | BRENDA PHELAN | 7.50 | JRWBH | 315 | 326 | -11.00 | 21 | 21 | 42 | 75.00 | 7.24 | 5 | 0 | 14 | 14 | |
30 | SAMANTHA EDWARDS | 7.48 | ONIE'S 4, EAGLE'S 2 | 157 | 171 | -14.00 | 11 | 10 | 21 | 74.76 | 6.81 | 3 | 0 | 7 | 7 | |
31 | VICKIE SAUSER | 7.43 | LAST STRAW 2 | 446 | 469 | -23.00 | 28 | 32 | 60 | 74.33 | 7.05 | 5 | 0 | 20 | 20 | |
32 | MADI WELCHER WHITE | 7.38 | EAGLE'S 2, LAST STRAW 2 | 155 | 155 | 0.00 | 12 | 9 | 21 | 73.81 | 7.38 | 4 | 0 | 7 | 7 | |
33 | TERI SMOCK | 7.37 | LAST STRAW 2 | 420 | 485 | -65.00 | 22 | 35 | 57 | 73.68 | 6.23 | 4 | 0 | 19 | 19 | |
34 | CARRIE MCNAMARA | 7.29 | ONIE'S 3 | 372 | 417 | -45.00 | 21 | 30 | 51 | 72.94 | 6.41 | 3 | 0 | 17 | 17 | |
35 | SHERI EVERS | 7.26 | SMOKEYS | 305 | 354 | -49.00 | 16 | 26 | 42 | 72.62 | 6.10 | 2 | 0 | 14 | 14 | |
36 | BRANDI DREXLER | 7.12 | LAST STRAW 2 | 363 | 424 | -61.00 | 20 | 31 | 51 | 71.18 | 5.92 | 4 | 0 | 17 | 17 | |
37 | Kelly Laton | 7.09 | ONIE'S 4 | 319 | 371 | -52.00 | 18 | 27 | 45 | 70.89 | 5.93 | 3 | 0 | 15 | 15 | |
38 | BOBBI JO MARCH | 7.07 | LAST STRAW 1 | 424 | 499 | -75.00 | 24 | 36 | 60 | 70.67 | 5.82 | 4 | 0 | 20 | 20 | |
39 | CAROL BOTTS | 7.06 | EAGLE'S 1 | 254 | 298 | -44.00 | 13 | 23 | 36 | 70.56 | 5.83 | 3 | 0 | 12 | 12 | |
40 | DAWN TIBBOTT | 7.03 | BULICEK'S | 253 | 289 | -36.00 | 15 | 21 | 36 | 70.28 | 6.03 | 4 | 0 | 12 | 12 | |
41 | ANGEL STEFFEN | 6.98 | BULICEK'S | 293 | 343 | -50.00 | 18 | 24 | 42 | 69.76 | 5.79 | 5 | 0 | 14 | 14 | |
42 | AMANDA HARTKE | 6.94 | SMOKEYS | 250 | 305 | -55.00 | 14 | 22 | 36 | 69.44 | 5.42 | 4 | 0 | 12 | 12 | |
43 | Lynn Wilson | 6.93 | ONIE'S 4 | 395 | 472 | -77.00 | 20 | 37 | 57 | 69.30 | 5.58 | 4 | 0 | 19 | 19 | |
44 | ANGIE BRITT | 6.83 | ONIE'S 3 | 205 | 262 | -57.00 | 10 | 20 | 30 | 68.33 | 4.93 | 3 | 0 | 10 | 10 | |
45 | JESS (DAHLING) TRIMBLE | 6.22 | EAGLE'S 2 | 112 | 168 | -56.00 | 3 | 15 | 18 | 62.22 | 3.11 | 1 | 0 | 6 | 6 | |
46 | LORI KOLKA | 6.07 | ONIE'S 3 | 164 | 261 | -97.00 | 3 | 24 | 27 | 60.74 | 2.48 | 1 | 0 | 9 | 9 | |
47 | LINDA SNYDER | 6.04 | BULICEK'S | 290 | 428 | -138.00 | 13 | 35 | 48 | 60.42 | 3.17 | 2 | 0 | 16 | 16 | |
No Result |
# | Name | Average | Team Name | Score + | Score - | Differential | Wins | Losses | Games played | Efficiency | Power Factor | Consecutive wins (Division) | Ero | Nights Played | Night Played Ratio | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|