Select Division | ||
DIVISION A |
Loading...
Regular | ||||||||||||
1 | Mike Wing | Z's Bar | 3.33 | 293 | 88 | 62 | 12 | 26 | 4 | 0 | 36.99 | |
2 | Tom Bonnos | Spitfire on State | 3.07 | 295 | 96 | 65 | 12 | 30 | 3 | 0 | 34.14 | |
3 | Tom Lubus | Red Zone | 3.01 | 253 | 84 | 55 | 7 | 29 | 1 | 0 | 33.47 | |
4 | Bret Rossbach | Fairview | 2.80 | 280 | 100 | 68 | 12 | 32 | 2 | 1 | 31.11 | |
5 | Daniel Kuchinski Jr | Fairview | 2.58 | 258 | 100 | 62 | 12 | 38 | 0 | 0 | 28.67 | |
6 | Brad Bennett | Red Zone | 2.46 | 207 | 84 | 50 | 9 | 34 | 1 | 1 | 27.38 | |
7 | Dave Berry | Spitfire on State | 2.45 | 235 | 96 | 57 | 9 | 39 | 1 | 0 | 27.20 | |
8 | Joe Stern | Red Zone | 2.40 | 202 | 84 | 47 | 6 | 37 | 0 | 0 | 26.72 | |
9 | Brenda Greco | Z's Bar | 2.07 | 190 | 92 | 49 | 5 | 43 | 0 | 1 | 22.95 | |
10 | Kara Rossbach | Fairview | 1.74 | 174 | 100 | 47 | 7 | 53 | 0 | 0 | 19.33 | |
11 | Rick Klein | Rockstar Rick | 1.54 | 142 | 92 | 39 | 5 | 53 | 1 | 0 | 17.15 | |
12 | David Timm | Rockstar Joe | 0.99 | 91 | 92 | 31 | 5 | 61 | 0 | 0 | 10.99 | |
13 | JOE BUTTERFIELD | Rockstar Joe | 0.93 | 89 | 96 | 28 | 4 | 68 | 0 | 0 | 10.30 | |
14 | Alicia Steffenhagen | Rockstar Joe | 0.63 | 55 | 88 | 20 | 3 | 68 | 0 | 0 | 6.94 | |
Spare | ||||||||||||
1 | Sergio Rivas | Milwaukee Nites | 7.38 | 59 | 8 | 8 | 8 | 0 | 4 | 1 | 81.94 | |
2 | Jack Mckenna The Ripper | Milwaukee Nites | 5.75 | 161 | 28 | 25 | 12 | 3 | 6 | 0 | 63.89 | |
3 | Kenny Williams | Spitfire on State | 4.84 | 155 | 32 | 27 | 11 | 5 | 4 | 0 | 53.82 | |
4 | Jeff Hayes | Red Zone | 4.50 | 36 | 8 | 6 | 4 | 2 | 0 | 0 | 50.00 | |
5 | Jon Giles | Milwaukee Nites | 4.04 | 97 | 24 | 17 | 10 | 7 | 4 | 0 | 44.91 | |
6 | Ben Gray | Spitfire on State | 3.71 | 104 | 28 | 21 | 10 | 7 | 1 | 0 | 41.27 | |
7 | Jimmy Hernandez | Spitfire on State | 3.54 | 99 | 28 | 22 | 13 | 6 | 0 | 0 | 39.29 | |
8 | Randy Gentry | Red Zone | 3.42 | 274 | 80 | 59 | 10 | 21 | 1 | 0 | 38.06 | |
9 | Mark Sobczyk | Milwaukee Nites | 3.40 | 68 | 20 | 16 | 7 | 4 | 0 | 0 | 37.78 | |
10 | Mike Sedivy | Z's Bar | 3.01 | 229 | 76 | 51 | 9 | 25 | 2 | 0 | 33.48 | |
11 | Kenny Kolanowski | Spitfire on State | 2.98 | 131 | 44 | 27 | 9 | 17 | 0 | 0 | 33.08 | |
12 | Cesar Ceballos | Milwaukee Nites | 2.84 | 193 | 68 | 41 | 5 | 27 | 2 | 1 | 31.54 | |
13 | David Zarate Sr | Z's Bar | 2.75 | 33 | 12 | 9 | 6 | 3 | 0 | 0 | 30.56 | |
14 | John Adams | Rockstar Rick | 2.75 | 11 | 4 | 2 | 1 | 2 | 0 | 0 | 30.56 | |
15 | Quentin Hightower | Fairview | 2.60 | 52 | 20 | 11 | 5 | 9 | 0 | 0 | 28.89 | |
16 | Donnie Bennett | Red Zone | 2.50 | 120 | 48 | 31 | 6 | 17 | 0 | 0 | 27.78 | |
17 | Ryan Sedivy | Z's Bar | 2.25 | 72 | 32 | 17 | 4 | 15 | 0 | 0 | 25.00 | |
18 | Mario Zarate | Milwaukee Nites | 2.25 | 9 | 4 | 1 | 1 | 3 | 0 | 1 | 25.00 | |
19 | Jeffery Haas | Rockstar Rick | 2.03 | 138 | 68 | 34 | 8 | 34 | 0 | 1 | 22.55 | |
20 | Jacob Kuchinski | Fairview | 1.96 | 149 | 76 | 41 | 7 | 35 | 0 | 0 | 21.78 | |
21 | KYLE GOLDSMITH | Shamrox | 1.95 | 39 | 20 | 9 | 5 | 11 | 1 | 0 | 21.67 | |
22 | FRED FOJUT | Rockstar Rick | 1.89 | 53 | 28 | 14 | 7 | 13 | 0 | 0 | 21.03 | |
23 | Sean Harden | Rockstar Rick | 1.88 | 105 | 56 | 25 | 9 | 31 | 0 | 0 | 20.83 | |
24 | Jeanine Sedivy | Z's Bar | 1.86 | 149 | 80 | 35 | 8 | 45 | 0 | 0 | 20.69 | |
25 | Jose Talavera | Shamrox | 1.81 | 29 | 16 | 8 | 5 | 8 | 0 | 0 | 20.14 | |
26 | ANDY PETERSON | Spitfire on State | 1.80 | 36 | 20 | 11 | 6 | 9 | 0 | 0 | 20.00 | |
27 | Scott Dunnigan | Spitfire on State | 1.75 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 19.44 | |
28 | Shawn Dasher | Milwaukee Nites | 1.71 | 123 | 72 | 34 | 6 | 38 | 0 | 0 | 18.98 | |
29 | Wendell Bennett | Red Zone | 1.63 | 13 | 8 | 5 | 2 | 3 | 0 | 0 | 18.06 | |
30 | Jenny Salzer | Shamrox | 1.52 | 61 | 40 | 16 | 2 | 24 | 0 | 0 | 16.94 | |
31 | Jodie Hay | Shamrox | 1.50 | 42 | 28 | 11 | 3 | 17 | 0 | 0 | 16.67 | |
32 | Dan Seiy | Fairview | 1.50 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 16.67 | |
32 | Victor Botello | Milwaukee Nites | 1.50 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 16.67 | |
34 | Andy Fromstein | Spitfire on State | 1.44 | 46 | 32 | 11 | 2 | 21 | 1 | 0 | 15.97 | |
35 | Dave Martens | Spitfire on State | 1.13 | 18 | 16 | 4 | 1 | 12 | 0 | 0 | 12.50 | |
36 | Austin Klein | Rockstar Rick | 1.13 | 9 | 8 | 3 | 2 | 5 | 0 | 0 | 12.50 | |
37 | Max Barnett | Shamrox | 1.04 | 25 | 24 | 9 | 3 | 15 | 0 | 0 | 11.57 | |
38 | Nate Kirby | Shamrox | 1.00 | 40 | 40 | 9 | 3 | 31 | 0 | 0 | 11.11 | |
39 | JAKE PETERSON | Shamrox | 1.00 | 8 | 8 | 3 | 1 | 5 | 0 | 0 | 11.11 | |
40 | Gary Bauske | Rockstar Joe, Rockstar Rick | 0.98 | 51 | 52 | 15 | 5 | 37 | 0 | 0 | 10.90 | |
41 | Kevin Steffenhagen | Rockstar Rick | 0.75 | 9 | 12 | 2 | 2 | 10 | 0 | 0 | 8.33 | |
42 | Kelly Brzycki | Milwaukee Nites | 0.75 | 6 | 8 | 2 | 1 | 6 | 0 | 0 | 8.33 | |
43 | Ricky Gomez | Rockstar Rick | 0.69 | 22 | 32 | 7 | 2 | 25 | 0 | 0 | 7.64 | |
44 | Emmanuel Rivera | Milwaukee Nites | 0.63 | 5 | 8 | 2 | 1 | 6 | 0 | 0 | 6.94 | |
45 | Ricky Jordan | Milwaukee Nites | 0.56 | 9 | 16 | 3 | 2 | 12 | 0 | 0 | 6.25 | |
46 | Steven Estrada | Milwaukee Nites | 0.50 | 10 | 20 | 3 | 1 | 17 | 0 | 0 | 5.56 | |
47 | Victor Orosco | Milwaukee Nites | 0.50 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 5.56 | |
48 | Richard Grabowski | Rockstar Rick | 0.23 | 13 | 56 | 5 | 1 | 51 | 0 | 0 | 2.58 | |
49 | Petrina D'Amico | Rockstar Joe | 0.20 | 16 | 80 | 7 | 2 | 72 | 0 | 0 | 2.22 | |
50 | Aaron McGlinn | Z's Bar | 0.00 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | |
50 | Gilly Neshek | Red Zone | 0.00 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | |
50 | Tony Schill | Spitfire on State | 0.00 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | |
53 | Ashley Bennett | Red Zone | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
53 | Connie Ramon | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
53 | Gregg Happ | Spitfire on State | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
53 | Joseph Drewek | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
53 | Mario Zarate | Milwaukee Nites | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
53 | Mike Rosado | Milwaukee Nites | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
53 | Shawn Allbaugh | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
53 | Travis McCall | Milwaukee Nites | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
53 | Victor Orosco | Milwaukee Nites | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Rank With Tie | Name | Team Name | Average | Score + | Games played | Wins | Consecutive wins (Division) | Losses | Table Run | 8 on break | Efficiency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|