Select Division | ||
Sun 4pm Fall 2020 |
Loading...
1 | SHAREN VERMULE* | 428 | Golden Q - Diamond Team, Golden Q - Shan-Anigans | 340 | 88.00 | 52 | 34 | 18 | 0 | 0 | 82.31 | 6 | 8.23 | 3 | 1 | 9.92 | ||
2 | Mike Dempsey* | 408 | Street Side - Toro's Crew | 277 | 131.00 | 48 | 32 | 16 | 0 | 0 | 85.00 | 6 | 8.50 | 6 | 0 | 11.23 | ||
3 | NICK BARNES* | 403 | 4th St Legion Lang | 273 | 130.00 | 48 | 34 | 14 | 0 | 0 | 83.96 | 7 | 8.40 | 5 | 2 | 11.10 | ||
4 | JOHN STREET* | 399 | Golden Q - Diamond Team | 294 | 105.00 | 48 | 30 | 18 | 0 | 0 | 83.13 | 5 | 8.31 | 5 | 0 | 10.50 | ||
5 | Matt Tillman* | 387 | 4th St Legion - Beaver Patrol | 273 | 114.00 | 44 | 32 | 12 | 0 | 0 | 87.95 | 7 | 8.80 | 0 | 0 | 11.39 | ||
6 | JON ANDERSON* | 381 | 4th St Legion Lang | 356 | 25.00 | 48 | 28 | 20 | 0 | 0 | 79.38 | 7 | 7.94 | 0 | 0 | 8.46 | ||
7 | BRIAN LEISURE* | 379 | 4th St Legion - Beaver Patrol, Golden Q - BBBJ's | 323 | 56.00 | 48 | 28 | 20 | 0 | 0 | 78.96 | 6 | 7.90 | 3 | 0 | 9.06 | ||
8 | Rod Tysdale* | 368 | Golden Q - Hemnani | 282 | 86.00 | 44 | 29 | 15 | 0 | 0 | 83.64 | 8 | 8.36 | 2 | 1 | 10.32 | ||
9 | Brad Florian* | 368 | 4th St Legion Lang | 360 | 8.00 | 48 | 25 | 23 | 0 | 0 | 76.67 | 4 | 7.67 | 0 | 1 | 7.83 | ||
10 | BECKY MINSHALL* | 360 | Golden Q - BBBJ's | 302 | 58.00 | 44 | 27 | 17 | 0 | 0 | 81.82 | 5 | 8.18 | 1 | 0 | 9.50 | ||
11 | JOHN MOSSMAN* | 360 | Golden Q - Hemnani | 367 | -7.00 | 48 | 24 | 24 | 0 | 0 | 75.00 | 5 | 7.50 | 0 | 1 | 7.35 | ||
12 | Brian Bartles* | 359 | Main Street Tavern - Bartles | 345 | 14.00 | 48 | 27 | 21 | 0 | 0 | 74.79 | 6 | 7.48 | 0 | 2 | 7.77 | ||
13 | TOM NEIGHBORS SR* | 356 | 4th St Legion - Neighbors | 386 | -30.00 | 48 | 21 | 27 | 0 | 0 | 74.17 | 3 | 7.42 | 0 | 1 | 6.79 | ||
14 | Jesse Palmer* | 355 | Golden Q - Hemnani | 294 | 61.00 | 44 | 26 | 18 | 0 | 0 | 80.68 | 5 | 8.07 | 2 | 0 | 9.45 | ||
15 | Deepak Hemnani* | 353 | Golden Q - Hemnani | 319 | 34.00 | 48 | 26 | 22 | 0 | 0 | 73.54 | 5 | 7.35 | 4 | 2 | 8.06 | ||
16 | Coby Young* | 349 | Pool Room - Right Upper Bottom | 295 | 54.00 | 44 | 28 | 16 | 0 | 0 | 79.32 | 7 | 7.93 | 2 | 1 | 9.16 | ||
17 | Tom Neighbors Jr* | 349 | 4th St Legion - Neighbors | 380 | -31.00 | 48 | 20 | 28 | 0 | 0 | 72.71 | 4 | 7.27 | 0 | 1 | 6.63 | ||
18 | JOHN STEWART* | 347 | Golden Q - Diamond Team, Golden Q - Shan-Anigans | 360 | -13.00 | 48 | 22 | 26 | 0 | 0 | 72.29 | 4 | 7.23 | 0 | 0 | 6.96 | ||
19 | Larry Petersen Jr* | 345 | Street Side - Toro's Crew | 232 | 113.00 | 40 | 29 | 11 | 0 | 0 | 86.25 | 10 | 8.63 | 1 | 0 | 11.45 | ||
20 | Roger Dodson* | 345 | Golden Q - Hemnani | 324 | 21.00 | 44 | 24 | 20 | 0 | 0 | 78.41 | 4 | 7.84 | 1 | 1 | 8.32 | ||
21 | LARRY Petersen Sr* | 334 | Street Side - Toro's Crew | 379 | -45.00 | 48 | 21 | 27 | 0 | 0 | 69.58 | 5 | 6.96 | 0 | 2 | 6.02 | ||
22 | Dustin Gunia* | 332 | 4th St Legion - Beaver Patrol | 113 | 219.00 | 36 | 32 | 4 | 0 | 0 | 92.22 | 14 | 9.22 | 8 | 0 | 15.31 | ||
23 | JUSTIN WALLACE* | 331 | 4th St Legion - Beaver Patrol | 249 | 82.00 | 40 | 26 | 14 | 0 | 0 | 82.75 | 7 | 8.27 | 2 | 0 | 10.32 | ||
24 | WES FRANK* | 327 | Street Side - Toro's Crew | 268 | 59.00 | 40 | 26 | 14 | 0 | 0 | 81.75 | 7 | 8.18 | 0 | 1 | 9.65 | ||
25 | JODI PECKHAM* | 326 | Pool Room - Peckham | 347 | -21.00 | 44 | 22 | 22 | 0 | 0 | 74.09 | 3 | 7.41 | 0 | 2 | 6.93 | ||
26 | Thomas Spidell* | 325 | 4th St Legion - Beaver Patrol | 330 | -5.00 | 44 | 22 | 22 | 0 | 0 | 73.86 | 4 | 7.39 | 1 | 2 | 7.27 | ||
27 | Charles Godfrey* | 317 | 4th St Legion Lang | 223 | 94.00 | 36 | 27 | 9 | 0 | 0 | 88.06 | 15 | 8.81 | 1 | 0 | 11.42 | ||
28 | Benjamin Brockway* | 315 | 4th St Legion - Neighbors | 314 | 1.00 | 44 | 23 | 21 | 0 | 0 | 71.59 | 4 | 7.16 | 0 | 1 | 7.18 | ||
29 | Brenda Baxter-Donaldson* | 313 | 4th St Legion - Hustling Hussies | 386 | -73.00 | 48 | 20 | 28 | 0 | 0 | 65.21 | 4 | 6.52 | 0 | 2 | 5.00 | ||
30 | RON HUBEL* | 307 | Golden Q - Diamond Team, Golden Q - Shan-Anigans | 307 | 0.00 | 40 | 19 | 21 | 0 | 0 | 76.75 | 4 | 7.68 | 0 | 0 | 7.68 | ||
31 | CLANCY COX* | 307 | Golden Q - BBBJ's | 368 | -61.00 | 44 | 17 | 27 | 0 | 0 | 69.77 | 4 | 6.98 | 0 | 1 | 5.59 | ||
32 | Tina Larsen* | 303 | Pool Room - Whoever Shows Up, Pool Room - Peckham, Golden Q - Shan-Anigans | 169 | 134.00 | 32 | 27 | 5 | 0 | 0 | 94.69 | 15 | 9.47 | 0 | 0 | 13.66 | ||
33 | Jake Gibson* | 299 | Main Street Tavern - Bartles | 410 | -111.00 | 48 | 15 | 33 | 0 | 0 | 62.29 | 2 | 6.23 | 1 | 4 | 3.92 | ||
34 | Chris McDonald* | 298 | Golden Q - BBBJ's | 351 | -53.00 | 44 | 17 | 27 | 0 | 0 | 67.73 | 4 | 6.77 | 1 | 0 | 5.57 | ||
35 | Nick Yopp* | 295 | Main Street Tavern - Bartles | 426 | -131.00 | 48 | 13 | 35 | 0 | 0 | 61.46 | 3 | 6.15 | 0 | 1 | 3.42 | ||
36 | JASON HONIG* | 294 | Street Side - Toro's Crew | 346 | -52.00 | 44 | 17 | 27 | 0 | 0 | 66.82 | 4 | 6.68 | 0 | 2 | 5.50 | ||
37 | MANDI YOUNG* | 292 | Pool Room - Right Upper Bottom | 362 | -70.00 | 44 | 18 | 26 | 0 | 0 | 66.36 | 4 | 6.64 | 0 | 1 | 5.05 | ||
38 | DONELLE HIERS* | 290 | Pool Room - Peckham | 330 | -40.00 | 40 | 19 | 21 | 0 | 0 | 72.50 | 8 | 7.25 | 0 | 2 | 6.25 | ||
39 | Jeanne Collins* | 290 | Golden Q - BBBJ's | 368 | -78.00 | 44 | 17 | 27 | 0 | 0 | 65.91 | 4 | 6.59 | 0 | 3 | 4.82 | ||
40 | Jerrod Frideres* | 288 | Pool Room - Whoever Shows Up | 173 | 115.00 | 32 | 27 | 5 | 0 | 0 | 90.00 | 13 | 9.00 | 1 | 1 | 12.59 | ||
41 | Dick Lang* | 288 | 4th St Legion Lang | 234 | 54.00 | 36 | 24 | 12 | 0 | 0 | 80.00 | 15 | 8.00 | 1 | 2 | 9.50 | ||
42 | Irvin RISLEY* | 288 | Golden Q - Diamond Team | 302 | -14.00 | 40 | 18 | 22 | 0 | 0 | 72.00 | 8 | 7.20 | 2 | 0 | 6.85 | ||
43 | Taylor Brittain* | 284 | 4th St Legion - Hustling Hussies | 438 | -154.00 | 48 | 10 | 38 | 0 | 0 | 59.17 | 2 | 5.92 | 0 | 1 | 2.71 | ||
44 | KEVIN SULLIVAN* | 283 | Pool Room - Whoever Shows Up | 157 | 126.00 | 32 | 25 | 7 | 0 | 0 | 88.44 | 6 | 8.84 | 3 | 1 | 12.78 | ||
45 | Amy Havenridge* | 283 | Golden Q - Shan-Anigans | 319 | -36.00 | 40 | 17 | 23 | 0 | 0 | 70.75 | 4 | 7.07 | 1 | 0 | 6.17 | ||
46 | Heidi Confer* | 279 | Golden Q - Shan-Anigans | 337 | -58.00 | 40 | 16 | 24 | 0 | 0 | 69.75 | 6 | 6.97 | 0 | 1 | 5.52 | ||
47 | Patrick Travis* | 278 | 4th St Legion - Neighbors | 229 | 49.00 | 36 | 19 | 17 | 0 | 0 | 77.22 | 4 | 7.72 | 4 | 2 | 9.08 | ||
48 | Ethel Meridith* | 277 | 4th St Legion - Hustling Hussies | 433 | -156.00 | 48 | 10 | 38 | 0 | 0 | 57.71 | 2 | 5.77 | 0 | 0 | 2.52 | ||
49 | ROGER EDGAR* | 273 | Pool Room - Whoever Shows Up | 170 | 103.00 | 32 | 23 | 9 | 0 | 0 | 85.31 | 6 | 8.53 | 1 | 1 | 11.75 | ||
50 | John "Wayne" Vermule* | 271 | Pool Room - Peckham, Golden Q - BBBJ's | 377 | -106.00 | 44 | 12 | 32 | 0 | 0 | 61.59 | 3 | 6.16 | 0 | 2 | 3.75 | ||
51 | Jessica Frideres* | 263 | Pool Room - Whoever Shows Up | 195 | 68.00 | 32 | 23 | 9 | 0 | 0 | 82.19 | 10 | 8.22 | 1 | 1 | 10.34 | ||
52 | Kelly Farrell* | 262 | Golden Q - Diamond Team, Golden Q - Shan-Anigans | 192 | 70.00 | 32 | 21 | 11 | 0 | 0 | 81.88 | 6 | 8.19 | 1 | 1 | 10.38 | ||
53 | Carey Gunter* | 262 | 4th St Legion - Beaver Patrol, Pool Room - Whoever Shows Up, Pool Room - Peckham | 391 | -129.00 | 44 | 11 | 33 | 0 | 0 | 59.55 | 3 | 5.95 | 0 | 0 | 3.02 | ||
54 | Susie SMITH* | 252 | 4th St Legion - Hustling Hussies | 443 | -191.00 | 48 | 9 | 39 | 0 | 0 | 52.50 | 2 | 5.25 | 0 | 1 | 1.27 | ||
55 | DAN COLLIER* | 251 | Pool Room - Right Upper Bottom | 234 | 17.00 | 32 | 18 | 14 | 0 | 0 | 78.44 | 7 | 7.84 | 0 | 0 | 8.38 | ||
56 | Tim Waldron* | 247 | Main Street Tavern - Bartles | 338 | -91.00 | 40 | 14 | 26 | 0 | 0 | 61.75 | 3 | 6.18 | 0 | 2 | 3.90 | ||
57 | Shawn Ray* | 246 | 4th St Legion - Hustling Hussies | 410 | -164.00 | 44 | 7 | 37 | 0 | 0 | 55.91 | 1 | 5.59 | 0 | 2 | 1.86 | ||
58 | Karla Dowding* | 245 | Pool Room - Whoever Shows Up | 220 | 25.00 | 32 | 19 | 13 | 0 | 0 | 76.56 | 6 | 7.66 | 0 | 0 | 8.44 | ||
59 | DAVID BARTLETT* | 242 | 4th St Legion - Beaver Patrol, Golden Q - BBBJ's, 4th St Legion Lang | 223 | 19.00 | 32 | 18 | 14 | 0 | 0 | 75.63 | 4 | 7.56 | 2 | 1 | 8.16 | ||
60 | SARA COBB (STEVENS)* | 242 | Pool Room - Peckham | 228 | 14.00 | 32 | 17 | 15 | 0 | 0 | 75.63 | 11 | 7.56 | 1 | 1 | 8.00 | ||
61 | Dave K Owens* | 241 | Pool Room - Right Upper Bottom | 237 | 4.00 | 32 | 16 | 16 | 0 | 0 | 75.31 | 8 | 7.53 | 2 | 1 | 7.66 | ||
62 | CHRIS WEGNER* | 239 | Pool Room - Right Upper Bottom | 209 | 30.00 | 32 | 19 | 13 | 0 | 0 | 74.69 | 4 | 7.47 | 1 | 2 | 8.41 | ||
63 | Earl Rector* | 237 | Pool Room - Right Upper Bottom | 240 | -3.00 | 32 | 15 | 17 | 0 | 0 | 74.06 | 4 | 7.41 | 0 | 1 | 7.31 | ||
64 | Noah Ferry* | 236 | 4th St Legion - Neighbors | 255 | -19.00 | 32 | 14 | 18 | 0 | 0 | 73.75 | 4 | 7.38 | 1 | 0 | 6.78 | ||
65 | SHARI RICE* | 235 | Pool Room - Whoever Shows Up | 237 | -2.00 | 32 | 16 | 16 | 0 | 0 | 73.44 | 7 | 7.34 | 0 | 2 | 7.28 | ||
66 | Dakota Carman* | 231 | 4th St Legion - Neighbors | 245 | -14.00 | 32 | 16 | 16 | 0 | 0 | 72.19 | 4 | 7.22 | 1 | 3 | 6.78 | ||
67 | Trish Vermuele* | 228 | Pool Room - Peckham | 261 | -33.00 | 32 | 14 | 18 | 0 | 0 | 71.25 | 4 | 7.13 | 0 | 0 | 6.09 | ||
68 | Kenny Kline* | 201 | Main Street Tavern - Bartles | 267 | -66.00 | 32 | 12 | 20 | 0 | 0 | 62.81 | 2 | 6.28 | 0 | 0 | 4.22 | ||
69 | Nancy Lacarbo* | 188 | Golden Q - Shan-Anigans | 246 | -58.00 | 28 | 7 | 21 | 0 | 0 | 67.14 | 2 | 6.71 | 0 | 0 | 4.64 | ||
70 | JON ALLEN* | 157 | Street Side - Toro's Crew, 4th St Legion - Beaver Patrol, 4th St Legion Lang | 135 | 22.00 | 20 | 12 | 8 | 0 | 0 | 78.50 | 3 | 7.85 | 1 | 1 | 8.95 | ||
71 | Steve Chester* | 156 | Pool Room - Whoever Shows Up, Pool Room - Peckham | 130 | 26.00 | 20 | 13 | 7 | 0 | 0 | 78.00 | 4 | 7.80 | 0 | 0 | 9.10 | ||
72 | PAT KALAR* | 153 | 4th St Legion Lang | 86 | 67.00 | 16 | 14 | 2 | 0 | 0 | 95.63 | 7 | 9.56 | 1 | 0 | 13.75 | ||
73 | Allie Ladd* | 134 | Golden Q - Shan-Anigans | 164 | -30.00 | 20 | 9 | 11 | 0 | 0 | 67.00 | 5 | 6.70 | 0 | 1 | 5.20 | ||
74 | JAYSON VERMULE* | 130 | Golden Q - BBBJ's, Golden Q - Hemnani, Golden Q - Shan-Anigans | 116 | 14.00 | 16 | 9 | 7 | 0 | 0 | 81.25 | 3 | 8.13 | 0 | 0 | 9.00 | ||
75 | Eric Hall* | 130 | Golden Q - Shan-Anigans | 181 | -51.00 | 20 | 5 | 15 | 0 | 0 | 65.00 | 2 | 6.50 | 0 | 0 | 3.95 | ||
76 | GABBY CERVANTES* | 129 | Golden Q - BBBJ's | 174 | -45.00 | 20 | 6 | 14 | 0 | 0 | 64.50 | 4 | 6.45 | 0 | 1 | 4.20 | ||
77 | Josh Bohlen* | 121 | Main Street Tavern - Bartles | 178 | -57.00 | 20 | 5 | 15 | 0 | 0 | 60.50 | 2 | 6.05 | 0 | 1 | 3.20 | ||
78 | JACK ROBERTSON* | 119 | Pool Room - Right Upper Bottom | 109 | 10.00 | 16 | 8 | 8 | 0 | 0 | 74.38 | 3 | 7.44 | 1 | 1 | 8.06 | ||
79 | GRANT COOVER* | 109 | Pool Room - Whoever Shows Up, Golden Q - Diamond Team | 120 | -11.00 | 16 | 7 | 9 | 0 | 0 | 68.13 | 2 | 6.81 | 0 | 1 | 6.13 | ||
80 | Jimmy Bulanda* | 85 | Golden Q - BBBJ's, Golden Q - Diamond Team | 88 | -3.00 | 12 | 7 | 5 | 0 | 0 | 70.83 | 4 | 7.08 | 0 | 0 | 6.83 | ||
81 | J.D. RILEY* | 81 | 4th St Legion - Beaver Patrol | 108 | -27.00 | 12 | 4 | 8 | 0 | 0 | 67.50 | 2 | 6.75 | 0 | 0 | 4.50 | ||
82 | Michael Heinsmann* | 73 | Golden Q - Diamond Team | 46 | 27.00 | 8 | 6 | 2 | 0 | 0 | 91.25 | 5 | 9.13 | 0 | 0 | 12.50 | ||
83 | JOSH BAUER* | 67 | Street Side - Toro's Crew | 46 | 21.00 | 8 | 6 | 2 | 0 | 0 | 83.75 | 4 | 8.38 | 1 | 0 | 11.00 | ||
84 | Richard Coffey* | 54 | Golden Q - Diamond Team | 62 | -8.00 | 8 | 3 | 5 | 0 | 0 | 67.50 | 1 | 6.75 | 1 | 1 | 5.75 | ||
85 | Michael Nelson* | 43 | Golden Q - Shan-Anigans | 73 | -30.00 | 8 | 2 | 6 | 0 | 0 | 53.75 | 2 | 5.38 | 0 | 1 | 1.63 | ||
86 | CAMERON VERMULE* | 37 | Golden Q - Shan-Anigans | 29 | 8.00 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | 11.25 | ||
87 | Tad Haskins* | 32 | Golden Q - Shan-Anigans | 26 | 6.00 | 4 | 2 | 2 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | 9.50 | ||
88 | Chris Manning* | 29 | Golden Q - Shan-Anigans | 23 | 6.00 | 4 | 2 | 2 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | 8.75 | ||
89 | TODD GOCHANOUR* | 27 | 4th St Legion - Hustling Hussies | 25 | 2.00 | 4 | 2 | 2 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 1 | 7.25 | ||
90 | Matt Weida* | 27 | Golden Q - Hemnani | 36 | -9.00 | 4 | 1 | 3 | 0 | 0 | 67.50 | 1 | 6.75 | 0 | 0 | 4.50 | ||
91 | Caleb Bartles* | 25 | Golden Q - Diamond Team | 35 | -10.00 | 4 | 1 | 3 | 0 | 0 | 62.50 | 1 | 6.25 | 0 | 0 | 3.75 | ||
92 | John Salanitro* | 23 | Main Street Tavern - Bartles | 36 | -13.00 | 4 | 1 | 3 | 0 | 0 | 57.50 | 1 | 5.75 | 0 | 0 | 2.50 | ||
93 | DENNIS DIEMER D J* | 21 | Golden Q - Diamond Team | 37 | -16.00 | 4 | 1 | 3 | 0 | 0 | 52.50 | 1 | 5.25 | 0 | 1 | 1.25 | ||
94 | Randy Kriz* | 19 | Golden Q - Hemnani | 40 | -21.00 | 4 | 0 | 4 | 0 | 0 | 47.50 | 0 | 4.75 | 0 | 0 | -0.50 | ||
95 | DENNIS DIEMER* | 0 | Golden Q - Diamond Team | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|