Select Division | ||
Monday Night Krusely League |
Loading...
1 | SCOTT COHEN | 6.10 | TH3 - KRUSELY | 28 | 2 | 6 | 18 | 183 | 10 | 173 | 30 | 0 | 0 | 61.00 | 0 | |
2 | MIKE KANABAY | 5.67 | RALPHS 1 | 3 | 0 | 1 | 3 | 17 | 0 | 17 | 3 | 0 | 0 | 56.67 | 0 | |
3 | LARRY PHILLIPS | 5.59 | TH3 - KRUSELY | 54 | 9 | 12 | 17 | 352 | 32 | 320 | 63 | 0 | 0 | 55.87 | 1 | |
4 | DAN PRITCHARD | 5.00 | KELLYS 2 | 3 | 0 | 0 | 3 | 15 | 0 | 15 | 3 | 0 | 0 | 50.00 | 0 | |
5 | BRIAN WILSON | 4.78 | TH3 - KRUSELY | 7 | 2 | 1 | 5 | 43 | 5 | 38 | 9 | 0 | 0 | 47.78 | 0 | |
6 | WILLIAM LOEPER | 4.61 | RALPHS 3 | 16 | 2 | 2 | 6 | 83 | 4 | 79 | 18 | 0 | 0 | 46.11 | 0 | |
7 | ERIC MINKOWSKI | 4.60 | TH3 - KRUSELY | 12 | 3 | 1 | 11 | 69 | 15 | 54 | 15 | 0 | 0 | 46.00 | 1 | |
8 | BOB KAVALAUSKAS | 4.21 | BENDERS BAR | 41 | 7 | 2 | 16 | 202 | 33 | 169 | 48 | 0 | 0 | 42.08 | 1 | |
9 | NICK BIANCO | 4.20 | TH2 - MARTY | 11 | 4 | 2 | 7 | 63 | 13 | 50 | 15 | 0 | 0 | 42.00 | 0 | |
10 | MARK MOHAR | 4.07 | TH1 - BEN | 53 | 19 | 4 | 8 | 293 | 72 | 221 | 72 | 0 | 0 | 40.69 | 1 | |
11 | JOHN PAOLI | 4.06 | RALPHS 4 | 13 | 5 | 1 | 4 | 73 | 18 | 55 | 18 | 0 | 0 | 40.56 | 0 | |
12 | MATT BROGAN | 3.67 | KICKSTAND | 2 | 1 | 0 | 2 | 11 | 2 | 9 | 3 | 0 | 0 | 36.67 | 0 | |
13 | MIKE REDDING | 3.67 | TH1 - BEN | 2 | 1 | 0 | 2 | 11 | 3 | 8 | 3 | 0 | 0 | 36.67 | 0 | |
14 | RAMIRO GUTIERREZ | 3.62 | TH1 - BEN | 53 | 16 | 4 | 16 | 250 | 65 | 185 | 69 | 0 | 0 | 36.23 | 1 | |
15 | BRIAN SCHLUTER | 3.58 | RALPHS 1 | 52 | 17 | 2 | 12 | 247 | 80 | 167 | 69 | 0 | 0 | 35.80 | 4 | |
16 | PAUL SCOTT | 3.33 | KC'S CABIN | 4 | 2 | 0 | 3 | 20 | 7 | 13 | 6 | 0 | 0 | 33.33 | 0 | |
17 | JERRY GONIWICHA | 3.11 | RALPHS 1 | 41 | 22 | 2 | 7 | 196 | 103 | 93 | 63 | 0 | 0 | 31.11 | 3 | |
18 | SCOT KIRBY | 3.03 | RALPHS 2 | 25 | 8 | 0 | 6 | 100 | 25 | 75 | 33 | 0 | 0 | 30.30 | 0 | |
19 | CHRIS DOGAN | 3.02 | KC'S CABIN | 36 | 27 | 5 | 5 | 190 | 99 | 91 | 63 | 0 | 0 | 30.16 | 1 | |
20 | STEVE LANE | 3.00 | TH1 - BEN | 44 | 21 | 1 | 8 | 198 | 63 | 135 | 66 | 0 | 0 | 30.00 | 0 | |
21 | WESTON LUGWIG | 3.00 | DRIFTERS | 1 | 2 | 0 | 1 | 9 | 6 | 3 | 3 | 0 | 0 | 30.00 | 0 | |
22 | BRAD LEABLE | 2.95 | TH3 - KRUSELY | 37 | 23 | 2 | 6 | 177 | 80 | 97 | 60 | 0 | 0 | 29.50 | 0 | |
23 | WALTER REYES | 2.90 | RALPHS 1 | 29 | 22 | 3 | 6 | 148 | 85 | 63 | 51 | 0 | 0 | 29.02 | 0 | |
24 | BOB KARR | 2.90 | TH1 - BEN | 22 | 7 | 0 | 6 | 87 | 30 | 57 | 30 | 0 | 0 | 29.00 | 0 | |
25 | BEN BELL | 2.88 | TH1 - BEN | 40 | 17 | 1 | 11 | 164 | 71 | 93 | 57 | 0 | 0 | 28.77 | 1 | |
26 | TOM KRUSELY | 2.85 | TH3 - KRUSELY | 45 | 21 | 1 | 9 | 188 | 64 | 124 | 66 | 0 | 0 | 28.48 | 0 | |
27 | STEVE GUARINI | 2.84 | KELLYS 2 | 38 | 25 | 2 | 6 | 179 | 106 | 73 | 63 | 0 | 0 | 28.41 | 1 | |
28 | JOE NOWAKOWSKI | 2.83 | RALPHS 2 | 41 | 25 | 2 | 11 | 187 | 100 | 87 | 66 | 0 | 0 | 28.33 | 2 | |
29 | JEFF LOYD | 2.74 | TH1 - BEN | 22 | 17 | 1 | 5 | 107 | 69 | 38 | 39 | 0 | 0 | 27.44 | 1 | |
30 | JOE MURRAY | 2.74 | BENDERS BAR | 25 | 17 | 2 | 5 | 115 | 66 | 49 | 42 | 0 | 0 | 27.38 | 1 | |
31 | SAL AGUILAR | 2.73 | KELLYS 1 | 42 | 32 | 2 | 6 | 205 | 134 | 71 | 75 | 0 | 0 | 27.33 | 2 | |
32 | JAKE ZIMMER | 2.67 | KELLYS 2 | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 | 0 | 0 | 26.67 | 0 | |
33 | LONNIE MINSHALL | 2.65 | KELLYS 2 | 41 | 25 | 1 | 15 | 175 | 98 | 77 | 66 | 0 | 0 | 26.52 | 2 | |
34 | RICK SAMBORSKI | 2.63 | KICKSTAND | 42 | 30 | 0 | 7 | 189 | 124 | 65 | 72 | 0 | 0 | 26.25 | 2 | |
35 | IRV AITKEN | 2.58 | RALPHS 4 | 16 | 8 | 0 | 7 | 62 | 38 | 24 | 24 | 0 | 0 | 25.83 | 1 | |
36 | PHIL MARZEC | 2.55 | RALPHS 4 | 45 | 24 | 0 | 15 | 176 | 96 | 80 | 69 | 0 | 0 | 25.51 | 0 | |
37 | STEVE SCHWARZ | 2.54 | TH2 - MARTY | 40 | 32 | 1 | 5 | 183 | 109 | 74 | 72 | 0 | 0 | 25.42 | 1 | |
38 | TOM BARNSTABLE | 2.53 | TH1 - BEN | 9 | 6 | 1 | 3 | 38 | 19 | 19 | 15 | 0 | 0 | 25.33 | 0 | |
39 | CARL THIEL | 2.52 | RALPHS 3 | 44 | 19 | 2 | 10 | 159 | 67 | 92 | 63 | 0 | 0 | 25.24 | 0 | |
40 | RICKY DAVIS | 2.50 | RALPHS 2 | 32 | 16 | 1 | 12 | 120 | 65 | 55 | 48 | 0 | 0 | 25.00 | 0 | |
41 | TIM HENRY | 2.50 | BENDERS BAR | 7 | 5 | 0 | 3 | 30 | 16 | 14 | 12 | 0 | 0 | 25.00 | 0 | |
42 | ROBBIE SALTZ | 2.50 | RALPHS 3 | 4 | 2 | 0 | 4 | 15 | 4 | 11 | 6 | 0 | 0 | 25.00 | 0 | |
43 | PATRICK MCKINNEY | 2.50 | RALPHS 1 | 4 | 2 | 0 | 2 | 15 | 7 | 8 | 6 | 0 | 0 | 25.00 | 0 | |
44 | STEVE STUPKA | 2.50 | RALPHS 2 | 3 | 3 | 0 | 1 | 15 | 11 | 4 | 6 | 0 | 0 | 25.00 | 0 | |
45 | LARRY HOLST | 2.43 | TH3 - KRUSELY | 24 | 18 | 1 | 4 | 102 | 62 | 40 | 42 | 0 | 0 | 24.29 | 0 | |
46 | PHILLIP SMERZ | 2.40 | KC'S CABIN | 18 | 12 | 0 | 8 | 72 | 52 | 20 | 30 | 0 | 0 | 24.00 | 0 | |
47 | DALE SIZEMORE | 2.38 | KELLYS 2 | 43 | 35 | 1 | 4 | 186 | 138 | 48 | 78 | 0 | 0 | 23.85 | 2 | |
48 | JIMMY STREBEL | 2.37 | KELLYS 2 | 16 | 11 | 0 | 6 | 64 | 43 | 21 | 27 | 0 | 0 | 23.70 | 0 | |
49 | SCOTT MITCHELL | 2.33 | KELLYS 2 | 2 | 1 | 0 | 2 | 7 | 3 | 4 | 3 | 0 | 0 | 23.33 | 0 | |
50 | CHARLIE ZAHNLE | 2.26 | RALPHS 1 | 44 | 25 | 0 | 6 | 156 | 104 | 52 | 69 | 0 | 0 | 22.61 | 1 | |
51 | JESSE RODRIGUEZ | 2.26 | LAKE GEORGE LODGE | 28 | 25 | 1 | 4 | 122 | 102 | 20 | 54 | 0 | 0 | 22.59 | 1 | |
52 | ALLEN PRIBNOW | 2.25 | TH3 - KRUSELY | 26 | 22 | 1 | 5 | 108 | 93 | 15 | 48 | 0 | 0 | 22.50 | 2 | |
53 | RANDALL BRANDT | 2.24 | TH2 - MARTY | 42 | 36 | 1 | 6 | 175 | 130 | 45 | 78 | 0 | 0 | 22.44 | 1 | |
54 | TYLER BOLL | 2.10 | KC'S CABIN | 31 | 29 | 0 | 4 | 126 | 135 | -9 | 60 | 0 | 0 | 21.00 | 0 | |
55 | DAN ABELAS | 2.09 | RALPHS 4 | 37 | 38 | 0 | 5 | 157 | 161 | -4 | 75 | 0 | 0 | 20.93 | 3 | |
56 | TRAVIS BECKER | 2.08 | TH3 - KRUSELY | 7 | 5 | 1 | 2 | 25 | 21 | 4 | 12 | 0 | 0 | 20.83 | 0 | |
57 | RUBIN COLLAZO | 2.08 | RALPHS 3 | 6 | 6 | 1 | 2 | 25 | 20 | 5 | 12 | 0 | 0 | 20.83 | 0 | |
58 | DAVE FLORECK | 2.07 | KICKSTAND | 32 | 35 | 1 | 4 | 143 | 133 | 10 | 69 | 0 | 0 | 20.72 | 0 | |
59 | DANNY BORYS | 2.07 | KICKSTAND | 41 | 31 | 0 | 8 | 149 | 131 | 18 | 72 | 0 | 0 | 20.69 | 2 | |
60 | LEE SCHAEDEL | 2.07 | RALPHS 1 | 10 | 5 | 0 | 7 | 31 | 15 | 16 | 15 | 0 | 0 | 20.67 | 0 | |
61 | BILL WEBSTER | 2.00 | DRIFTERS | 2 | 1 | 0 | 2 | 6 | 2 | 4 | 3 | 0 | 0 | 20.00 | 0 | |
62 | RICH WILSON | 2.00 | TH1 - BEN | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | 0 | 0 | 20.00 | 0 | |
63 | JED YOUNG | 1.98 | RALPHS 4 | 31 | 29 | 0 | 6 | 119 | 134 | -15 | 60 | 0 | 0 | 19.83 | 1 | |
64 | MIKE SACCO | 1.93 | TH2 - MARTY | 28 | 41 | 3 | 5 | 133 | 177 | -44 | 69 | 0 | 0 | 19.28 | 2 | |
65 | JENNIE SCHNEIDER | 1.89 | TH2 - MARTY | 5 | 4 | 0 | 2 | 17 | 16 | 1 | 9 | 0 | 0 | 18.89 | 0 | |
66 | JEFF TINDALL | 1.86 | RALPHS 3 | 31 | 32 | 0 | 11 | 117 | 109 | 8 | 63 | 0 | 0 | 18.57 | 0 | |
67 | JON B | 1.83 | KELLYS 1 | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 | 0 | 0 | 18.33 | 0 | |
68 | MIKE LENTZ | 1.81 | RALPHS 3 | 19 | 17 | 0 | 3 | 65 | 78 | -13 | 36 | 0 | 0 | 18.06 | 2 | |
69 | MARK HUFNAGEL | 1.80 | KC'S CABIN | 9 | 6 | 0 | 4 | 27 | 23 | 4 | 15 | 0 | 0 | 18.00 | 0 | |
70 | BOB HULA | 1.80 | KICKSTAND | 4 | 6 | 0 | 3 | 18 | 32 | -14 | 10 | 0 | 0 | 18.00 | 1 | |
71 | DAWN LATAKAS | 1.79 | RALPHS 1 | 36 | 36 | 1 | 5 | 129 | 160 | -31 | 72 | 0 | 0 | 17.92 | 1 | |
72 | JIM ANDERSEN | 1.75 | RALPHS 1 | 7 | 5 | 0 | 4 | 21 | 27 | -6 | 12 | 0 | 0 | 17.50 | 0 | |
73 | VINCE FRATUS | 1.73 | KELLYS 2 | 35 | 40 | 0 | 3 | 130 | 161 | -31 | 75 | 0 | 0 | 17.33 | 0 | |
74 | JANICE LOESEL | 1.73 | RALPHS 3 | 32 | 34 | 0 | 4 | 114 | 136 | -22 | 66 | 0 | 0 | 17.27 | 1 | |
75 | MARTY SCHNEIDER | 1.67 | TH2 - MARTY | 39 | 39 | 0 | 3 | 130 | 146 | -16 | 78 | 0 | 0 | 16.67 | 2 | |
76 | MATT COARI | 1.67 | RALPHS 2 | 28 | 38 | 0 | 4 | 110 | 161 | -51 | 66 | 0 | 0 | 16.67 | 1 | |
77 | TOM SCRAMBLING | 1.67 | RALPHS 3 | 5 | 7 | 1 | 3 | 20 | 29 | -9 | 12 | 0 | 0 | 16.67 | 0 | |
78 | AUSTIN WARD | 1.61 | KELLYS 1 | 25 | 29 | 0 | 5 | 87 | 113 | -26 | 54 | 0 | 0 | 16.11 | 2 | |
79 | HERB WITTCLIFF | 1.60 | DRIFTERS | 31 | 41 | 0 | 5 | 115 | 178 | -63 | 72 | 0 | 0 | 15.97 | 2 | |
80 | MATT KIRBY | 1.58 | RALPHS 2 | 27 | 39 | 0 | 3 | 104 | 195 | -91 | 66 | 0 | 0 | 15.76 | 1 | |
81 | TJ PARISH | 1.56 | RALPHS 4 | 24 | 30 | 0 | 6 | 84 | 113 | -29 | 54 | 0 | 0 | 15.56 | 0 | |
82 | MARK BUSSONE | 1.56 | TH3 - KRUSELY | 3 | 6 | 0 | 1 | 14 | 17 | -3 | 9 | 0 | 0 | 15.56 | 0 | |
83 | JEFF NEIDER | 1.54 | KICKSTAND | 32 | 40 | 0 | 4 | 111 | 164 | -53 | 72 | 0 | 0 | 15.42 | 2 | |
84 | JAMES PFEUFFER | 1.53 | LAKE GEORGE LODGE | 26 | 48 | 1 | 4 | 115 | 222 | -107 | 75 | 0 | 0 | 15.33 | 3 | |
85 | DAN CLEVELAND | 1.53 | KICKSTAND | 19 | 24 | 0 | 3 | 69 | 103 | -34 | 45 | 0 | 0 | 15.33 | 0 | |
86 | CHRIS CHURCH | 1.52 | RALPHS 2 | 22 | 32 | 0 | 5 | 82 | 118 | -36 | 54 | 0 | 0 | 15.19 | 1 | |
87 | WYATT UPCHURCH | 1.45 | LAKE GEORGE LODGE | 30 | 45 | 0 | 6 | 109 | 184 | -75 | 75 | 0 | 0 | 14.53 | 1 | |
88 | NATE STEPHENS | 1.44 | TH2 - MARTY | 18 | 27 | 0 | 3 | 65 | 88 | -23 | 45 | 0 | 0 | 14.44 | 0 | |
89 | ROGER WOJTOWICZ | 1.42 | KELLYS 1 | 19 | 26 | 0 | 5 | 64 | 110 | -46 | 45 | 0 | 0 | 14.22 | 1 | |
90 | JOHN DUNKLAU | 1.42 | KELLYS 1 | 30 | 41 | 0 | 4 | 102 | 192 | -90 | 72 | 0 | 0 | 14.17 | 1 | |
91 | JEFF PEKELSMA | 1.42 | TH2 - MARTY | 5 | 7 | 0 | 4 | 17 | 39 | -22 | 12 | 0 | 0 | 14.17 | 0 | |
92 | DAVE BARTH | 1.42 | TH2 - MARTY | 3 | 9 | 0 | 2 | 17 | 34 | -17 | 12 | 0 | 0 | 14.17 | 0 | |
93 | ZACH PITTS | 1.38 | RALPHS 3 | 22 | 43 | 0 | 2 | 91 | 172 | -81 | 66 | 0 | 0 | 13.79 | 0 | |
94 | TOM MUELLER | 1.33 | LAKE GEORGE LODGE | 28 | 41 | 0 | 5 | 92 | 177 | -85 | 69 | 0 | 0 | 13.33 | 0 | |
95 | MIKE PARKER | 1.33 | RALPHS 2 | 15 | 21 | 0 | 3 | 48 | 72 | -24 | 36 | 0 | 0 | 13.33 | 0 | |
96 | CHAD HANENBURGER | 1.33 | KELLYS 1 | 9 | 21 | 0 | 2 | 40 | 89 | -49 | 30 | 0 | 0 | 13.33 | 2 | |
97 | STACEY LINEDER | 1.33 | RALPHS 2 | 3 | 6 | 0 | 1 | 12 | 21 | -9 | 9 | 0 | 0 | 13.33 | 0 | |
98 | JORDAN VOLBRECHT | 1.33 | BENDERS BAR | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 13.33 | 0 | |
99 | BRIAN JESKE | 1.33 | DRIFTERS | 1 | 2 | 0 | 1 | 4 | 6 | -2 | 3 | 0 | 0 | 13.33 | 0 | |
100 | HOLLY TORRES | 1.30 | RALPHS 4 | 24 | 45 | 1 | 5 | 90 | 199 | -109 | 69 | 0 | 0 | 13.04 | 2 | |
101 | SHAWN SALAS | 1.22 | DRIFTERS | 8 | 10 | 0 | 3 | 22 | 47 | -25 | 18 | 0 | 0 | 12.22 | 1 | |
102 | JEFF ANDRE | 1.22 | BENDERS BAR | 8 | 19 | 0 | 3 | 33 | 88 | -55 | 27 | 0 | 0 | 12.22 | 0 | |
103 | BRIAN JAHNKE | 1.19 | LAKE GEORGE LODGE | 17 | 25 | 0 | 5 | 50 | 127 | -77 | 42 | 0 | 0 | 11.90 | 1 | |
104 | JEN CEPLAWSKES | 1.19 | KELLYS 1 | 16 | 26 | 0 | 3 | 50 | 110 | -60 | 42 | 0 | 0 | 11.90 | 0 | |
105 | JIM -OWNER | 1.17 | KELLYS 1 | 2 | 4 | 0 | 2 | 7 | 13 | -6 | 6 | 0 | 0 | 11.67 | 0 | |
106 | STEVE FALLS | 1.09 | DRIFTERS | 9 | 23 | 0 | 2 | 36 | 111 | -75 | 33 | 0 | 0 | 10.91 | 0 | |
107 | CHRISTIAN KROTKY | 1.00 | KELLYS 2 | 21 | 39 | 0 | 5 | 60 | 186 | -126 | 60 | 0 | 0 | 10.00 | 1 | |
108 | BRIAN SIMINAK | 1.00 | DRIFTERS | 16 | 41 | 0 | 3 | 57 | 187 | -130 | 57 | 0 | 0 | 10.00 | 0 | |
109 | KELLY VORPAGEL | 1.00 | DRIFTERS | 13 | 32 | 0 | 2 | 45 | 123 | -78 | 45 | 0 | 0 | 10.00 | 2 | |
110 | STEVE DUBEAU | 1.00 | KICKSTAND | 7 | 11 | 0 | 3 | 18 | 46 | -28 | 18 | 0 | 0 | 10.00 | 0 | |
111 | NATALIE NOSKO | 1.00 | RALPHS 3 | 3 | 6 | 0 | 1 | 9 | 23 | -14 | 9 | 0 | 0 | 10.00 | 0 | |
112 | GARY GREINKE | 1.00 | KELLYS 1 | 2 | 4 | 0 | 1 | 6 | 19 | -13 | 6 | 0 | 0 | 10.00 | 0 | |
113 | KYLE CHRISTIENSEN | 1.00 | KC'S CABIN | 1 | 2 | 0 | 1 | 3 | 7 | -4 | 3 | 0 | 0 | 10.00 | 0 | |
114 | BRAD MANDERNACK | 1.00 | KC'S CABIN | 1 | 2 | 0 | 1 | 3 | 8 | -5 | 3 | 0 | 0 | 10.00 | 0 | |
115 | PATRICK MCFADZEN | 1.00 | BENDERS BAR | 1 | 2 | 0 | 1 | 3 | 7 | -4 | 3 | 0 | 0 | 10.00 | 0 | |
116 | BRANDON YOUNG | 1.00 | RALPHS 4 | 1 | 2 | 0 | 1 | 3 | 12 | -9 | 3 | 0 | 0 | 10.00 | 0 | |
117 | MARK ROGERS | 0.97 | BENDERS BAR | 13 | 26 | 0 | 2 | 38 | 104 | -66 | 39 | 0 | 0 | 9.74 | 0 | |
118 | PATRICK JOKELA | 0.95 | KELLYS 1 | 15 | 23 | 0 | 4 | 37 | 100 | -63 | 39 | 0 | 0 | 9.49 | 2 | |
119 | TIM BIZEK | 0.93 | KC'S CABIN | 8 | 19 | 0 | 3 | 25 | 94 | -69 | 27 | 0 | 0 | 9.26 | 1 | |
120 | CHAD FRAHM | 0.93 | DRIFTERS | 7 | 19 | 0 | 1 | 25 | 73 | -48 | 27 | 0 | 0 | 9.26 | 0 | |
121 | CHRIS WALKER | 0.89 | RALPHS 3 | 3 | 6 | 0 | 1 | 8 | 35 | -27 | 9 | 0 | 0 | 8.89 | 1 | |
122 | JASON STRELOW | 0.83 | KICKSTAND | 2 | 10 | 0 | 1 | 10 | 40 | -30 | 12 | 0 | 0 | 8.33 | 0 | |
123 | PATRICK SMERZ | 0.83 | KC'S CABIN | 19 | 50 | 0 | 2 | 57 | 223 | -166 | 69 | 0 | 0 | 8.26 | 0 | |
124 | TYLER GINKEL | 0.82 | BENDERS BAR | 11 | 34 | 0 | 4 | 37 | 146 | -109 | 45 | 0 | 0 | 8.22 | 2 | |
125 | SEAN PAAP | 0.82 | LAKE GEORGE LODGE | 10 | 23 | 0 | 2 | 27 | 102 | -75 | 33 | 0 | 0 | 8.18 | 1 | |
126 | JERRY KEVEK | 0.78 | DRIFTERS | 5 | 17 | 0 | 1 | 18 | 67 | -49 | 23 | 0 | 0 | 7.83 | 0 | |
127 | ERIKA DOGAN | 0.70 | KC'S CABIN | 16 | 50 | 0 | 4 | 46 | 229 | -183 | 66 | 0 | 0 | 6.97 | 1 | |
128 | NICK MAYZURE | 0.69 | DRIFTERS | 11 | 30 | 0 | 2 | 29 | 145 | -116 | 42 | 0 | 0 | 6.90 | 0 | |
129 | CARRIE RAPLEY | 0.67 | KC'S CABIN | 1 | 2 | 0 | 1 | 2 | 10 | -8 | 3 | 0 | 0 | 6.67 | 0 | |
130 | NICK SCHMIDT | 0.67 | RALPHS 2 | 1 | 2 | 0 | 1 | 2 | 6 | -4 | 3 | 0 | 0 | 6.67 | 0 | |
131 | ADAM CALDWELL | 0.67 | BENDERS BAR | 1 | 2 | 0 | 1 | 2 | 12 | -10 | 3 | 0 | 0 | 6.67 | 0 | |
132 | JUAN SERNA | 0.56 | BENDERS BAR | 5 | 22 | 0 | 2 | 15 | 100 | -85 | 27 | 0 | 0 | 5.56 | 0 | |
133 | MIKAYLA WITTLIFF | 0.50 | DRIFTERS | 1 | 5 | 0 | 1 | 3 | 26 | -23 | 6 | 0 | 0 | 5.00 | 1 | |
134 | TOM PETERS | 0.33 | LAKE GEORGE LODGE | 1 | 5 | 0 | 1 | 2 | 20 | -18 | 6 | 0 | 0 | 3.33 | 0 | |
135 | RENEE RODRIGUEZ | 0.27 | LAKE GEORGE LODGE | 3 | 30 | 0 | 1 | 9 | 115 | -106 | 33 | 0 | 0 | 2.73 | 1 | |
136 | LEON CRANE | 0.25 | KELLYS 2 | 1 | 11 | 0 | 1 | 3 | 52 | -49 | 12 | 0 | 0 | 2.50 | 0 | |
137 | ERIC VORPAGEL | 0.21 | DRIFTERS | 2 | 22 | 0 | 1 | 5 | 101 | -96 | 24 | 0 | 0 | 2.08 | 0 | |
138 | IKE MILLER | 0.00 | KICKSTAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
139 | DAVE CASUNDLEZ | 0.00 | BENDERS BAR | 0 | 3 | 0 | 0 | 0 | 11 | -11 | 3 | 0 | 0 | 0.00 | 0 | |
140 | JACK HAM | 0.00 | RALPHS 4 | 0 | 3 | 0 | 0 | 0 | 15 | -15 | 3 | 0 | 0 | 0.00 | 0 | |
141 | TOM LUDWIG | 0.00 | DRIFTERS | 0 | 3 | 0 | 0 | 0 | 14 | -14 | 3 | 0 | 0 | 0.00 | 0 | |
142 | JACK PIANTINO | 0.00 | TH1 - BEN | 0 | 3 | 0 | 0 | 0 | 12 | -12 | 3 | 0 | 0 | 0.00 | 0 | |
143 | JOE CIOLEK | 0.00 | TH3 - KRUSELY | 0 | 3 | 0 | 0 | 0 | 8 | -8 | 3 | 0 | 0 | 0.00 | 0 | |
144 | NICK LAND | 0.00 | LAKE GEORGE LODGE | 0 | 3 | 0 | 0 | 0 | 10 | -10 | 3 | 0 | 0 | 0.00 | 0 | |
145 | KAMMIE SMERZ | 0.00 | KC'S CABIN | 0 | 5 | 0 | 0 | 0 | 27 | -27 | 6 | 0 | 0 | 0.00 | 0 | |
No Result |
# | Name | Average | Team Name | Wins | Losses | 10-0 Wins | Consecutive wins (Combined) | Score + | Score - | Differential | Games played | Ero | Ero Against | Efficiency | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|