Select Division | ||
Mitchell ABA Traveling League 2020-21 |
Loading...
1 | 236 | COREY DITTER* | 50 | Dr Lucky's #5 | 186.00 | 48 | 36 | 12 | 6 | 3 | 5.24 | 0 | 52.44 | 5 | 1 | 9.50 | 19.67 | |||
2 | 162 | Mike Thompson | 35 | Big Dummy's Fat Bob's #2 | 127.00 | 32 | 25 | 7 | 2 | 0 | 5.06 | 0 | 50.63 | 3 | 0 | 9.09 | 20.25 | |||
3 | 78 | Lee Gourneau Jr.* | 25 | Dr Lucky's 1 1/2 | 53.00 | 16 | 11 | 5 | 2 | 0 | 4.88 | 0 | 48.75 | 1 | 0 | 8.31 | 19.50 | |||
4 | 147 | Tamme Klutman | 29 | Big Dummy's Pool Hall Junkies, Big Dummy's Fat Bob's #1 | 118.00 | 32 | 23 | 9 | 4 | 1 | 4.74 | 0 | 47.42 | 2 | 0 | 8.67 | 18.38 | |||
5 | 146 | Doug Ehrmantraut | 31 | Big Dummy's Pool Hall Junkies | 115.00 | 32 | 24 | 8 | 2 | 1 | 4.71 | 0 | 47.10 | 4 | 0 | 8.48 | 18.25 | |||
6 | 145 | Maurey Johnson | 54 | Big Dummy's Fat Bob's #1 | 91.00 | 32 | 19 | 13 | 1 | 1 | 4.68 | 0 | 46.77 | 6 | 1 | 7.64 | 18.13 | |||
7 | 149 | Michael Bertsch | 46 | Big Dummy's SoakNSuds All Stars | 103.00 | 32 | 22 | 10 | 0 | 0 | 4.66 | 0 | 46.56 | 2 | 0 | 7.88 | 18.63 | |||
8 | 147 | RAY GLANZER* | 31 | Dr Lucky's #5 | 116.00 | 32 | 24 | 8 | 2 | 0 | 4.59 | 0 | 45.94 | 5 | 0 | 8.28 | 18.38 | |||
9 | 146 | JASON TEBEEST* | 38 | Big Dummy's Pool Hall Junkies | 108.00 | 32 | 26 | 6 | 2 | 0 | 4.56 | 0 | 45.63 | 2 | 0 | 8.00 | 18.25 | |||
10 | 360 | Terry Garbe | 123 | Dr Lucky's Scoreboard | 237.00 | 80 | 53 | 27 | 9 | 0 | 4.50 | 0 | 45.00 | 10 | 0 | 7.58 | 18.00 | |||
11 | 138 | Jeff Thompson | 35 | Big Dummy's Fat Bob's #1, Big Dummy's Fat Bob's #2 | 103.00 | 32 | 24 | 8 | 0 | 1 | 4.45 | 0 | 44.52 | 1 | 1 | 7.77 | 17.25 | |||
12 | 139 | DAN KLUTMAN* | 33 | Big Dummy's Pool Hall Junkies | 106.00 | 32 | 24 | 8 | 3 | 0 | 4.34 | 0 | 43.44 | 3 | 0 | 7.75 | 17.38 | |||
13 | 190 | Colin Milander* | 70 | Big Dummy's Not Dead Yet | 120.00 | 48 | 30 | 18 | 4 | 4 | 4.32 | 0 | 43.18 | 4 | 4 | 7.13 | 15.83 | |||
14 | 138 | Jon Aymar | 55 | Big Dummy's Fat Bob's #1 | 83.00 | 32 | 22 | 10 | 1 | 0 | 4.31 | 0 | 43.13 | 2 | 0 | 6.94 | 17.25 | |||
15 | 207 | Wayne Gall | 77 | Big Dummy's #1 | 130.00 | 48 | 33 | 15 | 0 | 0 | 4.31 | 0 | 43.13 | 4 | 0 | 7.02 | 17.25 | |||
16 | 69 | Hannah Hohn | 22 | Dr Lucky's #5 | 47.00 | 16 | 12 | 4 | 1 | 0 | 4.31 | 0 | 43.13 | 1 | 0 | 7.31 | 17.25 | |||
17 | 339 | Ron Sully Sr* | 120 | Dr Lucky's 1 1/2 | 219.00 | 80 | 54 | 26 | 5 | 1 | 4.29 | 0 | 42.91 | 5 | 3 | 7.13 | 16.95 | |||
18 | 337 | Roger Metzinger | 96 | Dr Lucky's Scoreboard | 241.00 | 80 | 57 | 23 | 3 | 1 | 4.27 | 0 | 42.66 | 6 | 1 | 7.35 | 16.85 | |||
19 | 134 | ROGER HOUSEMAN JR* | 61 | Dr Lucky's 1 1/2 | 73.00 | 32 | 23 | 9 | 2 | 0 | 4.19 | 0 | 41.88 | 2 | 1 | 6.53 | 16.75 | |||
20 | 129 | RICHIE MILLER | 42 | Dr Lucky's 1 1/2 | 87.00 | 32 | 23 | 9 | 1 | 0 | 4.03 | 0 | 40.31 | 0 | 0 | 6.78 | 16.13 | |||
21 | 118 | Boyd Kesler* | 55 | Big Dummy's Fat Bob's #2 | 63.00 | 32 | 19 | 13 | 0 | 2 | 3.93 | 0 | 39.33 | 2 | 1 | 6.03 | 14.75 | |||
22 | 188 | DUANE HOCHSTEIN* | 61 | Big Dummy's Not Dead Yet | 127.00 | 48 | 35 | 13 | 0 | 0 | 3.92 | 0 | 39.17 | 1 | 0 | 6.56 | 15.67 | |||
23 | 188 | Scott Wenzel* | 60 | Dr Lucky's Scoreboard | 128.00 | 48 | 36 | 12 | 0 | 0 | 3.92 | 0 | 39.17 | 1 | 0 | 6.58 | 15.67 | |||
24 | 250 | Wayne Willman* | 127 | Dr Lucky's Scoreboard | 123.00 | 64 | 38 | 26 | 5 | 0 | 3.91 | 0 | 39.06 | 8 | 1 | 5.91 | 15.63 | |||
25 | 121 | Gary Klundt | 40 | Big Dummy's Fat Bob's #2 | 81.00 | 32 | 24 | 8 | 0 | 1 | 3.90 | 0 | 39.03 | 0 | 0 | 6.52 | 15.13 | |||
26 | 187 | KEVIN MENDENHALL* | 92 | Dr Lucky's #5 | 95.00 | 48 | 30 | 18 | 6 | 0 | 3.90 | 0 | 38.96 | 3 | 0 | 6.00 | 15.58 | |||
27 | 186 | Keaton Kozak* | 83 | Big Dummy's Not Dead Yet | 103.00 | 48 | 29 | 19 | 3 | 0 | 3.88 | 0 | 38.75 | 2 | 0 | 6.08 | 15.50 | |||
28 | 180 | Rich Reuwsaat | 79 | Big Dummy's Fat Bob's #1, Big Dummy's Fat Bob's #2 | 101.00 | 48 | 31 | 17 | 2 | 1 | 3.83 | 0 | 38.30 | 4 | 1 | 6.02 | 15.00 | |||
29 | 111 | Eric Machmuller | 62 | Big Dummy's Pool Hall Junkies | 49.00 | 32 | 19 | 13 | 1 | 3 | 3.83 | 0 | 38.28 | 1 | 4 | 5.55 | 13.88 | |||
30 | 182 | Troy Schaffer | 93 | Big Dummy's #1 | 89.00 | 48 | 30 | 18 | 1 | 0 | 3.79 | 0 | 37.92 | 2 | 0 | 5.67 | 15.17 | |||
31 | 60 | Shannon Spronk | 28 | Big Dummy's Pool Hall Junkies | 32.00 | 16 | 10 | 6 | 1 | 0 | 3.75 | 0 | 37.50 | 1 | 0 | 5.81 | 15.00 | |||
32 | 115 | Keith Hanssen | 72 | Big Dummy's Fat Bob's #1 | 43.00 | 32 | 18 | 14 | 1 | 1 | 3.71 | 0 | 37.10 | 2 | 0 | 5.13 | 14.38 | |||
33 | 111 | Scotty Beck | 65 | Big Dummy's Pool Hall Junkies | 46.00 | 32 | 18 | 14 | 0 | 2 | 3.70 | 0 | 37.00 | 3 | 2 | 5.23 | 13.88 | |||
34 | 177 | Steve Newman* | 81 | Big Dummy's Fat Bob's #1, Big Dummy's Fat Bob's #2 | 96.00 | 48 | 31 | 17 | 1 | 0 | 3.69 | 0 | 36.88 | 2 | 1 | 5.71 | 14.75 | |||
35 | 232 | CHAD YOUNGBLUTH* | 119 | Dr Lucky's #5 | 113.00 | 64 | 38 | 26 | 6 | 1 | 3.68 | 0 | 36.83 | 4 | 2 | 5.57 | 14.50 | |||
36 | 227 | Mike Gall Donut* | 130 | Big Dummy's #1 | 97.00 | 64 | 37 | 27 | 0 | 2 | 3.66 | 0 | 36.61 | 1 | 3 | 5.23 | 14.19 | |||
37 | 172 | TIM BROWN* | 99 | Dr Lucky's #5 | 73.00 | 48 | 26 | 22 | 4 | 1 | 3.66 | 0 | 36.60 | 4 | 1 | 5.30 | 14.33 | |||
38 | 113 | Colt Mayfield | 40 | Big Dummy's Pool Hall Junkies | 73.00 | 32 | 22 | 10 | 1 | 1 | 3.65 | 0 | 36.45 | 2 | 0 | 6.03 | 14.13 | |||
39 | 113 | Rick Youngbluth* | 62 | Dr Lucky's #5 | 51.00 | 32 | 19 | 13 | 1 | 1 | 3.65 | 0 | 36.45 | 1 | 0 | 5.32 | 14.13 | |||
40 | 111 | John Ramert | 65 | Big Dummy's Pool Hall Junkies | 46.00 | 32 | 20 | 12 | 1 | 1 | 3.58 | 0 | 35.81 | 1 | 0 | 5.10 | 13.88 | |||
41 | 171 | Aimee Meyerink | 77 | Big Dummy's Fat Bob's #1 | 94.00 | 48 | 31 | 17 | 0 | 0 | 3.56 | 0 | 35.63 | 1 | 0 | 5.52 | 14.25 | |||
42 | 71 | Eric Reed | 56 | Dr Lucky's 1 1/2 | 15.00 | 20 | 12 | 8 | 2 | 0 | 3.55 | 0 | 35.50 | 0 | 4 | 4.40 | 14.20 | |||
43 | 170 | John L Engelland* | 71 | Big Dummy's Hemmis | 99.00 | 48 | 33 | 15 | 1 | 0 | 3.54 | 0 | 35.42 | 3 | 1 | 5.63 | 14.17 | |||
44 | 170 | Cheyenne Ziegler | 91 | Big Dummy's Chalk Is Cheap | 79.00 | 48 | 30 | 18 | 3 | 0 | 3.54 | 0 | 35.42 | 3 | 0 | 5.25 | 14.17 | |||
45 | 165 | DOUG SIMEK* | 82 | Big Dummy's #1 | 83.00 | 48 | 30 | 18 | 2 | 1 | 3.51 | 0 | 35.11 | 0 | 2 | 5.32 | 13.75 | |||
46 | 168 | DOUG KAPFENSTEIN* | 89 | Big Dummy's #1 | 79.00 | 48 | 29 | 19 | 2 | 0 | 3.50 | 0 | 35.00 | 2 | 1 | 5.19 | 14.00 | |||
47 | 153 | Ryan Swanson* | 62 | Big Dummy's SoakNSuds All Stars | 91.00 | 48 | 31 | 17 | 0 | 4 | 3.48 | 0 | 34.77 | 1 | 3 | 5.55 | 12.75 | |||
48 | 222 | Jeremy Brenden | 132 | Big Dummy's Not Dead Yet | 90.00 | 64 | 37 | 27 | 3 | 0 | 3.47 | 0 | 34.69 | 4 | 2 | 4.92 | 13.88 | |||
49 | 266 | DAVE WIEGER* | 134 | Back 40 #3 | 132.00 | 80 | 47 | 33 | 2 | 1 | 3.37 | 0 | 33.67 | 5 | 0 | 5.06 | 13.30 | |||
50 | 158 | Tony Van Beek* | 115 | Big Dummy's Not Dead Yet | 43.00 | 48 | 25 | 23 | 0 | 1 | 3.36 | 0 | 33.62 | 1 | 2 | 4.28 | 13.17 | |||
51 | 145 | Randy Block | 93 | Big Dummy's Fat Bob's #1, Big Dummy's Fat Bob's #2 | 52.00 | 44 | 27 | 17 | 1 | 0 | 3.30 | 0 | 32.95 | 1 | 0 | 4.50 | 13.18 | |||
52 | 200 | Neal Hoffman* | 116 | Back 40 #3, Big Dummy's Hemmis | 84.00 | 64 | 35 | 29 | 3 | 3 | 3.28 | 0 | 32.79 | 3 | 4 | 4.70 | 12.50 | |||
53 | 49 | Blaise Hofer | 36 | Dr Lucky's Ghostriders | 13.00 | 16 | 8 | 8 | 0 | 1 | 3.27 | 0 | 32.67 | 0 | 2 | 4.13 | 12.25 | |||
54 | 52 | Mike Scheibe | 35 | Dr Lucky's Sparky's | 17.00 | 16 | 9 | 7 | 0 | 0 | 3.25 | 0 | 32.50 | 0 | 0 | 4.31 | 13.00 | |||
55 | 103 | LORI GOURNEAU* | 87 | Big Dummy's SoakNSuds All Stars | 16.00 | 32 | 15 | 17 | 2 | 0 | 3.22 | 0 | 32.19 | 2 | 1 | 3.78 | 12.88 | |||
56 | 154 | Alan Summerville* | 102 | Big Dummy's #1 | 52.00 | 48 | 26 | 22 | 0 | 0 | 3.21 | 0 | 32.08 | 1 | 0 | 4.29 | 12.83 | |||
57 | 92 | Blake Hemminger* | 53 | Big Dummy's Hemmis | 39.00 | 32 | 17 | 15 | 0 | 2 | 3.07 | 0 | 30.67 | 1 | 1 | 4.37 | 11.50 | |||
58 | 145 | MYRON FISCHER* | 107 | Back 40 Young Bloods | 38.00 | 48 | 27 | 21 | 0 | 0 | 3.02 | 0 | 30.21 | 3 | 2 | 3.81 | 12.08 | |||
59 | 141 | Jesse Larsen* | 100 | Dr Lucky's Scoreboard | 41.00 | 48 | 25 | 23 | 0 | 1 | 3.00 | 0 | 30.00 | 0 | 1 | 3.87 | 11.75 | |||
60 | 96 | Dave Pownell | 73 | Big Dummy's Fat Bob's #2 | 23.00 | 32 | 18 | 14 | 0 | 0 | 3.00 | 0 | 30.00 | 2 | 0 | 3.72 | 12.00 | |||
61 | 140 | TRAVIS LETSCHE | 115 | Big Dummy's Fat Bob's #1, Big Dummy's Fat Bob's #2 | 25.00 | 48 | 26 | 22 | 0 | 1 | 2.98 | 0 | 29.79 | 2 | 3 | 3.51 | 11.67 | |||
62 | 140 | Bob Monlux | 83 | Big Dummy's Fat Bob's #1, Big Dummy's SoakNSuds All Stars, Big Dummy's Fat Bob's #2 | 57.00 | 48 | 30 | 18 | 1 | 1 | 2.98 | 0 | 29.79 | 1 | 1 | 4.21 | 11.67 | |||
63 | 95 | John Fleury* | 73 | Big Dummy's Chalk Is Cheap | 22.00 | 32 | 19 | 13 | 0 | 0 | 2.97 | 0 | 29.69 | 0 | 0 | 3.66 | 11.88 | |||
64 | 139 | Rod Byrd* | 79 | Big Dummy's Chalk Is Cheap | 60.00 | 48 | 30 | 18 | 0 | 1 | 2.96 | 0 | 29.57 | 1 | 2 | 4.23 | 11.58 | |||
65 | 47 | Bernard LaRoche Sonny | 43 | Big Dummy's Silver $ | 4.00 | 16 | 9 | 7 | 0 | 0 | 2.94 | 0 | 29.37 | 1 | 0 | 3.19 | 11.75 | |||
66 | 47 | COLBY WINTER | 30 | Back 40 Young Bloods | 17.00 | 16 | 9 | 7 | 0 | 0 | 2.94 | 0 | 29.37 | 0 | 0 | 4.00 | 11.75 | |||
67 | 126 | Phil Toft | 82 | Big Dummy's Fat Bob's #1, Big Dummy's Fat Bob's #2 | 44.00 | 48 | 24 | 24 | 1 | 5 | 2.93 | 0 | 29.30 | 2 | 4 | 3.97 | 10.50 | |||
68 | 41 | STEVE BLOCK* | 30 | Big Dummy's Silver $ | 11.00 | 16 | 9 | 7 | 0 | 2 | 2.93 | 0 | 29.29 | 0 | 2 | 3.71 | 10.25 | |||
69 | 179 | David Byrd | 130 | Dr Lucky's #7 | 49.00 | 64 | 34 | 30 | 1 | 2 | 2.89 | 0 | 28.87 | 2 | 2 | 3.69 | 11.19 | |||
70 | 46 | Jerry Benning | 32 | Big Dummy's Straight Shooters | 14.00 | 16 | 10 | 6 | 0 | 0 | 2.88 | 0 | 28.75 | 0 | 0 | 3.75 | 11.50 | |||
71 | 86 | Larry Cummings | 68 | Big Dummy's Pool Hall Junkies | 18.00 | 32 | 16 | 16 | 1 | 2 | 2.87 | 0 | 28.67 | 1 | 2 | 3.50 | 10.75 | |||
72 | 134 | Steve Hofer* | 133 | Dr Lucky's Ghostriders | 1.00 | 48 | 25 | 23 | 2 | 1 | 2.85 | 0 | 28.51 | 1 | 1 | 2.91 | 11.17 | |||
73 | 45 | Bates Hood Sr* | 63 | Big Dummy's Silver $ | -18.00 | 16 | 8 | 8 | 0 | 0 | 2.81 | 0 | 28.13 | 0 | 4 | 1.69 | 11.25 | |||
74 | 44 | Brian Cable | 25 | Big Dummy's Chalk Is Cheap | 19.00 | 16 | 10 | 6 | 0 | 0 | 2.75 | 0 | 27.50 | 0 | 0 | 3.94 | 11.00 | |||
75 | 127 | Colin Brown | 99 | Dr Lucky's #7 | 28.00 | 48 | 26 | 22 | 1 | 1 | 2.70 | 0 | 27.02 | 2 | 3 | 3.32 | 10.58 | |||
76 | 43 | Celeste _ | 22 | Dr Lucky's 1 1/2 | 21.00 | 16 | 11 | 5 | 0 | 0 | 2.69 | 0 | 26.88 | 0 | 0 | 4.00 | 10.75 | |||
77 | 137 | Ryan Riley | 126 | Big Dummy's Fat Bob's #1, Big Dummy's Fat Bob's #2 | 11.00 | 52 | 27 | 25 | 0 | 1 | 2.69 | 0 | 26.86 | 1 | 1 | 2.90 | 10.54 | |||
78 | 80 | Brian Winter* | 87 | Back 40 #3 | -7.00 | 32 | 13 | 19 | 3 | 2 | 2.67 | 0 | 26.67 | 2 | 2 | 2.53 | 10.00 | |||
79 | 78 | Josh Radigan | 73 | Big Dummy's Pool Hall Junkies | 5.00 | 32 | 16 | 16 | 0 | 2 | 2.60 | 0 | 26.00 | 1 | 1 | 2.77 | 9.75 | |||
80 | 93 | DARIN RICHEY* | 94 | Back 40 #3 | -1.00 | 36 | 16 | 20 | 0 | 0 | 2.58 | 0 | 25.83 | 2 | 1 | 2.56 | 10.33 | |||
81 | 18 | Lee Ditterman | 13 | Back 40 #3 | 5.00 | 8 | 4 | 4 | 0 | 1 | 2.57 | 0 | 25.71 | 0 | 1 | 3.29 | 9.00 | |||
82 | 200 | MIKE CABLE* | 228 | Dr Lucky's Sparky's | -28.00 | 80 | 35 | 45 | 1 | 2 | 2.56 | 0 | 25.64 | 2 | 1 | 2.22 | 10.00 | |||
83 | 141 | LORI ENGEL* | 121 | Back 40 #3, Big Dummy's Chalk Is Cheap | 20.00 | 56 | 29 | 27 | 0 | 1 | 2.56 | 0 | 25.64 | 0 | 1 | 2.93 | 10.07 | |||
84 | 123 | Steve Schoenfelder | 132 | Back 40 #3 | -9.00 | 48 | 25 | 23 | 0 | 0 | 2.56 | 0 | 25.63 | 1 | 1 | 2.38 | 10.25 | |||
85 | 121 | Riley Fletcher* | 115 | Big Dummy's SoakNSuds All Stars | 6.00 | 48 | 23 | 25 | 0 | 0 | 2.52 | 0 | 25.21 | 0 | 0 | 2.65 | 10.08 | |||
86 | 194 | Lawrence Cole* | 190 | Big Dummy's SoakNSuds All Stars | 4.00 | 80 | 43 | 37 | 1 | 3 | 2.52 | 0 | 25.19 | 1 | 3 | 2.58 | 9.70 | |||
87 | 193 | Mike Stahl* | 202 | Dr Lucky's Sparky's | -9.00 | 80 | 36 | 44 | 0 | 3 | 2.51 | 0 | 25.06 | 1 | 5 | 2.39 | 9.65 | |||
88 | 195 | Mike Christensen | 197 | Dr Lucky's Sparky's | -2.00 | 80 | 40 | 40 | 1 | 0 | 2.44 | 0 | 24.38 | 2 | 1 | 2.43 | 9.75 | |||
89 | 189 | RON SULLY JR. SAMEY | 242 | Dr Lucky's 1 1/2, Big Dummy's Silver $ | -53.00 | 80 | 34 | 46 | 1 | 1 | 2.39 | 0 | 23.92 | 2 | 0 | 1.73 | 9.45 | |||
90 | 111 | WILL FREEMAN* | 130 | Dr Lucky's #5, Back 40 #3 | -19.00 | 48 | 22 | 26 | 0 | 1 | 2.36 | 0 | 23.62 | 2 | 1 | 1.96 | 9.25 | |||
91 | 148 | Blaine Byrd | 167 | Dr Lucky's #7 | -19.00 | 64 | 30 | 34 | 0 | 1 | 2.35 | 0 | 23.49 | 1 | 1 | 2.05 | 9.25 | |||
92 | 101 | LOUIS MEDICINEHORN | 107 | Dr Lucky's 1 1/2, Back 40 Young Bloods | -6.00 | 44 | 22 | 22 | 0 | 1 | 2.35 | 0 | 23.49 | 0 | 1 | 2.21 | 9.18 | |||
93 | 144 | Grant Goudy* | 165 | Big Dummy's Hemmis | -21.00 | 64 | 28 | 36 | 0 | 2 | 2.32 | 0 | 23.23 | 1 | 1 | 1.98 | 9.00 | |||
94 | 109 | Jason Benning | 136 | Big Dummy's Straight Shooters | -27.00 | 48 | 20 | 28 | 1 | 1 | 2.32 | 0 | 23.19 | 2 | 2 | 1.77 | 9.08 | |||
95 | 74 | Jeff Ashley* | 82 | Big Dummy's SoakNSuds All Stars | -8.00 | 32 | 15 | 17 | 0 | 0 | 2.31 | 0 | 23.13 | 0 | 1 | 2.06 | 9.25 | |||
96 | 108 | Sheldon Hemminger* | 128 | Big Dummy's Hemmis | -20.00 | 48 | 23 | 25 | 0 | 1 | 2.30 | 0 | 22.98 | 0 | 2 | 1.87 | 9.00 | |||
97 | 66 | DWIGHT PLOOSTER* | 82 | Dr Lucky's Ghostriders | -16.00 | 32 | 13 | 19 | 0 | 3 | 2.28 | 0 | 22.76 | 0 | 2 | 1.72 | 8.25 | |||
98 | 177 | Lewis Hemminger | 207 | Big Dummy's Hemmis | -30.00 | 80 | 34 | 46 | 2 | 2 | 2.27 | 0 | 22.69 | 2 | 4 | 1.91 | 8.85 | |||
99 | 160 | Doug Hofer* | 199 | Dr Lucky's Ghostriders, Dr Lucky's 1 1/2 | -39.00 | 72 | 33 | 39 | 0 | 1 | 2.25 | 0 | 22.54 | 0 | 4 | 1.70 | 8.89 | |||
100 | 105 | RON MIDDLETENT | 115 | Big Dummy's Silver $ | -10.00 | 48 | 24 | 24 | 1 | 1 | 2.23 | 0 | 22.34 | 0 | 1 | 2.04 | 8.75 | |||
101 | 35 | Jim Winter* | 44 | Back 40 #3 | -9.00 | 16 | 7 | 9 | 0 | 0 | 2.19 | 0 | 21.88 | 1 | 0 | 1.63 | 8.75 | |||
102 | 66 | Lucan Young | 103 | Back 40 Young Bloods | -37.00 | 32 | 12 | 20 | 0 | 1 | 2.13 | 0 | 21.29 | 0 | 1 | 0.94 | 8.25 | |||
103 | 58 | Brian Amick | 83 | Big Dummy's Hemmis | -25.00 | 32 | 12 | 20 | 0 | 4 | 2.07 | 0 | 20.71 | 0 | 4 | 1.18 | 7.25 | |||
104 | 31 | Richard Amert | 39 | Big Dummy's #1 | -8.00 | 16 | 6 | 10 | 0 | 1 | 2.07 | 0 | 20.67 | 0 | 0 | 1.53 | 7.75 | |||
105 | 65 | Michael Engel* | 123 | Big Dummy's Chalk Is Cheap | -58.00 | 32 | 12 | 20 | 0 | 0 | 2.03 | 0 | 20.31 | 0 | 3 | 0.22 | 8.13 | |||
106 | 121 | Jeremy Hanson | 203 | Dr Lucky's Sparky's | -82.00 | 64 | 28 | 36 | 1 | 3 | 1.98 | 0 | 19.84 | 0 | 6 | 0.65 | 7.56 | |||
107 | 93 | Miguel Vizcarra | 138 | Dr Lucky's Ghostriders, Dr Lucky's 1 1/2 | -45.00 | 48 | 18 | 30 | 0 | 1 | 1.98 | 0 | 19.79 | 0 | 1 | 1.02 | 7.75 | |||
108 | 55 | Tom Likely | 64 | Big Dummy's Straight Shooters | -9.00 | 28 | 14 | 14 | 0 | 0 | 1.96 | 0 | 19.64 | 0 | 0 | 1.64 | 7.86 | |||
109 | 57 | Greg Hofer* | 93 | Dr Lucky's Ghostriders | -36.00 | 32 | 9 | 23 | 1 | 2 | 1.90 | 0 | 19.00 | 1 | 1 | 0.73 | 7.13 | |||
110 | 30 | Trudy Hood* | 62 | Big Dummy's Silver $ | -32.00 | 16 | 8 | 8 | 0 | 0 | 1.88 | 0 | 18.75 | 0 | 4 | -0.13 | 7.50 | |||
111 | 58 | Brad Girton* | 96 | Big Dummy's Chalk Is Cheap | -38.00 | 32 | 12 | 20 | 0 | 1 | 1.87 | 0 | 18.71 | 0 | 2 | 0.65 | 7.25 | |||
112 | 58 | Lisa Gaulke* | 112 | Back 40 Young Bloods | -54.00 | 32 | 11 | 21 | 0 | 0 | 1.81 | 0 | 18.13 | 2 | 1 | 0.13 | 7.25 | |||
113 | 111 | Troy Nicks | 226 | Big Dummy's Not Dead Yet | -115.00 | 64 | 21 | 43 | 0 | 0 | 1.73 | 0 | 17.34 | 1 | 0 | -0.06 | 6.94 | |||
114 | 24 | Kaeden Dalldorf* | 60 | Big Dummy's Straight Shooters | -36.00 | 16 | 4 | 12 | 0 | 2 | 1.71 | 0 | 17.14 | 1 | 1 | -0.86 | 6.00 | |||
115 | 27 | Jeffery Warrior Jr | 75 | Back 40 Young Bloods | -48.00 | 16 | 4 | 12 | 0 | 0 | 1.69 | 0 | 16.88 | 0 | 3 | -1.31 | 6.75 | |||
116 | 54 | Tami Winter* | 124 | Back 40 Young Bloods | -70.00 | 32 | 11 | 21 | 0 | 0 | 1.69 | 0 | 16.88 | 0 | 0 | -0.50 | 6.75 | |||
117 | 124 | Jennifer Raymond* | 291 | Dr Lucky's #7 | -167.00 | 80 | 27 | 53 | 0 | 1 | 1.57 | 0 | 15.70 | 1 | 2 | -0.54 | 6.20 | |||
118 | 6 | Jason Bates* | 15 | Back 40 #3 | -9.00 | 4 | 2 | 2 | 0 | 0 | 1.50 | 0 | 15.00 | 0 | 0 | -0.75 | 6.00 | |||
119 | 24 | Brian VanDriesen* | 58 | Big Dummy's SoakNSuds All Stars | -34.00 | 16 | 5 | 11 | 0 | 0 | 1.50 | 0 | 15.00 | 1 | 0 | -0.63 | 6.00 | |||
120 | 45 | Larry Dalldorf* | 103 | Big Dummy's Straight Shooters | -58.00 | 32 | 9 | 23 | 0 | 1 | 1.45 | 0 | 14.52 | 0 | 1 | -0.42 | 5.63 | |||
121 | 45 | Chance Parr | 102 | Dr Lucky's #7 | -57.00 | 32 | 10 | 22 | 0 | 0 | 1.41 | 0 | 14.06 | 0 | 2 | -0.38 | 5.63 | |||
122 | 26 | Tim Dalldorf* | 70 | Big Dummy's Straight Shooters | -44.00 | 20 | 7 | 13 | 0 | 1 | 1.37 | 0 | 13.68 | 0 | 3 | -0.95 | 5.20 | |||
123 | 18 | HANK ZEPHIER* | 62 | Dr Lucky's 1 1/2 | -44.00 | 16 | 3 | 13 | 0 | 2 | 1.29 | 0 | 12.86 | 0 | 3 | -1.86 | 4.50 | |||
124 | 59 | Jon Hofer | 187 | Dr Lucky's Ghostriders | -128.00 | 48 | 13 | 35 | 0 | 2 | 1.28 | 0 | 12.83 | 0 | 4 | -1.50 | 4.92 | |||
125 | 58 | Jason Hofer | 214 | Dr Lucky's Ghostriders | -156.00 | 48 | 13 | 35 | 0 | 1 | 1.23 | 0 | 12.34 | 0 | 4 | -2.09 | 4.83 | |||
126 | 58 | Lester Thompson Jr | 191 | Big Dummy's Silver $ | -133.00 | 48 | 12 | 36 | 0 | 0 | 1.21 | 0 | 12.08 | 0 | 1 | -1.56 | 4.83 | |||
127 | 73 | Chris Horner Bingo* | 284 | Back 40 Young Bloods | -211.00 | 64 | 16 | 48 | 0 | 3 | 1.20 | 0 | 11.97 | 2 | 3 | -2.26 | 4.56 | |||
128 | 55 | HEIDI FISCHER* | 199 | Back 40 Young Bloods | -144.00 | 48 | 9 | 39 | 0 | 0 | 1.15 | 0 | 11.46 | 2 | 0 | -1.85 | 4.58 | |||
129 | 43 | Dylan Richey | 163 | Back 40 #3, Big Dummy's Silver $ | -120.00 | 40 | 11 | 29 | 0 | 2 | 1.13 | 0 | 11.32 | 0 | 4 | -2.03 | 4.30 | |||
130 | 29 | Todd Engel* | 129 | Big Dummy's Chalk Is Cheap | -100.00 | 32 | 6 | 26 | 0 | 0 | 0.91 | 0 | 9.06 | 0 | 1 | -2.22 | 3.63 | |||
131 | 40 | COLLETTE FLUTE Coco | 207 | Big Dummy's Silver $ | -167.00 | 48 | 10 | 38 | 0 | 0 | 0.83 | 0 | 8.33 | 0 | 2 | -2.65 | 3.33 | |||
132 | 11 | Darla Girton | 83 | Big Dummy's Chalk Is Cheap | -72.00 | 16 | 3 | 13 | 0 | 1 | 0.73 | 0 | 7.33 | 0 | 0 | -4.07 | 2.75 | |||
133 | 11 | Earl LaRoche Angel | 65 | Big Dummy's Chalk Is Cheap | -54.00 | 16 | 3 | 13 | 0 | 0 | 0.69 | 0 | 6.88 | 0 | 0 | -2.69 | 2.75 | |||
134 | 36 | Fenette Middletent* | 342 | Big Dummy's Silver $ | -306.00 | 64 | 10 | 54 | 0 | 2 | 0.58 | 0 | 5.81 | 0 | 5 | -4.35 | 2.25 | |||
