Select Division | ||
The Norht 40 8 ball |
Loading...
1 | 247 | Mike Stahl* | 79 | North 40 Only The Black Ball Matters | 168.00 | 68 | 50 | 18 | 0 | 0 | 36.32 | 0 | 3.63 | 0 | 0 | 6.10 | 76 | 3 | 15 | ||
2 | 255 | Rich Leithiser | 95 | North 40 Only The Black Ball Matters | 160.00 | 72 | 50 | 22 | 2 | 1 | 35.42 | 0 | 3.54 | 2 | 0 | 5.79 | 86 | 4 | 14 | ||
3 | 218 | Jerry May* | 101 | North 40 Team Moore | 117.00 | 64 | 42 | 22 | 1 | 1 | 34.06 | 0 | 3.41 | 0 | 1 | 5.25 | 41 | 4 | 14 | ||
4 | 184 | WILL FREEMAN* | 91 | North 40 Only The Black Ball Matters | 93.00 | 56 | 38 | 18 | 1 | 0 | 32.86 | 0 | 3.29 | 0 | 0 | 4.96 | 52 | 5 | 13 | ||
5 | 200 | Dave Moore* | 116 | North 40 Team Moore | 84.00 | 68 | 42 | 26 | 0 | 0 | 29.41 | 0 | 2.94 | 0 | 0 | 4.18 | 103 | 6 | 12 | ||
6 | 164 | Rich Determan | 105 | North 40 Team Moore | 59.00 | 56 | 31 | 25 | 1 | 0 | 29.29 | 0 | 2.93 | 1 | 0 | 4.00 | 118 | 6 | 12 | ||
7 | 68 | MIKE CABLE* | 37 | North 40 Only The Black Ball Matters | 31.00 | 24 | 15 | 9 | 0 | 0 | 28.33 | 0 | 2.83 | 0 | 0 | 4.12 | 41 | 7 | 11 | ||
8 | 159 | Kevin Determan Chuck* | 116 | North 40 Team Moore | 43.00 | 60 | 35 | 25 | 0 | 0 | 26.50 | 0 | 2.65 | 0 | 0 | 3.37 | 106 | 7 | 11 | ||
9 | 179 | Loren Golder* | 179 | North 40 Team Golder | 0.00 | 72 | 33 | 39 | 1 | 0 | 24.86 | 0 | 2.49 | 1 | 0 | 2.50 | 153 | 7 | 10 | ||
10 | 194 | Cody Golder* | 188 | North 40 Team Golder | 6.00 | 80 | 40 | 40 | 0 | 1 | 24.25 | 0 | 2.42 | 0 | 1 | 2.50 | 148 | 7 | 11 | ||
11 | 172 | Jeb Olsen* | 160 | North 40 Team Hofer | 12.00 | 72 | 39 | 33 | 1 | 0 | 23.89 | 0 | 2.39 | 1 | 0 | 2.57 | 126 | 7 | 10 | ||
12 | 127 | Chad Addy | 124 | North 40 Team Hofer | 3.00 | 56 | 31 | 25 | 0 | 1 | 22.68 | 0 | 2.27 | 0 | 1 | 2.32 | 114 | 8 | 9 | ||
13 | 9 | Dan K | 6 | North 40 Only The Black Ball Matters | 3.00 | 4 | 2 | 2 | 0 | 0 | 22.50 | 0 | 2.25 | 0 | 0 | 3.00 | 8 | 8 | 9 | ||
14 | 33 | Cody Northern | 58 | North 40 Team Hofer | -25.00 | 20 | 8 | 12 | 0 | 0 | 16.50 | 0 | 1.65 | 0 | 0 | 0.40 | 40 | 9 | 7 | ||
15 | 112 | Troy Hofer* | 198 | North 40 Team Hofer | -86.00 | 68 | 25 | 43 | 0 | 0 | 16.47 | 0 | 1.65 | 0 | 0 | 0.38 | 173 | 9 | 7 | ||
16 | 95 | John Paweltzki* | 196 | North 40 Only The Black Ball Matters | -101.00 | 64 | 23 | 41 | 0 | 0 | 14.84 | 0 | 1.48 | 0 | 0 | -0.09 | 186 | 10 | 6 | ||
17 | 94 | Scott Hofer* | 245 | North 40 Team Hofer | -151.00 | 68 | 21 | 47 | 0 | 1 | 13.82 | 0 | 1.38 | 0 | 1 | -0.84 | 146 | 10 | 6 | ||
18 | 22 | Brad Dykes* | 52 | North 40 Team Moore | -30.00 | 16 | 5 | 11 | 0 | 0 | 13.75 | 0 | 1.38 | 0 | 0 | -0.50 | 51 | 10 | 6 | ||
19 | 33 | Dennis Liesinger* | 81 | North 40 Team Moore | -48.00 | 24 | 7 | 17 | 0 | 1 | 13.75 | 0 | 1.38 | 0 | 1 | -0.63 | 60 | 9 | 7 | ||
20 | 87 | Kendra Fee* | 257 | North 40 Team Golder | -170.00 | 72 | 20 | 52 | 0 | 1 | 12.08 | 0 | 1.21 | 0 | 0 | -1.15 | 202 | 11 | 5 | ||
21 | 73 | Angie Dvorak | 222 | North 40 Team Golder | -149.00 | 64 | 19 | 45 | 0 | 0 | 11.41 | 0 | 1.14 | 0 | 0 | -1.19 | 169 | 11 | 5 | ||
22 | 0 | Brian _ | 19 | North 40 Team Hofer | -19.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | -4.75 | 15 | 15 | 0 | ||
23 | 0 | Mike Christensen | 0 | North 40 Only The Black Ball Matters | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
24 | 0 | Jalen Weber | 0 | North 40 Team Hofer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | |||
No Result |
# | Score + | Name | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | SCRATCH AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|