Select Division | ||
SPIM43C |
Loading...
1 | 9.18 | MARC BAKER* | SHARP SHOOTERS | 404 | 5 | 5 | 37 | 44 | 404 | 13.93 | |
2 | 9.00 | LOU TUTTLE* | SHARP SHOOTERS | 36 | 0 | 0 | 3 | 4 | 36 | 11.00 | |
3 | 8.50 | Brett Wiseman* | STARSHIP I | 340 | 1 | 0 | 28 | 40 | 340 | 11.00 | |
4 | 8.25 | DARYL MORGAN JR.* | SHARP SHOOTERS | 297 | 1 | 2 | 25 | 36 | 297 | 10.53 | |
5 | 8.20 | BRUCE BOEHLER* | SHARP SHOOTERS | 361 | 1 | 0 | 29 | 44 | 361 | 10.16 | |
6 | 8.08 | MARK DEAN* | SHARP SHOOTERS | 97 | 3 | 0 | 8 | 12 | 97 | 10.50 | |
7 | 8.02 | JOE NIELSEN* | SHARP SHOOTERS | 417 | 4 | 7 | 32 | 52 | 417 | 10.15 | |
8 | 7.93 | BILL FRY* | ALPHA CUE | 317 | 0 | 0 | 25 | 40 | 317 | 9.08 | |
9 | 7.88 | TROY PETITT* | ALPHA CUE | 252 | 0 | 0 | 18 | 32 | 252 | 8.41 | |
10 | 7.83 | ROB BURCHETT* | STARSHIP I | 407 | 3 | 1 | 31 | 52 | 407 | 9.54 | |
11 | 7.81 | JEFF COLVIN* | SHARP SHOOTERS | 375 | 1 | 2 | 28 | 48 | 375 | 8.98 | |
12 | 7.75 | MARCO JYAWOOK* | STARSHIP I | 372 | 3 | 1 | 29 | 48 | 372 | 9.02 | |
13 | 7.73 | ROBERT BROOKS* | MIXED NUTS | 371 | 0 | 0 | 26 | 48 | 371 | 8.08 | |
14 | 7.72 | TAMER KURTBOGAN* | ALPHA CUE | 247 | 2 | 1 | 20 | 32 | 247 | 9.56 | |
15 | 7.71 | JARED BRAHLER* | MIXED NUTS | 216 | 0 | 0 | 16 | 28 | 216 | 8.50 | |
16 | 7.61 | JOE VAIRA* | THE POOL SHARKS | 335 | 2 | 1 | 22 | 44 | 335 | 7.98 | |
17 | 7.61 | MIKE BARRON* | ALPHA CUE | 274 | 1 | 0 | 21 | 36 | 274 | 8.33 | |
18 | 7.39 | MATT ROGERS | STARSHIP I | 325 | 1 | 0 | 19 | 44 | 325 | 7.48 | |
19 | 7.34 | CHAD KENDALL* | DAYSTARTERS | 235 | 0 | 0 | 17 | 32 | 235 | 7.44 | |
20 | 7.34 | BRAD HUNSLEY* | STARSHIP I | 323 | 4 | 0 | 23 | 44 | 323 | 8.00 | |
21 | 7.27 | Allan Hertzberger* | MIXED NUTS | 349 | 2 | 0 | 24 | 48 | 349 | 7.10 | |
22 | 7.25 | NOY ROS* | THE POOL SHARKS | 290 | 1 | 0 | 17 | 40 | 290 | 6.32 | |
23 | 7.14 | FRANKIE SHEEHAN* | DAYSTARTERS | 314 | 2 | 0 | 23 | 44 | 314 | 6.91 | |
24 | 7.13 | GORDEN SMITH* | ALPHA CUE | 228 | 0 | 0 | 17 | 32 | 228 | 6.97 | |
25 | 7.10 | ERIK PETITT* | THE POOL SHARKS | 284 | 0 | 0 | 19 | 40 | 284 | 6.80 | |
26 | 7.08 | DAVID GENTRY* | MIXED NUTS | 425 | 4 | 4 | 31 | 60 | 425 | 7.03 | |
27 | 7.03 | ERIC HARRIS* | ALPHA CUE | 225 | 0 | 0 | 17 | 32 | 225 | 6.59 | |
28 | 6.90 | KURT KNUDSON* | DAYSTARTERS | 359 | 1 | 1 | 21 | 52 | 359 | 6.08 | |
29 | 6.61 | JUSTIN HOWARD* | THE POOL SHARKS | 238 | 0 | 0 | 12 | 36 | 238 | 4.83 | |
30 | 6.48 | OREN DALBY* | MIXED NUTS | 285 | 0 | 0 | 16 | 44 | 285 | 4.48 | |
31 | 6.36 | JOHN NEELS* | ALPHA CUE | 229 | 2 | 2 | 19 | 36 | 229 | 5.97 | |
32 | 6.08 | DUSTIN HITE* | DAYSTARTERS | 219 | 0 | 0 | 12 | 36 | 219 | 3.75 | |
33 | 6.00 | CATHY CREEL* | STARSHIP I | 72 | 0 | 0 | 3 | 12 | 72 | 3.58 | |
34 | 5.84 | BRAD WARNER* | THE POOL SHARKS | 257 | 0 | 0 | 10 | 44 | 257 | 2.82 | |
35 | 5.78 | MIKE HOEHN* | DAYSTARTERS | 231 | 0 | 0 | 8 | 40 | 231 | 2.33 | |
36 | 5.25 | DEAN BARNES* | MIXED NUTS | 63 | 1 | 1 | 4 | 12 | 63 | 2.67 | |
37 | 5.08 | JOEY MARSAGLIA | DAYSTARTERS | 183 | 0 | 1 | 8 | 36 | 183 | 1.36 | |
38 | 4.42 | WENDY SUMMERS* | THE POOL SHARKS | 159 | 0 | 0 | 2 | 36 | 159 | -0.97 | |
No Result |
# | Average | Name | Team Name | Total Pts | 10-0 Wins | Ero | Wins | Pts w/o HDCP | Score + (Without HDCP) | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|