Select Division | ||
Aberdeen Area Valley League 21/22 |
Loading...
1 | STEVE ONKKA | 324 | Flame Dumas | 33 | 291.00 | 52 | 45 | 7 | 11 | 63.53 | 26 | 5.64 | 6.35 | 10 | 12.27 | 5.41 | 21.28 | 22.02 | 15 | 287 | 0 | 60 | |
2 | COREY JARAGOSKE | 311 | Flame Dumas | 93 | 218.00 | 72 | 52 | 20 | 5 | 43.19 | 7 | 4.26 | 4.32 | 4 | 7.42 | 4.24 | 16.75 | 16.80 | 16 | 266 | 3 | 64 | |
3 | TYLER VANCE | 290 | Silver $ SOFA KING GOOD | 146 | 144.00 | 72 | 43 | 29 | 9 | 41.43 | 8 | 4.29 | 4.14 | 8 | 6.33 | 4.24 | 16.63 | 16.73 | 13 | 211 | 3 | 52 | |
4 | PAT MARTIN | 277 | Flame Bulldogs | 61 | 216.00 | 60 | 47 | 13 | 3 | 46.95 | 12 | 4.69 | 4.69 | 4 | 8.41 | 4.69 | 18.47 | 18.47 | 2 | ||||
5 | GUS CHRISTOFFERSON | 270 | City Lights #2 | 177 | 93.00 | 84 | 47 | 37 | 0 | 32.53 | 10 | 3.22 | 3.25 | 4 | 4.37 | 3.19 | 12.60 | 12.64 | 16 | 200 | 7 | 64 | |
6 | MIKE SAYLOR | 263 | Lounge 420 8 Is Enough | 145 | 118.00 | 80 | 48 | 32 | 1 | 33.72 | 6 | 3.43 | 3.37 | 0 | 4.90 | 3.36 | 13.29 | 13.54 | 6 | 71 | 7 | 24 | |
7 | DAN DAVIS | 247 | Flame Dumas | 58 | 189.00 | 52 | 40 | 12 | 0 | 47.50 | 12 | 4.64 | 4.75 | 2 | 8.38 | 4.78 | 18.91 | 18.29 | 11 | 229 | 1 | 44 | |
8 | CHARLIE GOULD | 245 | Flame Bulldogs | 126 | 119.00 | 68 | 45 | 23 | 2 | 36.57 | 10 | 4.21 | 3.66 | 1 | 5.46 | 4.35 | 17.09 | 16.48 | 18 | 342 | 3 | 72 | |
9 | ROB SCHAUNAMAN | 228 | Schwan's #1 | 194 | 34.00 | 80 | 40 | 40 | 3 | 29.23 | 7 | 3.10 | 2.92 | 4 | 3.40 | 3.11 | 11.98 | 11.81 | 15 | 188 | 8 | 60 | |
10 | MILO GLATT | 225 | Flame Bulldogs, Flame Dumas | 102 | 123.00 | 60 | 40 | 20 | 2 | 38.14 | 8 | 3.87 | 3.81 | 4 | 5.93 | 3.78 | 14.77 | 15.00 | 14 | 195 | 5 | 56 | |
11 | LARRY JARAGOSKE | 222 | Flame Dumas | 118 | 104.00 | 64 | 39 | 25 | 1 | 35.81 | 11 | 3.91 | 3.58 | 3 | 5.27 | 3.90 | 15.30 | 15.22 | 17 | 264 | 5 | 68 | |
12 | CHAD BARBER | 220 | Flame Bulldogs | 56 | 164.00 | 48 | 35 | 13 | 3 | 47.83 | 8 | 4.78 | 4.78 | 4 | 8.41 | 4.78 | 18.33 | 18.33 | 2 | ||||
13 | GUY TRENHAILE | 209 | Flame Dumas | 73 | 136.00 | 56 | 41 | 15 | 1 | 37.32 | 9 | 4.01 | 3.73 | 0 | 6.18 | 4.04 | 15.83 | 15.63 | 9 | 150 | 4 | 36 | |
14 | JEFF ANDREWS | 206 | City Lights #2 | 167 | 39.00 | 84 | 44 | 40 | 0 | 25.75 | 7 | 2.60 | 2.58 | 0 | 3.06 | 2.58 | 9.99 | 9.96 | 16 | 161 | 10 | 64 | |
15 | JEREMY BOSTIAN | 202 | Flame Bulldogs | 74 | 128.00 | 56 | 39 | 17 | 3 | 36.07 | 9 | 4.50 | 3.61 | 0 | 5.95 | 4.67 | 18.67 | 18.00 | 16 | 332 | 1 | 64 | |
16 | RON SALWEI | 187 | City Lights #2 | 145 | 42.00 | 68 | 37 | 31 | 0 | 28.33 | 5 | 2.87 | 2.83 | 2 | 3.47 | 2.87 | 11.34 | 11.31 | 16 | 183 | 9 | 64 | |
17 | Tammy Doerr | 186 | City Lights | 181 | 5.00 | 72 | 35 | 37 | 1 | 25.83 | 6 | 2.58 | 2.58 | 1 | 2.67 | 2.58 | 10.33 | 10.33 | 10 | ||||
18 | JARIMEY HALSTEAD | 183 | Lagers Gomer and The Chances | 191 | -8.00 | 72 | 35 | 37 | 3 | 26.14 | 7 | 2.89 | 2.61 | 1 | 2.54 | 2.98 | 11.73 | 11.30 | 19 | 247 | 8 | 76 | |
19 | MIKE BERTSCH | 180 | City Lights | 56 | 124.00 | 44 | 33 | 11 | 1 | 40.91 | 8 | 3.91 | 4.09 | 1 | 6.93 | 3.91 | 15.46 | 15.46 | 5 | ||||
20 | FRANK SALWEI | 175 | Silver $ SOFA KING GOOD | 156 | 19.00 | 68 | 37 | 31 | 0 | 26.12 | 7 | 2.75 | 2.61 | 0 | 2.90 | 2.79 | 11.02 | 10.80 | 14 | 163 | 9 | 56 | |
21 | Marvin Bonnet | 175 | City Lights | 185 | -10.00 | 72 | 36 | 36 | 1 | 24.65 | 5 | 2.46 | 2.46 | 1 | 2.34 | 2.46 | 9.72 | 9.72 | 10 | ||||
22 | DARRELL PHILLIPS | 171 | Flame Bulldogs | 88 | 83.00 | 48 | 30 | 18 | 2 | 36.38 | 5 | 3.60 | 3.64 | 2 | 5.45 | 3.62 | 14.31 | 14.18 | 13 | 192 | 6 | 52 | |
23 | KATHY ONKKA | 160 | Schwan's #1 | 143 | 17.00 | 60 | 29 | 31 | 3 | 27.59 | 4 | 3.11 | 2.76 | 2 | 3.10 | 3.20 | 12.53 | 12.07 | 14 | 196 | 7 | 56 | |
24 | JOHN KRAMER | 159 | City Lights #2 | 130 | 29.00 | 64 | 31 | 33 | 2 | 26.07 | 4 | 2.56 | 2.61 | 1 | 3.11 | 2.56 | 9.85 | 9.85 | 10 | ||||
25 | MATT HUGHES | 149 | Schwan's #1 | 126 | 23.00 | 56 | 30 | 26 | 1 | 26.61 | 4 | 2.21 | 2.66 | 1 | 3.09 | 2.22 | 8.79 | 8.71 | 9 | 82 | 11 | 36 | |
26 | FRAN ARCHAMBEAU | 145 | Silver $ SOFA KING GOOD, City Lights #2 | 55 | 90.00 | 36 | 23 | 13 | 2 | 41.43 | 5 | 3.72 | 4.14 | 1 | 6.77 | 3.63 | 14.36 | 14.67 | 12 | 162 | 6 | 48 | |
27 | Tony Archambeau | 141 | Silver $ SOFA KING GOOD | 110 | 31.00 | 44 | 25 | 19 | 3 | 32.05 | 7 | 3.04 | 3.20 | 2 | 3.98 | 2.96 | 11.78 | 12.06 | 11 | 120 | 8 | 44 | |
28 | Jason Lickfelt | 136 | Lounge 420 8 Is Enough | 230 | -94.00 | 80 | 30 | 50 | 0 | 17.89 | 5 | 1.78 | 1.79 | 1 | 0.55 | 1.69 | 6.43 | 6.67 | 15 | 86 | 14 | 60 | |
29 | MURRAY BOURELLE | 125 | Lagers Gomer and The Chances | 209 | -84.00 | 72 | 28 | 44 | 0 | 18.12 | 5 | 1.88 | 1.81 | 0 | 0.59 | 2.00 | 7.73 | 7.21 | 15 | 143 | 12 | 60 | |
30 | JEREMY TULLAR | 112 | Silver $ SOFA KING GOOD | 210 | -98.00 | 68 | 26 | 42 | 0 | 16.72 | 4 | 1.71 | 1.67 | 0 | 0.21 | 1.71 | 6.76 | 6.76 | 13 | ||||
31 | TRACY BERG | 105 | Schwan's #1 | 153 | -48.00 | 56 | 23 | 33 | 1 | 19.81 | 5 | 2.02 | 1.98 | 1 | 1.09 | 2.05 | 8.00 | 7.81 | 11 | 95 | 12 | 44 | |
32 | BEV BIEBER | 105 | Schwan's #1, Lagers Gomer and The Chances | 184 | -79.00 | 56 | 22 | 34 | 0 | 18.75 | 4 | 2.48 | 1.88 | 0 | 0.46 | 2.50 | 9.94 | 9.87 | 11 | 112 | 10 | 44 | |
33 | THOMAS DUNDON-C | 98 | City Lights | 130 | -32.00 | 44 | 18 | 26 | 0 | 22.79 | 2 | 2.28 | 2.28 | 1 | 1.53 | 2.28 | 8.91 | 8.91 | 11 | ||||
34 | JIM GAUER | 91 | City Lights #2, Lagers Gomer and The Chances, City Lights | 77 | 14.00 | 36 | 19 | 17 | 0 | 25.28 | 4 | 2.53 | 2.53 | 0 | 2.92 | 2.53 | 10.11 | 10.11 | 10 | ||||
35 | STEVE SPECK | 82 | City Lights | 82 | 0.00 | 32 | 17 | 15 | 0 | 25.63 | 3 | 2.56 | 2.56 | 0 | 2.56 | 2.56 | 10.25 | 10.25 | 10 | ||||
36 | DEXTER HANSON | 79 | Lagers Gomer and The Chances | 278 | -199.00 | 72 | 19 | 53 | 0 | 11.62 | 4 | 1.33 | 1.16 | 0 | -1.76 | 1.36 | 5.22 | 5.00 | 16 | 91 | 15 | 64 | |
37 | DOUG YOST | 78 | Lounge 420 8 Is Enough | 229 | -151.00 | 68 | 19 | 49 | 0 | 12.00 | 3 | 1.20 | 1.20 | 0 | -1.12 | 1.20 | 4.59 | 4.59 | 15 | ||||
38 | LISA TRENHAILE | 77 | Flame Dumas | 82 | -5.00 | 36 | 16 | 20 | 0 | 22.00 | 3 | 2.85 | 2.20 | 1 | 2.06 | 3.18 | 12.66 | 11.29 | 10 | 169 | 7 | 40 | |
39 | BRANDON MULVENNA | 75 | Lagers Gomer and The Chances | 321 | -246.00 | 80 | 17 | 63 | 0 | 9.49 | 4 | 1.13 | 0.95 | 0 | -2.16 | 1.21 | 4.69 | 4.36 | 8 | 47 | 15 | 32 | |
40 | KENNY HIX | 66 | Silver $ SOFA KING GOOD | 138 | -72.00 | 44 | 14 | 30 | 0 | 15.71 | 4 | 1.82 | 1.57 | 0 | -0.14 | 1.93 | 7.60 | 7.13 | 10 | 91 | 12 | 40 | |
41 | JASON SIEH | 57 | City Lights | 249 | -192.00 | 64 | 13 | 51 | 0 | 9.50 | 3 | 0.95 | 0.95 | 0 | -2.25 | 0.95 | 3.56 | 3.56 | 16 | ||||
42 | KAMI YOST Kami | 54 | Lounge 420 8 Is Enough | 181 | -127.00 | 48 | 13 | 35 | 0 | 11.49 | 2 | 1.15 | 1.15 | 0 | -1.55 | 1.15 | 4.50 | 4.50 | 15 | ||||
43 | CHRISTINA RiMICCI | 28 | Lagers Gomer and The Chances | 57 | -29.00 | 16 | 5 | 11 | 0 | 20.00 | 3 | 2.00 | 2.00 | 0 | -0.07 | 2.00 | 7.00 | 7.00 | 13 | ||||
44 | BEN KELLER | 27 | Schwan's #1 | 128 | -101.00 | 32 | 6 | 26 | 0 | 8.71 | 2 | 1.15 | 0.87 | 0 | -2.39 | 1.22 | 4.75 | 4.43 | 10 | 57 | 15 | 40 | |
45 | Lance Lickfelt | 19 | Lounge 420 8 Is Enough | 62 | -43.00 | 16 | 4 | 12 | 0 | 11.88 | 2 | 1.19 | 1.19 | 0 | -1.50 | 1.19 | 4.75 | 4.75 | 15 | ||||
46 | LyBeca Schaunaman | 18 | Lounge 420 8 Is Enough | 265 | -247.00 | 44 | 3 | 41 | 0 | 4.19 | 1 | 0.42 | 0.42 | 0 | -5.33 | 0.42 | 1.64 | 1.64 | 18 | ||||
47 | KYLE TEMPEL | 13 | Silver $ SOFA KING GOOD | 30 | -17.00 | 8 | 3 | 5 | 0 | 16.25 | 2 | 2.03 | 1.63 | 0 | -0.50 | 1.91 | 7.50 | 7.93 | 8 | 47 | 12 | 32 | |
48 | DAN HEIDENGER | 10 | City Lights #2 | 27 | -17.00 | 8 | 2 | 6 | 0 | 12.50 | 1 | 1.25 | 1.25 | 0 | -0.88 | 1.25 | 5.00 | 5.00 | 15 | ||||
49 | cole l | 4 | Lagers Gomer and The Chances | 14 | -10.00 | 4 | 1 | 3 | 0 | 10.00 | 1 | 1.00 | 1.00 | 0 | -1.50 | 1.00 | 4.00 | 4.00 | 16 | ||||
50 | STEVE KINZLER | 0 | City Lights | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.82 | 0.00 | 0 | 0.00 | 1.82 | 7.18 | 7.18 | 13 | ||||
51 | FORFEIT _ | 0 | Lagers Gomer and The Chances | 24 | -24.00 | 4 | 0 | 4 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | -6.00 | 0.00 | 0.00 | 0.00 | 20 | ||||
52 | Kiernan McCranie | 0 | Lagers Gomer and The Chances | 61 | -61.00 | 8 | 0 | 8 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | -7.63 | 0.00 | 0.00 | 0.00 | 20 | ||||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Efficiency | Consecutive wins (Combined) | Running Average | Average | 10-0 Wins | Power Factor | Average with previous score | Pts/Match Avg + Prev match | Pts/Match Avg | Prev played weeks | Prev Score | HDCP from chart (Sc. Avg with prev score) | Prev played games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|