Select Division | ||
Tuesday Men's League |
Loading...
1 | KALEB GRAHAM | 81 | 6 | 104 | 23 | 927 | 8 | 52.43 | 0 | 0 | 12.46 | ||
2 | Jim Schmidt | 78 | 5 | 104 | 26 | 901 | 12 | 51.96 | 0 | 0 | 12.41 | ||
3 | Mark Dietrich | 77 | 3 | 104 | 27 | 888 | 8 | 50.71 | 0 | 0 | 11.77 | ||
4 | CLINT BENSON | 73 | 5 | 104 | 31 | 889 | 17 | 51.27 | 0 | 0 | 11.85 | ||
5 | MATT VARNER | 67 | 1 | 104 | 37 | 851 | 7 | 48.60 | 0 | 0 | 10.26 | ||
6 | FRED VARNER | 66 | 2 | 104 | 38 | 834 | 7 | 48.10 | 0 | 0 | 10.03 | ||
7 | Brad (The FOZ ) BUSTA FOZ | 63 | 3 | 104 | 41 | 793 | 6 | 46.65 | 0 | 0 | 9.64 | ||
8 | Steve Lane | 62 | 6 | 104 | 42 | 803 | 8 | 45.86 | 0 | 0 | 9.55 | ||
9 | BOB GRAHAM BOB | 60 | 1 | 96 | 36 | 775 | 8 | 47.49 | 0 | 0 | 9.82 | ||
10 | BILL HICOK | 59 | 1 | 96 | 37 | 775 | 4 | 47.99 | 0 | 0 | 9.98 | ||
11 | Duane Hicok | 58 | 3 | 104 | 46 | 815 | 5 | 46.54 | 0 | 0 | 9.15 | ||
12 | CHRIS Tuttle | 54 | 1 | 104 | 50 | 785 | 5 | 44.83 | 0 | 0 | 8.15 | ||
13 | CHAD MCGUIRE | 51 | 0 | 104 | 53 | 768 | 6 | 44.29 | 0 | 0 | 7.77 | ||
14 | Bud Deal | 49 | 0 | 103 | 54 | 702 | 5 | 41.29 | 0 | 0 | 6.67 | ||
15 | Kevan Blakely | 45 | 0 | 103 | 58 | 709 | 5 | 41.29 | 0 | 0 | 6.45 | ||
16 | Eamon Quinn | 45 | 0 | 104 | 59 | 705 | 3 | 40.26 | 0 | 0 | 6.18 | ||
17 | JAMIR TINAJERO | 43 | 0 | 103 | 60 | 707 | 7 | 40.38 | 0 | 0 | 5.86 | ||
18 | TOM STROUP | 42 | 0 | 104 | 62 | 687 | 5 | 39.23 | 0 | 0 | 5.50 | ||
19 | MARK FRANCIS | 41 | 1 | 104 | 63 | 671 | 5 | 38.70 | 0 | 0 | 5.22 | ||
20 | Jon Francis | 38 | 1 | 87 | 49 | 523 | 5 | 35.77 | 0 | 0 | 4.58 | ||
21 | Paul Thompson | 38 | 0 | 104 | 66 | 706 | 4 | 40.72 | 0 | 0 | 5.70 | ||
22 | Max Butner | 37 | 0 | 104 | 67 | 697 | 3 | 40.20 | 0 | 0 | 5.62 | ||
23 | Douglas Krueger, Jr. | 37 | 0 | 104 | 67 | 674 | 3 | 39.65 | 0 | 0 | 5.26 | ||
24 | SPENCER WIEBKE | 35 | 0 | 101 | 66 | 569 | 6 | 33.47 | 0 | 0 | 3.09 | ||
25 | DWAYNE OPPMAN | 31 | 0 | 100 | 69 | 627 | 3 | 37.25 | 0 | 0 | 4.30 | ||
26 | TROY WIEBKE | 28 | 0 | 100 | 72 | 402 | 9 | 23.89 | 0 | 0 | -0.57 | ||
27 | CARL BEERY | 21 | 0 | 99 | 78 | 555 | 4 | 33.66 | 0 | 0 | 2.46 | ||
28 | Ryan Gula | 10 | 1 | 20 | 10 | 153 | 5 | 45.00 | 0 | 0 | 8.10 | ||
29 | Cody Chambers | 4 | 1 | 4 | 0 | 40 | 4 | 58.82 | 0 | 0 | 16.75 | ||
30 | Allan Collins | 3 | 0 | 12 | 9 | 63 | 1 | 30.88 | 0 | 0 | 1.25 | ||
No Result |
# | Name | Team Name | Wins | Break and Run | Games played | Losses | Score + | Consecutive wins (Combined) | Efficiency | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|