Select Division | ||
REGULAR #1 |
Loading...
1 | 79.17 | DARRYL OSTWINKLE* | 57 | 15 | 18 | 376 | 72 | 647 | |
2 | 77.78 | DAN GANAHL* | 56 | 16 | 18 | 356 | 72 | 639 | |
3 | 71.67 | TRAVIS KRUGER* | 43 | 17 | 15 | 359 | 60 | 515 | |
4 | 71.25 | CORY DAVIS* | 57 | 23 | 20 | 478 | 80 | 664 | |
5 | 68.06 | L.D. HENDERSON* | 49 | 23 | 18 | 457 | 72 | 615 | |
6 | 67.50 | KENT ZIRTZMAN* | 54 | 26 | 20 | 455 | 80 | 652 | |
7 | 66.67 | Michael Wade* | 48 | 24 | 18 | 420 | 72 | 601 | |
8 | 66.67 | TRAVIS BRIES* | 48 | 24 | 18 | 469 | 72 | 581 | |
9 | 65.63 | THOMAS SMITH* | 42 | 22 | 16 | 423 | 64 | 540 | |
10 | 64.29 | Mitch Kruse* | 54 | 30 | 21 | 567 | 84 | 680 | |
11 | 63.75 | SHAWN POHLMAN* | 51 | 29 | 20 | 518 | 80 | 643 | |
12 | 63.10 | CHRIS LARSEN* | 53 | 31 | 21 | 576 | 84 | 671 | |
13 | 63.10 | DAN WEBER* | 53 | 31 | 21 | 483 | 84 | 667 | |
14 | 63.04 | PAT HEIDERSCHEIT* | 58 | 34 | 23 | 550 | 92 | 759 | |
15 | 62.50 | STEVE MAIN* | 60 | 36 | 24 | 640 | 96 | 768 | |
16 | 62.50 | JAY BRITT* | 25 | 15 | 10 | 270 | 40 | 316 | |
17 | 61.25 | BILL ROSS* | 49 | 31 | 20 | 531 | 80 | 652 | |
18 | 60.71 | BOB HENDRICKS* | 51 | 33 | 21 | 580 | 84 | 682 | |
19 | 60.00 | MILES HOGAN* | 36 | 24 | 15 | 400 | 60 | 473 | |
20 | 60.00 | Andy Ross* | 12 | 8 | 5 | 141 | 20 | 165 | |
21 | 59.70 | GERRY OBERBROECKLING* | 40 | 27 | 17 | 475 | 67 | 528 | |
22 | 59.62 | AUSTIN POPHAM* | 31 | 21 | 13 | 370 | 52 | 417 | |
23 | 59.38 | John PARELLO* | 57 | 39 | 24 | 645 | 96 | 765 | |
24 | 59.38 | Todd Hefflefinger* | 19 | 13 | 8 | 213 | 32 | 244 | |
25 | 58.33 | PAUL WHITE* | 35 | 25 | 15 | 408 | 60 | 471 | |
26 | 58.33 | TOM ROLING* | 7 | 5 | 3 | 90 | 12 | 89 | |
27 | 57.81 | JEREMY ROBINSON* | 37 | 27 | 16 | 443 | 64 | 501 | |
28 | 56.82 | JASON CLARK* | 25 | 19 | 11 | 297 | 44 | 341 | |
29 | 56.25 | Pete Mensen* | 27 | 21 | 12 | 344 | 48 | 388 | |
30 | 56.25 | BRAIN GROCHOLSKI* | 9 | 7 | 4 | 122 | 16 | 112 | |
31 | 55.00 | DAVE YEOMAN* | 22 | 18 | 10 | 297 | 40 | 312 | |
32 | 54.35 | KADE HARRIS* | 50 | 42 | 23 | 641 | 92 | 702 | |
33 | 54.17 | CHAD SELLERS* | 52 | 44 | 24 | 696 | 96 | 722 | |
34 | 53.57 | KODY SPRAU* | 45 | 39 | 21 | 596 | 84 | 630 | |
35 | 53.41 | STEVE DESOTEL* | 47 | 41 | 22 | 664 | 88 | 684 | |
36 | 53.26 | CURT SALOW* | 49 | 43 | 23 | 663 | 92 | 696 | |
37 | 52.94 | GABE EHRLER* | 36 | 32 | 17 | 505 | 68 | 528 | |
38 | 52.78 | Kyle Lendt* | 19 | 17 | 9 | 245 | 36 | 263 | |
39 | 50.00 | STEVE HIATT* | 44 | 44 | 22 | 670 | 88 | 660 | |
40 | 50.00 | PAUL BAUERS* | 42 | 42 | 21 | 634 | 84 | 604 | |
41 | 50.00 | CHAD BOLSINGER* | 40 | 40 | 20 | 573 | 80 | 593 | |
42 | 50.00 | BRANDON GROCHOLSKI* | 2 | 2 | 1 | 33 | 4 | 33 | |
43 | 50.00 | MICHELLE MCGINNIS* | 2 | 2 | 1 | 34 | 4 | 27 | |
44 | 48.86 | KRIS KREMER* | 43 | 45 | 22 | 674 | 88 | 666 | |
45 | 48.53 | JILL BERGER* | 33 | 35 | 17 | 529 | 68 | 481 | |
46 | 47.73 | JARED WESSELS* | 42 | 46 | 22 | 668 | 88 | 617 | |
47 | 46.74 | CODY CHRISTEN* | 43 | 49 | 23 | 690 | 92 | 680 | |
48 | 45.83 | Larry Hunt* | 11 | 13 | 6 | 187 | 24 | 172 | |
49 | 45.59 | DAVE NOONAN* | 31 | 37 | 17 | 513 | 68 | 488 | |
50 | 44.44 | ROB GUDENKAUF* | 32 | 40 | 18 | 563 | 72 | 509 | |
51 | 44.44 | JAKE REEVES* | 16 | 20 | 9 | 288 | 36 | 268 | |
52 | 44.32 | DAMON MAIERS* | 39 | 49 | 22 | 693 | 88 | 642 | |
53 | 43.42 | JIM HAIGHT* | 33 | 43 | 19 | 600 | 76 | 544 | |
54 | 42.86 | DAN BOLSINGER* | 24 | 32 | 14 | 443 | 56 | 378 | |
55 | 42.39 | TERRY BOND* | 39 | 53 | 23 | 755 | 92 | 634 | |
56 | 41.25 | SCOTT JONES- Delaware County* | 33 | 47 | 20 | 644 | 80 | 557 | |
57 | 40.63 | CODY Hahesy* | 26 | 38 | 16 | 503 | 64 | 443 | |
58 | 40.48 | SEAN DAILEY* | 34 | 50 | 21 | 678 | 84 | 588 | |
59 | 39.29 | Chad McNamara* | 33 | 51 | 21 | 684 | 84 | 574 | |
60 | 38.33 | Travis Rahe* | 23 | 37 | 15 | 494 | 60 | 406 | |
61 | 38.24 | KENNY PARMER* | 26 | 42 | 17 | 549 | 68 | 453 | |
62 | 37.50 | David Ploessl* | 15 | 25 | 10 | 340 | 40 | 267 | |
63 | 37.50 | CALE ENABNIT* | 3 | 5 | 2 | 57 | 8 | 55 | |
64 | 36.90 | Jon ELLERBACH* | 31 | 53 | 21 | 694 | 84 | 556 | |
65 | 36.11 | CORY HARBACH* | 26 | 46 | 18 | 580 | 72 | 502 | |
66 | 35.00 | Nate Ingles* | 28 | 52 | 20 | 660 | 80 | 510 | |
67 | 33.33 | BRANDON LARSEN* | 12 | 24 | 9 | 318 | 36 | 234 | |
68 | 33.33 | Stephanie Hogan* | 8 | 16 | 6 | 200 | 24 | 162 | |
69 | 29.17 | STEVE BERGER* | 21 | 51 | 18 | 635 | 72 | 459 | |
70 | 28.41 | CANDY HIATT(LEISINGER)* | 25 | 63 | 22 | 762 | 88 | 561 | |
71 | 26.09 | MIKE NOLL* | 24 | 68 | 23 | 820 | 92 | 562 | |
72 | 25.00 | Julie Bolsinger Jules* | 1 | 3 | 1 | 35 | 4 | 31 | |
73 | 23.91 | KURT MOORE* | 22 | 70 | 23 | 822 | 92 | 538 | |
74 | 22.92 | Dean Scherbring* | 11 | 37 | 12 | 438 | 48 | 283 | |
75 | 12.50 | KATI HARMON* | 1 | 7 | 2 | 75 | 8 | 52 | |
76 | 12.50 | ANGIE WEGMANN(FUNKE)* | 1 | 7 | 2 | 76 | 8 | 23 | |
77 | 10.00 | LAVANDA NOLL* | 4 | 36 | 10 | 384 | 40 | 177 | |
78 | 9.52 | TRAVIS SCHMITT* | 8 | 76 | 21 | 807 | 84 | 413 | |
79 | 6.25 | CARRIE MCNAMARA* | 1 | 15 | 4 | 156 | 16 | 75 | |
80 | 0.00 | JESS (DAHLING) TRIMBLE | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | 0.00 | ALEX BAKER | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | 0.00 | Kami Bolsinger* | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | 0.00 | ALEX BRITT | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | 0.00 | SAMANTHA Christen(HAHESY)* | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | 0.00 | MARK DAHLING | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | 0.00 | James Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | 0.00 | Greg Franz 417-300-8705 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0.00 | Celine Haight* | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | 0.00 | Michael Hundley | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 0.00 | Chad Ingles | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | 0.00 | Dusty Ingles | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | 0.00 | BLAINE MOLL | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | 0.00 | ALLISON NESTEBY | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | 0.00 | Mike Nesteby | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | 0.00 | TIM OLSON | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | 0.00 | DARLA PRICE* | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | 0.00 | RONDA RADABAUGH* | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | 0.00 | KORY SPICER* | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0.00 | JASON STEPANEK | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | 0.00 | KYLE WHITE | 0 | 0 | 0 | 0 | 0 | 0 | |
101 | 0.00 | Blaine Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
102 | 0.00 | Lynn Wilson* | 0 | 0 | 0 | 0 | 0 | 0 | |
103 | 0.00 | KURT ZIRTZMAN | 0 | 0 | 0 | 0 | 0 | 0 | |
104 | 0.00 | AMY REEVES* | 0 | 4 | 1 | 40 | 4 | 12 | |
105 | 0.00 | Tony Hinz* | 0 | 8 | 2 | 80 | 8 | 39 | |
No Result |
Rank | Games Wins % | Name | Wins | Losses | Nights Played | Score - | Games played | Score + | |
---|---|---|---|---|---|---|---|---|---|