Select Division | ||
Mitchell ABA Traveling League 2021-22 |
Loading...
1 | 196 | RAY GLANZER* | 18 | Big Dummy's #5 | 178.00 | 32 | 28 | 4 | 12 | 0 | 6.13 | 16 | 61.25 | 7 | 0 | 12.06 | 24.50 | |||
2 | 252 | TIM BROWN* | 34 | JADes Bar Team Schoeny, Big Dummy's #5 | 218.00 | 48 | 40 | 8 | 4 | 0 | 5.25 | 12 | 52.50 | 4 | 0 | 9.87 | 21.00 | |||
3 | 324 | COREY DITTER* | 60 | Big Dummy's #5 | 264.00 | 64 | 50 | 14 | 12 | 1 | 5.14 | 7 | 51.43 | 7 | 1 | 9.52 | 20.25 | |||
4 | 81 | Colt Mayfield | 11 | Big Dummy's Pool Hall Junkies | 70.00 | 16 | 13 | 3 | 1 | 0 | 5.06 | 8 | 50.63 | 0 | 0 | 9.50 | 20.25 | |||
5 | 78 | DALE RIEDEL* | 12 | Big Dummy's Fat Bob's #1 | 66.00 | 16 | 13 | 3 | 0 | 0 | 4.88 | 9 | 48.75 | 1 | 0 | 9.00 | 19.50 | |||
6 | 151 | Tyson Hodgins | 36 | JADes Bar Team Schoeny, Big Dummy's Fat Bob's #1, Big Dummy's SoakNSuds All Stars | 115.00 | 32 | 23 | 9 | 2 | 1 | 4.87 | 6 | 48.71 | 2 | 1 | 8.64 | 18.88 | |||
7 | 374 | Terry Garbe | 74 | Dr Lucky's Scoreboard | 300.00 | 80 | 62 | 18 | 6 | 3 | 4.86 | 11 | 48.57 | 7 | 2 | 8.83 | 18.70 | |||
8 | 148 | Bill Hawks | 40 | Big Dummy's Fat Bob's #1 | 108.00 | 32 | 24 | 8 | 3 | 1 | 4.77 | 9 | 47.74 | 5 | 1 | 8.35 | 18.50 | |||
9 | 300 | Ron Sully Sr* | 50 | Dr Lucky's SICA Boys | 250.00 | 64 | 52 | 12 | 3 | 1 | 4.76 | 14 | 47.62 | 3 | 1 | 8.78 | 18.75 | |||
10 | 263 | CHAD YOUNGBLUTH* | 63 | Big Dummy's #5 | 200.00 | 64 | 47 | 17 | 3 | 3 | 4.31 | 13 | 43.11 | 5 | 4 | 7.64 | 16.44 | |||
11 | 190 | Steve Greschke | 92 | Dr Lucky's Good Guys | 98.00 | 48 | 30 | 18 | 3 | 1 | 4.04 | 11 | 40.43 | 3 | 1 | 6.19 | 15.83 | |||
12 | 129 | Rick Youngbluth* | 49 | Big Dummy's #5 | 80.00 | 32 | 21 | 11 | 0 | 0 | 4.03 | 10 | 40.31 | 1 | 1 | 6.53 | 16.13 | |||
13 | 64 | Jeff Thompson | 18 | Big Dummy's Fat Bob's #1 | 46.00 | 16 | 13 | 3 | 0 | 0 | 4.00 | 7 | 40.00 | 1 | 0 | 6.88 | 16.00 | |||
14 | 238 | Troy Schaffer | 99 | Big Dummy's #1 | 139.00 | 64 | 39 | 24 | 3 | 4 | 3.97 | 6 | 39.67 | 3 | 4 | 6.33 | 14.88 | |||
15 | 63 | Lyle Jones | 20 | Dr Lucky's Scoreboard | 43.00 | 16 | 11 | 5 | 0 | 0 | 3.94 | 3 | 39.38 | 0 | 0 | 6.63 | 15.75 | |||
16 | 311 | MICHAEL VOGT Mike* | 130 | JADes Bar What Shape | 181.00 | 80 | 50 | 30 | 7 | 1 | 3.94 | 8 | 39.37 | 5 | 1 | 6.32 | 15.55 | |||
17 | 296 | Mike Gall Donut* | 121 | Big Dummy's #1 | 175.00 | 76 | 48 | 28 | 5 | 0 | 3.89 | 8 | 38.95 | 5 | 0 | 6.26 | 15.58 | |||
18 | 302 | DOUG KAPFENSTEIN* | 131 | Big Dummy's #1 | 171.00 | 80 | 51 | 29 | 4 | 2 | 3.87 | 6 | 38.72 | 5 | 3 | 6.11 | 15.10 | |||
19 | 236 | Neal Hoffman* | 93 | Dr Lucky's SICA Boys | 143.00 | 64 | 40 | 24 | 5 | 3 | 3.87 | 7 | 38.69 | 2 | 3 | 6.29 | 14.75 | |||
20 | 190 | Wayne Gall | 80 | Big Dummy's #1 | 110.00 | 52 | 34 | 18 | 1 | 2 | 3.80 | 8 | 38.00 | 2 | 2 | 6.02 | 14.62 | |||
21 | 121 | KEVIN MENDENHALL* | 59 | Big Dummy's #5 | 62.00 | 32 | 20 | 12 | 1 | 0 | 3.78 | 7 | 37.81 | 0 | 1 | 5.75 | 15.13 | |||
22 | 121 | Kurt Reichelt | 54 | Big Dummy's Pool Hall Junkies | 67.00 | 32 | 19 | 13 | 1 | 0 | 3.78 | 5 | 37.81 | 3 | 0 | 5.91 | 15.13 | |||
23 | 117 | Curt VandenHoek* | 44 | JADes Bar What Shape | 73.00 | 32 | 20 | 12 | 2 | 1 | 3.77 | 5 | 37.74 | 1 | 1 | 6.19 | 14.63 | |||
24 | 116 | JERALD TRAVERSIE | 72 | Big Dummy's Fat Bob's #1, Big Dummy's SoakNSuds All Stars | 44.00 | 32 | 19 | 13 | 1 | 1 | 3.74 | 5 | 37.42 | 3 | 2 | 5.19 | 14.50 | |||
25 | 239 | Jeremy Brenden | 104 | Big Dummy's Not Dead Yet | 135.00 | 64 | 44 | 20 | 2 | 0 | 3.73 | 9 | 37.34 | 3 | 0 | 5.88 | 14.94 | |||
26 | 56 | DOUG SIMEK* | 30 | Big Dummy's #1 | 26.00 | 16 | 9 | 7 | 0 | 1 | 3.73 | 5 | 37.33 | 1 | 1 | 5.47 | 14.00 | |||
27 | 175 | Ryan Riley | 80 | Big Dummy's Fat Bob's #1 | 95.00 | 48 | 32 | 16 | 1 | 1 | 3.72 | 11 | 37.23 | 0 | 1 | 5.77 | 14.58 | |||
28 | 230 | Scott Wenzel* | 117 | Dr Lucky's Scoreboard | 113.00 | 64 | 38 | 26 | 4 | 2 | 3.71 | 8 | 37.10 | 3 | 2 | 5.59 | 14.38 | |||
29 | 59 | Greg Stratton | 37 | Big Dummy's Pool Hall Junkies | 22.00 | 16 | 10 | 6 | 2 | 0 | 3.69 | 7 | 36.88 | 1 | 1 | 5.19 | 14.75 | |||
30 | 230 | Wayne Willman* | 95 | Dr Lucky's Scoreboard | 135.00 | 64 | 44 | 20 | 1 | 1 | 3.65 | 9 | 36.51 | 1 | 2 | 5.81 | 14.38 | |||
31 | 135 | DARIN RICHEY* | 65 | JADes Bar Team Schoeny, JADeS Bar Good Bad N Ugly | 70.00 | 40 | 23 | 17 | 2 | 3 | 3.65 | 8 | 36.49 | 3 | 2 | 5.59 | 13.50 | |||
32 | 109 | Rich Reuwsaat | 56 | Big Dummy's Bigs #1 | 53.00 | 32 | 19 | 13 | 2 | 2 | 3.63 | 5 | 36.33 | 1 | 1 | 5.46 | 13.63 | |||
33 | 216 | Brian Winter* | 77 | JADes Bar Team Schoeny | 139.00 | 60 | 42 | 18 | 2 | 0 | 3.60 | 9 | 36.00 | 0 | 0 | 5.95 | 14.40 | |||
34 | 56 | Brian Beck | 19 | Big Dummy's Pool Hall Junkies | 37.00 | 16 | 12 | 4 | 0 | 0 | 3.50 | 5 | 35.00 | 0 | 1 | 5.81 | 14.00 | |||
35 | 217 | DAVE WIEGER* | 99 | JADes Bar Team Schoeny | 118.00 | 64 | 40 | 24 | 5 | 2 | 3.50 | 9 | 35.00 | 4 | 0 | 5.48 | 13.56 | |||
36 | 218 | Steve Newman* | 101 | Dr Lucky's Good Guys | 117.00 | 64 | 42 | 22 | 2 | 1 | 3.46 | 6 | 34.60 | 0 | 0 | 5.35 | 13.63 | |||
37 | 107 | Terry Vogt* | 52 | JADes Bar What Shape | 55.00 | 32 | 20 | 12 | 1 | 1 | 3.45 | 8 | 34.52 | 1 | 1 | 5.26 | 13.38 | |||
38 | 100 | TJ Aulner | 43 | Big Dummy's Bigs #1 | 57.00 | 32 | 19 | 13 | 1 | 3 | 3.45 | 4 | 34.48 | 1 | 1 | 5.45 | 12.50 | |||
39 | 106 | BATES HOOD JR.* | 46 | Big Dummy's Chalk Is Cheap | 60.00 | 32 | 22 | 10 | 0 | 1 | 3.42 | 8 | 34.19 | 1 | 0 | 5.35 | 13.25 | |||
40 | 212 | Roger Metzinger | 108 | Dr Lucky's Scoreboard | 104.00 | 64 | 36 | 28 | 2 | 2 | 3.42 | 4 | 34.19 | 2 | 2 | 5.13 | 13.25 | |||
41 | 54 | Hannah Hohn | 49 | Dr Lucky's Ghostriders | 5.00 | 16 | 8 | 8 | 1 | 0 | 3.38 | 4 | 33.75 | 0 | 0 | 3.75 | 13.50 | |||
42 | 101 | Kevin Moriarty* | 61 | Big Dummy's Fat Bob's #1, Big Dummy's SoakNSuds All Stars | 40.00 | 32 | 19 | 13 | 0 | 2 | 3.37 | 6 | 33.67 | 1 | 1 | 4.70 | 12.63 | |||
43 | 247 | Lee Gourneau Jr.* | 225 | Dr Lucky's SICA Boys | 22.00 | 76 | 40 | 36 | 6 | 2 | 3.34 | 8 | 33.38 | 5 | 13 | 3.71 | 13.00 | |||
44 | 103 | JASON TEBEEST* | 62 | Big Dummy's Pool Hall Junkies | 41.00 | 32 | 18 | 14 | 1 | 1 | 3.32 | 6 | 33.23 | 0 | 1 | 4.68 | 12.88 | |||
45 | 99 | Shane Namanny* | 88 | Big Dummy's SoakNSuds All Stars | 11.00 | 32 | 14 | 18 | 0 | 2 | 3.30 | 2 | 33.00 | 1 | 2 | 3.67 | 12.38 | |||
46 | 102 | William Hawks BJ | 59 | Big Dummy's Fat Bob's #1 | 43.00 | 32 | 20 | 11 | 2 | 1 | 3.29 | 6 | 32.90 | 1 | 2 | 4.74 | 12.75 | |||
47 | 205 | JASON LONG* | 137 | Big Dummy's #5 | 68.00 | 64 | 36 | 28 | 4 | 1 | 3.25 | 4 | 32.54 | 2 | 0 | 4.40 | 12.81 | |||
48 | 52 | Peter Wonsmos | 30 | Dr Lucky's Scoreboard | 22.00 | 16 | 9 | 7 | 1 | 0 | 3.25 | 3 | 32.50 | 2 | 0 | 4.69 | 13.00 | |||
49 | 103 | Trent Christiansen | 63 | Big Dummy's Bigs #1 | 40.00 | 32 | 20 | 12 | 0 | 0 | 3.22 | 8 | 32.19 | 2 | 0 | 4.47 | 12.88 | |||
50 | 151 | Greg Hofer* | 84 | Dr Lucky's Ghostriders | 67.00 | 48 | 29 | 19 | 0 | 1 | 3.21 | 7 | 32.13 | 0 | 0 | 4.64 | 12.58 | |||
51 | 153 | John Fleury* | 100 | Big Dummy's Chalk Is Cheap | 53.00 | 48 | 27 | 21 | 0 | 0 | 3.19 | 6 | 31.88 | 1 | 0 | 4.29 | 12.75 | |||
52 | 51 | Alan Summerville* | 35 | Big Dummy's SoakNSuds All Stars | 16.00 | 16 | 9 | 7 | 0 | 0 | 3.19 | 3 | 31.88 | 0 | 0 | 4.19 | 12.75 | |||
53 | 145 | Kent Liddeke | 110 | JADes Bar Team Schoeny | 35.00 | 48 | 27 | 21 | 2 | 2 | 3.15 | 6 | 31.52 | 2 | 2 | 3.95 | 12.08 | |||
54 | 47 | Cory Vogt | 27 | JADes Bar What Shape | 20.00 | 16 | 9 | 7 | 0 | 1 | 3.13 | 3 | 31.33 | 1 | 1 | 4.47 | 11.75 | |||
55 | 97 | Ron Larsen | 55 | Dr Lucky's Good Guys | 42.00 | 32 | 18 | 14 | 0 | 1 | 3.13 | 5 | 31.29 | 0 | 1 | 4.48 | 12.13 | |||
56 | 239 | Colin Brown | 161 | Dr Lucky's #7 | 78.00 | 80 | 45 | 35 | 1 | 3 | 3.10 | 6 | 31.04 | 2 | 2 | 4.13 | 11.95 | |||
57 | 225 | Marvin Gakin | 116 | JADeS Bar Good Bad N Ugly | 109.00 | 76 | 48 | 28 | 0 | 3 | 3.08 | 11 | 30.82 | 0 | 2 | 4.58 | 11.84 | |||
58 | 98 | Rick Hawes | 62 | Big Dummy's Bigs #1 | 36.00 | 32 | 17 | 15 | 0 | 0 | 3.06 | 8 | 30.63 | 0 | 0 | 4.19 | 12.25 | |||
59 | 238 | Steve Hofer* | 172 | Dr Lucky's Ghostriders | 66.00 | 80 | 41 | 39 | 6 | 2 | 3.05 | 7 | 30.51 | 6 | 1 | 3.97 | 11.90 | |||
60 | 97 | Randy Block | 63 | Big Dummy's Bigs #1 | 34.00 | 32 | 18 | 14 | 1 | 0 | 3.03 | 5 | 30.31 | 0 | 0 | 4.13 | 12.13 | |||
61 | 141 | Brad Preheim* | 111 | JADes Bar What Shape | 30.00 | 48 | 27 | 21 | 0 | 1 | 3.00 | 10 | 30.00 | 2 | 1 | 3.64 | 11.75 | |||
62 | 92 | Boyd Kesler* | 66 | Big Dummy's Fat Bob's #1 | 26.00 | 32 | 18 | 14 | 1 | 1 | 2.97 | 4 | 29.68 | 1 | 2 | 3.84 | 11.50 | |||
63 | 230 | Bob Monlux | 179 | Dr Lucky's SICA Boys, Big Dummy's Fat Bob's #1, Big Dummy's SoakNSuds All Stars, JADeS Bar Good Bad N Ugly | 51.00 | 80 | 43 | 37 | 3 | 1 | 2.91 | 5 | 29.11 | 3 | 1 | 3.59 | 11.50 | |||
64 | 90 | GALE VOGT* | 61 | JADes Bar What Shape | 29.00 | 32 | 18 | 14 | 1 | 1 | 2.90 | 3 | 29.03 | 1 | 2 | 3.87 | 11.25 | |||
65 | 135 | TONY VAN BEEK | 102 | Big Dummy's Not Dead Yet | 33.00 | 48 | 25 | 23 | 0 | 1 | 2.87 | 6 | 28.72 | 1 | 0 | 3.57 | 11.25 | |||
66 | 85 | Jerry May* | 53 | JADes Bar 8 Ball Shooters, Big Dummy's Silver $ | 32.00 | 32 | 18 | 14 | 0 | 2 | 2.83 | 5 | 28.33 | 1 | 2 | 3.90 | 10.63 | |||
67 | 87 | DAVID BIES* | 68 | Big Dummy's SoakNSuds All Stars | 19.00 | 32 | 17 | 15 | 0 | 1 | 2.81 | 4 | 28.06 | 0 | 0 | 3.42 | 10.88 | |||
68 | 174 | TRAVIS LETSCHE | 132 | Dr Lucky's Good Guys | 42.00 | 64 | 32 | 32 | 1 | 2 | 2.81 | 5 | 28.06 | 0 | 1 | 3.50 | 10.88 | |||
69 | 80 | Mike Thompson | 71 | Big Dummy's Bigs #1 | 9.00 | 32 | 17 | 15 | 0 | 3 | 2.76 | 6 | 27.59 | 0 | 3 | 3.07 | 10.00 | |||
70 | 88 | Joan Barber | 67 | Big Dummy's Bigs #1 | 21.00 | 32 | 19 | 13 | 1 | 0 | 2.75 | 6 | 27.50 | 1 | 0 | 3.44 | 11.00 | |||
71 | 85 | Richard Spain Whittey | 73 | JADes Bar Team Schoeny | 12.00 | 32 | 16 | 16 | 1 | 1 | 2.74 | 7 | 27.42 | 1 | 0 | 3.16 | 10.63 | |||
72 | 216 | Ron Twedt* | 194 | JADeS Bar Good Bad N Ugly | 22.00 | 80 | 42 | 38 | 3 | 1 | 2.73 | 6 | 27.34 | 2 | 2 | 3.05 | 10.80 | |||
73 | 79 | Dan Phillips | 62 | Big Dummy's Pool Hall Junkies | 17.00 | 32 | 16 | 16 | 0 | 3 | 2.72 | 6 | 27.24 | 0 | 2 | 3.31 | 9.88 | |||
74 | 119 | LORI ENGEL* | 94 | Big Dummy's Chalk Is Cheap | 25.00 | 48 | 24 | 24 | 0 | 4 | 2.70 | 6 | 27.05 | 2 | 1 | 3.27 | 9.92 | |||
75 | 43 | Rick Dressen | 36 | Dr Lucky's Sparky's | 7.00 | 16 | 10 | 6 | 0 | 0 | 2.69 | 6 | 26.88 | 0 | 0 | 3.13 | 10.75 | |||
76 | 126 | WILL FREEMAN* | 104 | Dr Lucky's SICA Boys, JADes Bar 8 Ball Shooters | 22.00 | 48 | 26 | 22 | 0 | 1 | 2.68 | 5 | 26.81 | 0 | 1 | 3.15 | 10.50 | |||
77 | 126 | Colin Milander | 101 | Big Dummy's Not Dead Yet | 25.00 | 48 | 23 | 25 | 1 | 1 | 2.68 | 5 | 26.81 | 2 | 1 | 3.23 | 10.50 | |||
78 | 85 | LeAlan Punt* | 84 | JADes Bar What Shape | 1.00 | 32 | 17 | 15 | 0 | 0 | 2.66 | 4 | 26.56 | 1 | 0 | 2.69 | 10.63 | |||
79 | 42 | Jordan Mulder | 36 | JADes Bar What Shape | 6.00 | 16 | 9 | 7 | 0 | 0 | 2.63 | 5 | 26.25 | 0 | 0 | 3.00 | 10.50 | |||
80 | 41 | Logan Denning* | 33 | JADes Bar What Shape | 8.00 | 16 | 9 | 7 | 0 | 0 | 2.56 | 4 | 25.63 | 0 | 0 | 3.06 | 10.25 | |||
81 | 38 | Larry Cummings | 48 | Big Dummy's Pool Hall Junkies | -10.00 | 16 | 8 | 8 | 1 | 1 | 2.53 | 3 | 25.33 | 0 | 2 | 1.93 | 9.50 | |||
82 | 157 | Doug Fuerst* | 150 | JADeS Bar Good Bad N Ugly | 7.00 | 64 | 32 | 32 | 1 | 2 | 2.53 | 7 | 25.32 | 0 | 1 | 2.66 | 9.81 | |||
83 | 161 | David Byrd | 169 | Dr Lucky's #7 | -8.00 | 64 | 30 | 34 | 1 | 0 | 2.52 | 4 | 25.16 | 2 | 0 | 2.41 | 10.06 | |||
84 | 80 | STEVE BLOCK* | 99 | Big Dummy's Not Dead Yet | -19.00 | 32 | 14 | 18 | 1 | 0 | 2.50 | 2 | 25.00 | 1 | 0 | 1.94 | 10.00 | |||
85 | 115 | MYRON FISCHER* | 116 | Big Dummy's Not Dead Yet, JADes Bar 8 Ball Shooters | -1.00 | 48 | 23 | 25 | 1 | 2 | 2.50 | 5 | 25.00 | 1 | 1 | 2.50 | 9.58 | |||
86 | 40 | Jesse Larsen | 30 | Dr Lucky's Scoreboard | 10.00 | 16 | 9 | 7 | 0 | 0 | 2.50 | 4 | 25.00 | 0 | 0 | 3.13 | 10.00 | |||
87 | 79 | JEREMY SHERIDAN* | 74 | Big Dummy's Bigs #1 | 5.00 | 32 | 18 | 14 | 0 | 0 | 2.47 | 4 | 24.69 | 0 | 0 | 2.63 | 9.88 | |||
88 | 79 | Phil Toft | 90 | Big Dummy's Fat Bob's #1 | -11.00 | 32 | 13 | 19 | 1 | 0 | 2.47 | 4 | 24.69 | 2 | 0 | 2.16 | 9.88 | |||
89 | 180 | Lawrence Cole* | 190 | Big Dummy's SoakNSuds All Stars | -10.00 | 80 | 34 | 46 | 1 | 5 | 2.40 | 7 | 24.00 | 1 | 2 | 2.28 | 9.00 | |||
90 | 184 | Rod Byrd* | 199 | Big Dummy's Chalk Is Cheap | -15.00 | 80 | 38 | 42 | 0 | 3 | 2.39 | 5 | 23.90 | 2 | 1 | 2.19 | 9.20 | |||
91 | 148 | Doug Hofer* | 165 | Dr Lucky's Ghostriders | -17.00 | 64 | 29 | 35 | 0 | 2 | 2.39 | 10 | 23.87 | 1 | 3 | 2.11 | 9.25 | |||
92 | 76 | SID HART* | 74 | Big Dummy's Not Dead Yet | 2.00 | 32 | 17 | 15 | 0 | 0 | 2.38 | 5 | 23.75 | 0 | 0 | 2.44 | 9.50 | |||
93 | 71 | Keith Evenson* | 88 | JADes Bar Team Schoeny, Big Dummy's Fat Bob's #1 | -17.00 | 32 | 16 | 16 | 0 | 2 | 2.37 | 7 | 23.67 | 0 | 2 | 1.80 | 8.88 | |||
94 | 73 | Lee Bitterman | 66 | Big Dummy's Silver $ | 7.00 | 32 | 16 | 16 | 0 | 1 | 2.35 | 4 | 23.55 | 0 | 1 | 2.58 | 9.13 | |||
95 | 73 | Perez Welch* | 89 | Big Dummy's Not Dead Yet | -16.00 | 32 | 13 | 19 | 1 | 1 | 2.35 | 4 | 23.55 | 1 | 0 | 1.87 | 9.13 | |||
96 | 146 | Ryan Swanson* | 141 | Big Dummy's SoakNSuds All Stars | 5.00 | 64 | 32 | 32 | 2 | 1 | 2.32 | 5 | 23.17 | 0 | 1 | 2.43 | 9.13 | |||
97 | 74 | LORI GOURNEAU* | 69 | Big Dummy's SoakNSuds All Stars | 5.00 | 32 | 16 | 16 | 1 | 0 | 2.31 | 5 | 23.13 | 0 | 0 | 2.50 | 9.25 | |||
98 | 106 | Grant Goudy* | 130 | Big Dummy's Hemmis | -24.00 | 48 | 20 | 28 | 0 | 2 | 2.30 | 5 | 23.04 | 1 | 2 | 1.78 | 8.83 | |||
99 | 143 | Tim Engelland* | 165 | Big Dummy's Hemmis | -22.00 | 64 | 32 | 32 | 0 | 1 | 2.27 | 8 | 22.70 | 2 | 1 | 1.92 | 8.94 | |||
100 | 132 | Lewis Hemminger | 166 | Big Dummy's Hemmis | -34.00 | 59 | 27 | 32 | 0 | 0 | 2.24 | 6 | 22.37 | 0 | 0 | 1.66 | 8.80 | |||
101 | 71 | John Adam* | 92 | Big Dummy's #1, JADes Bar 8 Ball Shooters | -21.00 | 32 | 13 | 19 | 0 | 0 | 2.22 | 4 | 22.19 | 1 | 0 | 1.56 | 8.88 | |||
102 | 104 | Chance Parr | 131 | Dr Lucky's #7 | -27.00 | 48 | 23 | 25 | 0 | 1 | 2.21 | 4 | 22.13 | 0 | 1 | 1.64 | 8.67 | |||
103 | 35 | COLBY WINTER* | 34 | JADes Bar 8 Ball Shooters | 1.00 | 16 | 8 | 8 | 0 | 0 | 2.19 | 5 | 21.88 | 0 | 0 | 2.25 | 8.75 | |||
104 | 66 | TERRENCE HLADKY* | 112 | Big Dummy's Not Dead Yet | -46.00 | 32 | 12 | 20 | 1 | 1 | 2.13 | 3 | 21.29 | 1 | 1 | 0.68 | 8.25 | |||
105 | 98 | MIKE CABLE | 128 | Dr Lucky's Sparky's | -30.00 | 48 | 21 | 27 | 0 | 1 | 2.09 | 7 | 20.85 | 0 | 1 | 1.45 | 8.17 | |||
106 | 161 | Mike Scheibe | 198 | Dr Lucky's Good Guys | -37.00 | 80 | 36 | 44 | 0 | 2 | 2.06 | 5 | 20.64 | 0 | 3 | 1.59 | 8.05 | |||
107 | 61 | Sheldon Hemminger | 84 | Big Dummy's Hemmis | -23.00 | 32 | 12 | 20 | 0 | 2 | 2.03 | 3 | 20.33 | 1 | 2 | 1.27 | 7.63 | |||
108 | 65 | Evan Roelfsema | 104 | Big Dummy's Pool Hall Junkies | -39.00 | 32 | 13 | 19 | 1 | 0 | 2.03 | 4 | 20.31 | 1 | 1 | 0.84 | 8.13 | |||
109 | 95 | Blaine Byrd | 133 | Dr Lucky's #7 | -38.00 | 48 | 20 | 28 | 0 | 1 | 2.02 | 4 | 20.21 | 1 | 1 | 1.21 | 7.92 | |||
110 | 62 | Jim Winter* | 95 | JADes Bar Team Schoeny | -33.00 | 32 | 12 | 20 | 0 | 1 | 2.00 | 3 | 20.00 | 0 | 1 | 0.94 | 7.75 | |||
111 | 149 | Mike Stahl | 217 | Dr Lucky's Sparky's | -68.00 | 80 | 31 | 49 | 1 | 4 | 1.96 | 8 | 19.61 | 2 | 4 | 1.08 | 7.45 | |||
112 | 68 | LEONARD JACK YAMNI* | 122 | Dr Lucky's SICA Boys | -54.00 | 36 | 13 | 23 | 0 | 1 | 1.94 | 3 | 19.43 | 0 | 5 | 0.40 | 7.56 | |||
113 | 30 | Greg Blume* | 48 | JADes Bar What Shape | -18.00 | 16 | 6 | 10 | 0 | 0 | 1.88 | 2 | 18.75 | 0 | 0 | 0.75 | 7.50 | |||
114 | 83 | Tim Buskoni | 140 | Big Dummy's Pool Hall Junkies | -57.00 | 48 | 17 | 31 | 1 | 3 | 1.84 | 5 | 18.44 | 1 | 1 | 0.60 | 6.92 | |||
115 | 27 | Jeff Ashley* | 49 | Big Dummy's SoakNSuds All Stars | -22.00 | 16 | 6 | 10 | 0 | 1 | 1.80 | 3 | 18.00 | 0 | 0 | 0.33 | 6.75 | |||
116 | 57 | Robert Stefani | 93 | Big Dummy's Pool Hall Junkies | -36.00 | 32 | 12 | 20 | 1 | 0 | 1.78 | 4 | 17.81 | 1 | 1 | 0.69 | 7.13 | |||
117 | 110 | RON MIDDLETENT* | 207 | Big Dummy's Silver $ | -97.00 | 64 | 21 | 43 | 2 | 2 | 1.77 | 2 | 17.74 | 1 | 3 | 0.24 | 6.88 | |||
118 | 138 | LARRY HUFF* | 244 | JADeS Bar Good Bad N Ugly | -106.00 | 80 | 33 | 47 | 0 | 2 | 1.77 | 4 | 17.69 | 0 | 2 | 0.41 | 6.90 | |||
119 | 28 | Reid Kiner | 49 | Big Dummy's #1 | -21.00 | 16 | 7 | 9 | 0 | 0 | 1.75 | 3 | 17.50 | 0 | 0 | 0.44 | 7.00 | |||
120 | 134 | Brad Girton* | 240 | Big Dummy's Chalk Is Cheap | -106.00 | 80 | 29 | 51 | 0 | 3 | 1.74 | 7 | 17.40 | 1 | 1 | 0.36 | 6.70 | |||
121 | 55 | LACEY SHERIDAN* | 113 | Big Dummy's Bigs #1 | -58.00 | 32 | 12 | 20 | 0 | 0 | 1.72 | 4 | 17.19 | 0 | 1 | -0.09 | 6.88 | |||
122 | 53 | KELLI PAZOUR* | 95 | Big Dummy's Chalk Is Cheap | -42.00 | 32 | 13 | 19 | 0 | 1 | 1.71 | 3 | 17.10 | 0 | 1 | 0.35 | 6.63 | |||
123 | 120 | Jericho Dorris | 237 | Dr Lucky's Sparky's, Dr Lucky's Good Guys | -117.00 | 76 | 30 | 46 | 1 | 4 | 1.67 | 7 | 16.67 | 1 | 4 | 0.05 | 6.32 | |||
124 | 58 | Blake Hemminger | 115 | Big Dummy's Hemmis | -57.00 | 36 | 12 | 24 | 1 | 1 | 1.66 | 3 | 16.57 | 1 | 1 | 0.06 | 6.44 | |||
125 | 26 | Cheyenne Ziegler | 50 | Dr Lucky's SICA Boys | -24.00 | 16 | 6 | 10 | 0 | 0 | 1.63 | 5 | 16.25 | 0 | 1 | 0.13 | 6.50 | |||
126 | 77 | Jeremy Hanson | 190 | Dr Lucky's Sparky's | -113.00 | 52 | 15 | 37 | 1 | 2 | 1.54 | 2 | 15.40 | 1 | 2 | -0.70 | 5.92 | |||
127 | 72 | Brian Amick | 181 | Big Dummy's Hemmis | -109.00 | 48 | 13 | 35 | 0 | 0 | 1.50 | 2 | 15.00 | 1 | 1 | -0.77 | 6.00 | |||
128 | 42 | Dennis Dumdei | 90 | Dr Lucky's Sparky's | -48.00 | 28 | 9 | 19 | 0 | 0 | 1.50 | 3 | 15.00 | 1 | 1 | -0.21 | 6.00 | |||
129 | 24 | TERRY EKEREN* | 58 | Big Dummy's Not Dead Yet | -34.00 | 16 | 5 | 11 | 0 | 0 | 1.50 | 2 | 15.00 | 0 | 0 | -0.63 | 6.00 | |||
130 | 48 | John Kirchner | 97 | Big Dummy's Pool Hall Junkies | -49.00 | 32 | 12 | 19 | 0 | 0 | 1.50 | 3 | 15.00 | 0 | 1 | -0.03 | 6.00 | |||
131 | 24 | LOGAN OEHLERKING | 57 | Big Dummy's Silver $ | -33.00 | 16 | 5 | 11 | 0 | 0 | 1.50 | 2 | 15.00 | 0 | 0 | -0.56 | 6.00 | |||
132 | 22 | Sheridan Banks* | 58 | Dr Lucky's SICA Boys | -36.00 | 16 | 5 | 11 | 0 | 1 | 1.47 | 2 | 14.67 | 0 | 0 | -0.93 | 5.50 | |||
133 | 23 | Chris Sudbeck* | 47 | JADes Bar 8 Ball Shooters | -24.00 | 16 | 6 | 10 | 0 | 0 | 1.44 | 2 | 14.38 | 0 | 0 | -0.06 | 5.75 | |||
134 | 44 | DWIGHT PLOOSTER* | 124 | Dr Lucky's Ghostriders | -80.00 | 32 | 10 | 22 | 0 | 0 | 1.38 | 2 | 13.75 | 0 | 1 | -1.13 | 5.50 | |||
