Select Division | ||
Tuesday Night 8-Ball |
Loading...
1 | Randy Jensen | ACC Poke N' Hope | 9.00 | 378 | 244 | 134 | 42 | 33 | 9 | 0 | 0 | 90.00 | 10 | 0 | 0 | |
2 | MIKE SWISHER | ACC Mad Cow | 9.00 | 27 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 90.00 | 2 | 0 | 0 | |
3 | Rob Schaunaman 2 | ACC Mad Cow | 8.97 | 323 | 206 | 117 | 36 | 27 | 9 | 1 | 0 | 89.72 | 7 | 0 | 0 | |
4 | Tony Archambeau | One Hole | 8.83 | 53 | 37 | 16 | 6 | 4 | 2 | 0 | 0 | 88.33 | 2 | 0 | 0 | |
5 | Jim Gauer | ACC Mad Cow | 8.81 | 317 | 198 | 119 | 36 | 28 | 8 | 0 | 0 | 88.06 | 7 | 0 | 0 | |
6 | Dan Heidinger | Slackers Dynamos | 8.78 | 79 | 47 | 32 | 9 | 7 | 2 | 0 | 0 | 87.78 | 4 | 1 | 0 | |
7 | JARIMEY HALSTEAD | ACC Poke N' Hope | 8.78 | 79 | 51 | 28 | 9 | 6 | 3 | 0 | 0 | 87.78 | 3 | 1 | 0 | |
8 | JEFF ANDREWS | Slackers Dynamos | 8.74 | 341 | 224 | 117 | 39 | 29 | 10 | 0 | 0 | 87.44 | 10 | 1 | 0 | |
9 | Marvin Bonnet | ACC Mad Cow | 8.71 | 209 | 140 | 69 | 24 | 18 | 6 | 0 | 0 | 87.08 | 7 | 1 | 1 | |
10 | Jugge Blacksmith | One Hole | 8.55 | 359 | 260 | 99 | 42 | 28 | 14 | 1 | 0 | 85.48 | 6 | 2 | 0 | |
11 | Eldon Wanna | City Lights | 8.39 | 302 | 235 | 67 | 36 | 23 | 13 | 0 | 0 | 83.89 | 6 | 2 | 0 | |
12 | RAY MOLINA | One Hole | 8.33 | 75 | 63 | 12 | 9 | 5 | 4 | 0 | 0 | 83.33 | 4 | 1 | 0 | |
13 | Nancy Upton | ACC Poke N' Hope | 8.26 | 223 | 187 | 36 | 27 | 17 | 10 | 0 | 0 | 82.59 | 4 | 0 | 0 | |
14 | Craig Bostian | ACC Poke N' Hope | 8.19 | 295 | 253 | 42 | 36 | 24 | 12 | 0 | 0 | 81.94 | 9 | 0 | 0 | |
15 | Braxton Fristed | ACC Mad Cow | 8.17 | 49 | 48 | 1 | 6 | 4 | 2 | 0 | 0 | 81.67 | 3 | 0 | 0 | |
16 | KEN FLEURY | One Hole | 8.09 | 267 | 226 | 41 | 33 | 20 | 13 | 0 | 0 | 80.91 | 7 | 0 | 0 | |
17 | Kari Reder | Schwan's #1 | 7.72 | 278 | 278 | 0 | 36 | 17 | 19 | 0 | 0 | 77.22 | 5 | 0 | 0 | |
18 | Mark Azure | One Hole | 7.70 | 254 | 236 | 18 | 33 | 17 | 16 | 0 | 0 | 76.97 | 3 | 1 | 1 | |
19 | Matt Bettencourt | Lag Dogs | 7.61 | 251 | 250 | 1 | 33 | 16 | 17 | 0 | 0 | 76.06 | 3 | 0 | 0 | |
20 | Dave Swain | Slackers Dynamos | 7.58 | 91 | 97 | -6 | 12 | 6 | 6 | 0 | 0 | 75.83 | 3 | 0 | 0 | |
21 | Tom Rieker | City Lights | 7.55 | 317 | 329 | -12 | 42 | 18 | 24 | 0 | 0 | 75.48 | 4 | 0 | 0 | |
22 | Chris Wittrock | Schwan's #1 | 7.50 | 180 | 192 | -12 | 24 | 11 | 13 | 0 | 0 | 75.00 | 3 | 0 | 1 | |
23 | Marv Bingham | City Lights | 7.50 | 135 | 130 | 5 | 18 | 9 | 9 | 0 | 0 | 75.00 | 4 | 0 | 0 | |
24 | Josh Littler | Schwan's #1 | 7.46 | 291 | 321 | -30 | 39 | 17 | 22 | 0 | 0 | 74.62 | 5 | 0 | 1 | |
25 | Cole LeBeau | Lag Dogs | 7.40 | 222 | 246 | -24 | 30 | 13 | 17 | 0 | 0 | 74.00 | 3 | 0 | 0 | |
26 | Shawn Van Cleave | Schwan's #1 | 7.06 | 127 | 148 | -21 | 18 | 7 | 11 | 0 | 0 | 70.56 | 1 | 0 | 0 | |
27 | JASON SIEH | ACC Mad Cow | 7.00 | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 70.00 | 1 | 0 | 0 | |
28 | Greg Scott | City Lights | 6.83 | 205 | 243 | -38 | 30 | 11 | 19 | 0 | 0 | 68.33 | 3 | 1 | 0 | |
29 | AMANDA Azad | Schwan's Shooters | 6.80 | 204 | 249 | -45 | 30 | 12 | 18 | 0 | 0 | 68.00 | 4 | 0 | 0 | |
30 | Linda McQuillen | Slackers Dynamos | 6.79 | 224 | 274 | -50 | 33 | 14 | 19 | 0 | 0 | 67.88 | 3 | 0 | 0 | |
31 | August Bobby | ACC Poke N' Hope | 6.78 | 61 | 70 | -9 | 9 | 4 | 5 | 0 | 0 | 67.78 | 3 | 0 | 0 | |
32 | Joe Ness | Schwan's Shooters | 6.78 | 61 | 70 | -9 | 9 | 4 | 5 | 0 | 0 | 67.78 | 2 | 0 | 1 | |
33 | Andy Bettencourt | Lag Dogs | 6.58 | 79 | 95 | -16 | 12 | 5 | 7 | 0 | 0 | 65.83 | 3 | 0 | 0 | |
34 | Ann Andrews | Slackers Dynamos | 6.33 | 209 | 290 | -81 | 33 | 11 | 22 | 0 | 1 | 63.33 | 3 | 0 | 1 | |
35 | Zane Ashmore | ACC Mad Cow | 6.33 | 19 | 26 | -7 | 3 | 1 | 2 | 0 | 0 | 63.33 | 1 | 0 | 0 | |
36 | Tom Meyer | ACC Mad Cow | 6.17 | 37 | 57 | -20 | 6 | 1 | 5 | 0 | 0 | 61.67 | 1 | 0 | 0 | |
37 | Sam Bowker | Lag Dogs | 5.78 | 208 | 335 | -127 | 36 | 7 | 29 | 0 | 0 | 57.78 | 2 | 0 | 0 | |
38 | Stacy Sawatzky | Schwan's Shooters | 5.50 | 165 | 282 | -117 | 30 | 4 | 26 | 0 | 0 | 55.00 | 2 | 0 | 0 | |
39 | Paige Pray | ACC Poke N' Hope | 5.00 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 50.00 | 0 | 0 | 0 | |
40 | Carsa Crawford | Schwan's Shooters | 4.42 | 53 | 117 | -64 | 12 | 1 | 11 | 0 | 0 | 44.17 | 1 | 0 | 1 | |
41 | Melissa Hunter | Schwan's Shooters | 4.36 | 157 | 339 | -182 | 36 | 4 | 32 | 0 | 0 | 43.61 | 1 | 0 | 1 | |
42 | HOLLY BLACKSMITH | One Hole | 4.33 | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 43.33 | 0 | 0 | 0 | |
43 | Taniel Johnson | Lag Dogs | 2.00 | 6 | 30 | -24 | 3 | 0 | 3 | 0 | 0 | 20.00 | 0 | 0 | 1 | |
44 | Danny unknown | Lag Dogs | 0.67 | 2 | 30 | -28 | 3 | 0 | 3 | 0 | 1 | 6.67 | 0 | 0 | 2 | |
45 | Ron Hertell | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
No Result |
# | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|