Select Division | ||
Jackson County Women's Pool League 2021-2022 |
Loading...
1 | Natalie Schurbon | HeineeJo's #2, Sportsman's Den | 724 | 517 | 207 | 80 | 60 | 17 | 0 | 0 | 90.50 | 7 | 9.05 | 1 | 1 | |
2 | Beth Hottenstein | JR's Place, The Garage, Sportsman's Den | 613 | 560 | 53 | 76 | 40 | 30 | 0 | 0 | 80.66 | 4 | 8.07 | 0 | 0 | |
3 | Jodie Snowbarger | HeineeJo's #1 | 597 | 461 | 136 | 68 | 45 | 20 | 0 | 0 | 87.79 | 9 | 8.78 | 0 | 0 | |
4 | Darlyn Irwin | The Garage | 588 | 536 | 52 | 72 | 38 | 29 | 0 | 0 | 81.67 | 5 | 8.17 | 0 | 0 | |
5 | PATTY GASPER | JR's Place, Sportsman's Den | 571 | 511 | 60 | 68 | 35 | 27 | 0 | 0 | 83.97 | 5 | 8.40 | 0 | 0 | |
6 | Cheri Yarolem | HeineeJo's #2 | 543 | 389 | 154 | 60 | 44 | 14 | 0 | 0 | 90.50 | 12 | 9.05 | 1 | 0 | |
7 | Kendra Seifert | Stagger Inn | 540 | 580 | -40 | 72 | 31 | 35 | 0 | 0 | 75.00 | 5 | 7.50 | 0 | 0 | |
8 | Kim Kay | HeineeJo's #1, Hank's Place | 526 | 490 | 36 | 64 | 34 | 24 | 0 | 0 | 82.19 | 6 | 8.22 | 0 | 0 | |
9 | Susan Hankemeier | Hank's Place | 521 | 476 | 45 | 64 | 35 | 25 | 0 | 0 | 81.41 | 5 | 8.14 | 1 | 0 | |
10 | Amanda Omeara | Sportsman's Den | 518 | 533 | -15 | 68 | 31 | 34 | 0 | 0 | 76.18 | 6 | 7.62 | 0 | 0 | |
11 | MARSHA RORICK | JR's Place | 512 | 598 | -86 | 72 | 26 | 42 | 0 | 0 | 71.11 | 3 | 7.11 | 0 | 1 | |
12 | STACIA HANSEN | HeineeJo's #2 | 511 | 442 | 69 | 60 | 37 | 21 | 0 | 0 | 85.17 | 9 | 8.52 | 1 | 0 | |
13 | Karen Eichhorn | JR's Place | 488 | 612 | -124 | 72 | 24 | 46 | 0 | 0 | 67.78 | 5 | 6.78 | 0 | 0 | |
14 | Steffanie Yarolem | Stagger Inn | 475 | 615 | -140 | 72 | 20 | 48 | 0 | 0 | 65.97 | 3 | 6.60 | 0 | 1 | |
15 | Alyssa Yarolem | HeineeJo's #2 | 474 | 389 | 85 | 56 | 35 | 19 | 0 | 0 | 84.64 | 6 | 8.46 | 0 | 0 | |
16 | LEXUS CARR | JR's Place, Stagger Inn | 470 | 425 | 45 | 56 | 29 | 20 | 0 | 0 | 83.93 | 5 | 8.39 | 0 | 0 | |
17 | Becky Cummings | Hank's Place | 468 | 596 | -128 | 68 | 19 | 45 | 0 | 0 | 68.82 | 3 | 6.88 | 0 | 0 | |
18 | KELLY SPRAGUE | Stagger Inn | 460 | 500 | -40 | 60 | 22 | 34 | 0 | 0 | 76.67 | 3 | 7.67 | 0 | 0 | |
19 | Tashell Clark | The Garage | 447 | 421 | 26 | 56 | 28 | 26 | 0 | 0 | 79.82 | 6 | 7.98 | 1 | 0 | |
20 | COLLEEN KELLY | Hank's Place | 432 | 381 | 51 | 52 | 25 | 21 | 0 | 0 | 83.08 | 6 | 8.31 | 1 | 0 | |
21 | Julie Hintz | HeineeJo's #1 | 424 | 452 | -28 | 56 | 23 | 29 | 0 | 0 | 75.71 | 3 | 7.57 | 0 | 0 | |
22 | MICHELLE WENDEL | Sportsman's Den | 418 | 348 | 70 | 48 | 31 | 14 | 0 | 0 | 87.08 | 5 | 8.71 | 0 | 1 | |
23 | Ciera Knight | Sportsman's Den | 403 | 406 | -3 | 52 | 26 | 24 | 0 | 0 | 77.50 | 6 | 7.75 | 0 | 0 | |
24 | Linda Davis | HeineeJo's #1 | 394 | 465 | -71 | 56 | 18 | 37 | 0 | 0 | 70.36 | 2 | 7.04 | 0 | 0 | |
25 | Natasha Yarolem Tasha | HeineeJo's #2 | 373 | 240 | 133 | 40 | 32 | 7 | 0 | 0 | 93.25 | 8 | 9.32 | 0 | 0 | |
26 | VICKI SHAW | The Garage | 353 | 309 | 44 | 44 | 26 | 17 | 0 | 0 | 80.23 | 6 | 8.02 | 0 | 0 | |
27 | Susan Watkins | Sportsman's Den | 342 | 524 | -182 | 60 | 15 | 45 | 0 | 0 | 57.00 | 2 | 5.70 | 0 | 0 | |
28 | Tracy Bredekamp | The Garage, Sportsman's Den | 318 | 313 | 5 | 40 | 18 | 21 | 0 | 0 | 79.50 | 4 | 7.95 | 0 | 0 | |
29 | Barb Biddle | JR's Place | 306 | 461 | -155 | 52 | 12 | 39 | 0 | 0 | 58.85 | 2 | 5.88 | 0 | 2 | |
30 | Ginny Brewer | Hank's Place | 288 | 383 | -95 | 44 | 12 | 31 | 0 | 0 | 65.45 | 2 | 6.55 | 0 | 0 | |
31 | Whitney Lange | HeineeJo's #1, Hank's Place | 271 | 288 | -17 | 36 | 16 | 19 | 0 | 0 | 75.28 | 3 | 7.53 | 0 | 0 | |
32 | Anna Hankemeier | Hank's Place | 236 | 250 | -14 | 32 | 16 | 14 | 0 | 0 | 73.75 | 4 | 7.38 | 0 | 0 | |
33 | Kristi Regennitter | JR's Place, Sportsman's Den, Stagger Inn | 153 | 169 | -16 | 20 | 5 | 9 | 0 | 0 | 76.50 | 2 | 7.65 | 0 | 0 | |
34 | SARAH STREETS | Sportsman's Den | 119 | 149 | -30 | 16 | 3 | 10 | 0 | 0 | 74.38 | 2 | 7.44 | 0 | 0 | |
35 | RHONDA BARNEY | Sportsman's Den | 116 | 79 | 37 | 12 | 10 | 1 | 0 | 0 | 96.67 | 4 | 9.67 | 0 | 0 | |
36 | Pam Hartwig | JR's Place, HeineeJo's #1 | 104 | 132 | -28 | 16 | 6 | 10 | 0 | 0 | 65.00 | 3 | 6.50 | 0 | 0 | |
37 | Karen Driscoll | The Garage | 93 | 85 | 8 | 12 | 6 | 6 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | |
38 | Addy Widel | Sportsman's Den, Stagger Inn | 93 | 83 | 10 | 12 | 5 | 7 | 0 | 0 | 77.50 | 3 | 7.75 | 1 | 0 | |
39 | Stacy Iams | JR's Place | 82 | 104 | -22 | 12 | 4 | 8 | 0 | 0 | 68.33 | 2 | 6.83 | 0 | 1 | |
40 | Linda Steines | HeineeJo's #1 | 68 | 59 | 9 | 8 | 5 | 3 | 0 | 0 | 85.00 | 2 | 8.50 | 0 | 0 | |
41 | Brittany Schultes | Hank's Place | 51 | 115 | -64 | 12 | 1 | 11 | 0 | 0 | 42.50 | 1 | 4.25 | 0 | 0 | |
42 | KIAH WIDEL | Stagger Inn | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 0 | 92.50 | 3 | 9.25 | 0 | 0 | |
43 | Kerri Widel | Sportsman's Den | 29 | 33 | -4 | 4 | 1 | 2 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | |
44 | Kriss Feuss | Stagger Inn | 29 | 33 | -4 | 4 | 1 | 3 | 0 | 0 | 72.50 | 1 | 7.25 | 0 | 0 | |
45 | Absent Player | Hank's Place | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | 60.00 | 0 | 6.00 | 0 | 0 | |
46 | ROBIN WATTERS | Stagger Inn | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 42.50 | 0 | 4.25 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|