Select Division | ||
Washington Pool League 2022-2023 |
Loading...
BEN PEIFFER | 1 | 10 | Lebowski's 4 | 1 | 6.00 | 30 | 12 | 3 | 0 | 100.00 | 0 | 0 | 16 | |
MIKE PEIFFER (A) | 2 | 9 | Lebowski's 1 | 27 | 4.99 | 760 | 356 | 70 | 11 | 86.42 | 8 | 1 | 14 | |
Jeremy Bush | 3 | 9 | Lebowski's 1 | 28 | 4.38 | 766 | 398 | 69 | 15 | 82.14 | 11 | 1 | 14 | |
BOBBY KEHL | 4 | 9 | Lebowski's 2 | 1 | 4.33 | 26 | 13 | 2 | 1 | 66.67 | 0 | 0 | 13 | |
LINDSEY BUTTERFIELD | 5 | 9 | Hard Luck | 28 | 4.31 | 766 | 404 | 66 | 18 | 78.57 | 10 | 0 | 14 | |
SHANE LEE | 6 | 9 | Lebowski's 1 | 27 | 3.80 | 713 | 405 | 63 | 18 | 77.78 | 8 | 1 | 13 | |
AIDEN BUSH BUSHY JR | 7 | 9 | Lebowski's 2 | 20 | 3.43 | 524 | 318 | 45 | 15 | 75.00 | 5 | 0 | 12 | |
Toney Bringman | 8 | 9 | Benders 1 | 20 | 3.40 | 520 | 316 | 45 | 15 | 75.00 | 7 | 0 | 12 | |
Jordan Isham | 9 | 9 | Lebowski's 4 | 27 | 3.38 | 721 | 447 | 60 | 21 | 74.07 | 5 | 1 | 12 | |
Adam Glick | 10 | 9 | Lebowski's 4 | 15 | 3.22 | 404 | 259 | 35 | 10 | 77.78 | 2 | 1 | 12 | |
RANDY HOPSON | 11 | 9 | Hard Luck | 3 | 3.22 | 78 | 49 | 7 | 2 | 77.78 | 0 | 0 | 12 | |
CHASE KELLAR | 12 | 9 | Wagon Wheel 1 | 2 | 3.17 | 52 | 33 | 5 | 1 | 83.33 | 0 | 0 | 12 | |
CURTIS ROGGENTIEN | 13 | 9 | Lebowski's 1 | 27 | 3.05 | 710 | 463 | 58 | 23 | 71.60 | 6 | 0 | 12 | |
JIM VEST | 14 | 9 | Hard Luck | 27 | 2.99 | 715 | 473 | 59 | 22 | 72.84 | 1 | 2 | 12 | |
BRIAN CAMPBELL | 15 | 8 | Hard Luck | 26 | 2.97 | 660 | 428 | 57 | 21 | 73.08 | 1 | 3 | 11 | |
FRED PEIFFER | 16 | 9 | Benders 2 | 27 | 2.89 | 691 | 457 | 58 | 23 | 71.60 | 6 | 1 | 11 | |
Jack Cernic | 17 | 8 | Wagon Wheel 1 | 24 | 2.79 | 610 | 409 | 50 | 22 | 69.44 | 8 | 1 | 11 | |
Brad Hillgartner | 18 | 9 | Camander's 3 | 28 | 2.77 | 732 | 499 | 63 | 21 | 75.00 | 1 | 3 | 12 | |
NATHAN ATKINSON | 19 | 8 | Hard Luck | 28 | 2.62 | 708 | 488 | 59 | 25 | 70.24 | 3 | 3 | 11 | |
WESLEY ROBERTSON WES | 20 | 8 | Wagon Wheel 1 | 3 | 2.56 | 73 | 50 | 5 | 4 | 55.56 | 0 | 0 | 11 | |
RYAN MILLER | 21 | 9 | Benders 1 | 25 | 2.29 | 642 | 470 | 53 | 22 | 70.67 | 1 | 2 | 11 | |
Jon Burlingame | 22 | 8 | Wagon Wheel 1 | 25 | 2.27 | 626 | 456 | 48 | 27 | 64.00 | 7 | 0 | 11 | |
BILLY HYDE | 23 | 8 | Lebowski's 1 | 15 | 2.24 | 378 | 277 | 31 | 14 | 68.89 | 0 | 0 | 11 | |
MATT WILES | 24 | 8 | Wagon Wheel 1 | 24 | 2.22 | 607 | 447 | 48 | 24 | 66.67 | 3 | 0 | 11 | |
MARK ATKINSON | 25 | 9 | Hard Luck | 28 | 2.21 | 714 | 528 | 61 | 23 | 72.62 | 1 | 4 | 11 | |
JIM TIPPS | 26 | 8 | Wagon Wheel 1 | 2 | 2.17 | 47 | 34 | 4 | 2 | 66.67 | 1 | 1 | 10 | |
ROGER HARRIS | 27 | 8 | Lebowski's 2 | 27 | 1.83 | 675 | 527 | 53 | 28 | 65.43 | 1 | 1 | 10 | |
CHRIS TOMPKINS | 28 | 8 | Benders 1 | 25 | 1.72 | 601 | 472 | 48 | 27 | 64.00 | 6 | 1 | 10 | |
TIM BRINGMAN | 29 | 8 | Lebowski's 1 | 6 | 1.67 | 151 | 121 | 11 | 7 | 61.11 | 0 | 0 | 10 | |
JODY KIRK | 30 | 8 | Leroy Brown's | 28 | 1.55 | 683 | 553 | 54 | 30 | 64.29 | 5 | 5 | 10 | |
JEFF SPENNER | 31 | 8 | Wagon Wheel 1 | 27 | 1.52 | 670 | 547 | 53 | 28 | 65.43 | 1 | 0 | 10 | |
JOSH BOONE | 32 | 8 | Benders 1 | 22 | 1.38 | 527 | 436 | 40 | 26 | 60.61 | 3 | 3 | 9 | |
TOMMY WINTERS | 33 | 8 | Camander's 4 | 27 | 1.30 | 645 | 540 | 53 | 28 | 65.43 | 1 | 2 | 9 | |
Tony Jones | 34 | 8 | Lebowski's 4, Camander's 3, Wagon Wheel 1 | 5 | 1.27 | 125 | 106 | 8 | 7 | 53.33 | 0 | 0 | 10 | |
Jake Dunbar | 35 | 8 | Lebowski's 4, Wagon Wheel 1 | 14 | 1.21 | 338 | 287 | 26 | 16 | 61.90 | 0 | 1 | 9 | |
Nathan Elseman | 36 | 8 | Lebowski's 4 | 27 | 1.20 | 624 | 527 | 50 | 31 | 61.73 | 3 | 3 | 9 | |
ASHTON BUSH | 37 | 8 | Lebowski's 2 | 27 | 0.89 | 630 | 558 | 50 | 31 | 61.73 | 0 | 3 | 9 | |
Travis Danielson | 38 | 8 | Wagon Wheel 1 | 28 | 0.86 | 655 | 583 | 50 | 34 | 59.52 | 2 | 0 | 9 | |
BILL GRAF | 39 | 8 | Lebowski's 3 | 27 | 0.85 | 627 | 558 | 45 | 36 | 55.56 | 0 | 3 | 9 | |
JERRY LAUBER | 40 | 8 | Benders 1 | 23 | 0.83 | 541 | 484 | 41 | 28 | 59.42 | 0 | 1 | 9 | |
PRESTON MYERS | 41 | 8 | Benders 2 | 26 | 0.71 | 619 | 564 | 45 | 33 | 57.69 | 0 | 1 | 9 | |
CORY HOWARD | 42 | 8 | Lebowski's 4 | 2 | 0.67 | 48 | 44 | 3 | 3 | 50.00 | 0 | 0 | 9 | |
HAROLD CONGER | 43 | 8 | Camander's 3 | 24 | 0.63 | 564 | 519 | 40 | 32 | 55.56 | 0 | 2 | 8 | |
Josh Ingle | 44 | 8 | Lebowski's 4 | 26 | 0.51 | 594 | 554 | 42 | 36 | 53.85 | 1 | 2 | 8 | |
CODY WOODARD | 45 | 8 | Lebowski's 4 | 14 | 0.50 | 323 | 302 | 23 | 19 | 54.76 | 0 | 1 | 8 | |
BOB SCHOOLEN | 46 | 8 | Benders 2 | 10 | 0.43 | 230 | 217 | 17 | 13 | 56.67 | 0 | 1 | 8 | |
JASON SHIFFLETT | 47 | 8 | Camander's 4 | 12 | 0.39 | 280 | 266 | 19 | 17 | 52.78 | 0 | 1 | 8 | |
J.R. DEELEY | 48 | 8 | Camander's 4 | 28 | 0.32 | 650 | 623 | 43 | 41 | 51.19 | 1 | 2 | 8 | |
GUY MEREK | 49 | 8 | Lebowski's 3 | 9 | 0.26 | 209 | 202 | 15 | 12 | 55.56 | 0 | 0 | 8 | |
CHANDLER REID | 50 | 8 | Lebowski's 1 | 2 | 0.17 | 47 | 46 | 3 | 3 | 50.00 | 0 | 0 | 8 | |
Bob Diederichsen | 51 | 8 | Cilino's | 4 | 0.08 | 91 | 90 | 7 | 5 | 58.33 | 0 | 0 | 8 | |
TONY NORTHUP | 52 | 7 | Camander's 1 | 28 | 0.06 | 628 | 623 | 42 | 42 | 50.00 | 0 | 1 | 8 | |
CHAD MILKS | 53 | 7 | Wagon Wheel 1 | 2 | 0.00 | 44 | 44 | 3 | 3 | 50.00 | 0 | 0 | 7 | |
CHRIS MILLER | 54 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
JEFF JIRAS | 54 | 0 | Benders 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
JASON PROCHASKA | 56 | 8 | Lebowski's 2 | 25 | -0.01 | 580 | 581 | 35 | 40 | 46.67 | 0 | 0 | 8 | |
WADE WEBER | 57 | 8 | Lebowski's 2 | 23 | -0.07 | 525 | 530 | 32 | 37 | 46.38 | 0 | 0 | 8 | |
CRAIG BLUM | 58 | 7 | Benders 2 | 28 | -0.12 | 623 | 633 | 40 | 44 | 47.62 | 0 | 1 | 7 | |
DELBERT IBBOTSON | 59 | 8 | Leroy Brown's | 28 | -0.15 | 630 | 643 | 42 | 42 | 50.00 | 0 | 2 | 7 | |
DEAN JENSEN | 60 | 7 | Leroy Brown's | 26 | -0.18 | 578 | 592 | 39 | 39 | 50.00 | 0 | 1 | 7 | |
DICK REDLINGER | 61 | 7 | Wagon Wheel 2 | 28 | -0.20 | 605 | 621 | 39 | 42 | 48.15 | 0 | 2 | 7 | |
CJ MADISON | 62 | 7 | Camander's 1 | 28 | -0.24 | 627 | 647 | 42 | 42 | 50.00 | 0 | 0 | 7 | |
JIM PETERSON | 63 | 7 | Camander's 1 | 28 | -0.24 | 626 | 646 | 40 | 44 | 47.62 | 0 | 3 | 7 | |
MARK STINOCHER | 64 | 7 | Camander's 3 | 28 | -0.26 | 628 | 650 | 39 | 45 | 46.43 | 0 | 0 | 7 | |
WILL PARRIOTT | 65 | 7 | Lebowski's 2 | 7 | -0.29 | 152 | 158 | 10 | 11 | 47.62 | 0 | 0 | 7 | |
JOE VALDEZ | 66 | 7 | Lebowski's 3 | 25 | -0.33 | 545 | 570 | 38 | 37 | 50.67 | 0 | 1 | 7 | |
DEREK GORSH | 67 | 7 | Benders 1 | 10 | -0.37 | 216 | 227 | 16 | 14 | 53.33 | 1 | 1 | 7 | |
BOBBY MITCHELL | 68 | 7 | Leroy Brown's | 28 | -0.40 | 610 | 644 | 39 | 45 | 46.43 | 1 | 1 | 7 | |
Ethan Cernic | 69 | 7 | Camander's 3 | 20 | -0.43 | 441 | 467 | 29 | 31 | 48.33 | 0 | 2 | 7 | |
CHRIS BELIEL | 70 | 7 | Wagon Wheel 2 | 28 | -0.46 | 602 | 639 | 36 | 45 | 44.44 | 1 | 0 | 7 | |
LEE HEILIG | 71 | 7 | Wagon Wheel 2 | 1 | -0.67 | 21 | 23 | 1 | 2 | 33.33 | 0 | 0 | 6 | |
Travis McElroy | 72 | 7 | Lebowski's 4 | 6 | -0.83 | 121 | 136 | 8 | 10 | 44.44 | 0 | 0 | 6 | |
JASON BENDER | 73 | 7 | Benders 1 | 13 | -0.85 | 276 | 309 | 17 | 22 | 43.59 | 0 | 0 | 6 | |
Cornelio Sahagun | 74 | 7 | Lebowski's 3 | 28 | -1.10 | 593 | 685 | 34 | 50 | 40.48 | 0 | 0 | 6 | |
BRIAN ARNOLD | 75 | 7 | Wagon Wheel 2 | 27 | -1.32 | 535 | 638 | 30 | 48 | 38.46 | 1 | 0 | 6 | |
Brad Bontrager | 76 | 7 | Cilino's | 1 | -1.33 | 21 | 25 | 1 | 2 | 33.33 | 0 | 0 | 6 | |
DAVID BLUM | 77 | 7 | Benders 2 | 25 | -1.35 | 509 | 610 | 30 | 45 | 40.00 | 0 | 3 | 5 | |
Tarah Connor | 78 | 6 | Benders 1 | 2 | -1.50 | 36 | 45 | 2 | 4 | 33.33 | 1 | 0 | 5 | |
ANDREW DEELEY | 79 | 7 | Camander's 2, Camander's 4 | 15 | -1.51 | 297 | 365 | 17 | 28 | 37.78 | 0 | 1 | 5 | |
BOB GAAL | 80 | 7 | Lebowski's 2 | 10 | -1.63 | 196 | 245 | 10 | 20 | 33.33 | 0 | 1 | 5 | |
ROB RICH | 81 | 7 | Camander's 1 | 25 | -1.67 | 495 | 620 | 30 | 45 | 40.00 | 0 | 3 | 5 | |
BILL DALZIEL | 82 | 7 | Camander's 2 | 24 | -1.75 | 472 | 598 | 29 | 43 | 40.28 | 0 | 0 | 5 | |
STEVE BLUM | 83 | 7 | Benders 2 | 12 | -1.81 | 238 | 303 | 13 | 23 | 36.11 | 0 | 0 | 5 | |
TOM BOWLER | 84 | 7 | Camander's 2 | 9 | -1.85 | 180 | 230 | 9 | 18 | 33.33 | 0 | 0 | 5 | |
Brian McGrew | 85 | 6 | Leroy Brown's | 27 | -1.96 | 516 | 675 | 29 | 52 | 35.80 | 0 | 4 | 4 | |
LEE APPLEGATE | 86 | 7 | Wagon Wheel 2 | 13 | -1.97 | 254 | 331 | 15 | 24 | 38.46 | 0 | 1 | 5 | |
Glenda Bixby | 87 | 7 | Lebowski's 3 | 5 | -2.07 | 101 | 132 | 5 | 10 | 33.33 | 0 | 1 | 5 | |
JASON RANKIN | 88 | 7 | Camander's 4 | 26 | -2.15 | 508 | 676 | 23 | 55 | 29.49 | 0 | 0 | 4 | |
TONY HAMMES | 89 | 6 | Lebowski's 4 | 2 | -2.17 | 35 | 48 | 2 | 4 | 33.33 | 0 | 0 | 4 | |
GEORGE BUTTON | 90 | 7 | Lebowski's 3 | 15 | -2.22 | 295 | 395 | 14 | 31 | 31.11 | 0 | 1 | 4 | |
Cody Hall | 91 | 6 | Cilino's | 20 | -2.25 | 386 | 521 | 17 | 43 | 28.33 | 0 | 1 | 4 | |
DAVID MCARTOR | 92 | 6 | Camander's 3 | 12 | -2.28 | 226 | 308 | 11 | 25 | 30.56 | 0 | 2 | 4 | |
Dave Weller | 93 | 5 | Lebowski's 4 | 1 | -2.33 | 16 | 23 | 1 | 2 | 33.33 | 0 | 1 | 3 | |
BRIANNA WINTERS | 94 | 6 | Camander's 4 | 26 | -2.41 | 491 | 679 | 23 | 55 | 29.49 | 0 | 2 | 4 | |
PHIL LEDGEER | 95 | 6 | Lebowski's 4 | 4 | -2.50 | 75 | 105 | 3 | 9 | 25.00 | 0 | 0 | 4 | |
RANDY RODGERS | 96 | 6 | Cilino's | 26 | -2.51 | 492 | 688 | 23 | 55 | 29.49 | 0 | 1 | 4 | |
Chuck Dunning | 97 | 6 | Lebowski's 3, Wagon Wheel 2 | 5 | -2.67 | 91 | 131 | 4 | 11 | 26.67 | 0 | 0 | 3 | |
STEVE SLECHTA | 98 | 6 | Lebowski's 1 | 8 | -2.71 | 144 | 209 | 9 | 15 | 37.50 | 0 | 0 | 3 | |
Logan Kates | 99 | 6 | Camander's 3 | 8 | -2.88 | 142 | 211 | 7 | 17 | 29.17 | 0 | 0 | 3 | |
DICK WELLS | 100 | 6 | Lebowski's 3 | 27 | -3.09 | 473 | 723 | 20 | 61 | 24.69 | 0 | 2 | 3 | |
TARA NORTHUP | 101 | 6 | Camander's 2 | 20 | -3.22 | 350 | 543 | 14 | 46 | 23.33 | 0 | 3 | 3 | |
Chad JACOBS | 102 | 6 | Cilino's | 3 | -3.22 | 52 | 81 | 2 | 7 | 22.22 | 0 | 0 | 3 | |
TINA ARMSTRONG | 103 | 6 | Wagon Wheel 2 | 28 | -3.26 | 460 | 724 | 22 | 59 | 27.16 | 0 | 1 | 2 | |
SEAN DEELEY | 104 | 6 | Camander's 4 | 9 | -3.41 | 155 | 247 | 6 | 21 | 22.22 | 0 | 1 | 2 | |
KAYLA MORRISSEY | 105 | 6 | Cilino's | 27 | -3.43 | 468 | 746 | 19 | 62 | 23.46 | 0 | 2 | 2 | |
KC FORTH | 106 | 6 | Camander's 2 | 25 | -3.48 | 422 | 683 | 16 | 59 | 21.33 | 0 | 5 | 2 | |
RUSSELL DALZIEL | 107 | 6 | Camander's 2 | 7 | -3.52 | 122 | 196 | 4 | 17 | 19.05 | 0 | 0 | 2 | |
KRIS DALZIEL | 108 | 6 | Camander's 2 | 25 | -3.53 | 416 | 681 | 19 | 56 | 25.33 | 0 | 3 | 2 | |
Melissa Martin | 109 | 6 | Camander's 3 | 11 | -3.55 | 183 | 300 | 7 | 26 | 21.21 | 0 | 2 | 2 | |
KEVIN WALTER | 110 | 6 | Camander's 3 | 8 | -3.63 | 136 | 223 | 5 | 19 | 20.83 | 0 | 1 | 2 | |
Joshua Vance | 111 | 6 | Cilino's | 6 | -3.72 | 102 | 169 | 3 | 15 | 16.67 | 0 | 0 | 2 | |
DANI BLUM | 112 | 5 | Benders 2, Cilino's | 13 | -3.92 | 197 | 350 | 8 | 31 | 20.51 | 0 | 2 | 1 | |
BOB NORTHUP | 113 | 5 | Camander's 1 | 19 | -3.95 | 309 | 534 | 10 | 47 | 17.54 | 0 | 0 | 1 | |
Steve Munson | 114 | 5 | Cilino's | 13 | -4.08 | 205 | 364 | 6 | 33 | 15.38 | 0 | 1 | 1 | |
Brent Foster | 115 | 5 | Cilino's | 19 | -4.37 | 285 | 534 | 10 | 47 | 17.54 | 0 | 1 | 1 | |
Barb Koch | 116 | 5 | Camander's 2 | 26 | -4.42 | 392 | 737 | 12 | 66 | 15.38 | 0 | 1 | 1 | |
GINNY MITCHELL | 117 | 5 | Leroy Brown's | 3 | -4.44 | 44 | 84 | 2 | 7 | 22.22 | 0 | 1 | 0 | |
Tony Bauwens | 118 | 5 | Cilino's | 12 | -4.53 | 183 | 346 | 3 | 33 | 8.33 | 0 | 0 | 1 | |
TAYLOR NORTHUP | 119 | 5 | Camander's 1 | 12 | -4.61 | 176 | 342 | 4 | 32 | 11.11 | 0 | 1 | 0 | |
Vicky Sinn | 120 | 5 | Wagon Wheel 2 | 14 | -4.95 | 191 | 384 | 2 | 37 | 5.13 | 0 | 2 | 0 | |
MIKE WINTERS | 121 | 5 | Camander's 4 | 1 | -5.33 | 14 | 30 | 0 | 3 | 0.00 | 0 | 0 | -1 | |
Kalie Fligg | 122 | 4 | Cilino's | 1 | -5.67 | 13 | 30 | 0 | 3 | 0.00 | 0 | 0 | -1 | |
Ryan Hoffert | 123 | 3 | Cilino's | 1 | -7.00 | 9 | 30 | 0 | 3 | 0.00 | 0 | 0 | -4 | |
EVAN RODGERS | 124 | 2 | Cilino's | 1 | -8.00 | 6 | 30 | 0 | 3 | 0.00 | 0 | 0 | -6 | |
No Result |
Name | Rank With Tie | Average | Team Name | Nights Played | Differential average | Score + | Score - | Wins | Losses | Games Wins % | Ero | Ero Against | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|