--No item selected-- | ||
UC-WTFD 8 Ball League |
--No item selected-- | ||
Week 30 03/31/2024 |
JERRY HAYES | 1 | 4 | 10.00 | 40 | 11 | 29 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | UC Legion 3 | ||
TOM KESSELRING | A | 1 | 4 | 10.00 | 40 | 12 | 28 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | UC Legion 3 | |
STACY LINDSTROM JR. | B | 1 | 4 | 10.00 | 40 | 13 | 27 | 4 | 0 | 100.00 | 0 | 1 | 1 | 1 | 0 | Bear Inn 4 | |
JOSH LESIK | 1 | 4 | 10.00 | 40 | 15 | 25 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | UC Moose 1 | ||
DANIEL ORMSBEE | 1 | 4 | 10.00 | 40 | 18 | 22 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | UC VFW 1 | ||
MIKE ANDERSON | 1 | 4 | 10.00 | 40 | 18 | 22 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | Pour House 2 | ||
SCOTT LITZ | 1 | 4 | 10.00 | 40 | 20 | 20 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | Wagon Wheel | ||
MARTY RICE | 1 | 4 | 9.25 | 37 | 18 | 19 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | Pour House 2 | ||
TED JOHNSON | 1 | 4 | 9.25 | 37 | 20 | 17 | 3 | 1 | 75.00 | 0 | 0 | 1 | 0 | 0 | UC Moose 2 | ||
HAROLD BROWN | 1 | 4 | 9.25 | 37 | 28 | 9 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | UC VFW 1 | ||
TOM MCCALL | 1 | 4 | 9.00 | 36 | 23 | 13 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | UC Moose 1 | ||
BRUCE GIBBONS | 1 | 4 | 8.75 | 35 | 26 | 9 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | Pour House 1 | ||
RICKY MESSINGER | 1 | 4 | 8.75 | 35 | 26 | 9 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | UC Legion 3 | ||
DUSTIN FLATT | 1 | 4 | 8.50 | 34 | 19 | 15 | 3 | 1 | 75.00 | 0 | 1 | 0 | 0 | 0 | Townhouse | ||
MARK THOMPSON | 1 | 4 | 8.50 | 34 | 23 | 11 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | UC Moose 2 | ||
NIKKI PRATHER | 1 | 4 | 8.50 | 34 | 27 | 7 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | UC VFW 1 | ||
BOBBY SHOWALTER | 1 | 4 | 8.50 | 34 | 28 | 6 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn 2 | ||
DAVID C. WARD | 1 | 4 | 8.50 | 34 | 29 | 5 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | UC Moose 2 | ||
JAMES CRAIG | 1 | 4 | 8.50 | 34 | 31 | 3 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Pour House 2 | ||
JIM AVERILL | C | 1 | 4 | 8.00 | 32 | 25 | 7 | 2 | 2 | 50.00 | 0 | 0 | 1 | 0 | 0 | Townhouse | |
LEE LANAGAN | 1 | 4 | 8.00 | 32 | 29 | 3 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | UC Moose 1 | ||
TIM SCOUTEN | 1 | 4 | 8.00 | 32 | 32 | 0 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | UC Moose 2 | ||
BILL THOMAS | 1 | 4 | 7.75 | 31 | 28 | 3 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | Wagon Wheel | ||
TROY DOWNOR | 1 | 4 | 7.75 | 31 | 29 | 2 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Pour House 1 | ||
RUDY YOUNG | 1 | 4 | 7.75 | 31 | 29 | 2 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | UC VFW 2 | ||
PHIL JONES | 1 | 4 | 7.75 | 31 | 30 | 1 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | UC VFW 2 | ||
BRIAN SHREVE | 1 | 4 | 7.75 | 31 | 34 | -3 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn 4 | ||
CLYDE BALDWIN | 1 | 4 | 7.50 | 30 | 32 | -2 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn 2 | ||
JIM KUHN | 1 | 4 | 7.50 | 30 | 34 | -4 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn 1 | ||
DAN RAPOZA | 1 | 4 | 7.50 | 30 | 35 | -5 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn 3 | ||
RON MESSINGER | 1 | 4 | 7.25 | 29 | 23 | 6 | 2 | 2 | 50.00 | 0 | 1 | 1 | 0 | 1 | UC Legion 3 | ||
BRIAN BAUGHMAN | A | 1 | 4 | 7.25 | 29 | 29 | 0 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Townhouse | |
MIKE KERSTETTER | 1 | 4 | 7.25 | 29 | 31 | -2 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn 4 | ||
JEFF SHEARER | 1 | 4 | 7.25 | 29 | 31 | -2 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn 4 | ||
FRANK CUTSHALL | 1 | 4 | 7.25 | 29 | 36 | -7 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | UC Moose 1 | ||
DEVIN SCHAEFER | 1 | 4 | 7.00 | 28 | 33 | -5 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Pour House 2 | ||
MARK ALLEN | 1 | 4 | 7.00 | 28 | 33 | -5 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | UC VFW 1 | ||
JUDAH GARDNER | 1 | 4 | 7.00 | 28 | 34 | -6 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn 1 | ||
NATE GARDNER | 1 | 4 | 6.75 | 27 | 32 | -5 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | Bear Inn 1 | ||
CHARLIE ARKWRIGHT | 1 | 4 | 6.25 | 25 | 35 | -10 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Wagon Wheel | ||
SARAH PERKINS | 1 | 4 | 6.25 | 25 | 40 | -15 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | Townhouse | ||
DONNY WURST | 1 | 4 | 6.00 | 24 | 37 | -13 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn 3 | ||
ROBERT SCOLES | 1 | 4 | 6.00 | 24 | 37 | -13 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1 | Bear Inn 3 | ||
LARRY CAMPBELL | 1 | 4 | 6.00 | 24 | 40 | -16 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | UC VFW 2 | ||
SABRINA CARRIER | 1 | 4 | 5.75 | 23 | 32 | -9 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 2 | UC Legion 2 | ||
VAUGHN MCCURDY | 1 | 4 | 5.75 | 23 | 32 | -9 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1 | UC Legion 2 | ||
MICHAEL BOCCIO JR. | 1 | 4 | 5.75 | 23 | 34 | -11 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Pour House 1 | ||
MIENE ALSHAMARY | 1 | 4 | 5.50 | 22 | 30 | -8 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 2 | Bear Inn 3 | ||
MICHAEL MAGEE | 1 | 4 | 5.00 | 20 | 37 | -17 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1 | Bear Inn 2 | ||
MIKE BOCCIO | 1 | 4 | 5.00 | 20 | 40 | -20 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | Pour House 1 | ||
RYAN TRUITT | 1 | 4 | 5.00 | 20 | 40 | -20 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | UC VFW 2 | ||
BRENDEN FOX | 1 | 4 | 4.75 | 19 | 37 | -18 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1 | Bear Inn 1 | ||
KIM SWISSHELM | 1 | 4 | 4.75 | 19 | 40 | -21 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn 2 | ||
ROGER DURLIN | 1 | 4 | 4.25 | 17 | 37 | -20 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1 | Wagon Wheel | ||
BRIAN MCCLANAHAN | 1 | 4 | 3.25 | 13 | 40 | -27 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | UC Legion 2 | ||
CHRISTINA GRIFFEY | 1 | 4 | 3.25 | 13 | 40 | -27 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | UC Legion 2 | ||
No Result |
Name | PMMA Rank | Weeks | Games | Straight Average | Points + | Points - | +/- Diff | Wins | Losses | Win % | 8 on break | ERO | 10-0 | Perfect Match | Dead Games | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|