--No item selected-- | ||
2023 Manatee Area Pool League |
--No item selected-- | ||
Week 13 08/13/2023 |
RUSSELL DICKENS | STORM SURGE | 10.00 | 8.5 | 3 | 30 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |
SHANE HALL | FELT UP | 10.00 | 8.5 | 3 | 30 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
RAMON SALGADO | FELT UP | 10.00 | 8.5 | 3 | 30 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |
MICHAEL JOHNSON | ALL BALLS MATTER | 10.00 | 7.5 | 3 | 30 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
JASPER ADAMS | UNDERTAKERS | 10.00 | 7.5 | 3 | 30 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | |
RONNIE WINGATE | NOTHING'S FINAL | 10.00 | 8.0 | 3 | 30 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |
MIKE PEPPER | COMIN' 2 GET YA | 10.00 | 7.0 | 3 | 30 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | |
MIKE MCMANN | ALL BALLS MATTER | 10.00 | 9.0 | 3 | 30 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | |
JUSTIN KENNEDY | ALL BALLS MATTER | 10.00 | 9.0 | 3 | 30 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | |
JOSE RIVERA | YEP! | 7.67 | 8.5 | 3 | 23 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
KATHY KING | TEAM POOKIE | 7.67 | 6.5 | 3 | 23 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
DAVID DICKENS | STORM SURGE | 9.00 | 7.0 | 3 | 27 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
JASON LEACH | FELT UP | 7.33 | 7.5 | 3 | 22 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | |
DENISE NELSON | TEAM POOKIE | 8.00 | 7.0 | 3 | 24 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOHN JR. ROBINSON | 8-UP | 8.67 | 8.0 | 3 | 26 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOHNATHON BATES | FELT UP | 8.33 | 8.0 | 3 | 25 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | |
RYAN LEE | COMIN' 2 GET YA | 7.33 | 7.5 | 3 | 22 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
DARREN SYMONS | 8-UP | 8.00 | 8.0 | 3 | 24 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | |
MICHAEL JOHNSON | MOVIN' ON UP | 9.00 | 6.0 | 3 | 27 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOHNNY VEGAS | NOTHING'S FINAL | 9.00 | 7.0 | 3 | 27 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | |
DEEDEE HARPER | NOTHING'S FINAL | 9.00 | 7.0 | 3 | 27 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | |
MYRA RIGGSBEE | MOVIN' ON UP | 8.33 | 6.5 | 3 | 25 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | |
STEVE HAFTKE | ALL BALLS MATTER | 8.33 | 7.0 | 3 | 25 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOHN 'DOC' REYNOLDS | 8-UP | 8.67 | 8.0 | 3 | 26 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
TIM HARPER | NOTHING'S FINAL | 8.67 | 7.5 | 3 | 26 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | |
VICTOR SILVA | NOTHING'S FINAL | 9.00 | 7.5 | 3 | 27 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
LOU D'ALESSANDRO | UNDERTAKERS | 9.00 | 8.0 | 3 | 27 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | |
GEORGE NEGRETE | THE BANKS ARE OPEN | 8.00 | 7.5 | 3 | 24 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | |
JARED RICHARDSON | THE LAW | 9.00 | 7.5 | 3 | 27 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
BETHANY BROGDON | TEAM POOKIE | 8.00 | 6.5 | 3 | 24 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | |
WILL SPOONER | BEER MONEY | 9.00 | 8.0 | 3 | 27 | 17 | 2 | 1 | 0 | 0 | 1 | 0 | |
RAMON NEGRETE | THE BANKS ARE OPEN | 9.00 | 7.5 | 3 | 27 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
MIGUEL SANDOVAL | BEER MONEY | 8.33 | 7.5 | 3 | 25 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | |
XAVIER NEGRETE | THE BANKS ARE OPEN | 9.00 | 7.0 | 3 | 27 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | |
ZACK REIMER | PICNIC TABLE CREW | 7.67 | 3 | 23 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | ||
DAVID MILLUM | THE LAW | 9.00 | 3 | 27 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | ||
PARDON BLANCHARD | YEP! | 7.67 | 8.0 | 3 | 23 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOSH DAVID | STORM SURGE | 7.33 | 3 | 22 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | ||
WILLIE HAYNES | UNDERTAKERS | 6.67 | 7.0 | 3 | 20 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
BRIAN POOLEY | FELT UP | 7.33 | 8.0 | 3 | 22 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | |
REY JIMENEZ, JR | THE LAW | 6.67 | 8.0 | 3 | 20 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
LARRY SWEETIN | BEER MONEY | 7.00 | 7.5 | 3 | 21 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | |
JIMMY CLARK | BEER MONEY | 8.00 | 7.5 | 3 | 24 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | |
BRAD RANNEY | 8-UP | 7.67 | 7.0 | 3 | 23 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
DEE NEGRON | TEAM POOKIE | 5.67 | 6.5 | 3 | 17 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
ROOSEVELT BOOTH, SR | UNDERTAKERS | 7.67 | 7.0 | 3 | 23 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | |
BOBBY LOPES | ALL BALLS MATTER | 7.67 | 8.0 | 3 | 23 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | |
SCOTT CATALANO | BEER MONEY | 7.33 | 7.5 | 3 | 22 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
RICHIE TORRES | 8-UP | 5.67 | 7.5 | 3 | 17 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
ROBERT JIMENEZ, JR. | THE LAW | 7.67 | 8.0 | 3 | 23 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
BRYANT MURRAY | UNDERTAKERS | 7.33 | 6.0 | 3 | 22 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
AARON HENDERSON | THE BANKS ARE OPEN | 6.67 | 3 | 20 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | ||
BRIAN LAZUREK | COMIN' 2 GET YA | 7.33 | 7.5 | 3 | 22 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
JESSICA FORRISTER | STORM SURGE | 7.00 | 7.5 | 3 | 21 | 20 | 1 | 2 | 0 | 0 | 1 | 0 | |
MIKE MILLS | PICNIC TABLE CREW | 5.67 | 7.0 | 3 | 17 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
DOUG TERLEP | THE LAW | 6.67 | 6.5 | 3 | 20 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | |
DION LAYTON | TEAM POOKIE | 7.00 | 6.0 | 3 | 21 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | |
JORDAN HERNANTEZ | COMIN' 2 GET YA | 7.00 | 7.0 | 3 | 21 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
MAGGIE STULLER | YEP! | 5.00 | 5.5 | 3 | 15 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
LEON WILHOITE | PICNIC TABLE CREW | 2.67 | 7.0 | 3 | 8 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
CRICKET WALDRON | STORM SURGE | 6.33 | 7.0 | 3 | 19 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
JEFFREY REIMER | PICNIC TABLE CREW | 5.67 | 7.5 | 3 | 17 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
MARIA REIMER | PICNIC TABLE CREW | 6.00 | 7.0 | 3 | 18 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
APRIL TALOS | MOVIN' ON UP | 4.67 | 5.5 | 3 | 14 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
ANTHONY DIBELARDINO | MOVIN' ON UP | 5.00 | 6.5 | 3 | 15 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
PAM DiBELARDINO | MOVIN' ON UP | 4.33 | 5.5 | 3 | 13 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
VINCENT CURRY | COMIN' 2 GET YA | 2.67 | 7.0 | 3 | 8 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
CARLOS SANTIAGO | YEP! | 3.33 | 6.5 | 3 | 10 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
SKYLER NEGRETE | THE BANKS ARE OPEN | 5.33 | 6.5 | 3 | 16 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
KEN HALL | YEP! | 2.67 | 7.5 | 3 | 8 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Starting Avg | Games | Points | Opp Pts | Wins | Losses | ERO + | ERO - | 10-0 W | 8oB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|