--No item selected-- | ||
Monday Night pool league 23/24 |
--No item selected-- | ||
Week 33 04/21/2024 |
BURT JR COMBS | 10 | Who's Next | 100.0 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 1 | |
NICHOLAS MARAN | 10 | Purebred Avengers | 100.0 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 1 | |
Danny MOORE JR | 10 | Whiskey Stix's | 100.0 | 40 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 1 | 1 | |
Kenny Shumaker | 10 | Rack N Roll | 100.0 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 1 | |
ROBERT JR. CORBIN | 9 | Who's Next | 75.0 | 37 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | |
WAYNE AKERS | 9 | Next | 75.0 | 37 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 1 | |
Bob Smith | 9 | Purebred Avengers | 75.0 | 37 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | |
Beth Kasmenn | 9 | Fast Break | 75.0 | 37 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 1 | |
Chase Combs | 9 | LB Combs | 75.0 | 37 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 1 | |
SEAN BURKE | 9 | All Chalked Up | 75.0 | 37 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 1 | |
SHANE MURPHY | 9 | Who's Next | 75.0 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 1 | |
MIKE GALE | 9 | Run Em Out | 75.0 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | |
DON JR REICHARDT | 9 | Run Em Out | 75.0 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | |
CHARLES MARR | 9 | Fast Break | 75.0 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 1 | |
JIMMY DEAN REED | 9 | Purebred Avengers | 75.0 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 1 | |
Tyler Mcmanus | 9 | LB Combs | 75.0 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 1 | |
TINA RANSOM | 9 | Angels with a Vengeance | 75.0 | 35 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | |
CHRIS EDWARD | 9 | Run Em Out | 75.0 | 35 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 0 | 1 | |
DANNY RUSSELL | 9 | Who's Next | 75.0 | 34 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 1 | |
CHAD HOLLOWAY | 9 | Who's Next | 75.0 | 34 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | |
ED(GUNNY) COLUMBER | 9 | Rack N Roll | 75.0 | 34 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 1 | |
RANDI MALONE | 9 | Angels with a Vengeance | 75.0 | 34 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | |
MATT HIGGINS | 9 | Next | 75.0 | 34 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | |
CARLEE BLAIR | 9 | Whiskey Stix's | 75.0 | 34 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | 1 | |
TIMOTHY JARVIS | 9 | Side Pocket Ballers | 50.0 | 34 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | 1 | |
KIM HILL | 8 | Rack N Roll | 75.0 | 33 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | 1 | |
JOE HIPSHER | 8 | Whiskey Stix's | 75.0 | 33 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | |
CRYSTAL FERRIMAN | 8 | All Chalked Up | 50.0 | 32 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | 1 | |
SHERRY RUSSELL | 8 | Rack N Roll | 50.0 | 32 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 1 | |
Hayden Jaggers | 8 | Whiskey Stix's | 50.0 | 31 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | 1 | |
GREG MORGAN | 8 | Side Pocket Ballers | 50.0 | 31 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 24 | 0 | 1 | |
Robert Sr. Corbin | 8 | Next | 25.0 | 31 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 1 | |
AMANDA COMBS | 8 | Relentless | 50.0 | 30 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | 1 | |
GUY ABBOTT | 8 | Fast Break | 50.0 | 30 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 1 | |
LANCE DELONG | 8 | Whiskey Stix's | 25.0 | 30 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 1 | |
ANTHONY MORTIMORE | 7 | LB Combs | 25.0 | 29 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | 1 | |
MINDY HILDRETH | 7 | All Chalked Up | 25.0 | 29 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 1 | |
BLAINE BILLER | 7 | All Chalked Up | 25.0 | 29 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 1 | |
PETE RUSSELL | 7 | Next | 25.0 | 28 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 1 | |
RANDY HINES | 7 | Relentless | 50.0 | 27 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | 1 | |
JOHN BROCKMAN | 7 | Run Em Out | 50.0 | 27 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | 1 | |
TONYA OSBORNE | 7 | Angels with a Vengeance | 25.0 | 26 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 1 | |
BRIAN LONG | 6 | Purebred Avengers | 50.0 | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 28 | 0 | 1 | |
HAROLD RUSSELL | 6 | Next | 50.0 | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 1 | |
MICHAEL MURPHY | 6 | Side Pocket Ballers | 25.0 | 25 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 1 | |
Andy Fisher | 6 | Purebred Avengers | 25.0 | 25 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 1 | |
KEITH PRICE | 6 | Side Pocket Ballers | 25.0 | 24 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 1 | |
KURT OWENS | 6 | Fast Break | 25.0 | 24 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 1 | |
HAYDEN THOMAS | 6 | All Chalked Up | 25.0 | 24 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 1 | |
Toby Smith | 6 | Side Pocket Ballers | 25.0 | 24 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 1 | |
DEAN DAVIS | 6 | Fast Break | 25.0 | 23 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 34 | 0 | 1 | |
DAVE FINCHMAN | 6 | Run Em Out | 25.0 | 23 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 1 | |
DUSTIN _ | 6 | LB Combs | 25.0 | 23 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 1 | |
RANDY OSBORNE | 6 | Angels with a Vengeance | 0.0 | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | |
KRISTIN KOONS | 6 | Rack N Roll | 0.0 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | |
ANGIE CLARK | 5 | Relentless | 0.0 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | |
APRIL SNYDER | 5 | Angels with a Vengeance | 0.0 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | |
AMANDA ZELNIK | 5 | Relentless | 0.0 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | |
JENNIFER HEMPY | 4 | Relentless | 0.0 | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | |
DEREK MAXIE | 4 | LB Combs | 0.0 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | |
No Result |
Name | Average | Team | Games Wins % | Total Points | Wins | Games played | Losses | 10-0 Wins | 8 on break | Ero | Match Count | Perfect Match | Score - | Table Run | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|