--No item selected-- | ||
Mitchell ABA Traveling League 2023-24 |
--No item selected-- | ||
Week 6 01/28/2024 |
COREY DITTER | 88 | 4 | Big Dummy's #5 | 84.00 | 16 | 13 | 3 | 3 | 2 | 6.29 | 3 | 1 | 0.00 | |
NICK FAULK | 83 | 11 | Big Dummy's Fat Bob's #1 | 72.00 | 16 | 12 | 4 | 3 | 2 | 5.93 | 2 | 1 | 0.00 | |
Jay Dvorak | 83 | 15 | Big Dummy's Bigs #1 | 68.00 | 16 | 12 | 4 | 3 | 1 | 5.53 | 3 | 1 | 0.00 | |
ROB GROVES | 82 | 16 | Dr Lucky's Guys | 66.00 | 16 | 12 | 4 | 3 | 1 | 5.47 | 3 | 1 | 0.00 | |
CHAD SCHLUMBAUM | 87 | 11 | Big Dummy's Fat Bob's #1 | 76.00 | 16 | 14 | 2 | 3 | 0 | 5.44 | 2 | 0 | 0.00 | |
RAY GLANZER | 77 | 14 | Big Dummy's #5 | 63.00 | 16 | 12 | 4 | 2 | 1 | 5.13 | 0 | 1 | 0.00 | |
CHAD YOUNGBLUTH | 69 | 24 | Big Dummy's #5 | 45.00 | 16 | 11 | 5 | 0 | 0 | 4.31 | 1 | 0 | 0.00 | |
RAFAEL VARGAS | 69 | 21 | Big Dummy's Bigs #1 | 48.00 | 16 | 13 | 3 | 0 | 0 | 4.31 | 0 | 1 | 0.00 | |
AARON (AJ) JOHNSON | 69 | 28 | Dr Lucky's Guys | 41.00 | 16 | 10 | 6 | 2 | 0 | 4.31 | 3 | 0 | 0.00 | |
JASON LONG | 67 | 11 | Big Dummy's #5 | 56.00 | 16 | 13 | 3 | 1 | 0 | 4.19 | 0 | 0 | 0.00 | |
Ryan Riley | 65 | 16 | Big Dummy's Fat Bob's #1 | 49.00 | 16 | 13 | 3 | 0 | 0 | 4.06 | 0 | 0 | 0.00 | |
BATES HOOD JR. | 63 | 24 | Big Dummy's Chalk Is Cheap | 39.00 | 16 | 11 | 5 | 0 | 0 | 3.94 | 0 | 0 | 0.00 | |
Steve Hofer | 63 | 15 | Dr Lucky's Ghostriders | 48.00 | 16 | 13 | 3 | 0 | 0 | 3.94 | 0 | 0 | 0.00 | |
Lee Gourneau Jr. | 63 | 13 | JADeS Team Freeman | 50.00 | 16 | 13 | 3 | 1 | 0 | 3.94 | 1 | 0 | 0.00 | |
DARREN MCKENZIE | 63 | 16 | JADeS Bar Blurred Vision | 47.00 | 16 | 13 | 3 | 0 | 0 | 3.94 | 1 | 0 | 0.00 | |
JOEL PETERSEN | 62 | 33 | Big Dummy's Flock Shooters | 29.00 | 16 | 11 | 5 | 0 | 0 | 3.88 | 1 | 1 | 0.00 | |
DAVE WIEGER | 58 | 28 | Big Dummy's #3 | 30.00 | 16 | 10 | 6 | 1 | 1 | 3.87 | 1 | 0 | 0.00 | |
Scott Wenzel | 61 | 15 | Dr Lucky's Scoreboard | 46.00 | 16 | 12 | 4 | 1 | 0 | 3.81 | 0 | 0 | 0.00 | |
Roger Metzinger | 55 | 16 | Dr Lucky's Scoreboard | 39.00 | 16 | 11 | 5 | 0 | 1 | 3.67 | 0 | 0 | 0.00 | |
Mike Stahl | 47 | 17 | Dr Lucky's Sparky's | 30.00 | 16 | 8 | 8 | 0 | 3 | 3.62 | 1 | 2 | 0.00 | |
Troy Schaffer | 57 | 23 | Big Dummy's #1 | 34.00 | 16 | 12 | 4 | 1 | 0 | 3.56 | 0 | 1 | 0.00 | |
John Adam | 49 | 34 | Big Dummy's Not Dead Yet | 15.00 | 16 | 7 | 9 | 2 | 2 | 3.50 | 1 | 0 | 0.00 | |
Wayne Willman | 56 | 22 | Dr Lucky's Scoreboard | 34.00 | 16 | 10 | 6 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | |
Kevin Hvam | 55 | 25 | Big Dummy's #1 | 30.00 | 16 | 10 | 6 | 1 | 0 | 3.44 | 1 | 0 | 0.00 | |
Cory Vogt | 55 | 36 | JADeS Bar What Shape | 19.00 | 16 | 10 | 6 | 1 | 0 | 3.44 | 1 | 0 | 0.00 | |
Kent Liddeke | 55 | 26 | Big Dummy's #3 | 29.00 | 16 | 12 | 4 | 0 | 0 | 3.44 | 0 | 0 | 0.00 | |
MICHAEL VOGT | 54 | 27 | JADeS Bar What Shape | 27.00 | 16 | 9 | 7 | 1 | 0 | 3.38 | 2 | 0 | 0.00 | |
NICK BOESE | 54 | 26 | JADeS Team Freeman | 28.00 | 16 | 10 | 6 | 2 | 0 | 3.38 | 2 | 0 | 0.00 | |
GALE VOGT | 50 | 25 | JADeS Bar What Shape | 25.00 | 16 | 10 | 6 | 0 | 1 | 3.33 | 1 | 1 | 0.00 | |
Blake Hemminger | 53 | 28 | Big Dummy's Hemmis | 25.00 | 16 | 10 | 6 | 0 | 0 | 3.31 | 1 | 0 | 0.00 | |
Mike Gall | 51 | 23 | Big Dummy's #1 | 28.00 | 16 | 10 | 6 | 0 | 0 | 3.19 | 0 | 0 | 0.00 | |
Keith Evenson | 51 | 40 | JADeS Bar #1 | 11.00 | 16 | 9 | 7 | 0 | 0 | 3.19 | 0 | 0 | 0.00 | |
Hannah Hohn | 49 | 38 | Big Dummy's Chalk Is Cheap | 11.00 | 16 | 10 | 6 | 0 | 0 | 3.06 | 0 | 0 | 0.00 | |
Ron Larsen | 45 | 20 | Dr Lucky's Good Guys | 25.00 | 16 | 9 | 7 | 0 | 1 | 3.00 | 1 | 1 | 0.00 | |
Brian Winter | 47 | 32 | Big Dummy's #3 | 15.00 | 16 | 10 | 6 | 0 | 0 | 2.94 | 0 | 0 | 0.00 | |
Aaron Pinkelman | 44 | 25 | Big Dummy's Not Dead Yet | 19.00 | 16 | 10 | 6 | 0 | 1 | 2.93 | 0 | 1 | 0.00 | |
Brent Jonnson | 44 | 31 | Dr Lucky's Guys | 13.00 | 16 | 8 | 8 | 1 | 1 | 2.93 | 0 | 0 | 0.00 | |
Gary Kludt | 46 | 36 | Big Dummy's Bigs #1 | 10.00 | 16 | 8 | 8 | 0 | 0 | 2.88 | 0 | 0 | 0.00 | |
Trent Christiansen | 46 | 24 | Big Dummy's Bigs #1 | 22.00 | 16 | 10 | 6 | 0 | 0 | 2.88 | 0 | 0 | 0.00 | |
Jericho Dorris | 43 | 30 | Dr Lucky's Good Guys | 13.00 | 16 | 10 | 6 | 1 | 1 | 2.87 | 1 | 1 | 0.00 | |
Greg Hofer | 42 | 35 | Dr Lucky's Ghostriders | 7.00 | 16 | 8 | 8 | 0 | 0 | 2.63 | 0 | 0 | 0.00 | |
TIM BROWN | 39 | 26 | JADeS Team Freeman | 13.00 | 16 | 8 | 8 | 0 | 1 | 2.60 | 0 | 1 | 0.00 | |
WILL FREEMAN | 41 | 36 | JADeS Team Freeman | 5.00 | 16 | 8 | 8 | 0 | 0 | 2.56 | 1 | 0 | 0.00 | |
JAYDEN GAYLE | 41 | 28 | Big Dummy's Flock Shooters | 13.00 | 16 | 9 | 7 | 0 | 0 | 2.56 | 0 | 0 | 0.00 | |
Terry Kohrt | 41 | 36 | Big Dummy's Flock Shooters | 5.00 | 16 | 8 | 8 | 0 | 0 | 2.56 | 0 | 0 | 0.00 | |
Jeff Ashley | 37 | 34 | Big Dummy's SoakNSuds All Stars | 3.00 | 16 | 7 | 9 | 0 | 1 | 2.47 | 0 | 2 | 0.00 | |
BLASE VANECEK | 39 | 55 | Big Dummy's #1 | -16.00 | 16 | 5 | 11 | 1 | 0 | 2.44 | 2 | 0 | 0.00 | |
NATE KLUTMAN | 36 | 38 | Dr Lucky's Sparky's | -2.00 | 16 | 8 | 8 | 0 | 1 | 2.40 | 0 | 0 | 0.00 | |
Colin Brown | 35 | 33 | Dr Lucky's #7 | 2.00 | 16 | 7 | 9 | 1 | 1 | 2.33 | 0 | 1 | 0.00 | |
JERAULD JANDREAU | 28 | 35 | Big Dummy's SoakNSuds All Stars | -7.00 | 12 | 6 | 6 | 0 | 0 | 2.33 | 0 | 0 | 0.00 | |
Jeremy Brenden | 35 | 37 | Big Dummy's Not Dead Yet | -2.00 | 16 | 8 | 8 | 0 | 0 | 2.19 | 0 | 0 | 0.00 | |
DARIN RICHEY | 35 | 35 | Big Dummy's #3 | 0.00 | 16 | 7 | 9 | 0 | 0 | 2.19 | 0 | 0 | 0.00 | |
Jason Hofer | 35 | 34 | Dr Lucky's Ghostriders | 1.00 | 16 | 9 | 7 | 0 | 0 | 2.19 | 0 | 0 | 0.00 | |
David Byrd | 34 | 43 | Dr Lucky's #7 | -9.00 | 16 | 7 | 9 | 0 | 0 | 2.13 | 0 | 1 | 0.00 | |
TRINITY COURNOYER SR | 34 | 44 | JADeS Bar Blurred Vision | -10.00 | 16 | 8 | 8 | 0 | 0 | 2.13 | 0 | 1 | 0.00 | |
LOUIS MEDICINEHORN | 31 | 39 | JADeS Bar #1 | -8.00 | 16 | 7 | 9 | 0 | 1 | 2.07 | 0 | 1 | 0.00 | |
CADE CARPENTER | 16 | 17 | JADeS Bar Ninja's | -1.00 | 8 | 4 | 4 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | |
Sheldon Hemminger | 30 | 48 | Big Dummy's Hemmis | -18.00 | 16 | 7 | 9 | 0 | 0 | 1.88 | 0 | 0 | 0.00 | |
TRAVIS LETSCHE | 30 | 50 | Dr Lucky's Good Guys | -20.00 | 16 | 7 | 9 | 0 | 0 | 1.88 | 0 | 1 | 0.00 | |
MYRON FISCHER | 27 | 50 | Big Dummy's Not Dead Yet | -23.00 | 16 | 5 | 11 | 0 | 1 | 1.80 | 0 | 0 | 0.00 | |
LORI ENGEL | 28 | 52 | Big Dummy's Chalk Is Cheap | -24.00 | 16 | 5 | 11 | 0 | 0 | 1.75 | 0 | 1 | 0.00 | |
Rich Determan | 26 | 34 | JADeS Bar Side Pockets | -8.00 | 16 | 6 | 10 | 0 | 1 | 1.73 | 0 | 1 | 0.00 | |
Elijah Hofer | 27 | 47 | Dr Lucky's Ghostriders | -20.00 | 16 | 7 | 9 | 0 | 0 | 1.69 | 0 | 0 | 0.00 | |
MATT HANSEN | 23 | 45 | Big Dummy's Fat Bob's #1 | -22.00 | 16 | 5 | 11 | 0 | 2 | 1.64 | 0 | 1 | 0.00 | |
Jeff Farrow | 26 | 57 | JADeS Bar #1 | -31.00 | 16 | 6 | 10 | 0 | 0 | 1.63 | 0 | 0 | 0.00 | |
Mike Scheibe | 26 | 49 | Dr Lucky's Good Guys | -23.00 | 16 | 7 | 9 | 0 | 0 | 1.63 | 0 | 0 | 0.00 | |
Jesse Larsen | 25 | 53 | Dr Lucky's Scoreboard | -28.00 | 16 | 5 | 11 | 0 | 0 | 1.56 | 0 | 0 | 0.00 | |
SAMMIE KLUTMAN | 23 | 60 | Dr Lucky's Sparky's | -37.00 | 16 | 5 | 11 | 0 | 1 | 1.53 | 0 | 2 | 0.00 | |
Jerry May | 24 | 64 | JADeS Bar Side Pockets | -40.00 | 16 | 4 | 12 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | |
RICK DRESSEN | 22 | 58 | Dr Lucky's Sparky's | -36.00 | 16 | 4 | 12 | 0 | 1 | 1.47 | 0 | 1 | 0.00 | |
Curtis Gakin | 23 | 54 | Dr Lucky's Guys | -31.00 | 16 | 5 | 11 | 0 | 0 | 1.44 | 0 | 0 | 0.00 | |
DAVID BIES | 23 | 44 | Big Dummy's SoakNSuds All Stars | -21.00 | 16 | 6 | 10 | 0 | 0 | 1.44 | 0 | 0 | 0.00 | |
Tim Engelland | 23 | 51 | Big Dummy's Hemmis | -28.00 | 16 | 5 | 11 | 1 | 0 | 1.44 | 0 | 0 | 0.00 | |
JOHNNY KIRCHNER | 21 | 47 | Big Dummy's Flock Shooters | -26.00 | 16 | 4 | 12 | 0 | 1 | 1.40 | 0 | 0 | 0.00 | |
LEE HEATH | 21 | 43 | JADeS Bar #1 | -22.00 | 16 | 5 | 11 | 0 | 1 | 1.40 | 0 | 1 | 0.00 | |
Dave Moore | 22 | 54 | JADeS Bar Side Pockets | -32.00 | 16 | 5 | 11 | 0 | 0 | 1.38 | 0 | 0 | 0.00 | |
Lawrence Cole | 16 | 36 | Big Dummy's SoakNSuds All Stars | -20.00 | 12 | 4 | 8 | 0 | 0 | 1.33 | 0 | 0 | 0.00 | |
Jordan Mulder | 20 | 48 | JADeS Bar What Shape | -28.00 | 16 | 5 | 11 | 0 | 1 | 1.33 | 0 | 1 | 0.00 | |
Brad Girton | 19 | 51 | Big Dummy's Chalk Is Cheap | -32.00 | 16 | 5 | 11 | 0 | 1 | 1.27 | 0 | 1 | 0.00 | |
HEIDI FISCHER | 20 | 58 | JADeS Bar Blurred Vision | -38.00 | 16 | 5 | 11 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | |
Brad Dykes | 19 | 58 | JADeS Bar Side Pockets | -39.00 | 16 | 5 | 11 | 0 | 0 | 1.19 | 0 | 0 | 0.00 | |
Jennifer Raymond | 18 | 58 | Dr Lucky's #7 | -40.00 | 16 | 5 | 11 | 0 | 0 | 1.13 | 0 | 0 | 0.00 | |
Brian Amick | 16 | 52 | Big Dummy's Hemmis | -36.00 | 16 | 4 | 12 | 0 | 1 | 1.07 | 0 | 2 | 0.00 | |
Josh Wells | 17 | 81 | JADeS Bar Ninja's | -64.00 | 16 | 4 | 12 | 0 | 0 | 1.06 | 0 | 1 | 0.00 | |
Ryan Swanson | 7 | 25 | Big Dummy's SoakNSuds All Stars | -18.00 | 8 | 2 | 6 | 0 | 1 | 1.00 | 0 | 1 | 0.00 | |
GLENDA HAAG | 8 | 61 | JADeS Bar Blurred Vision | -53.00 | 16 | 2 | 14 | 0 | 0 | 0.50 | 0 | 0 | 0.00 | |
Joseph Van Driel | 4 | 32 | JADeS Bar Ninja's | -28.00 | 8 | 1 | 7 | 0 | 0 | 0.50 | 0 | 0 | 0.00 | |
Archer Glanzer | 7 | 76 | JADeS Bar Ninja's | -69.00 | 16 | 2 | 14 | 0 | 0 | 0.44 | 0 | 1 | 0.00 | |
Dylan Richey | 4 | 79 | JADeS Bar Ninja's | -75.00 | 16 | 1 | 15 | 0 | 0 | 0.25 | 0 | 0 | 0.00 | |
Cody Strehlow | 3 | 80 | Dr Lucky's #7 | -77.00 | 16 | 1 | 15 | 0 | 0 | 0.19 | 0 | 0 | 0.00 | |
No Result |
Name | Score + | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|