--No item selected-- | ||
Wednesday 8-ball at Gina's Fall 2025 |
--No item selected-- | ||
Week 19 03/02/2025 |
Jeremy Edwards | Gina's | 49 | 11 | 38 | 4 | 4 | 0 | 0 | 0 | 12.25 | 1 | 0 | |
Mike Taylor | Gina's | 46 | 14 | 32 | 4 | 4 | 0 | 0 | 0 | 11.50 | 0 | 0 | |
Chris Crawford | Bar Box Drunks | 45 | 15 | 30 | 4 | 3 | 1 | 0 | 0 | 11.25 | 1 | 0 | |
Sean Collins | 8-N Out | 45 | 15 | 30 | 4 | 3 | 1 | 0 | 0 | 11.25 | 2 | 0 | |
Tommy Hollingsworth | Gina's | 41 | 19 | 22 | 4 | 4 | 0 | 0 | 0 | 10.25 | 0 | 0 | |
John Lancaster | The Jokerz#3 | 41 | 19 | 22 | 4 | 4 | 0 | 0 | 0 | 10.25 | 0 | 0 | |
Tim Kiel | The Jokerz#3 | 41 | 19 | 22 | 4 | 3 | 1 | 0 | 0 | 10.25 | 1 | 0 | |
John Schneider | Gina's | 40 | 20 | 20 | 4 | 2 | 2 | 0 | 0 | 10.00 | 0 | 0 | |
Thomas Capers | No Soup for You | 39 | 21 | 18 | 4 | 4 | 0 | 0 | 0 | 9.75 | 0 | 0 | |
Perry Minner | No Soup for You | 38 | 22 | 16 | 4 | 4 | 0 | 0 | 0 | 9.50 | 0 | 0 | |
Scott Fisher | Ragged But Right | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Jose Loera | Gina's Shot Callers | 35 | 25 | 10 | 4 | 3 | 1 | 1 | 0 | 8.75 | 1 | 1 | |
David Izak | Gina's Shot Callers | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Mike Holt | Gina's Shot Callers | 35 | 25 | 10 | 4 | 2 | 2 | 0 | 0 | 8.75 | 0 | 0 | |
Gina Edwards | Gina's Rack Inspectors | 34 | 26 | 8 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Allan Wier II | Ragged But Right | 33 | 27 | 6 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | |
John Stilley | The Jokerz#3 | 32 | 28 | 4 | 4 | 3 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
Josh Yoder | Money Shot | 32 | 28 | 4 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Bryan Russell | Bar Box Drunks | 32 | 28 | 4 | 4 | 1 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
Carlos Loera | Gina's Shot Callers | 31 | 29 | 2 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 1 | |
Douglas Mitchell | No Soup for You | 31 | 29 | 2 | 4 | 3 | 1 | 0 | 0 | 7.75 | 0 | 0 | |
Tony Nemeth | No Soup for You | 30 | 30 | 0 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | |
Rogan Russell | Bar Box Drunks | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Carl Potter | The Jokerz#3 | 28 | 32 | -4 | 4 | 1 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Randy Tighe | Ragged But Right | 27 | 33 | -6 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | |
Lanora Koppera | Gina's Rack Inspectors | 27 | 33 | -6 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Jerry Forslund | Money Shot | 25 | 35 | -10 | 4 | 2 | 2 | 0 | 0 | 6.25 | 0 | 0 | |
Lorinda Sefchek | Money Shot | 24 | 36 | -12 | 4 | 0 | 4 | 0 | 0 | 6.00 | 0 | 0 | |
Tim Klusczynski | Ragged But Right | 22 | 38 | -16 | 4 | 2 | 2 | 0 | 0 | 5.50 | 0 | 1 | |
Neal Young | 8-N Out | 22 | 38 | -16 | 4 | 2 | 2 | 0 | 1 | 5.50 | 0 | 1 | |
Clinton Catt | Angela's Guys | 21 | 39 | -18 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 1 | |
Cesar Ocampo | Gina's Rack Inspectors | 21 | 39 | -18 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | |
Stephen Roberts | 8-N Out | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Christian Agosto | Gina's Rack Inspectors | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 5.00 | 0 | 0 | |
Brent Lee | Angela's Guys | 18 | 42 | -24 | 4 | 1 | 3 | 0 | 0 | 4.50 | 0 | 0 | |
Kimberley Doty | Money Shot | 17 | 43 | -26 | 4 | 1 | 3 | 0 | 0 | 4.25 | 0 | 1 | |
Oscar Chacon | 8-N Out | 17 | 43 | -26 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Shaye Macdonald | Bar Box Drunks | 17 | 43 | -26 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | |
Howard Papineau | Angela's Guys | 15 | 45 | -30 | 4 | 0 | 4 | 0 | 0 | 3.75 | 0 | 0 | |
Angela Griffin | Angela's Guys | 10 | 50 | -40 | 4 | 0 | 4 | 0 | 0 | 2.50 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 17-Zips wins | 17-Zips losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|