--No item selected-- | ||
W2024-25 |
--No item selected-- | ||
Week 19 04/20/2025 |
PETER PFAFF | 10.00 | 30 | 3 | 3 | 0 | 2 | 1 | 0 | |
LISA ROCHESTER | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ROBBY ADAMS | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JON KIERCZYNSKI | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
JESSE MANDUJANO | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
DAVID OROZCO | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
ROBERT KLIMA | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
KALE SHUST | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
TOMMY WEISEND | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
TONY SANDUCCI | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | |
J.J. DINUNZIO | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOE SMENDRA | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
KELLYANN GARDNER | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
TIM CLUTE | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
DOUG MILLIMAN | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
WILDER CHARLES | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 0 | |
JERONIMO SANCHEZ | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
ROY GARZA SR | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
KIM MALONE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
RALPH SANCHEZ SR | 8.67 | 26 | 3 | 2 | 1 | 2 | 2 | 0 | |
DEB WAYNE | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY MULLALY | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHN DICKSON | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
ANDY TENNENT | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
JOHNNY PAHUARA | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 0 | |
DANNY LEE | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOHN BROSSARD | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
OZZY GARZA | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | |
DAVID CUSTER | 7.50 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | |
HAROLD HANNAH | 7.50 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | |
KELLY BECKER | 7.50 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | |
PATRICK BASS | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 0 | |
HAL HARVEY | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 0 | |
MATT BELANGER | 7.00 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | |
DAVE MORAN | 7.00 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | |
CARL BROWN | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 0 | |
MARIO POSADA | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
CORNELIUS SCOTT | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
RALPH SANCHEZ JR. | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
CARLOS LOPEZ | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
MIKE D'ANDREA | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
GARRY HAVENS | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
JESSICA MUTCHLER | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 0 | |
JORDAN GERMANI | 6.67 | 20 | 3 | 2 | 1 | 1 | 0 | 0 | |
JEFF DICKSON | 6.67 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | |
ERIC KRUKOW | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
MIKE ROBINSON | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
JAMIE MOCCIA | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
MARIO LOPEZ | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
ISAAC RODRIGUEZ | 6.33 | 19 | 3 | 1 | 2 | 1 | 1 | 0 | |
LOUIS TROUTMAN | 6.33 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | |
JEANINE GROOM | 6.00 | 18 | 3 | 1 | 2 | 0 | 1 | 1 | |
SHARLENE SHORT | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
TIM MITCHELL | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | |
CHUCK HENKEL | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
FRANK SIGNORINO | 5.67 | 17 | 3 | 0 | 3 | 0 | 0 | 0 | |
ALLEN FREEMAN | 5.33 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | |
JEFF BEASLEY SHUST | 5.33 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | |
DONNIE LANKTON | 5.00 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | |
ROBERT MARICONDA | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | |
RAYMOND MORA | 4.67 | 14 | 3 | 1 | 2 | 0 | 0 | 0 | |
EDGAR SALES | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
STEVEN DRINKWATER | 3.67 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | |
JOSH GARZA | 2.67 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | |
BRIAN PENTECOST | 2.33 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
NAME | AVG | TOTAL PTS | Games played | Wins | Losses | Ero | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|