--No item selected-- | ||
8 Ball Summer/Fall 2024 |
--No item selected-- | ||
Week 14 11/10/2024 |
Walter Fred | 10 | Southern Hospitality | 8 | 4 | 4 | 0 | 0 | 40 | 17 | 23.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Bryan Harmon | 10 | Shotski's Chalk & Awe | 7 | 4 | 4 | 0 | 0 | 40 | 19 | 21.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Steve Slater | 9 | Shotskis Long-Wood | 9 | 4 | 3 | 0 | 0 | 35 | 27 | 8.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
JOSE SANTANA | 9 | Pha-Cues | 9 | 4 | 3 | 0 | 0 | 37 | 22 | 15.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Roger Hickey | 9 | Shotskis Long-Wood | 8 | 4 | 3 | 0 | 0 | 36 | 22 | 14.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Maryellen Carron | 9 | Shotskis Long-Wood | 9 | 4 | 3 | 0 | 0 | 37 | 20 | 17.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
James Barnett | 9 | Southern Hospitality | 8 | 4 | 3 | 0 | 0 | 37 | 28 | 9.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Kyle Cyphers | 9 | Southern Hospitality | 8 | 4 | 3 | 0 | 0 | 36 | 27 | 9.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Billy Stripp | 9 | Shotski's Chalk & Awe | 7 | 8 | 5 | 0 | 0 | 71 | 59 | 12.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
ROBERT LACOMBE | 9 | Pha-Cues | 9 | 4 | 3 | 0 | 0 | 36 | 23 | 13.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Alex Herrnandez | 9 | Pha-Cues | 9 | 4 | 3 | 0 | 0 | 36 | 22 | 14.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Bill Tracy | 9 | Shotski's Chalk & Awe | 6 | 4 | 3 | 0 | 0 | 35 | 25 | 10.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
EARL LYTLE | 8 | Big Sdicks | 9 | 4 | 2 | 0 | 0 | 31 | 28 | 3.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Lenny Hollis | 8 | Lake Mary Pub 1 | 8 | 4 | 2 | 0 | 0 | 33 | 28 | 5.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
JOHN SECOR | 8 | Pha-Cues | 8 | 4 | 2 | 0 | 0 | 31 | 32 | -1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Joe Ferpes | 8 | Lake Mary Pub 1 | 8 | 4 | 3 | 0 | 0 | 32 | 30 | 2.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Kim Morris | 8 | STR8 Outta Bongs | 6 | 4 | 2 | 0 | 0 | 33 | 32 | 1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
NICK ANDERSON | 8 | Big Sdicks | 7 | 4 | 2 | 0 | 0 | 33 | 34 | -1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Royce Sommerville | 8 | The Rack Pack | 5 | 4 | 2 | 0 | 0 | 30 | 30 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Melvin Schrupp | 7 | Big Sdicks | 9 | 4 | 2 | 0 | 0 | 29 | 32 | -3.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Jerry DiBartolo | 7 | Lake Mary Pub 1 | 7 | 4 | 2 | 0 | 0 | 29 | 34 | -5.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Todd Anderson | 7 | Big Sdicks | 8 | 4 | 1 | 0 | 0 | 26 | 37 | -11.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Herman Gold | 7 | Southern Hospitality | 8 | 4 | 1 | 0 | 0 | 29 | 36 | -7.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Antonio Villegas | 7 | STR8 Outta Bongs | 7 | 4 | 1 | 0 | 0 | 26 | 35 | -9.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Artemus Heyward | 7 | Lake Mary Pub 1 | 7 | 4 | 2 | 0 | 0 | 27 | 26 | 1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Norma Johnson | 7 | The Rack Pack | 7 | 4 | 2 | 0 | 0 | 29 | 31 | -2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Clay Walton | 7 | Pha-Cues | 9 | 4 | 2 | 0 | 0 | 29 | 33 | -4.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Robert Ross | 7 | The Rack Pack | 4 | 1 | 0 | 0 | 29 | 37 | -8.00 | 3 | 0 | 0 | 0.00 | 0.00 | ||
Larry Propst | 7 | Shotski's Chalk & Awe | 8 | 4 | 2 | 0 | 0 | 29 | 33 | -4.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Lex Camero | 7 | STR8 Outta Bongs | 8 | 4 | 1 | 0 | 0 | 26 | 37 | -11.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Vince Harper | 6 | Shotskis Long-Wood | 8 | 4 | 1 | 0 | 0 | 25 | 37 | -12.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Lenny Detommaso | 6 | The Rack Pack | 7 | 4 | 0 | 0 | 0 | 24 | 40 | -16.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Mike Musgrove | 6 | Big Sdicks | 7 | 4 | 1 | 0 | 0 | 24 | 36 | -12.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Steve Machesney | 6 | Southern Hospitality | 8 | 4 | 1 | 0 | 0 | 25 | 35 | -10.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Dave Steel | 6 | Shotskis Long-Wood | 8 | 4 | 1 | 0 | 0 | 25 | 33 | -8.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Debbie Choyce | 6 | The Rack Pack | 6 | 4 | 1 | 0 | 0 | 24 | 37 | -13.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Tony Jiannoni | 6 | STR8 Outta Bongs | 7 | 4 | 1 | 0 | 0 | 23 | 34 | -11.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Jonathan Beltre | 6 | STR8 Outta Bongs | 7 | 4 | 2 | 0 | 0 | 24 | 31 | -7.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Fred Walker | 5 | Lake Mary Pub 1 | 8 | 4 | 0 | 0 | 0 | 18 | 40 | -22.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Real Average | Team Name | Fixed Average | Games played | Wins | 10-0 Wins | Ero | Score + | Score - | Differential | Losses | Ero Against | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|