--No item selected-- | ||
STJ Fall/Winter league 2024/2025 First Half |
--No item selected-- | ||
Week 12 11/17/2024 |
Hi-Balls | Ernie Groelly | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
EIGHT BALLS | Bob Richmond | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Run"em | Gary Sullins | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
EIGHT BALLS | Duke Hayden | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Cue Less | Ray Douglas | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Run"em | Mike Driskill | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Sharpshooters | Todd Hardin | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Cue Less | Ray Campfield | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Corsairs | Gary Whittaker | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 | ||
Motley Crew | Richie Booth | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Motley Crew | Wayne Gemelli | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Motley Crew | Bill Hanson | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Intracoastals | Jim Sieberkrob | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Brewski's | Gene Trombley | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Sharpshooters | Dave Morgans | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Brewski's | Kevin Lynch | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Brewski's | Mark Trapp | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Ocean's Eleven | Jim Pavlik | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Ball Busters | Bill Foster | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Pocket Pounders | Mitchell Jones | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Arbor Raiders | Joe Giese | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Team X | Kelvin Dally | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Hi-Balls | Steve Hall | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Ball Busters | Roy Sartorius | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Intracoastals | John Gudelis | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 66.67 | ||
Ocean's Eleven | Frank Clearfield | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Chalk and Awe | Nick Kramer | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Arbor Raiders | Ray Larrisey | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Ocean's Eleven | Dave Schroeder | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
EIGHT BALLS | Tom Schultz | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Cue Less | Brian Smith | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Run"em | Frank Zell | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Hi-Balls | Bob Pichette | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
SJ Hustlers | Sean O'Donnel | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Chalk and Awe | Carl Adams | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Nice Rack | Dave Poletti | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
SJ Hustlers | Ron Walter | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Team Belfair | Jack Peak | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Ball Busters | Mark Prosnac | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Chalk and Awe | Matt Denny | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Pocket Pounders | Gerry Johnson | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Team X | Eric Kollevo | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Team Belfair | Sam Dexter | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Nice Rack | rich kopp | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Sharpshooters | David Carr | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Corsairs | George Cassel | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Corsairs | Mark Geel | 1 | 3 | -1 | 0 | 2 | 0 | 0 | 33.33 | ||
Team Belfair | Fred Bovier | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Arbor Raiders | Joe Polak | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
SJ Hustlers | Peter Barutis | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Pocket Pounders | Walt Lynch | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Nice Rack | Colby Lytch | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Team X | Doug Sorensen | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
Intracoastals | Brock Lusby | 0 | 3 | -3 | 0 | 3 | 0 | 0 | 0.00 | ||
No Result |
Team Name | Name | Phone Numbers | Wins | Games played | Win - Lost differential | Perfect Match | Losses | Ero | Ero Against | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|