--No item selected-- | ||
Fifo |
--No item selected-- | ||
Week 9 11/17/2024 |
Mike Shestack | Mukkers | 60 | 40 | 20 | 20 | 40 | 6 | 6 | 0 | 0 | 0 | 10.00 | 0 | 0 | 4 | 2 | |
Dorrie Williams | Pocket Pounders | 57 | 37 | 20 | 39 | 18 | 6 | 5 | 1 | 0 | 0 | 9.50 | 0 | 0 | 4 | 2 | |
Darcey Bobb | Pocket Pounders | 57 | 37 | 20 | 41 | 16 | 6 | 5 | 1 | 0 | 0 | 9.50 | 0 | 0 | 4 | 2 | |
Morris Laird | Smashing Balls | 56 | 36 | 20 | 40 | 16 | 6 | 5 | 1 | 0 | 0 | 9.33 | 0 | 0 | 4 | 2 | |
Craig Magas | Mukkers | 54 | 34 | 20 | 37 | 17 | 6 | 4 | 2 | 0 | 0 | 9.00 | 0 | 0 | 4 | 2 | |
GREG GOUCHER | Smashing Balls | 54 | 34 | 20 | 44 | 10 | 6 | 4 | 2 | 0 | 0 | 9.00 | 0 | 0 | 4 | 2 | |
Shawn Krisko | Mukkers | 53 | 36 | 17 | 37 | 16 | 6 | 4 | 2 | 0 | 0 | 8.83 | 1 | 0 | 4 | 2 | |
Mike Loughman | Old Sticks | 52 | 32 | 20 | 31 | 21 | 6 | 5 | 1 | 0 | 0 | 8.67 | 0 | 0 | 4 | 2 | |
Eric Jaworski | Old Sticks | 52 | 36 | 16 | 43 | 9 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | 4 | 2 | |
Dave Butcher | Smashing Balls | 51 | 31 | 20 | 39 | 12 | 6 | 4 | 2 | 0 | 0 | 8.50 | 0 | 0 | 4 | 2 | |
Clayton Linklater | Pocket Pounders | 50 | 30 | 20 | 37 | 13 | 6 | 4 | 2 | 0 | 1 | 8.33 | 0 | 0 | 4 | 2 | |
Andrea Carter | Smashing Balls | 50 | 30 | 20 | 44 | 6 | 6 | 3 | 3 | 0 | 0 | 8.33 | 0 | 0 | 4 | 2 | |
James Oglesby | Old Sticks | 49 | 29 | 20 | 39 | 10 | 6 | 4 | 2 | 0 | 0 | 8.17 | 0 | 0 | 4 | 2 | |
GORD THOMPSON | Old Sticks | 49 | 33 | 16 | 49 | 0 | 6 | 3 | 3 | 0 | 0 | 8.17 | 0 | 0 | 4 | 2 | |
KENTON ROGERSON | Bank It or Spank It | 48 | 40 | 8 | 37 | 11 | 6 | 4 | 2 | 0 | 0 | 8.00 | 0 | 0 | 4 | 2 | |
Mike Hirt | Mukkers | 47 | 30 | 17 | 48 | -1 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | 4 | 2 | |
Matt Hoffman | Oops Wrong Hole | 46 | 37 | 9 | 47 | -1 | 6 | 3 | 3 | 0 | 0 | 7.67 | 0 | 0 | 4 | 2 | |
JODIE PARADIS | Stroke N Poke | 45 | 32 | 13 | 53 | -8 | 6 | 2 | 4 | 0 | 0 | 7.50 | 0 | 0 | 4 | 2 | |
Jackson Bowes | Oops Wrong Hole | 44 | 32 | 12 | 54 | -10 | 6 | 2 | 4 | 0 | 0 | 7.33 | 0 | 0 | 4 | 2 | |
Al Cranston | 8 Balls Down | 43 | 31 | 12 | 49 | -6 | 6 | 3 | 3 | 0 | 0 | 7.17 | 0 | 0 | 4 | 2 | |
PATTIE HOFFMAN | Oops Wrong Hole | 42 | 30 | 12 | 53 | -11 | 6 | 2 | 4 | 0 | 0 | 7.00 | 0 | 0 | 4 | 2 | |
BLAINE PARADIS | Stroke N Poke | 42 | 29 | 13 | 55 | -13 | 6 | 1 | 5 | 0 | 0 | 7.00 | 0 | 0 | 4 | 2 | |
Leslie Linklater | Pocket Pounders | 40 | 20 | 20 | 48 | -8 | 6 | 2 | 4 | 0 | 0 | 6.67 | 0 | 0 | 4 | 2 | |
Kevin McIntosh | Bank It or Spank It | 39 | 31 | 8 | 53 | -14 | 6 | 2 | 4 | 0 | 0 | 6.50 | 0 | 0 | 4 | 2 | |
AMANDA ROGERSON | Bank It or Spank It | 38 | 22 | 16 | 56 | -18 | 6 | 1 | 5 | 0 | 0 | 6.33 | 0 | 0 | 4 | 2 | |
Ronaye Letain | Bank It or Spank It | 37 | 21 | 16 | 56 | -19 | 6 | 1 | 5 | 0 | 0 | 6.17 | 0 | 0 | 4 | 2 | |
Matt Nasturzio | Oops Wrong Hole | 35 | 26 | 9 | 57 | -22 | 6 | 1 | 5 | 0 | 0 | 5.83 | 0 | 0 | 4 | 2 | |
Karen Anderson | 8 Balls Down | 35 | 22 | 13 | 57 | -22 | 6 | 1 | 5 | 0 | 0 | 5.83 | 0 | 0 | 4 | 2 | |
Steve Garside | 8 Balls Down | 34 | 21 | 13 | 48 | -14 | 6 | 3 | 3 | 0 | 0 | 5.67 | 0 | 1 | 4 | 2 | |
Ed Ryan | 8 Balls Down | 30 | 18 | 12 | 60 | -30 | 6 | 0 | 6 | 0 | 0 | 5.00 | 0 | 0 | 4 | 2 | |
DENZHEL DE CASTRO | Stroke N Poke | 27 | 20 | 7 | 30 | -3 | 4 | 2 | 2 | 1 | 0 | 6.75 | 0 | 0 | 2 | 2 | |
John De Castro | Stroke N Poke | 27 | 20 | 7 | 33 | -6 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | 2 | 2 | |
Justin Goetz | Stroke N Poke | 12 | 12 | 0 | 13 | -1 | 2 | 1 | 1 | 0 | 0 | 6.00 | 0 | 0 | 2 | 0 | |
SHAELA DOWNES | Stroke N Poke | 12 | 12 | 0 | 20 | -8 | 2 | 0 | 2 | 0 | 0 | 6.00 | 0 | 0 | 2 | 0 | |
No Result |
Name | Team Name | Points Overall | Points Sngl | Points SD | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Gms Played Sngl | Gms played SD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|