--No item selected-- | ||
Hartford Open Pool League |
--No item selected-- | ||
Week 12 11/17/2024 |
Nick Tarasoff | The Pour House Nick | 36 | 13 | 23 | 4 | 4 | 0 | 9.00 | 1 | 0 | 4 | |
Ron Erstad | Raceway Mark | 36 | 13 | 23 | 4 | 4 | 0 | 9.00 | 0 | 1 | 4 | |
Jody Ovrid | The Pour House Jackass | 36 | 23 | 13 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Brian Kowalke | The Pour House Jackass | 36 | 20 | 16 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Mike Sanders | The Pour House Anthony | 36 | 24 | 12 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Gary Tesch | Raceway Mark | 36 | 22 | 14 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Jeremy Kelnhofer | Raceway Gordy | 36 | 14 | 22 | 4 | 4 | 0 | 9.00 | 0 | 0 | 4 | |
Bryan Morey | The Pour House Jackass | 34 | 29 | 5 | 4 | 3 | 1 | 8.50 | 0 | 0 | 2 | |
Dan Gassen | The Pour House Super | 34 | 22 | 12 | 4 | 3 | 1 | 8.50 | 1 | 0 | 2 | |
Kurt Schroeder | The Pour House Super | 34 | 23 | 11 | 4 | 3 | 1 | 8.50 | 0 | 0 | 2 | |
Tim Wendorff | Hillcrest Tim | 34 | 25 | 9 | 4 | 3 | 1 | 8.50 | 0 | 0 | 2 | |
Mike Ranta | The Pour House Super | 34 | 19 | 15 | 4 | 3 | 1 | 8.50 | 0 | 0 | 2 | |
Stan Starich | Raceway Gordy | 34 | 26 | 8 | 4 | 3 | 1 | 8.50 | 0 | 0 | 2 | |
Joseph Bergeron | Lisko's | 33 | 25 | 8 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Curt Erstad | The Pour House Nick | 33 | 25 | 8 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Dennis Schulteis | Hillcrest Matt | 33 | 17 | 16 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Travis Ranta | The Pour House Nick | 33 | 26 | 7 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
David Menden | The Pour House McCain | 33 | 30 | 3 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Jacob Cass | Raceway Gordy | 33 | 22 | 11 | 4 | 3 | 1 | 8.25 | 0 | 0 | 2 | |
Tom Nagorny | Hillcrest Matt | 32 | 23 | 9 | 4 | 3 | 1 | 8.00 | 0 | 0 | 2 | |
Anthony Allen | The Pour House Anthony | 32 | 30 | 2 | 4 | 2 | 2 | 8.00 | 0 | 0 | 0 | |
Matt Grotelueschen | Hillcrest Matt | 31 | 22 | 9 | 4 | 3 | 1 | 7.75 | 0 | 0 | 2 | |
Corey Werner | The Pour House Jackass | 30 | 28 | 2 | 4 | 3 | 1 | 7.50 | 0 | 0 | 2 | |
Larry Deblare | Lisko's | 30 | 26 | 4 | 4 | 3 | 1 | 7.50 | 0 | 0 | 2 | |
Justin Baumgartner | Erin Inn Josh | 30 | 27 | 3 | 4 | 2 | 2 | 7.50 | 0 | 0 | 0 | |
Josh Litchard | Erin Inn Josh | 30 | 29 | 1 | 4 | 2 | 2 | 7.50 | 0 | 0 | 0 | |
Albert Lazano | Hillcrest Tim | 29 | 26 | 3 | 4 | 2 | 2 | 7.25 | 0 | 0 | 0 | |
Eric Stephenson | Lisko's | 29 | 25 | 4 | 4 | 2 | 2 | 7.25 | 0 | 0 | 0 | |
Joe Bonnin | Finish Line | 29 | 27 | 2 | 4 | 2 | 2 | 7.25 | 0 | 0 | 0 | |
Jeremy Canoy | Erin Inn Chadd | 29 | 34 | -5 | 4 | 1 | 3 | 7.25 | 0 | 0 | -2 | |
Chadd Gaughenbaugh | Erin Inn Chadd | 29 | 30 | -1 | 4 | 1 | 3 | 7.25 | 0 | 0 | -2 | |
Mark Gibbon | Raceway Mark | 29 | 32 | -3 | 4 | 1 | 3 | 7.25 | 0 | 0 | -2 | |
Gordy Webster | Raceway Gordy | 28 | 28 | 0 | 4 | 3 | 1 | 7.00 | 0 | 0 | 2 | |
Craig Zimmerman | Big Guys | 28 | 27 | 1 | 4 | 2 | 2 | 7.00 | 0 | 0 | 0 | |
Derek Beine | The Pour House McCain | 28 | 29 | -1 | 4 | 2 | 2 | 7.00 | 0 | 0 | 0 | |
John Graf | Erin Inn Josh | 28 | 32 | -4 | 4 | 2 | 2 | 7.00 | 0 | 0 | 0 | |
Dan Moser | The Pour House Shane | 27 | 25 | 2 | 4 | 2 | 2 | 6.75 | 1 | 0 | 0 | |
Joe Sojak | Raceway Mark | 27 | 26 | 1 | 4 | 2 | 2 | 6.75 | 0 | 0 | 0 | |
Randall Buchta | Hillcrest Tim | 27 | 34 | -7 | 4 | 1 | 3 | 6.75 | 0 | 0 | -2 | |
Peter Jendrzejek | Big Guys | 26 | 24 | 2 | 4 | 2 | 2 | 6.50 | 0 | 0 | 0 | |
Chris Kohler | The Pour House Shane | 26 | 30 | -4 | 4 | 1 | 3 | 6.50 | 0 | 0 | -2 | |
Roberta Jackson | Sheryl's Club 175 | 26 | 33 | -7 | 4 | 1 | 3 | 6.50 | 0 | 0 | -2 | |
Steve Stroessner | Erin Inn Josh | 26 | 29 | -3 | 4 | 1 | 3 | 6.50 | 0 | 0 | -2 | |
Ryan Brunner | The Pour House Anthony | 25 | 27 | -2 | 4 | 2 | 2 | 6.25 | 0 | 0 | 0 | |
Tom Gassen | The Pour House Super | 25 | 34 | -9 | 4 | 1 | 3 | 6.25 | 0 | 0 | -2 | |
Jeff Gilbertson | Lisko's | 25 | 34 | -9 | 4 | 1 | 3 | 6.25 | 0 | 0 | -2 | |
Sarah Hauser | Big Guys | 25 | 33 | -8 | 4 | 1 | 3 | 6.25 | 0 | 0 | -2 | |
Julia Martinez | Finish Line | 24 | 31 | -7 | 4 | 2 | 2 | 6.00 | 0 | 0 | 0 | |
Jerome Harper | The Pour House Anthony | 24 | 33 | -9 | 4 | 1 | 3 | 6.00 | 0 | 0 | -2 | |
Melissa Rodriguez | Finish Line | 23 | 34 | -11 | 4 | 1 | 3 | 5.75 | 0 | 0 | -2 | |
Jesse Raschke | The Pour House McCain | 23 | 36 | -13 | 4 | 0 | 4 | 5.75 | 0 | 0 | -4 | |
Bryon Kolesari | The Pour House Nick | 22 | 25 | -3 | 4 | 2 | 2 | 5.50 | 0 | 0 | 0 | |
Steph Haas | Sheryl's Club 175 | 22 | 26 | -4 | 4 | 2 | 2 | 5.50 | 0 | 0 | 0 | |
Zach Pfeiffle | Hillcrest Matt | 22 | 34 | -12 | 4 | 1 | 3 | 5.50 | 0 | 0 | -2 | |
Erick Anderson | Erin Inn Chadd | 21 | 36 | -15 | 4 | 0 | 4 | 5.25 | 0 | 0 | -4 | |
Nick Welytok | Erin Inn Chadd | 21 | 36 | -15 | 4 | 0 | 4 | 5.25 | 0 | 0 | -4 | |
Denise Steffen | Sheryl's Club 175 | 21 | 36 | -15 | 4 | 0 | 4 | 5.25 | 0 | 0 | -4 | |
Regina Henke | Sheryl's Club 175 | 21 | 36 | -15 | 4 | 0 | 4 | 5.25 | 0 | 0 | -4 | |
Mitch Schulta | Hillcrest Tim | 20 | 32 | -12 | 4 | 1 | 3 | 5.00 | 0 | 0 | -2 | |
Corey Erstad | The Pour House Shane | 20 | 36 | -16 | 4 | 0 | 4 | 5.00 | 0 | 0 | -4 | |
John Muesch | Big Guys | 17 | 34 | -17 | 4 | 1 | 3 | 4.25 | 0 | 0 | -2 | |
Shannon Wiskowski | Finish Line | 17 | 36 | -19 | 4 | 0 | 4 | 4.25 | 0 | 0 | -4 | |
Michael Koester | The Pour House Shane | 16 | 33 | -17 | 4 | 1 | 3 | 4.00 | 0 | 0 | -2 | |
Mccain Peters | The Pour House McCain | 14 | 32 | -18 | 4 | 1 | 3 | 3.50 | 0 | 0 | -2 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | Break and Run | Table Run | Win - Lost differential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|