--No item selected-- | ||
WC THURSDAY OPEN 8-BALL |
--No item selected-- | ||
Week 4 10/20/2024 |
Lyle Tripp | The Sting | 1 | 40 | 7 | 33 | 4 | 4 | 0 | 100 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 1 | 10.00 | |
Dylan Hill | High Rollers | 1 | 40 | 14 | 26 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 10.00 | |
Ron Zimmerman | High Rollers | 1 | 40 | 21 | 19 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 10.00 | |
Roni Sanchez | 8itches 8rew | 1 | 39 | 40 | -1 | 5 | 2 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.80 | |
Dean Pursel | The Outlaws | 1 | 37 | 21 | 16 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.25 | |
Dustin Hale | Nice Rack | 1 | 37 | 21 | 16 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 9.25 | |
Mark Ingles | Run-A-Muck | 1 | 36 | 28 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
James Hansen | High Rollers | 1 | 36 | 17 | 19 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
Brandon Buttars | The Outlaws | 1 | 35 | 26 | 9 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.75 | |
Colby Dreaden | The Racks | 1 | 35 | 29 | 6 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.75 | |
Jennifer Spencer | 8itches 8rew | 1 | 35 | 24 | 11 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.75 | |
Danny Gonzales | The Racks | 1 | 34 | 27 | 7 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.50 | |
Ryan Hill | High Rollers | 1 | 34 | 31 | 3 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.50 | |
Robert Randall | The Outlaws | 1 | 33 | 27 | 6 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.25 | |
Forrest Smith | Run-A-Muck | 1 | 32 | 27 | 5 | 4 | 2 | 2 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 8.00 | |
Rick Gurule | The Outlaws | 1 | 31 | 31 | 0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.75 | |
Jaden Opheikens | The Racks | 1 | 31 | 30 | 1 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.75 | |
Mike Stevenson | The Sting | 1 | 30 | 13 | 17 | 3 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10.00 | |
Tyler Hale | Nice Rack | 1 | 30 | 18 | 12 | 3 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10.00 | |
Jarek Opheikens | The Racks | 1 | 28 | 37 | -9 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.00 | |
Anthony Manning | Degenerates | 1 | 27 | 21 | 6 | 3 | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9.00 | |
Bryan Wheeler | Str8 Shooters | 1 | 26 | 24 | 2 | 4 | 2 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 6.50 | |
John Moceika | Run-A-Muck | 1 | 26 | 37 | -11 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.50 | |
Cara Clark | 8itches 8rew | 1 | 26 | 37 | -11 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.50 | |
Charlie Siegel | The Sting | 1 | 25 | 15 | 10 | 3 | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.33 | |
Randy Yoder | Nice Rack | 1 | 24 | 27 | -3 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.00 | |
Alex Bodenstest | Degenerates | 1 | 24 | 37 | -13 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.00 | |
Karen Jorgensen | 8itches 8rew | 1 | 23 | 27 | -4 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.67 | |
John Lockwood | Run-A-Muck | 1 | 23 | 32 | -9 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 5.75 | |
Jerry Fry | Str8 Shooters | 1 | 21 | 26 | -5 | 4 | 2 | 2 | 50 | 1 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0 | 5.25 | |
Ish Spell | Side FX | 1 | 21 | 26 | -5 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.00 | |
Valerie Tutorow | Side FX | 1 | 21 | 27 | -6 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.00 | |
Keith Cramer | Degenerates | 1 | 19 | 26 | -7 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.33 | |
Todd Gallegos | Str8 Shooters | 1 | 19 | 35 | -16 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4.75 | |
Kolby Copeland | Nice Rack | 1 | 18 | 26 | -8 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.00 | |
Becky Wright | Side FX | 1 | 18 | 27 | -9 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.00 | |
Geoffrey Debry | Degenerates | 1 | 18 | 25 | -7 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.00 | |
Dean Overturf | Degenerates | 1 | 17 | 27 | -10 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.67 | |
Dale Howell | The Sting | 1 | 17 | 23 | -6 | 3 | 1 | 2 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 5.67 | |
Phil Dunn | Str8 Shooters | 1 | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4.00 | |
Scott Yoder | Nice Rack | 1 | 15 | 25 | -10 | 3 | 1 | 2 | 33 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 5.00 | |
Steve Zelazny | Side FX | 1 | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3.75 | |
Rick Jensen | The Sting | 1 | 13 | 24 | -11 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 4.33 | |
Stacy Shaffer - Jensen | Side FX | 1 | 8 | 30 | -22 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2.67 | |
No Result |
Name | Team Name | Nights Played | Score + | Score - | Differential | Games played | Wins | Losses | Games Wins % | Table Run | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Power Factor | Perfect Match | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|