--No item selected-- | ||
Lake Region Pool League |
--No item selected-- | ||
Week 4 10/27/2024 |
Kurt Hanson | NELLIES JACOBY'S | 32 | 8 | 24.00 | 4 | 4 | 0 | 2 | 0 | 0 | 8.00 | 0.00 | |
Mark Riggle | NELLIES JACOBY'S | 32 | 22 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
Kyle Clifton | DAKOTA SPIRITS | 32 | 17 | 15.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
Adam McCloud | NELLIES RED EYES | 32 | 24 | 8.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
Brent Hanson | NELLIES JACOBY'S | 32 | 9 | 23.00 | 4 | 4 | 0 | 2 | 0 | 0 | 8.00 | 0.00 | |
Peter Owlboy | NELLIES RED EYES | 32 | 14 | 18.00 | 4 | 4 | 0 | 1 | 0 | 0 | 8.00 | 0.00 | |
Jonathan Mullikin | KARENS PLACE | 32 | 11 | 21.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
Dayson Jackson | SPIRIT LAKE GAMBLERS | 32 | 19 | 13.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
Pernell Jackson Sr | CASINO THE JACKSONS | 32 | 22 | 10.00 | 4 | 4 | 0 | 0 | 0 | 0 | 8.00 | 0.00 | |
David McElhaney | PROZ STR8 SHOTS | 31 | 18 | 13.00 | 4 | 3 | 1 | 1 | 0 | 0 | 7.75 | 0.00 | |
Brandon Hanson | NELLIES JACOBY'S | 30 | 15 | 15.00 | 4 | 3 | 1 | 1 | 0 | 0 | 7.50 | 0.00 | |
Jason Hanson | SHEYENNE BAR | 30 | 25 | 5.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.50 | 0.00 | |
Derrick Dauphinais | NELLIES CUCUMBERS | 30 | 27 | 3.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.50 | 0.00 | |
Burton Jackson | CASINO THE JACKSONS | 30 | 26 | 4.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.50 | 0.00 | |
Philmore Jackson | CASINO THE JACKSONS | 30 | 22 | 8.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.50 | 0.00 | |
Frank Greene | NELLIES NOBODIES | 30 | 27 | 3.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.50 | 0.00 | |
Andrew Everson | PROZ STR8 SHOTS | 30 | 28 | 2.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.50 | 0.00 | |
Frank Gourd Jr | CASINO RACK THIS | 30 | 27 | 3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.50 | 0.00 | |
BRIAN REGAL | NELLIES CUCUMBERS | 30 | 27 | 3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.50 | 0.00 | |
Jason Thompson | KARENS PLACE | 29 | 21 | 8.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.25 | 0.00 | |
Val Wilhelmi | CASINO STILL HUSTLIN | 29 | 24 | 5.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.25 | 0.00 | |
Marshall Longie | DL SPEEDWAY | 29 | 28 | 1.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.25 | 0.00 | |
Keith Hanson | SHEYENNE BAR | 29 | 30 | -1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0.00 | |
Steve Myers | NELLIES RED EYES | 29 | 29 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0.00 | |
Pat Lawrence | BACK 40 | 29 | 26 | 3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0.00 | |
Orrin Peltier | NELLIES RED EYES | 29 | 30 | -1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0.00 | |
Mitchell Brodell | HAMAR BAR | 29 | 26 | 3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0.00 | |
Joel Red Fox Sr. | NELLIES CUCUMBERS | 29 | 29 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.25 | 0.00 | |
Mike Bjorg | BACK 40 | 28 | 22 | 6.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.00 | 0.00 | |
Nolan Olmstad | DL SPEEDWAY | 28 | 22 | 6.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.00 | 0.00 | |
JoAn Jacobs | CASINO STILL HUSTLIN | 28 | 21 | 7.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.00 | 0.00 | |
Niles Short | DAKOTA SPIRITS | 28 | 23 | 5.00 | 4 | 3 | 1 | 0 | 0 | 0 | 7.00 | 0.00 | |
Jen Black | CASINO STILL HUSTLIN | 28 | 27 | 1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.00 | 0.00 | |
Avery Thompson | KARENS PLACE | 28 | 25 | 3.00 | 4 | 2 | 2 | 0 | 0 | 0 | 7.00 | 0.00 | |
Chazz Reeves | CASINO RACK THIS | 27 | 20 | 7.00 | 4 | 3 | 1 | 0 | 0 | 0 | 6.75 | 0.00 | |
Jeff Brenno | SHEYENNE BAR | 27 | 29 | -2.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 | 0.00 | |
Aaron Walter | PROZ STR8 SHOTS | 27 | 26 | 1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 | 0.00 | |
Charles Black | CASINO RACK THIS | 27 | 27 | 0.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.75 | 0.00 | |
Wayne Black | SLC SHOOTERS | 27 | 30 | -3.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.75 | 0.00 | |
Joel Walters | HAMAR BAR | 26 | 25 | 1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.50 | 0.00 | |
Burton (Bj) Robertson | NELLIES CUCUMBERS | 26 | 26 | 0.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.50 | 0.00 | |
Irv Tomahawk | KARENS PLACE | 26 | 28 | -2.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.50 | 0.00 | |
Jon Driver | SLC SHOOTERS | 26 | 31 | -5.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.50 | 0.00 | |
Trestan Demarce | SPIRIT LAKE GAMBLERS | 25 | 29 | -4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 6.25 | 0.00 | |
MATT MERTENS | NELLIES NOBODIES | 25 | 28 | -3.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.25 | 0.00 | |
Jaylan Black | SPIRIT LAKE GAMBLERS | 25 | 32 | -7.00 | 4 | 0 | 4 | 0 | 0 | 0 | 6.25 | 0.00 | |
Michelle Schindler | NELLIES NOBODIES | 24 | 31 | -7.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.00 | 0.00 | |
Roy Wessel | HAMAR BAR | 24 | 30 | -6.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.00 | 0.00 | |
Frank Gourd | DL SPEEDWAY | 24 | 29 | -5.00 | 4 | 1 | 3 | 0 | 0 | 0 | 6.00 | 0.00 | |
Jerome Ziegler | PROZ EOL | 23 | 29 | -6.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.75 | 0.00 | |
Micheal Torgerson | BACK 40 | 23 | 22 | 1.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.75 | 0.00 | |
Derek Messner | SHEYENNE BAR | 23 | 31 | -8.00 | 4 | 1 | 3 | 0 | 0 | 0 | 5.75 | 0.00 | |
JUSTIN MERCER | NELLIES NOBODIES | 23 | 29 | -6.00 | 4 | 1 | 3 | 0 | 0 | 0 | 5.75 | 0.00 | |
Matt Seufert | DAKOTA SPIRITS | 23 | 32 | -9.00 | 4 | 0 | 4 | 0 | 0 | 0 | 5.75 | 0.00 | |
Joseph Jackson Sr | CASINO THE JACKSONS | 23 | 32 | -9.00 | 4 | 0 | 4 | 0 | 0 | 0 | 5.75 | 0.00 | |
Nathan LaFleur | PROZ EOL | 22 | 26 | -4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.50 | 0.00 | |
Bryan Engebretson | DAKOTA SPIRITS | 22 | 27 | -5.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.50 | 0.00 | |
Tom Haahr | PROZ EOL | 22 | 30 | -8.00 | 4 | 1 | 3 | 0 | 0 | 0 | 5.50 | 0.00 | |
Dayson Jackson | SLC SHOOTERS | 22 | 22 | 0.00 | 4 | 1 | 3 | 0 | 1 | 0 | 7.33 | 0.00 | |
Jason Robertson | SLC SHOOTERS | 21 | 31 | -10.00 | 4 | 1 | 3 | 0 | 0 | 0 | 5.25 | 0.00 | |
Frank Charboneau | SPIRIT LAKE GAMBLERS | 21 | 24 | -3.00 | 4 | 1 | 3 | 0 | 0 | 0 | 5.25 | 0.00 | |
Francie Bangen | BACK 40 | 21 | 32 | -11.00 | 4 | 0 | 4 | 0 | 0 | 0 | 5.25 | 0.00 | |
JORDAN KAPELLE | HAMAR BAR | 20 | 24 | -4.00 | 4 | 2 | 2 | 0 | 0 | 0 | 5.00 | 0.00 | |
Dale Alberts | DL SPEEDWAY | 20 | 20 | 0.00 | 4 | 1 | 3 | 0 | 1 | 0 | 6.67 | 0.00 | |
Cameron Frolic | PROZ STR8 SHOTS | 19 | 29 | -10.00 | 4 | 1 | 3 | 0 | 0 | 0 | 4.75 | 0.00 | |
Nicole Jacobs | CASINO STILL HUSTLIN | 19 | 31 | -12.00 | 4 | 1 | 3 | 0 | 0 | 0 | 4.75 | 0.00 | |
Ryan Hill | CASINO RACK THIS | 18 | 27 | -9.00 | 4 | 2 | 2 | 0 | 0 | 0 | 4.50 | 0.00 | |
Jason Sateren | PROZ EOL | 18 | 30 | -12.00 | 4 | 1 | 3 | 0 | 0 | 0 | 4.50 | 0.00 | |
Dakota McKay | Pop's Bar | 14 | 22 | -8.00 | 4 | 1 | 3 | 0 | 1 | 0 | 4.67 | 0.00 | |
ALMA GOODIRON | Pop's Bar | 14 | 24 | -10.00 | 4 | 0 | 4 | 0 | 1 | 0 | 4.67 | 0.00 | |
Keith Brown | Pop's Bar | 14 | 24 | -10.00 | 4 | 0 | 4 | 0 | 1 | 0 | 4.67 | 0.00 | |
Jodi Cooper | Pop's Bar | 8 | 16 | -8.00 | 4 | 0 | 4 | 0 | 2 | 0 | 4.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Table Run | Average | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|