--No item selected-- | ||
Oakfield 2024-2025 |
--No item selected-- | ||
Week 33 05/04/2025 |
Ben Isaac | 6.25 | 25 | 2 | 23 | 4 | 3 | 1 | 1 | 0 | Marghaels-Ben | |
Dan Pucker | 5.50 | 22 | 0 | 22 | 4 | 4 | 0 | 1 | 0 | Marghaels-Chuck | |
Thomas Barkovich | 5.50 | 22 | 0 | 22 | 4 | 4 | 0 | 0 | 0 | Gen Lanes-Rickless | |
Kerry Bartlett | 4.25 | 17 | 3 | 14 | 4 | 3 | 1 | 0 | 0 | Gen Lanes-Duane | |
Jeff Bach | 4.00 | 16 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | Halfway-Chris | |
Gabe S | 4.00 | 16 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | Gen Lanes-Rickless | |
Tom Dornbrook | 3.75 | 15 | 0 | 15 | 4 | 4 | 0 | 0 | 0 | Marghaels-Ben | |
Marc Sobotta | 3.00 | 12 | 3 | 9 | 4 | 3 | 1 | 0 | 0 | Marghaels-Chuck | |
Nathan Wiese | 3.00 | 12 | 3 | 9 | 4 | 3 | 1 | 0 | 0 | Marghaels-Ben | |
Tom Demotts | 3.00 | 12 | 4 | 8 | 4 | 2 | 2 | 0 | 0 | Marghael's-Tim K | |
Mike Mathers | 3.00 | 12 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | Marghael's-Tim K | |
Dorene Polster | 2.75 | 11 | 2 | 9 | 4 | 3 | 1 | 0 | 0 | Marghael's-Tim K | |
Chuck Schaumburg | 2.75 | 11 | 3 | 8 | 4 | 3 | 1 | 0 | 0 | Marghaels-Chuck | |
Tim Koseck | 2.50 | 10 | 2 | 8 | 4 | 3 | 1 | 0 | 0 | Marghael's-Tim K | |
Dan Dykas | 2.50 | 10 | 2 | 8 | 4 | 3 | 1 | 0 | 0 | Halfway-Tyler | |
Sean Kok | 2.50 | 10 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | Marghaels-Chuck | |
Jesse Reinhart | 2.25 | 9 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | Gen Lanes-Duane | |
Tyler Woelfel | 2.00 | 8 | 2 | 6 | 4 | 3 | 1 | 0 | 0 | Halfway-Tyler | |
Chris Way | 2.00 | 8 | 13 | -5 | 4 | 2 | 2 | 0 | 0 | Halfway-Chris | |
Nate Devries | 2.00 | 8 | 8 | 0 | 4 | 2 | 2 | 0 | 0 | Marghaels-Ben | |
Dan Gietman | 2.00 | 8 | 10 | -2 | 4 | 1 | 3 | 0 | 0 | Gen Lanes-Duane | |
Brian Schumacher | 1.75 | 7 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | Marghaels-Brian | |
Steve Pfeiffer | 1.75 | 7 | 9 | -2 | 4 | 2 | 2 | 0 | 0 | Gen Lanes-Jeff | |
Rich Garb | 1.75 | 7 | 12 | -5 | 4 | 2 | 2 | 0 | 0 | Halfway-Tyler | |
Dan Fisher | 1.75 | 7 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | Marghael's-Steve | |
Jeff Pucker | 1.75 | 7 | 7 | 0 | 4 | 1 | 3 | 0 | 0 | Gen Lanes-Jeff | |
Luther Snyder | 1.75 | 7 | 11 | -4 | 4 | 1 | 3 | 0 | 0 | Marghaels-Dan | |
RICK CONRAD | 1.50 | 6 | 15 | -9 | 4 | 2 | 2 | 0 | 1 | Marghaels-Jake | |
Duane Bradley | 1.50 | 6 | 11 | -5 | 4 | 2 | 2 | 0 | 0 | Gen Lanes-Duane | |
Kevin Moore | 1.50 | 6 | 8 | -2 | 4 | 2 | 2 | 0 | 0 | Marghaels-Dan | |
Chad Langenfeld | 1.50 | 6 | 8 | -2 | 4 | 2 | 2 | 0 | 0 | Gen Lanes-Jeff | |
Ken Angle | 1.50 | 6 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | Gen Lanes-Rickless | |
Brett Schmitz | 1.50 | 6 | 12 | -6 | 4 | 1 | 3 | 0 | 0 | Marghaels-Brian | |
DAN DORNBROOK | 1.25 | 5 | 10 | -5 | 4 | 2 | 2 | 0 | 0 | Marghaels-Dan | |
Steve Samuels | 1.25 | 5 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | Gen Lanes-Jeff | |
Jensen Houge | 1.25 | 5 | 9 | -4 | 4 | 2 | 2 | 0 | 0 | Marghaels-Jake | |
Bob Budde | 1.00 | 4 | 8 | -4 | 4 | 2 | 2 | 0 | 0 | Marghael's-Steve | |
Randy Leichtfuss | 1.00 | 4 | 9 | -5 | 4 | 2 | 2 | 0 | 0 | Marghael's-Steve | |
Dave Ruhl | 0.75 | 3 | 9 | -6 | 4 | 1 | 3 | 0 | 0 | Halfway-Tyler | |
Mike Goeden | 0.75 | 3 | 9 | -6 | 4 | 1 | 3 | 0 | 0 | Halfway-Chris | |
Mike Bach | 0.75 | 3 | 18 | -15 | 4 | 1 | 3 | 0 | 0 | Halfway-Chris | |
Teresa Strook | 0.75 | 3 | 15 | -12 | 4 | 1 | 3 | 0 | 0 | Marghaels-Dan | |
Kevin Smith | 0.00 | 0 | 25 | -25 | 4 | 0 | 4 | 0 | 0 | Marghaels-Brian | |
Josh Fugate | 0.00 | 0 | 20 | -20 | 4 | 0 | 4 | 0 | 1 | Marghaels-Brian | |
Jake Rupert | 0.00 | 0 | 17 | -17 | 4 | 0 | 4 | 0 | 0 | Marghaels-Jake | |
Mark Stuckey | 0.00 | 0 | 16 | -16 | 4 | 0 | 4 | 0 | 0 | Gen Lanes-Rickless | |
Cory Schmitz | 0.00 | 0 | 14 | -14 | 4 | 0 | 4 | 0 | 0 | Marghaels-Jake | |
Nick Hasenan | 0.00 | 0 | 24 | -24 | 4 | 0 | 4 | 0 | 0 | Marghael's-Steve | |
No Result |
Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | 10-0 Wins | 10-0 Losses | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|