--No item selected-- | ||
SASKATOON Intermediate A |
--No item selected-- | ||
Week 8 11/03/2024 |
DEAN OLSEN | MASSEHOLES | 12.50 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 18 | 22.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
BRETT WUDRICK | MASSEHOLES | 12.25 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 19 | 21.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
SHAKEEL MUHAMEED | GLADIATORS | 11.75 | 0 | 0 | 0 | 0 | 4 | 0 | 40 | 21 | 19.00 | 4 | 0.00 | 0.00 | 1 | 0 | 1 | |
DAVE WALL | TOO DEADLY | 9.00 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 26 | 11.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
FLOYD WORME | GLADIATORS | 9.00 | 0 | 0 | 0 | 0 | 3 | 1 | 34 | 23 | 11.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
TAEVON STATES | VINEGAR STROKES | 8.75 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 26 | 10.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DEAN ROBIN | MASSEHOLES | 8.50 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 27 | 9.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
NAVJOT SINGH | GLADIATORS | 8.50 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 27 | 9.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
YVETTE CAPPO | G-LADY8TRICKS | 8.25 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 29 | 8.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DEREK KADIS | VINEGAR STROKES | 8.25 | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 28 | 8.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
AUDREY HAMM | GIT R DUN | 8.00 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 30 | 7.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
ART URBANOWSKI | GIT R DUN | 7.75 | 0 | 0 | 0 | 0 | 3 | 1 | 33 | 27 | 6.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CLARISSA ABRAMYK | G-LADY8TRICKS | 7.50 | 0 | 0 | 0 | 0 | 3 | 1 | 35 | 30 | 5.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
SHANE JANSON | CUE CHAOS | 6.25 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 30 | 3.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
TAMI GIESBRECHT | G-LADY8TRICKS | 6.00 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 31 | 2.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
MIKE PRITCHARD | TOO DEADLY | 6.00 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 30 | 2.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DARCY JOHANSON | GIT R DUN | 5.75 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 32 | 1.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
STEVE HERRON | CUE CHAOS | 5.25 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 30 | -1.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
JOSH GRIMSON | VINEGAR STROKES | 3.50 | 0 | 0 | 0 | 0 | 1 | 3 | 31 | 36 | -5.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
SPARE SUPERMAN | SOLID STRIKERS | 3.50 | 0 | 0 | 0 | 0 | 1 | 3 | 28 | 33 | -5.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
ADRIAN MUSQUA | TOO DEADLY | 3.00 | 0 | 0 | 0 | 0 | 1 | 3 | 29 | 36 | -7.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
BILAL KHARSA | SOLID STRIKERS | 2.75 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 31 | -8.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
TIM HAINSTOCK | VINEGAR STROKES | 2.50 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 36 | -9.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DAN MCFARLANE | CUE CHAOS | 2.50 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 32 | -9.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DANNY DIAZ | TOO DEADLY | 2.25 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 37 | -10.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
LINDA LEEDAHL | GIT R DUN | 2.25 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | 36 | -10.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
CONRADO MEZA | SOLID STRIKERS | 2.00 | 0 | 0 | 0 | 0 | 1 | 3 | 25 | 36 | -11.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
KENNETH MEZA | SOLID STRIKERS | 2.00 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 35 | -11.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DARSHAN GANDHI | GLADIATORS | 1.25 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 36 | -14.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
DELVIN BESTON | MASSEHOLES | 0.50 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 36 | -17.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
RICK MILLAR | CUE CHAOS | -0.50 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 40 | -18.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
FLORA BINNING | G-LADY8TRICKS | -0.75 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 40 | -19.00 | 4 | 0.00 | 0.00 | 1 | 0 | 0 | |
No Result |
Name | Team Name | Wgt Avg | Ero | Ero Against | 10-0 Wins (no ERO) | 10-0 Losses | Wins | Losses | Points + | Points - | Differential | Games played | Power Factor | Handicap total | Nights Played | 8 on break | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|