--No item selected-- | ||
Fall/Winter 2024-25 - TUESDAY |
--No item selected-- | ||
Week 26 04/06/2025 |
Robert Young | 14.10 | 10 | 10 | 0 | 12 | 2 | 141 | |
Richard Young | 13.10 | 10 | 9 | 1 | 12 | 3 | 131 | |
Peter Doucette | 12.80 | 10 | 9 | 1 | 11 | 1 | 128 | |
Evan Paul | 12.70 | 10 | 9 | 1 | 11 | 2 | 127 | |
Brian Gillis | 12.10 | 10 | 9 | 1 | 11 | 1 | 121 | |
Trevor Denny | 11.80 | 10 | 8 | 2 | 10 | 1 | 118 | |
Ryan Kendall | 11.60 | 10 | 8 | 2 | 11 | 2 | 116 | |
Andrew Joll Francis | 11.50 | 10 | 7 | 3 | 11 | 2 | 115 | |
Stephen Leblanc | 11.20 | 10 | 7 | 3 | 11 | 0 | 112 | |
Terrance Sylliboy | 11.10 | 10 | 8 | 2 | 11 | 0 | 111 | |
Morgan Ferguson | 11.10 | 10 | 8 | 2 | 11 | 0 | 111 | |
Keir Sylliboy | 10.90 | 10 | 7 | 3 | 11 | 0 | 109 | |
Wek Augustine | 10.80 | 10 | 7 | 3 | 11 | 0 | 108 | |
Ryan Bell | 10.60 | 10 | 9 | 1 | 8 | 0 | 106 | |
Siggy Gould | 10.50 | 10 | 5 | 5 | 8 | 2 | 105 | |
Ben Johnson | 10.40 | 10 | 7 | 3 | 11 | 1 | 104 | |
Pat Battiste | 10.10 | 10 | 7 | 3 | 8 | 0 | 101 | |
Tom Mellon | 10.10 | 10 | 6 | 4 | 9 | 0 | 101 | |
Toby Denny | 9.80 | 10 | 6 | 4 | 10 | 0 | 98 | |
Michael Basque | 9.70 | 10 | 6 | 4 | 11 | 0 | 97 | |
Jeremy Basque | 9.50 | 10 | 7 | 3 | 11 | 0 | 95 | |
Peter Kabatay | 9.50 | 10 | 6 | 4 | 11 | 0 | 95 | |
Lilly Simon | 9.40 | 10 | 7 | 3 | 7 | 0 | 94 | |
Fletcher Hunston | 9.20 | 10 | 5 | 5 | 9 | 1 | 92 | |
Noel Frank | 9.20 | 10 | 7 | 3 | 10 | 0 | 92 | |
Brenna Sylliboy | 9.10 | 10 | 5 | 5 | 8 | 1 | 91 | |
Ashley Denny | 9.10 | 10 | 5 | 5 | 9 | 0 | 91 | |
Desiree Marshall | 8.80 | 10 | 6 | 4 | 9 | 0 | 88 | |
Brian Johnson | 8.80 | 10 | 5 | 5 | 9 | 0 | 88 | |
Kevin Connors | 8.80 | 10 | 6 | 4 | 9 | 0 | 88 | |
Tom Johnson JR | 8.80 | 10 | 6 | 4 | 9 | 0 | 88 | |
Zach Denny | 8.70 | 10 | 5 | 5 | 10 | 0 | 87 | |
Charlie Joe | 8.60 | 10 | 5 | 5 | 8 | 0 | 86 | |
Quentin Sylliboy | 8.50 | 10 | 6 | 4 | 8 | 0 | 85 | |
Claude Johnson | 8.50 | 10 | 5 | 5 | 9 | 0 | 85 | |
Chance Kabatay | 8.50 | 10 | 5 | 5 | 8 | 0 | 85 | |
John Archie MacNeil | 8.30 | 10 | 6 | 4 | 8 | 0 | 83 | |
Ken Magnus | 8.20 | 10 | 5 | 5 | 8 | 0 | 82 | |
Clayton Floyd | 8.10 | 10 | 5 | 5 | 8 | 0 | 81 | |
Angie Kilbride | 8.00 | 10 | 5 | 5 | 9 | 0 | 80 | |
JAY MORRIS | 7.90 | 10 | 5 | 5 | 9 | 0 | 79 | |
J.J. Denny | 7.80 | 10 | 4 | 6 | 7 | 0 | 78 | |
Leon Sylliboy | 7.70 | 10 | 4 | 6 | 9 | 0 | 77 | |
Sonya Marshall | 7.70 | 10 | 3 | 7 | 7 | 0 | 77 | |
Andrew Lafford | 7.40 | 10 | 4 | 6 | 10 | 0 | 74 | |
Aaron Stevens | 7.10 | 10 | 3 | 7 | 9 | 0 | 71 | |
Sherisse Sylliboy | 6.90 | 10 | 6 | 4 | 6 | 0 | 69 | |
Lynn Gould | 6.90 | 10 | 4 | 6 | 6 | 0 | 69 | |
RACHEL GOULD | 6.80 | 10 | 2 | 8 | 8 | 0 | 68 | |
Ed Noel | 6.80 | 10 | 4 | 6 | 9 | 0 | 68 | |
Eldon Gould | 6.80 | 10 | 4 | 6 | 10 | 0 | 68 | |
Anjilin Denny | 6.70 | 10 | 2 | 8 | 7 | 0 | 67 | |
Gabrielle Young | 6.60 | 10 | 4 | 6 | 7 | 0 | 66 | |
Nia Joe | 6.60 | 10 | 3 | 7 | 7 | 0 | 66 | |
Ainsley Denny | 6.60 | 10 | 3 | 7 | 8 | 0 | 66 | |
Tysha Young | 6.30 | 10 | 4 | 6 | 7 | 0 | 63 | |
Jim Whalen | 6.10 | 10 | 2 | 8 | 9 | 0 | 61 | |
George Bailey | 5.90 | 10 | 2 | 8 | 7 | 0 | 59 | |
Rick Jacobs | 5.80 | 10 | 2 | 8 | 8 | 0 | 58 | |
Kerrie Anne Sylliboy | 5.80 | 10 | 2 | 8 | 7 | 0 | 58 | |
Lynn Kabatay | 5.80 | 10 | 3 | 7 | 5 | 0 | 58 | |
Tara Sylliboy | 5.80 | 10 | 2 | 8 | 6 | 0 | 58 | |
Scotty Levi | 5.70 | 10 | 2 | 8 | 6 | 0 | 57 | |
Marihana Young | 5.70 | 10 | 1 | 9 | 6 | 0 | 57 | |
Georgette Morris | 5.30 | 10 | 1 | 9 | 6 | 0 | 53 | |
Rhonda Simon | 5.10 | 10 | 1 | 9 | 6 | 0 | 51 | |
Tyler Morrison | 4.80 | 10 | 1 | 9 | 7 | 0 | 48 | |
Mandy Denny | 4.40 | 10 | 0 | 10 | 6 | 0 | 44 | |
No Result |
Name | Average | Games played | Wins | Losses | Break & Run | 17-0 Wins | Score + | |
---|---|---|---|---|---|---|---|---|