--No item selected-- | ||
Tuesday Night 8 Ball |
--No item selected-- | ||
Week 13 12/01/2024 |
PHILLIP KARPINSKI | Shootin 4 Fun | 50 | 10 | 40 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
BOB JANNARONE | Drop the Ball | 50 | 23 | 27 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Robert Allen | Spoilers | 46 | 31 | 15 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
David Waclawski | Evening Crew | 46 | 28 | 18 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
CANDICE VANVOLKINBURG | Shootin 4 Fun | 45 | 24 | 21 | 5 | 4 | 1 | 0 | 0 | 9.00 | 1 | 0 | |
JERRY ENOS | High Rollers | 45 | 25 | 20 | 5 | 4 | 1 | 0 | 0 | 9.00 | 1 | 0 | |
LLOYD GAGNON | High Rollers | 45 | 34 | 11 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
GORDON GROFF | Spoilers | 42 | 34 | 8 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
Kris Phumirat | High Rollers | 42 | 27 | 15 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
Joe Vieira | Evening Crew | 42 | 33 | 9 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
PAULA PATTERSON | Shootin 4 Fun | 41 | 32 | 9 | 5 | 4 | 1 | 0 | 0 | 8.20 | 0 | 0 | |
Lawrence Albeso | Evening Crew | 41 | 38 | 3 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | |
Keith Gitzlaff | Fun & Games | 41 | 24 | 17 | 5 | 3 | 2 | 0 | 0 | 8.20 | 1 | 0 | |
DEAN MCQUILLAN | High Rollers | 40 | 34 | 6 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
Larry Hendrickson | Drop the Ball | 38 | 43 | -5 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | |
Don Peterson | Evening Crew | 36 | 37 | -1 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | |
Rex Weddle | Drop the Ball | 35 | 41 | -6 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Cheryl Glenn | Shootin 4 Fun | 35 | 39 | -4 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
Blaze Bruney | Evening Crew | 33 | 42 | -9 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | |
Roman Lutak | Fun & Games | 33 | 40 | -7 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | |
RALPH PATTERSON | Spoilers | 32 | 34 | -2 | 5 | 2 | 3 | 0 | 0 | 6.40 | 1 | 0 | |
Jeff Carlson | Spoilers | 31 | 45 | -14 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | |
Rick Tiedemann | Drop the Ball | 29 | 44 | -15 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | |
MIKE PACKWOOD | Fun & Games | 27 | 46 | -19 | 5 | 1 | 4 | 0 | 0 | 5.40 | 0 | 0 | |
Jim Geiger | Fun & Games | 27 | 45 | -18 | 5 | 1 | 4 | 0 | 0 | 5.40 | 0 | 0 | |
Beth Weddle | Shootin 4 Fun | 27 | 47 | -20 | 5 | 1 | 4 | 0 | 0 | 5.40 | 0 | 1 | |
Steve Haber | Drop the Ball | 26 | 47 | -21 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | |
Walter Tompkins | Fun & Games | 24 | 43 | -19 | 5 | 2 | 3 | 0 | 0 | 4.80 | 0 | 1 | |
Ricardo Castagnino | High Rollers | 22 | 42 | -20 | 5 | 1 | 4 | 0 | 0 | 4.40 | 0 | 1 | |
Bill Hoover | Spoilers | 11 | 50 | -39 | 5 | 0 | 5 | 0 | 0 | 2.20 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|