--No item selected-- | ||
Fall 2024-2025 VNEA |
--No item selected-- | ||
Week 7 11/10/2024 |
JERRY ENDSLEY | Doobie Bros | 40 | 10 | 30 | 4 | 4 | 0 | 10.00 | 1 | 9 | |
Josh Staskey | The Hitmen | 40 | 10 | 30 | 4 | 4 | 0 | 10.00 | 0 | 8 | |
Tom McKenzie | The Hitmen | 40 | 14 | 26 | 4 | 4 | 0 | 10.00 | 0 | 8 | |
Joe Sarko | Doobie Bros | 40 | 17 | 23 | 4 | 4 | 0 | 10.00 | 0 | 8 | |
TOM Haydin | The Hitmen | 37 | 30 | 7 | 4 | 3 | 1 | 9.25 | 0 | 7 | |
REUBEN ROUSE | The Hitmen | 37 | 31 | 6 | 4 | 3 | 1 | 9.25 | 0 | 7 | |
Mike Cumberledge | Doobie Bros | 34 | 33 | 1 | 4 | 2 | 2 | 8.50 | 0 | 9 | |
SHANE LEVITT | The Hitmen | 32 | 28 | 4 | 4 | 3 | 1 | 8.00 | 0 | 7 | |
MARK CONWAY | Doobie Bros | 31 | 19 | 12 | 4 | 3 | 1 | 7.75 | 0 | 9 | |
RALPH CARROLL | Doobie Bros | 27 | 35 | -8 | 4 | 1 | 3 | 6.75 | 0 | 8 | |
Butch Hennessey | Alpha Cue | 26 | 33 | -7 | 4 | 2 | 2 | 6.50 | 0 | 6 | |
Matt Kovalick | Alpha Cue | 25 | 28 | -3 | 4 | 2 | 2 | 6.25 | 0 | 7 | |
JAZMYNE HEWITT | Did You Call That | 25 | 32 | -7 | 4 | 1 | 3 | 6.25 | 0 | 6 | |
Lamar Keys | Did You Call That | 24 | 37 | -13 | 4 | 1 | 3 | 6.00 | 0 | 7 | |
Erick Mosby | Did You Call That | 23 | 40 | -17 | 4 | 0 | 4 | 5.75 | 0 | 7 | |
Michael Pearson | Did You Call That | 22 | 40 | -18 | 4 | 0 | 4 | 5.50 | 0 | 6 | |
Blake Paxton | Alpha Cue | 21 | 35 | -14 | 4 | 1 | 3 | 5.25 | 0 | 7 | |
Shawn-Adam Mather | Alpha Cue | 21 | 36 | -15 | 4 | 1 | 3 | 5.25 | 0 | 7 | |
Tonya Mather | Alpha Cue | 21 | 40 | -19 | 4 | 0 | 4 | 5.25 | 0 | 6 | |
Rob Allison | Did You Call That | 19 | 37 | -18 | 4 | 1 | 3 | 4.75 | 0 | 7 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 10-0 Wins | Hcp | |
---|---|---|---|---|---|---|---|---|---|---|---|