--No item selected-- | ||
Caroll Wed Night League 2024-2025 |
--No item selected-- | ||
Week 6 11/17/2024 |
Steve J Schultz | 10.00 | 9 | 4 | 7.25 | 0 | 100.00 | 40 | 4 | 0 | 0 | 0 | 1 | |
Max Christensen | 10.00 | 8 | 4 | 6.50 | 0 | 100.00 | 40 | 4 | 0 | 0 | 0 | 1 | |
Jeromie Wiskus | 10.00 | 8 | 4 | 6.25 | 0 | 100.00 | 40 | 4 | 0 | 0 | 0 | 1 | |
Bob Warnke | 10.00 | 7 | 4 | 5.25 | 0 | 100.00 | 40 | 4 | 0 | 0 | 0 | 1 | |
Will Thomas | 10.00 | 8 | 4 | 4.75 | 0 | 100.00 | 40 | 4 | 0 | 0 | 0 | 1 | |
Terry Laughery | 10.00 | 9 | 4 | 3.50 | 0 | 100.00 | 40 | 4 | 0 | 0 | 0 | 1 | |
Tony Schultes | 9.00 | 8 | 4 | 3.25 | 0 | 75.00 | 36 | 3 | 1 | 0 | 0 | 0 | |
Chuck Bates | 9.00 | 8 | 4 | 3.00 | 0 | 75.00 | 36 | 3 | 1 | 0 | 0 | 0 | |
Trevor Reece | 9.00 | 9 | 4 | 1.50 | 0 | 75.00 | 36 | 3 | 1 | 0 | 0 | 0 | |
Chris Neppel | 8.75 | 8 | 4 | 4.00 | 0 | 75.00 | 35 | 3 | 1 | 0 | 1 | 0 | |
Tracy Buck | 8.75 | 8 | 4 | 3.50 | 0 | 75.00 | 35 | 3 | 1 | 0 | 0 | 0 | |
Paul Lemke | 8.75 | 8 | 4 | 2.00 | 0 | 75.00 | 35 | 3 | 1 | 0 | 0 | 0 | |
Jeremy George | 8.50 | 8 | 4 | 1.00 | 0 | 50.00 | 34 | 2 | 2 | 0 | 0 | 0 | |
Derrick Dredge | 8.25 | 9 | 4 | 0.50 | 0 | 50.00 | 33 | 2 | 2 | 0 | 0 | 0 | |
Ross Lemke | 8.25 | 9 | 4 | 0.50 | 0 | 50.00 | 33 | 2 | 2 | 0 | 0 | 0 | |
Chris Friedrichsen | 8.00 | 0 | 4 | 0.00 | 0 | 50.00 | 32 | 2 | 2 | 0 | 0 | 0 | |
Chris Loew | 7.50 | 8 | 4 | -0.25 | 0 | 25.00 | 30 | 1 | 3 | 1 | 0 | 0 | |
Jake Cook | 7.25 | 0 | 4 | 1.00 | 0 | 50.00 | 29 | 2 | 2 | 0 | 0 | 0 | |
Devon Lemke | 7.00 | 7 | 4 | 0.00 | 0 | 50.00 | 28 | 2 | 2 | 0 | 0 | 0 | |
Cameron Edwards | 6.75 | 9 | 4 | -1.00 | 0 | 50.00 | 27 | 2 | 2 | 0 | 0 | 0 | |
Ken Graton | 6.00 | 7 | 4 | -2.75 | 0 | 25.00 | 24 | 1 | 3 | 0 | 0 | 0 | |
Richard Cole | 6.00 | 5 | 4 | -3.00 | 0 | 25.00 | 24 | 1 | 3 | 0 | 0 | 0 | |
Andy Vonnahme | 6.00 | 5 | 4 | -3.25 | 0 | 25.00 | 24 | 1 | 3 | 0 | 0 | 0 | |
Garett Bisson | 5.75 | 4 | -2.25 | 0 | 25.00 | 23 | 1 | 3 | 0 | 0 | 0 | ||
David Harden | 5.75 | 4 | -3.00 | 0 | 25.00 | 23 | 1 | 3 | 0 | 0 | 0 | ||
Mark Holdsworth | 5.50 | 7 | 4 | -4.50 | 0 | 0.00 | 22 | 0 | 4 | 0 | 0 | 0 | |
Cory Schiltz | 5.25 | 8 | 4 | -4.75 | 0 | 0.00 | 21 | 0 | 4 | 0 | 0 | 0 | |
Rich Schwarte | 5.00 | 6 | 4 | -3.50 | 0 | 25.00 | 20 | 1 | 3 | 0 | 0 | 0 | |
Rob Talk | 4.75 | 6 | 4 | -4.00 | 0 | 25.00 | 19 | 1 | 3 | 0 | 0 | 0 | |
Zeb Smith | 3.75 | 6 | 4 | -6.25 | 0 | 0.00 | 15 | 0 | 4 | 0 | 0 | 0 | |
Lisa Dunn | 2.50 | 5 | 4 | -7.50 | 0 | 0.00 | 10 | 0 | 4 | 0 | 0 | 0 | |
Tanya Dixon | 2.25 | 0 | 4 | -7.75 | 0 | 0.00 | 9 | 0 | 4 | 0 | 0 | 0 | |
No Result |
Name | Average | Frozen handicap | Games played | Differential average | Power Factor | Games Wins % | Score + | Wins | Losses | Table Run | 10-0 Wins | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|