--No item selected-- | ||
Jefferson County League 2024/2025 |
--No item selected-- | ||
Week 8 11/03/2024 |
10.00 | Parkview 1 | Daniel Wright | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Parkview 1 | Marcus Derby | 30 | 3 | 0 | 1 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | It Happens | Ercel Mullins | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | It Happens | Richard Orgovan | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Bust n Balls | Shannon Mitchell | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Bust n Balls | Jessica Nace | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Bust n Balls | Kathy Ashmore | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Bust n Balls | Shirley Ault | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
10.00 | Bust n Balls | Angie Riter | 30 | 3 | 0 | 0 | 3 | 100.00 | 0 | 1 | 1 | |
9.00 | It Happens | Brian Tibbs | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | It Happens | James Jones | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
9.00 | Friendly's I | Jeff Riley | 27 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.67 | Parkview 1 | Marcus Snider | 26 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
8.33 | It Happens | Robbie Cooper | 25 | 3 | 0 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
7.67 | Parkview 1 | Larry Hood | 23 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.00 | Friendly's I | Eric Davis | 21 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
7.00 | Friendly's I | Robert Kidder | 21 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.67 | Rutt's 8 Ball Crushers | Robert Locke | 20 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.67 | Parkview 1 | David Mains | 20 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
6.67 | Friendly's I | Ron Hastwell | 20 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
6.00 | Rutt's 8 Ball Crushers | Jack Robinson | 18 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.67 | Friendly's I | Hank Fleishour | 17 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.33 | Rutt's 8 Ball Crushers | Rickey Lister | 16 | 3 | 0 | 0 | 1 | 33.33 | 0 | 1 | 0 | |
5.33 | Rutt's 8 Ball Crushers | Terry Pinkerton | 16 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
3.00 | Rutt's 8 Ball Crushers | Robert Mason | 9 | 3 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
No Result |
Average | Team Name | Name | Points | Games played | 8 on break | Ero | Wins | Games Wins % | 10-0 Wins | Nights Played | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|