--No item selected-- | ||
FALL 2024-2025 |
--No item selected-- | ||
Week 27 04/06/2025 |
Caleb Bedford | 50 | MILLER TIME | 27 | 23.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRIAN 'BUBBA' CARRUTHERS | 50 | MILLER TIME | 24 | 26.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dave Hazlett | 50 | SHOTS AND SHOOTERS | 28 | 22.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
George Beaman | 47 | CHALK DIRTY | 29 | 18.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
TOM BEDFORD | 46 | MILLER TIME | 29 | 17.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Ronda Riley | 46 | SHOTS AND SHOOTERS | 36 | 10.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mark Holland | 46 | ERO SPEEDWAGON | 31 | 15.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
BEN YOUNG | 44 | MILLER TIME | 22 | 22.00 | 5 | 4 | 1 | 0 | 0 | 8.80 | 1 | 0 | 0.00 | 0.00 | 0 | |
Gary Segelke | 44 | RUSTLERS | 35 | 9.00 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRET YOUNG | 44 | SHOTS AND SHOOTERS | 35 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Philip Ernst | 44 | CHALK DIRTY | 37 | 7.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
RONDA LARSON | 44 | UNDERESTIMATED | 35 | 9.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Randy Schoenecker | 44 | RUSTLERS | 38 | 6.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 0.00 | 1 | |
SHERRY ENGLE | 43 | SHOTS AND SHOOTERS | 38 | 5.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Todd Jelle | 43 | ERO SPEEDWAGON | 36 | 7.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
CONNIE LOMBARDO | 42 | RUSTLERS | 36 | 6.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mike Teter | 41 | CRAZY EIGHTS | 38 | 3.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Mark crane | 40 | UNDERESTIMATED | 40 | 0.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOSH YOUNG | 40 | BALL BUSTERS | 32 | 8.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jessic Wheelock | 40 | CHALK DIRTY | 27 | 13.00 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bobby Hood | 40 | CRAZY EIGHTS | 39 | 1.00 | 5 | 2 | 3 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Paula Trujillo | 39 | UNDERESTIMATED | 38 | 1.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bob Krehmeyer | 39 | RUSTLERS | 34 | 5.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Lana Rogers | 38 | CRAZY EIGHTS | 43 | -5.00 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Russell Teter | 36 | CRAZY EIGHTS | 44 | -8.00 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tammy Martin | 36 | BALL BUSTERS | 47 | -11.00 | 5 | 1 | 4 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Parsons | 35 | ERO SPEEDWAGON | 46 | -11.00 | 5 | 1 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Scott Young | 35 | CHALK DIRTY | 47 | -12.00 | 5 | 1 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
James Lucero | 34 | RUSTLERS | 38 | -4.00 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tara Peterson | 33 | CHALK DIRTY | 40 | -7.00 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
Glen Larson | 32 | UNDERESTIMATED | 40 | -8.00 | 5 | 2 | 3 | 0 | 0 | 6.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
Felicia Kage | 31 | SHOTS AND SHOOTERS | 46 | -15.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Craig Cook | 30 | ERO SPEEDWAGON | 43 | -13.00 | 5 | 1 | 4 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Bill Martin | 29 | BALL BUSTERS | 44 | -15.00 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dennis Teter | 28 | CRAZY EIGHTS | 50 | -22.00 | 5 | 0 | 5 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRANDON COOK | 27 | ERO SPEEDWAGON | 47 | -20.00 | 5 | 1 | 4 | 0 | 0 | 5.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
ANITA WEBSTER | 26 | BALL BUSTERS | 44 | -18.00 | 5 | 1 | 4 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | 0.00 | 0 | |
Carolina Larson | 25 | UNDERESTIMATED | 46 | -21.00 | 5 | 1 | 4 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
John demaria | 22 | MILLER TIME | 50 | -28.00 | 5 | 0 | 5 | 0 | 0 | 4.40 | 0 | 0 | 0.00 | 0.00 | 0 | |
HENRY SEAMAN | 21 | BALL BUSTERS | 45 | -24.00 | 5 | 1 | 4 | 0 | 0 | 4.20 | 0 | 1 | 0.00 | 0.00 | 0 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|