--No item selected-- | ||
Thursday Pool |
--No item selected-- | ||
Week 4 10/20/2024 |
Mike Karcz | MELODY MILL MIKE | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Randy Parilek | NORMS HOLLOW RANDY | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Steve Martyn Sr | KASTAWAYS SAMII | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Casey Ingison | KASTAWAYS TROY | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Amanda Budzenski | KASTAWAYS SAMII | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
STEVE GRESS | KASTAWAYS TROY | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
AARON DIECK | KASTAWAYS ELLIE | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
KEVIN BELOTT | NORMS HOLLOW RANDY | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
Seth Schroepfer | KASTAWAYS ELLIE | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
JEREMY IGL | KASTAWAYS TROY | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
ZACH HAGENKORD | TAPHOUSE ZACH | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
GREG STROBLE | NOT BOBS JOSH | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
MIKE WAITE | TIMBERHAVEN RYAN | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Steve Martyn Jr | KASTAWAYS SAMII | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
William Durkee | KASTAWAYS ELLIE | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
TJ BUDZENSKI | TAPHOUSE ZACH | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Samii Frick | KASTAWAYS SAMII | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
BRENDEN POWELL | KASTAWAYS BRENDEN | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
AUSTIN SCHREIBER | TIMBERHAVEN RYAN | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
JOSH ZALEWSKI | NOT BOBS JOSH | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
JOHN LISTLE | KASTAWAYS TROY | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
Austin Schedlbauer | NORMS HOLLOW RANDY | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
ALEX QUIRK | TAPHOUSE ZACH | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | |
DAN KRIMMER | MELODY MILL MIKE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Vanessa Randl | LITTLE ROCK VANESSA | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Carol Estreen | LITTLE ROCK VANESSA | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
RYAN SCHREIBER | TIMBERHAVEN RYAN | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
BRYAN WISNIEWSKI | TIMBERHAVEN RYAN | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
JORDAN UNSINN | TAPHOUSE ZACH | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Nick King | MELODY MILL MIKE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Ellie Doucette | KASTAWAYS ELLIE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
RICK BINA | MELODY MILL MIKE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
KEVIN SCHEDLBAUER | NOT BOBS JOSH | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
BEN JAHNKE | TIMBERHAVEN RYAN | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
MIKE QUINN | MELODY MILL MIKE | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Jodi Kreager | LITTLE ROCK VANESSA | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
CHERYL BELOTT | LITTLE ROCK VANESSA | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Tracy Tatro | NOT BOBS JOSH | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
WAYNE MORGAN | NORMS HOLLOW RANDY | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
QWAN BUSSEY | KASTAWAYS BRENDEN | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
JOSH GUENTHNER | TAPHOUSE ZACH | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
John Christian | KASTAWAYS TROY | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Dustin Domke | KASTAWAYS BRENDEN | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Joe Augustyn | LITTLE ROCK VANESSA | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | |
Renee Schroepfer | KASTAWAYS ELLIE | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
LARRY BURKHART | NORMS HOLLOW RANDY | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
SCOTT STROBLE | NOT BOBS JOSH | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
MARCUS SPENCER | KASTAWAYS BRENDEN | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Melissa Hagenkord | KASTAWAYS SAMII | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Paden Michalik | KASTAWAYS BRENDEN | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|