--No item selected-- | ||
Olds Tuesday League |
--No item selected-- | ||
Week 6 10/20/2024 |
CHUCK GUAGLIANO | PUT IT IN | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
RYAN WALSH | C U Next Tuesday | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
JEFF OLSON | FA CUES | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
STEVE GREENOUGH | GUMMIES & SHOTZ | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
MURRY RODYCH | C U Next Tuesday | 10.00 | 40 | 4 | 4 | 0 | 0 | 1 | 0 | |
CAM POXON | DOGGY STYLE | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | |
WILL HOWARD | GUMMIES & SHOTZ | 9.25 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | |
JEFF TURNER | BEERS & BALLS | 9.25 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | |
JOHN GALLANT | HOT BALLZ | 9.25 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | |
MYLES WHITE | PUT IT IN | 9.25 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | |
EVANS UVBIAMA | CINQ AMIGOS | 9.25 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | |
TEX TOLUA | DOGGY STYLE | 9.25 | 37 | 4 | 3 | 0 | 0 | 0 | 0 | |
CATHY OULD | DON'T BE SHITTY | 9.00 | 36 | 4 | 3 | 0 | 1 | 0 | 0 | |
DENNIS HUPPE | PUT IT IN | 9.00 | 36 | 4 | 3 | 0 | 0 | 1 | 0 | |
BOB KILPATRICK | HOT BALLZ | 9.00 | 36 | 4 | 3 | 0 | 0 | 0 | 0 | |
DANICA HEER | CHALK DIRTY | 9.00 | 36 | 4 | 3 | 0 | 0 | 0 | 0 | |
SHAWN COATES | C U Next Tuesday | 9.00 | 36 | 4 | 3 | 0 | 0 | 0 | 0 | |
DON WARE | BIG BALLZ | 9.00 | 36 | 4 | 3 | 0 | 0 | 0 | 0 | |
NORM LUNDGREN | BEERS & BALLS | 9.00 | 36 | 4 | 3 | 0 | 0 | 0 | 0 | |
KEN YEOMAN | GUMMIES & SHOTZ | 8.75 | 35 | 4 | 3 | 0 | 0 | 0 | 0 | |
ROLLAND JOHNSTON | C U Next Tuesday | 8.75 | 35 | 4 | 3 | 0 | 0 | 0 | 0 | |
RODNEY CROWE | OUR TEAM | 8.50 | 34 | 4 | 3 | 0 | 0 | 0 | 0 | |
RICK WAUNCH | OUR TEAM | 8.50 | 34 | 4 | 3 | 0 | 0 | 0 | 0 | |
JASON LOCKE | DON'T BE SHITTY | 8.50 | 34 | 4 | 3 | 0 | 0 | 0 | 0 | |
MURRY MEIKLE | BEERS & BALLS | 8.25 | 33 | 4 | 3 | 0 | 0 | 0 | 0 | |
BRIAN AKKERMANS | OUR TEAM | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
ED PECK | TWISTED STIX | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
CODY MCARTHUR | WRONG HOLE | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
DARREL LOCKREM | FOREST BULLDOGS | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
KEVIN RINAS | FOREST BULLDOGS | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
ANDREW OULD | DON'T BE SHITTY | 8.00 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | |
LES MACKINTOSH | TWISTED STIX | 7.75 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | |
ONE TIME | FOREST BULLDOGS | 7.75 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | |
ROB ANDERSON | FA CUES | 7.50 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | |
ROB DUROCHER | TWISTED STIX | 7.50 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | |
TYLER SCHMITT | WRONG HOLE | 7.50 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | |
JASON WALROTH | PUT IT IN | 7.50 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | |
TOM TAMLIN | GUMMIES & SHOTZ | 7.50 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | |
CHARLES TARNEY | BIG BALLZ | 7.50 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | |
DAVE BACH | HOT BALLZ | 7.25 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | |
BRYAN PEDERSON | CINQ AMIGOS | 7.00 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | |
RAY WIDMER | HOT BALLZ | 7.00 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | |
GARY DAVIDSON | BEERS & BALLS | 6.75 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | |
GREG BATES | CINQ AMIGOS | 6.50 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | |
JAY ENSMINGER | DON'T BE SHITTY | 6.25 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | |
RON DICKY | FOREST BULLDOGS | 6.25 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | |
JOHN PATRICK | BUMPING UGLIES | 6.00 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | |
BRENDA KLEEN | OUR TEAM | 6.00 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | |
TOM LINDI | CHALK DIRTY | 6.00 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | |
GARY THOMPSON | CINQ AMIGOS | 6.00 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | |
Spare Spare | BIG BALLZ | 5.75 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | |
JAMES CRAIK | FA CUES | 5.50 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | |
ALAN NAVARRETE | FA CUES | 5.50 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | |
STEVE FARRUGIA | DOGGY STYLE | 10.00 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | |
BARRY BAY | BIG BALLZ | 5.00 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | |
GLENN AUBIN | BUMPING UGLIES | 5.00 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | |
CHRIS HUGHES | WRONG HOLE | 4.50 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | |
LORI HARRIS | DOGGY STYLE | 8.50 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | |
GRAY HARRIS | DOGGY STYLE | 8.00 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | |
NICOLE AUBIN | BUMPING UGLIES | 4.00 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | |
AUSTIN SHARPE | BUMPING UGLIES | 3.75 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | |
SHARON BARLOW | TWISTED STIX | 7.00 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | |
SHAWN CEVRAINI | WRONG HOLE | 3.50 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | |
ONE TIME | CHALK DIRTY | 3.25 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | |
MEL POXON | DOGGY STYLE | 6.00 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
RILEY FRANKE | CHALK DIRTY | 5.50 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
LACEY SEWEPEGATON | TWISTED STIX | 4.50 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
TAMMY ROBIDOUX | CHALK DIRTY | 2.50 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Games played | Wins | Ero | 1st Att | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|