--No item selected-- | ||
Monday Night |
--No item selected-- | ||
Week 30 05/11/2025 |
Adam Dozier | Leroy's #3 | 3 | 3 | 0 | 100.00 | |
Bernie Cunningham | Leroy's #3 | 3 | 3 | 0 | 100.00 | |
Bret Gromley | Mortgage #2 | 3 | 3 | 0 | 100.00 | |
Chuck Hall | VFW #2 | 3 | 3 | 0 | 100.00 | |
Graham Jones | American Legion #1 | 3 | 3 | 0 | 100.00 | |
Josh Walker | VFW #2 | 3 | 3 | 0 | 100.00 | |
Lloyd Early | Leroy's #1 | 3 | 3 | 0 | 100.00 | |
Mark Lynk | Leroy's #1 | 3 | 3 | 0 | 100.00 | |
Angelo Angeles | Mortgage #2 | 3 | 2 | 1 | 66.67 | |
Avery _ | American Legion #1 | 3 | 2 | 1 | 66.67 | |
Brandon Hecker | Leroy's #4 | 3 | 2 | 1 | 66.67 | |
Bruce Harris | D's Corner Tap | 3 | 2 | 1 | 66.67 | |
Damian Paz | Leroy's #4 | 3 | 2 | 1 | 66.67 | |
Dave Lewis | Leroy's #4 | 3 | 2 | 1 | 66.67 | |
Dave Shivalec Jr | Mortgage #1 | 3 | 2 | 1 | 66.67 | |
Dirk Fenelon | Leroy's #1 | 3 | 2 | 1 | 66.67 | |
Eddie Zamora | D's Corner Tap | 3 | 2 | 1 | 66.67 | |
Jackson Kerkes | VFW #2 | 3 | 2 | 1 | 66.67 | |
Jeff Knight | American Legion #1 | 3 | 2 | 1 | 66.67 | |
Jim Buckstar | American Legion #1 | 3 | 2 | 1 | 66.67 | |
Rachel Miller | VFW #1 | 3 | 2 | 1 | 66.67 | |
Ric Sherrard | Leroy's #2 | 3 | 2 | 1 | 66.67 | |
Tim Fitzgerald | Leroy's #3 | 3 | 2 | 1 | 66.67 | |
Tom Lewis | Leroy's #1 | 3 | 2 | 1 | 66.67 | |
Amie Floyd | Mortgage #2 | 3 | 1 | 2 | 33.33 | |
Andrew Jugovic | Mortgage #2 | 3 | 1 | 2 | 33.33 | |
Brett Emigh | Mortgage #2 | 3 | 1 | 2 | 33.33 | |
Chris Fleming | Leroy's #4 | 3 | 1 | 2 | 33.33 | |
Chris Ling | Leroy's #3 | 3 | 1 | 2 | 33.33 | |
Chris Pace | D's Corner Tap | 3 | 1 | 2 | 33.33 | |
Cody Virden | Mortgage #1 | 3 | 1 | 2 | 33.33 | |
Dan Calmbacher | Leroy's #2 | 3 | 1 | 2 | 33.33 | |
Jamie Smith | Leroy's #1 | 3 | 1 | 2 | 33.33 | |
Jim Kosmatka | VFW #1 | 3 | 1 | 2 | 33.33 | |
Jolanda Orozco | D's Corner Tap | 3 | 1 | 2 | 33.33 | |
Julio Rodriguez | Leroy's #3 | 3 | 1 | 2 | 33.33 | |
Mike Pollitt | Mortgage #1 | 3 | 1 | 2 | 33.33 | |
Pat McCarthy | VFW #1 | 3 | 1 | 2 | 33.33 | |
Renee Vaquez | Leroy's #2 | 3 | 1 | 2 | 33.33 | |
Scott Cunningham | American Legion #1 | 3 | 1 | 2 | 33.33 | |
Selena Munn | D's Corner Tap | 3 | 1 | 2 | 33.33 | |
Tim Pike | VFW #1 | 3 | 1 | 2 | 33.33 | |
Todd Grant | Leroy's #2 | 3 | 1 | 2 | 33.33 | |
Dan Geissler | VFW #1 | 3 | 0 | 3 | 0.00 | |
Dave Shivalach | Mortgage #1 | 3 | 0 | 3 | 0.00 | |
Jeff Stewart | Leroy's #4 | 3 | 0 | 3 | 0.00 | |
Leroy Flores | Leroy's #2 | 3 | 0 | 3 | 0.00 | |
Lopez _ | Mortgage #1 | 3 | 0 | 3 | 0.00 | |
Ron Humphreys | VFW #2 | 3 | 0 | 3 | 0.00 | |
Tom Lightfoot | VFW #2 | 3 | 0 | 3 | 0.00 | |
No Result |
Name | Team Name | Games played | Wins | Losses | Games Wins % | |
---|---|---|---|---|---|---|