--No item selected-- | ||
Hamilton Regular Division |
--No item selected-- | ||
Week 2 10/20/2024 |
JIMMY HENRY | Money Makers | 80 | 36 | 44 | 8 | 8 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
Theo Mullan | The Other Guys | 80 | 26 | 54 | 8 | 8 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
VIKTOR KRAAKMAN | Any Hole | 77 | 36 | 41 | 8 | 7 | 1 | 0 | 0 | 9.63 | 0 | 0 | |
ALEXANDRIA ENDRES | CW4$ | 75 | 33 | 42 | 8 | 7 | 1 | 0 | 0 | 9.38 | 1 | 0 | |
BERNIE ENDRES | CW4$ | 71 | 50 | 21 | 8 | 6 | 2 | 0 | 0 | 8.88 | 0 | 0 | |
HEALEY WHITE | Money Makers | 71 | 29 | 42 | 8 | 6 | 2 | 0 | 0 | 8.88 | 2 | 0 | |
KIERAN DEMPSEY | Watch Out | 69 | 33 | 36 | 8 | 6 | 2 | 0 | 0 | 8.63 | 0 | 0 | |
SEAN BEGGS | Riff-Raff | 69 | 46 | 23 | 8 | 5 | 3 | 0 | 0 | 8.63 | 1 | 0 | |
CAMELIA COOK | Money Makers | 68 | 49 | 19 | 8 | 6 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Michael Patnugot | Masters | 68 | 50 | 18 | 8 | 6 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Sean Greenfield | Riff-Raff | 68 | 49 | 19 | 8 | 5 | 3 | 0 | 0 | 8.50 | 0 | 0 | |
Adam Lai | Any Hole | 67 | 40 | 27 | 8 | 6 | 2 | 0 | 0 | 8.38 | 0 | 0 | |
Kevin Gedge | Hit and Hope | 67 | 48 | 19 | 8 | 6 | 2 | 0 | 0 | 8.38 | 0 | 0 | |
DES BLAIR | Money Makers | 67 | 53 | 14 | 8 | 5 | 3 | 0 | 0 | 8.38 | 0 | 0 | |
Penelope Patnugot | Masters | 66 | 55 | 11 | 8 | 5 | 3 | 0 | 0 | 8.25 | 0 | 0 | |
Summer Patnugot | Masters | 66 | 58 | 8 | 8 | 5 | 3 | 0 | 0 | 8.25 | 0 | 0 | |
Paihera Hohaia | Any Hole | 65 | 48 | 17 | 8 | 4 | 4 | 0 | 0 | 8.13 | 0 | 0 | |
Andy Par | Pinoy Cue Beast | 63 | 63 | 0 | 8 | 4 | 4 | 0 | 0 | 7.88 | 0 | 0 | |
STEPHEN HARRIS | Riff-Raff | 62 | 63 | -1 | 8 | 3 | 5 | 0 | 0 | 7.75 | 0 | 0 | |
Suraj Ranamagar | Any Hole | 62 | 51 | 11 | 8 | 3 | 5 | 0 | 0 | 7.75 | 0 | 0 | |
Yousuf Safdar Ali | Watch Out | 61 | 45 | 16 | 8 | 5 | 3 | 0 | 0 | 7.63 | 0 | 0 | |
Rehmattullah Nazari | Watch Out | 58 | 46 | 12 | 8 | 5 | 3 | 0 | 0 | 7.25 | 0 | 0 | |
JED AH-TUNE | Hit and Hope | 56 | 49 | 7 | 8 | 5 | 3 | 0 | 0 | 7.00 | 1 | 1 | |
Arphie Meera | Masters | 55 | 59 | -4 | 8 | 4 | 4 | 0 | 0 | 6.88 | 0 | 0 | |
Ziwa Brink | Hit and Hope | 55 | 65 | -10 | 8 | 3 | 5 | 0 | 0 | 6.88 | 0 | 0 | |
JACK BEGGS | Watch Out | 53 | 47 | 6 | 8 | 4 | 4 | 0 | 0 | 6.63 | 0 | 2 | |
Rafael Dimla | Shift | 52 | 69 | -17 | 8 | 3 | 5 | 0 | 0 | 6.50 | 0 | 0 | |
CRAIG SMITH | CW4$ | 51 | 68 | -17 | 8 | 3 | 5 | 0 | 0 | 6.38 | 0 | 1 | |
Jerex Maxilum | Pinoy Cue Beast | 49 | 65 | -16 | 8 | 2 | 6 | 0 | 0 | 6.13 | 1 | 0 | |
Casey Kendall | Hit and Hope | 47 | 55 | -8 | 8 | 4 | 4 | 0 | 0 | 5.88 | 0 | 1 | |
MARCUS MCCOOL | The Other Guys | 46 | 76 | -30 | 8 | 1 | 7 | 0 | 0 | 5.75 | 0 | 0 | |
ALEX HALE | Riff-Raff | 44 | 64 | -20 | 8 | 3 | 5 | 0 | 0 | 5.50 | 0 | 1 | |
Klenn Par | Pinoy Cue Beast | 41 | 73 | -32 | 8 | 2 | 6 | 0 | 0 | 5.13 | 0 | 0 | |
Romycar Lorenzo | Pinoy Cue Beast | 41 | 71 | -30 | 8 | 2 | 6 | 0 | 0 | 5.13 | 0 | 2 | |
Paora Albert | The Other Guys | 40 | 77 | -37 | 8 | 1 | 7 | 0 | 0 | 5.00 | 0 | 0 | |
James Banan | Shift | 34 | 77 | -43 | 8 | 1 | 7 | 0 | 0 | 4.25 | 0 | 0 | |
Solomon Spence | The Other Guys | 33 | 67 | -34 | 8 | 1 | 7 | 0 | 0 | 4.13 | 0 | 0 | |
VIRGINIA ENDRES | CW4$ | 32 | 80 | -48 | 8 | 0 | 8 | 0 | 0 | 4.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|