--No item selected-- | ||
Hamilton Regular Division |
--No item selected-- | ||
Week 5 11/17/2024 |
KIERAN DEMPSEY | Watch Out | 80 | 24 | 56 | 8 | 8 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
ALEX HALE | Riff-Raff | 80 | 17 | 63 | 8 | 8 | 0 | 0 | 0 | 10.00 | 4 | 0 | |
STEPHEN HARRIS | Riff-Raff | 80 | 24 | 56 | 8 | 8 | 0 | 0 | 0 | 10.00 | 4 | 0 | |
HEALEY WHITE | Money Makers | 80 | 13 | 67 | 8 | 8 | 0 | 0 | 0 | 10.00 | 4 | 0 | |
Marino Hapi | Riff-Raff | 80 | 9 | 71 | 8 | 8 | 0 | 0 | 0 | 10.00 | 6 | 0 | |
JIMMY HENRY | Money Makers | 76 | 12 | 64 | 8 | 7 | 1 | 0 | 0 | 9.50 | 5 | 0 | |
Rehmattullah Nazari | Watch Out | 75 | 36 | 39 | 8 | 7 | 1 | 0 | 0 | 9.38 | 1 | 0 | |
JED AH-TUNE | Hit and Hope | 72 | 39 | 33 | 8 | 6 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
Sean Greenfield | Riff-Raff | 72 | 28 | 44 | 8 | 6 | 2 | 0 | 0 | 9.00 | 4 | 0 | |
BERNIE ENDRES | CW4$ | 71 | 45 | 26 | 8 | 6 | 2 | 0 | 0 | 8.88 | 0 | 0 | |
DES BLAIR | Money Makers | 69 | 23 | 46 | 8 | 6 | 2 | 0 | 0 | 8.63 | 4 | 0 | |
VIKTOR KRAAKMAN | Any Hole | 69 | 44 | 25 | 8 | 5 | 3 | 0 | 0 | 8.63 | 0 | 0 | |
Suraj Ranamagar | Any Hole | 68 | 35 | 33 | 8 | 6 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Theo Mullan | The Other Guys | 65 | 52 | 13 | 8 | 6 | 2 | 0 | 0 | 8.13 | 0 | 1 | |
Klenn Par | Pinoy Cue Beast | 65 | 49 | 16 | 8 | 6 | 2 | 0 | 0 | 8.13 | 0 | 0 | |
Ghulam Safdar Ali | Watch Out | 65 | 51 | 14 | 8 | 5 | 3 | 0 | 0 | 8.13 | 0 | 0 | |
Paihera Hohaia | Any Hole | 64 | 40 | 24 | 8 | 5 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
Michael Patnugot | Masters | 64 | 49 | 15 | 8 | 5 | 3 | 0 | 0 | 8.00 | 0 | 1 | |
CRAIG SMITH | CW4$ | 63 | 47 | 16 | 8 | 6 | 2 | 0 | 0 | 7.88 | 0 | 1 | |
Adam Lai | Any Hole | 63 | 47 | 16 | 8 | 5 | 3 | 0 | 0 | 7.88 | 0 | 0 | |
CAMELIA COOK | Money Makers | 59 | 30 | 29 | 8 | 5 | 3 | 0 | 0 | 7.38 | 4 | 0 | |
Kevin Gedge | Hit and Hope | 58 | 63 | -5 | 8 | 3 | 5 | 0 | 0 | 7.25 | 0 | 0 | |
Arphie Meera | Masters | 55 | 64 | -9 | 8 | 3 | 5 | 0 | 0 | 6.88 | 0 | 0 | |
Yousuf Safdar Ali | Watch Out | 54 | 62 | -8 | 8 | 4 | 4 | 0 | 0 | 6.75 | 0 | 0 | |
Andy Par | Pinoy Cue Beast | 54 | 70 | -16 | 8 | 3 | 5 | 0 | 0 | 6.75 | 0 | 0 | |
Casey Kendall | Hit and Hope | 54 | 65 | -11 | 8 | 3 | 5 | 0 | 0 | 6.75 | 0 | 0 | |
Ziwa Brink | Hit and Hope | 51 | 70 | -19 | 8 | 3 | 5 | 0 | 0 | 6.38 | 0 | 0 | |
Penelope Patnugot | Masters | 50 | 59 | -9 | 8 | 3 | 5 | 0 | 0 | 6.25 | 0 | 0 | |
Summer Patnugot | Masters | 47 | 69 | -22 | 8 | 2 | 6 | 0 | 0 | 5.88 | 0 | 1 | |
Romycar Lorenzo | Pinoy Cue Beast | 43 | 77 | -34 | 8 | 1 | 7 | 0 | 0 | 5.38 | 0 | 0 | |
MARCUS MCCOOL | The Other Guys | 40 | 74 | -34 | 8 | 1 | 7 | 0 | 0 | 5.00 | 0 | 0 | |
Jerex Maxilum | Pinoy Cue Beast | 33 | 76 | -43 | 8 | 1 | 7 | 0 | 0 | 4.13 | 0 | 0 | |
VIRGINIA ENDRES | CW4$ | 32 | 73 | -41 | 8 | 1 | 7 | 0 | 0 | 4.00 | 0 | 0 | |
Paora Albert | The Other Guys | 23 | 80 | -57 | 8 | 0 | 8 | 0 | 0 | 2.88 | 0 | 0 | |
Solomon Spence | The Other Guys | 22 | 80 | -58 | 8 | 0 | 8 | 0 | 0 | 2.75 | 0 | 1 | |
James Banan | Shift | 0 | 40 | -40 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 4 | |
Rafael Dimla | Shift | 0 | 40 | -40 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 4 | |
John Felizar | Shift | 0 | 80 | -80 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 8 | |
Francis Lastrillas | Shift | 0 | 80 | -80 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 8 | |
Daniel Han | Shift | 0 | 80 | -80 | 8 | 0 | 8 | 0 | 0 | 0.00 | 0 | 8 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|