--No item selected-- | ||
Old Capitol Summer 2025 |
--No item selected-- | ||
Week 9 06/01/2025 |
JAKE MCMURRIN | 10 | Crazy Carums | 6.00 | 40 | 16 | 24 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
BOB BARON | 10 | THE POOL BOYS | 5.50 | 40 | 18 | 22 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
STEVE VILLHAUER | 10 | MOODY CUES | 5.25 | 40 | 19 | 21 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
BRYAN WONICK | 10 | RTL | 5.00 | 40 | 20 | 20 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
DAN GLASGOW | 10 | THE POOL BOYS | 5.00 | 40 | 20 | 20 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
ANDREW DEELEY | 10 | ALL BUST NO BALLS | 5.00 | 40 | 20 | 20 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
Ryan Carlson | 10 | ST FUDS | 4.50 | 40 | 22 | 18 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
BRIAN CAMPBELL | 9 | Crazy Carums | 4.00 | 37 | 21 | 16 | 4 | 3 | 1 | 75 | 1 | 0 | 0 | 0 | |
DMITRY KALLESTINOV | 9 | Crazy Carums | 3.75 | 37 | 22 | 15 | 4 | 3 | 1 | 75 | 1 | 0 | 0 | 0 | |
SEAN DEELEY | 9 | ALL BUST NO BALLS | 3.75 | 37 | 22 | 15 | 4 | 3 | 1 | 75 | 1 | 0 | 1 | 0 | |
MIKE NOBLE | 9 | MOODY CUES | 3.50 | 36 | 22 | 14 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
LEE STRAIT | 9 | SHOTS HAVE CONSEQUENCES | 3.50 | 34 | 20 | 14 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
RANDY HOPSON | 9 | THE POOL BOYS | 3.25 | 35 | 22 | 13 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
SEB CHALKLEY | 9 | THE POOL BOYS | 3.00 | 36 | 24 | 12 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
LES WILLIS | 9 | MOODY CUES | 2.75 | 37 | 26 | 11 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
CHRIS GRUVER | 9 | NICE RACK | 2.75 | 34 | 23 | 11 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
CHRIS HOGAN | 9 | ST FUDS | 2.25 | 36 | 27 | 9 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
CORY DANGER | 8 | VEST CUES | 2.00 | 33 | 25 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Todd Baldridge | 8 | RTL | 2.00 | 32 | 24 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
FRED PEIFFER | 8 | Crazy Carums | 2.00 | 33 | 25 | 8 | 4 | 2 | 2 | 50 | 0 | 0 | 1 | 0 | |
Mike Jones | 8 | JUST WANNA PLAY | 2.00 | 32 | 24 | 8 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
J.R. DEELEY | 8 | ALL BUST NO BALLS | 1.25 | 32 | 27 | 5 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
DAWN WELLS | 9 | Dead Liver Society | 1.00 | 34 | 30 | 4 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
DAVE BETTS | 9 | ST FUDS | 1.00 | 34 | 30 | 4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
KARL LOWE | 9 | JUST WANNA PLAY | 1.00 | 34 | 30 | 4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
CODY FRITZ | 8 | NICE RACK | 1.00 | 32 | 28 | 4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Kevin Daniel | 8 | Dead Liver Society | 0.75 | 33 | 30 | 3 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
JUDY LEWIS | 9 | JUST WANNA PLAY | 0.75 | 34 | 31 | 3 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
KEITH MESSER | 8 | ST FUDS | 0.75 | 31 | 28 | 3 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
ANTHONY RIOS | 8 | NICE RACK | 0.25 | 32 | 31 | 1 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Josh Spilman | 8 | VEST CUES | 0.00 | 31 | 31 | 0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
DUANE KRUSE | 8 | Dead Liver Society | 0.00 | 31 | 31 | 0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
JIM VEST | 8 | VEST CUES | -0.25 | 32 | 33 | -1 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Owen Baldridge | 7 | RTL | -0.25 | 29 | 30 | -1 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
LINDSEY BUTTERFIELD | 7 | VEST CUES | -0.25 | 26 | 27 | -1 | 4 | 2 | 2 | 50 | 0 | 0 | 1 | 0 | |
Gene Chrischilles | 8 | SUE'S CREW | -0.50 | 31 | 33 | -2 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
TARA NORTHUP | 7 | ALL BUST NO BALLS | -0.75 | 29 | 32 | -3 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
frank davis | 6 | MALARKIES SIDE SCRATCH | -0.75 | 24 | 27 | -3 | 4 | 2 | 2 | 50 | 0 | 1 | 0 | 1 | |
Marv Edwards | 7 | Wicked Addiction | -1.25 | 28 | 33 | -5 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
LARRY LUTZ | 6 | RTL | -1.50 | 25 | 31 | -6 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 1 | |
Kevin Lenz | 7 | Dead Liver Society | -1.75 | 27 | 34 | -7 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
JENN RIFE | 7 | Wicked Addiction | -1.75 | 27 | 34 | -7 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Brian McGrew | 7 | MOODY CUES | -1.75 | 26 | 33 | -7 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
CAMMY WAGENKNECHT | 6 | SHOTS HAVE CONSEQUENCES | -1.75 | 23 | 30 | -7 | 4 | 1 | 3 | 25 | 0 | 0 | 1 | 0 | |
Allan Jumper | 6 | SL8 OF HAND | -2.00 | 25 | 33 | -8 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
PJ Stoppleworth | 7 | SHOTS HAVE CONSEQUENCES | -2.00 | 28 | 36 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
CARA BREESE | 7 | SUE'S CREW | -2.00 | 27 | 35 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Jim Griffith | 7 | SL8 OF HAND | -2.25 | 28 | 37 | -9 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
PHIL HALL | 7 | MALARKIES SIDE SCRATCH | -2.50 | 27 | 37 | -10 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Stan Yoder | 7 | SUE'S CREW | -2.50 | 26 | 36 | -10 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
RUBY BOLLINGER | 7 | MALARKIES SIDE SCRATCH | -2.75 | 26 | 37 | -11 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Terry Gremacki | 6 | CHALK DIRTY TO ME | -3.00 | 23 | 35 | -12 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Tyler Whitehead | 6 | MALARKIES SIDE SCRATCH | -3.25 | 24 | 37 | -13 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
TIM ZWIENER | 6 | Wicked Addiction | -3.25 | 23 | 36 | -13 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Adam Delaney | 6 | CHALK DIRTY TO ME | -3.25 | 23 | 36 | -13 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
STEPHANIE STAMP | 6 | SUE'S CREW | -3.50 | 23 | 37 | -14 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
JOE GRIMM | 6 | Wicked Addiction | -3.50 | 22 | 36 | -14 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Andy Armens | 6 | SL8 OF HAND | -3.75 | 22 | 37 | -15 | 4 | 1 | 3 | 25 | 0 | 1 | 0 | 0 | |
VANESSA LOWE | 6 | JUST WANNA PLAY | -3.75 | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
ANGIE EICHHORST | 5 | SHOTS HAVE CONSEQUENCES | -5.00 | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Bob Djile | 5 | CHALK DIRTY TO ME | -5.00 | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
NICK KERBER | 5 | NICE RACK | -5.50 | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
Kate Bartenhagen | 5 | CHALK DIRTY TO ME | -5.50 | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Brad Schnathorst | 2 | SL8 OF HAND | -7.75 | 9 | 40 | -31 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | |
No Result |
Name | Average | Team Name | Net | Score + | Score - | Differential | Games played | Wins | Losses | Games Wins % | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|